Official Volleyball Box Score

Olivet College at Saint Mary's

9/11/2007 at 7:00
@ Notre Dame, IN (Angela Athl. Ctr.)
1-9 (0-2 MIAA)
0
-
3
4-6 (1-2 MIAA)
Final 1 2 3 Score
Olivet (1-9 (0-2 MIAA)) 17 19 27 0
Saint Mary's (Ind.) (4-6 (1-2 MIAA)) 30 30 30 3

Olivet

Set K E TA PCT
1 9 11 42 -.048
2 9 6 30 .100
3 16 10 54 .111

Saint Mary's (Ind.)

Set K E TA PCT
1 14 6 41 .195
2 19 7 39 .308
3 18 7 57 .193

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Adams 3 0 0 1 .000 0 0 0 2 11 0 0 0 0 0.0
2 Brittani Kincaid 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Lindsey Tarrant * 2 2 1 11 .091 0 0 0 1 6 0 1 0 1 2.5
4 Natalee Singleton 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 Jennie Malm * 3 9 4 23 .217 0 0 0 2 0 0 0 0 0 9.0
6 Jenessa Hicks * 3 1 1 3 .000 27 1 1 0 5 0 0 0 1 2.0
7 Courtney Lewis 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Kenzie Steward 1 3 1 6 .333 0 0 0 0 2 1 0 0 0 4.0
10 Mackenzie Heator * 3 6 8 26 -.077 0 1 0 0 1 0 3 0 0 8.5
11 Ellen Schulz * 3 9 9 37 .000 3 0 1 1 20 0 2 0 0 10.0
12 Jaime Kowalczyk * 3 4 3 19 .053 0 0 0 0 0 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 27 126 .056 31 2 2 8 55 1 6 0 2 40.0

Saint Mary's (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacee Watson 3 6 2 25 .160 1 0 0 0 3 0 3 0 0 7.5
2 Liana Rohr 2 0 1 3 -.333 14 1 1 0 6 0 0 0 2 1.0
3 Lorna Slupczynski * 3 15 4 35 .314 1 0 0 0 10 0 0 1 0 15.0
4 Laura Morris 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Andrea Sasgen * 3 9 8 26 .038 2 3 0 2 6 0 3 0 1 13.5
6 Cathy Kurczak * 3 11 2 21 .429 0 0 0 0 1 0 2 0 0 12.0
7 Amanda David * 2 1 0 2 .500 26 3 1 0 5 0 0 0 0 4.0
8 Kathleen Mills 1 3 2 10 .100 0 0 0 0 3 0 0 0 0 3.0
12 Kaela Hellmann * 3 5 1 14 .286 2 1 2 0 10 0 2 1 0 7.0
14 Marisa Gross * 3 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 20 137 .226 46 8 4 2 53 0 10 2 3 64.0
Other Information
Arena: Angela Athl. Ctr.
Attendance: 97
Time: 1:17
1st Referee: Rod Rodriguez
2nd Referee: Eleanor Doron
* = Starter