Official Volleyball Box Score
Olivet at Calvin
10/23/2004 at 4:00
@ Grand Rapids, Mich. (Calvin Fieldhouse)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 40 | -.025 |
| 2 | 4 | 7 | 38 | -.079 |
| 3 | 4 | 4 | 26 | .000 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Petkus | 2 | 0 | 0 | 5 | .000 | 12 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Kelli Roe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Smith | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Longman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alicia Barton | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Katie Schaum | 3 | 3 | 4 | 27 | -.037 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Katie Fiero | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sarah Geasler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shannon Hall | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kara Brinker | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Marie Pierce | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 14 | 18 | 104 | -.038 | 16 | 1 | 5 | 7 | 45 | 2 | 4 | 1 | 0 | 19.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Zondervan * | 3 | 4 | 1 | 9 | .333 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kristen Kalb * | 3 | 11 | 7 | 25 | .160 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Molly Krikke | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Lorilyn Vogel | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Megan VanDommelen | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Angie Sietsema | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lisa Eastway * | 2 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kara Kuipers * | 3 | 12 | 1 | 20 | .550 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 15 | Christine Hendricks * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Megan Foster | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Katie Schultz * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jill Scholten | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kristin DeGroot | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 14 | 102 | .373 | 50 | 6 | 7 | 1 | 62 | 1 | 6 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Calvin Fieldhouse Attendance: 0 Time: 1:15 |
* = Starter
