Trisha Goris

9 Trisha Goris
  • Hometown:
    Lansing
  • Year:
    So.
  • High School:
    Lansing Catholic Central
  • m
    25
  • k/s
    1.62
  • h %
    .138
  • a/s
    0.01
  • b/s
    0.43
  • sa/s
    0.20
  • d/s
    0.44
Player statistics
  Overall Conference
Matches 25 14
Sets 82 45
Kills 133 75
Kills per set 1.62 1.67
Errors 78 44
Total Attacks 399 223
Total Attacks per set 4.87 4.96
Hitting Percentage .138 .139
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 16 8
Service Errors 35 19
Service Aces per set 0.20 0.18
Receptions 0 0
Reception Errors 4 0
Digs 36 26
Digs per set 0.44 0.58
Block Solo 14 7
Block Assist 21 14
Block Total 35 21
Blocks per set 0.43 0.47
Block Errors 15 12
Ball Handling Errors 6 4
Points 173.5 97.0
Points per set 2.1 2.2
Matches started 5 4
Recent results
Recent Games
Date Opponent Result
Oct 16 at Saint Mary's (Ind.) L, 3-1
Oct 17 Alma L, 3-0
Oct 23 at Kalamazoo L, 3-0
Oct 30 at Adrian L, 3-0
Nov 2 Albion L, 3-1
Nov 5 at Alma L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Wis.-Eau Claire L, 3-0 - 3 1 2 10 -.100 0 3.0
Aug 30 vs. Hamline L, 3-2 - - - - - - - -
Aug 31 vs. Minn.-Morris L, 3-1 - 4 5 1 18 .222 0 6.0
Aug 31 vs. Buena Vista (Iowa) L, 3-1 - 4 7 2 22 .227 0 10.0
Sep 4 Hope L, 3-0 - 3 4 1 18 .167 0 6.0
Sep 6 at Defiance (Ohio) L, 3-0 - 3 2 2 10 .000 0 3.0
Sep 6 vs. Concordia-Ann Arbor L, 3-0 - - - - - - - -
Sep 7 vs. Adrian L, 3-0 - 3 7 3 17 .235 0 8.0
Sep 7 vs. Albion L, 3-0 - 3 7 4 23 .130 0 8.5
Sep 10 Calvin L, 3-0 1 3 1 4 12 -.250 0 2.5
Sep 13 Saint Mary's (Ind.) W, 3-2 - 5 14 2 29 .414 0 16.0
Sep 14 at Great Lakes Christian W, 3-0 - - - - - - - -
Sep 18 at Alma L, 3-0 - 2 0 1 9 -.111 0 1.5
Sep 21 Kalamazoo L, 3-0 - 3 2 3 11 -.091 0 3.5
Sep 25 Adrian L, 3-0 1 3 8 5 21 .143 0 8.5
Sep 28 at Albion L, 3-0 - 3 2 2 12 .000 0 2.0
Oct 1 Rochester College W, 3-1 1 4 4 4 12 .000 1 7.5
Oct 4 Great Lakes Christian W, 3-0 - 3 9 2 13 .538 0 13.0
Oct 5 at Mich.-Dearborn L, 3-1 - 4 11 4 19 .368 0 11.5
Oct 5 vs. Newman (Mich.) L, 3-0 - 3 2 6 14 -.286 0 3.0
Oct 9 at Hope L, 3-0 1 3 4 1 11 .273 0 5.0
Oct 11 at Calvin L, 3-0 - 3 5 3 11 .182 0 7.5
Oct 16 at Saint Mary's (Ind.) L, 3-1 - 4 10 6 19 .211 0 11.0
Oct 17 Alma L, 3-0 1 3 3 5 9 -.222 0 5.0
Oct 23 at Kalamazoo L, 3-0 - 3 3 4 14 -.071 0 3.5
Oct 30 at Adrian L, 3-0 - 3 10 1 22 .409 0 11.5
Nov 2 Albion L, 3-1 - 4 9 6 25 .120 0 13.5
Nov 5 at Alma L, 3-0 - 3 3 4 18 -.056 0 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Wis.-Eau Claire L, 3-0 - 3 1 0 0 1 0 0
Aug 30 vs. Hamline L, 3-2 - - - - - - - -
Aug 31 vs. Minn.-Morris L, 3-1 - 4 0 1 0 1 1 0
Aug 31 vs. Buena Vista (Iowa) L, 3-1 - 4 0 1 2 0 3 0
Sep 4 Hope L, 3-0 - 3 1 0 0 1 0 0
Sep 6 at Defiance (Ohio) L, 3-0 - 3 0 1 0 0 1 0
Sep 6 vs. Concordia-Ann Arbor L, 3-0 - - - - - - - -
Sep 7 vs. Adrian L, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. Albion L, 3-0 - 3 3 0 1 0 1 0
Sep 10 Calvin L, 3-0 1 3 0 0 3 1 3 0
Sep 13 Saint Mary's (Ind.) W, 3-2 - 5 5 0 4 0 4 0
Sep 14 at Great Lakes Christian W, 3-0 - - - - - - - -
Sep 18 at Alma L, 3-0 - 2 4 0 1 2 1 1
Sep 21 Kalamazoo L, 3-0 - 3 1 1 1 0 2 0
Sep 25 Adrian L, 3-0 1 3 2 0 1 2 1 1
Sep 28 at Albion L, 3-0 - 3 4 0 0 1 0 1
Oct 1 Rochester College W, 3-1 1 4 2 1 1 0 2 0
Oct 4 Great Lakes Christian W, 3-0 - 3 0 3 0 0 3 0
Oct 5 at Mich.-Dearborn L, 3-1 - 4 1 0 1 0 1 0
Oct 5 vs. Newman (Mich.) L, 3-0 - 3 0 0 2 1 2 0
Oct 9 at Hope L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Calvin L, 3-0 - 3 0 2 1 3 3 0
Oct 16 at Saint Mary's (Ind.) L, 3-1 - 4 2 0 0 0 0 0
Oct 17 Alma L, 3-0 1 3 0 0 0 0 0 1
Oct 23 at Kalamazoo L, 3-0 - 3 2 0 1 1 1 0
Oct 30 at Adrian L, 3-0 - 3 1 1 1 1 2 0
Nov 2 Albion L, 3-1 - 4 1 3 1 0 4 0
Nov 5 at Alma L, 3-0 - 3 3 0 0 0 0 2
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 at Wis.-Eau Claire L, 3-0 - 3 - 2 0 - 1
Aug 30 vs. Hamline L, 3-2 - - - - - - -
Aug 31 vs. Minn.-Morris L, 3-1 - 4 - 0 2 - 0
Aug 31 vs. Buena Vista (Iowa) L, 3-1 - 4 - 1 1 - 0
Sep 4 Hope L, 3-0 - 3 - 2 2 - 0
Sep 6 at Defiance (Ohio) L, 3-0 - 3 - 0 3 - 1
Sep 6 vs. Concordia-Ann Arbor L, 3-0 - - - - - - -
Sep 7 vs. Adrian L, 3-0 - 3 - 1 2 - 0
Sep 7 vs. Albion L, 3-0 - 3 - 1 1 - 0
Sep 10 Calvin L, 3-0 1 3 0 0 1 0 0
Sep 13 Saint Mary's (Ind.) W, 3-2 - 5 - 0 1 - 0
Sep 14 at Great Lakes Christian W, 3-0 - - - - - - -
Sep 18 at Alma L, 3-0 - 2 - 1 1 - 0
Sep 21 Kalamazoo L, 3-0 - 3 - 0 2 - 0
Sep 25 Adrian L, 3-0 1 3 - 0 2 - 0
Sep 28 at Albion L, 3-0 - 3 - 0 3 - 0
Oct 1 Rochester College W, 3-1 1 4 - 2 2 - 0
Oct 4 Great Lakes Christian W, 3-0 - 3 - 1 1 - 0
Oct 5 at Mich.-Dearborn L, 3-1 - 4 - 0 2 - 2
Oct 5 vs. Newman (Mich.) L, 3-0 - 3 - 0 2 - 0
Oct 9 at Hope L, 3-0 1 3 - 1 1 - 0
Oct 11 at Calvin L, 3-0 - 3 0 0 1 0 0
Oct 16 at Saint Mary's (Ind.) L, 3-1 - 4 - 1 1 - 0
Oct 17 Alma L, 3-0 1 3 - 2 1 - 0
Oct 23 at Kalamazoo L, 3-0 - 3 - 0 1 - 0
Oct 30 at Adrian L, 3-0 - 3 - 0 2 - 0
Nov 2 Albion L, 3-1 - 4 - 1 0 - 0
Nov 5 at Alma L, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2002-03 25 82 133 1.62 78 399 4.87 .138 1 0.01 173.5 2.1
Total 25 82 133 1.62 78 399 4.87 .138 1 0.01 173.5 2.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2002-03 25 82 36 0.44 14 21 35 0.43
Total 25 82 36 0.44 14 21 35 0.43
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2002-03 25 82 0 16 0.20 35 0 4
Total 25 82 0 16 0.20 35 0 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 82 133 1.62 78 399 4.87 .138 1 0.01 173.5 2.1
Conference 14 45 75 1.67 44 223 4.96 .139 0 0.00 97.0 2.2
Exhibition - - - - - - - - - - - -
Location
Home 9 31 54 1.74 32 150 4.84 .147 1 0.03 75.5 2.4
Away 11 34 51 1.50 30 155 4.56 .135 0 0.00 62.5 1.8
Neutral 5 17 28 1.65 16 94 5.53 .128 0 0.00 35.5 2.1
Result
Wins 3 12 27 2.25 8 54 4.50 .352 1 0.08 36.5 3.0
Losses 22 70 106 1.51 70 345 4.93 .104 0 0.00 137.0 2.0
Month
August 3 11 13 1.18 5 50 4.55 .160 0 0.00 19.0 1.7
September 10 31 47 1.52 27 162 5.23 .123 0 0.00 59.5 1.9
October 10 33 61 1.85 36 144 4.36 .174 1 0.03 78.5 2.4
November 2 7 12 1.71 10 43 6.14 .047 0 0.00 16.5 2.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 82 36 0.44 14 21 35 0.43
Conference 14 45 26 0.58 7 14 21 0.47
Exhibition - - - - - - - -
Location
Home 9 31 12 0.39 8 11 19 0.61
Away 11 34 21 0.62 4 5 9 0.26
Neutral 5 17 3 0.18 2 5 7 0.41
Result
Wins 3 12 7 0.58 4 5 9 0.75
Losses 22 70 29 0.41 10 16 26 0.37
Month
August 3 11 1 0.09 2 2 4 0.36
September 10 31 20 0.65 2 11 13 0.42
October 10 33 11 0.33 7 7 14 0.42
November 2 7 4 0.57 3 1 4 0.57
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 82 0 16 0.20 35 0 4
Conference 14 45 0 8 0.18 19 0 0
Exhibition - - - - - - - -
Location
Home 9 31 0 8 0.26 12 0 0
Away 11 34 0 5 0.15 15 0 4
Neutral 5 17 - 3 0.18 8 - 0
Result
Wins 3 12 - 3 0.25 4 - 0
Losses 22 70 0 13 0.19 31 0 4
Month
August 3 11 - 3 0.27 3 - 1
September 10 31 0 5 0.16 18 0 1
October 10 33 0 7 0.21 14 0 2
November 2 7 0 1 0.14 0 0 0