Alex DeVault
-
- Hometown:
- Algonac
-
- Year:
- Jr.
-
- High School:
- Algonac
-
- Event(s):
- Sprints
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 13.61 | MIAA Field Day | 5/6/2021 |
| 200m | 28.12 | MIAA Field Day | 5/6/2021 |
| 400m | 1:07.56 | Alma Charles Gray Invitational | 4/16/2021 |
| Javelin | 18.89m / 62'0" | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
| Long Jump | 3.90m / 12'9.50" | Albion Triangular | 4/7/2023 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 8.61 | MIAA Championships | 3/5/2021 |
| 200m | 28.91 | MIAA Championships | 3/5/2021 |
| 400m | 1:08.73 | Hillsdale "Tune-Up" | 2/19/2022 |
Season-Best Performances
| 2023 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 14.34 | Davenport Tune-Up | 4/29/2023 |
| 200m | 29.51 | Davenport Tune-Up | 4/29/2023 |
| 400m | 1:10.89 | Grand Valley / Al Owens Classic | 4/21/2023 |
| 4x100m | 53.58 | Albion Triangular | 4/7/2023 |
| Javelin | 18.89m / 62'0" | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
| Long Jump | 3.90m / 12'9.50" | Albion Triangular | 4/7/2023 |
| 2023 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 8.89 | Saginaw Valley / Tune-up | 2/17/2023 |
| 200m | 29.99 | Saginaw Valley / Tune-up | 2/17/2023 |
| 400m | 1:12.45 | Wittenberg (Ohio) / Steemer Showcase | 1/28/2023 |
| 2022 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 13.72 | Davenport Invitational | 4/30/2022 |
| 200m | 28.78 | MIAA Field Day | 5/5/2022 |
| 400m | 1:09.27 | Manchester (Ind.) Invitational | 4/9/2022 |
| 4x100m | 52.35 | MIAA Field Day | 5/6/2022 |
| 4x400m | 4:22.18 | MIAA Field Day | 5/6/2022 |
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 8.65 | Concordia / Red, White, Blue Classic | 2/4/2022 |
| 200m | 29.11 | Concordia / Red, White, Blue Classic | 2/4/2022 |
| 400m | 1:08.73 | Hillsdale "Tune-Up" | 2/19/2022 |
| 4x400m | 4:30.02 | Concordia / Red, White, Blue Classic | 2/4/2022 |
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 13.61 | MIAA Field Day | 5/6/2021 |
| 200m | 28.12 | MIAA Field Day | 5/6/2021 |
| 400m | 1:07.56 | Alma / Charles Gray Invitational | 4/16/2021 |
| 4x100m | 51.90 | Hillsdale "Gina" Relays | 4/24/2021 |
| 4x400m | 4:23.21 | MIAA Field Day | 5/7/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 8.61 | MIAA Championships | 3/5/2021 |
| 200m | 28.91 | MIAA Championships | 3/5/2021 |
| 400m | 1:11.35 | Trine (Ind.) Indoor Meet | 2/13/2021 |
| 4x400m | 4:33.10 | Trine (Ind.) Indoor Meet | 2/13/2021 |
This page was last updated on May 9, 2023
News mentions
CALEDONIA, Mich. – The Olivet College men’s and women’s outdoor track & field teams combined to post six personal-best and 13 season-best performances at the Davenport University Tune-up.
ADRIAN, Mich. – The Olivet College women’s track and field team competed at the Siena Heights University / Don Kleinow Memorial Invitational this afternoon at O’Laughlin Stadium.
UNIVERSITY CENTER, Mich. – The Olivet College women’s indoor track and field teams competed today at the Saginaw Valley State University Tune-Up inside the SVSU Fieldhouse.
OLIVET, Mich. – Many personal- and season-best performances were achieved for the Olivet College men’s and women’s indoor track and field teams today at the Steemer Showcase, hosted by Wittenberg (Ohio) University in Springfield, Ohio.
