Albion at Olivet October 4, 2022
Box Score
Albion
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Becca Ross
|
0 | 0 | 0 | 0 |
|
m 2
Rayna Edwards
|
8 | 5 | 2 | 1 |
|
d 3
Colette Askins
|
0 | 0 | 0 | 0 |
|
4
Nina Smith
|
3 | 1 | 0 | 0 |
|
5
Abby Rose
|
3 | 2 | 0 | 0 |
|
m 6
Olivia Buchweitz
|
2 | 0 | 0 | 0 |
|
7
Kylie Roberts
|
0 | 0 | 0 | 0 |
|
8
Abby Tripoli
|
0 | 0 | 0 | 0 |
|
m 9
Mia Crawford
|
2 | 0 | 0 | 0 |
|
m 10
Quinn Natschke
|
1 | 1 | 0 | 0 |
|
d 11
Anna Morris
|
0 | 0 | 0 | 0 |
|
m 12
Megan Loney
|
5 | 3 | 1 | 1 |
|
d 14
McKenna Graham
|
0 | 0 | 0 | 0 |
|
15
Anna Said
|
1 | 1 | 0 | 0 |
|
m 16
Megan Piontkowsky
|
1 | 1 | 0 | 1 |
|
20
Erica Fischer
|
4 | 2 | 0 | 0 |
|
21
Zoe Moretti
|
3 | 3 | 0 | 0 |
|
22
Kayla Moreno
|
0 | 0 | 0 | 0 |
|
23
Grace Halstead
|
0 | 0 | 0 | 0 |
|
d 33
Avery Kasanic
|
4 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Allie Tucker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Madison Sims
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Maya Kerber
|
0 | 0 | 0 | 0 |
|
26
Alena David
|
0 | 0 | 0 | 0 |
|
29
Sydney Lynch
|
0 | 0 | 0 | 0 |
|
32
Ava Cristea
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Becca Ross (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Willard (L, 1-4-1) | 20 | 3 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
9:06 | Rayna Edwards (Megan Piontkowsky) - * | 1 - 0 |
|
Albion
1st
|
20:54 | Megan Loney (Rayna Edwards) - * | 2 - 0 |
|
Albion
2nd
|
46:33 | Rayna Edwards (Megan Loney) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 21 | 16 | 37 |
| Olivet | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 0 | 3 | 3 |
| Olivet | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 4 | 3 | 7 |
| Olivet | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 5 | 3 | 8 |
| Olivet | 6 | 5 | 11 |
| Date/Time | October 4, 2022 - 4:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:53 |
| Attendance | 95 |
| Referee: | Jared Wilson-Santos |
| Asst. Referee: | Roger Blasey |
| : | Steve Besk |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Becca Ross at goalie for Albion College. | ||
| 0:00 | Sarah Willard at goalie for Olivet College. | ||
| 3:22 | Shot by Albion College Mia Crawford, Wide Left. | ||
| 4:15 | Shot by Albion College Avery Kasanic, Save (by goalie) Sarah Willard. | ||
| 8:11 | Corner kick by Albion College Megan Loney [8:11]. | ||
| 8:42 | Corner kick by Albion College Megan Loney [8:42]. | ||
| 9:06 | Goal!GOAL by Albion College Rayna Edwards (FIRST GOAL), Assist by Megan Piontkowsky * ( 1 - 0 ) |
||
| Foul on Olivet College. | |||
| 12:03 | Shot by Albion College Megan Loney, Wide Right. | ||
| Foul on Albion College. | |||
| 15:17 | Shot by Albion College Rayna Edwards, Wide Left. | ||
| 15:53 | Shot by Albion College Rayna Edwards, Blocked. | ||
| 16:06 | Substitution!Olivet College substitution: Madison Borrelli for Jennie Underwood. | ||
| 16:06 | Corner kick by Albion College Megan Loney [16:06]. | ||
| 16:53 | Shot by Albion College Rayna Edwards, Save (by goalie) Sarah Willard. | ||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| 20:45 | Shot by Albion College Rayna Edwards, Hit Crossbar. | ||
| 20:54 | Goal!GOAL by Albion College Megan Loney, Assist by Rayna Edwards * ( 2 - 0 ) |
||
| 20:54 | Substitution!Olivet College substitution: Caitlin Lavender for Macy Gorrell. | ||
| 20:54 | Substitution!Olivet College substitution: Ava Cristea for Courtney Kaschinske. | ||
| 21:05 | Corner kick by Albion College Avery Kasanic [21:05]. | ||
| 21:45 | Shot by Albion College Megan Loney, Save (by goalie) Sarah Willard. | ||
| 21:54 | Shot by Albion College Megan Loney, Blocked. | ||
| 22:32 | Shot by Albion College Avery Kasanic, High. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 25:00 | Offside against Albion College. | ||
| 25:03 | Shot by Albion College Olivia Buchweitz, Blocked. | ||
| 25:34 | Substitution!Olivet College substitution: Victoria Buhk for Elisabeth Perez Pabl. | ||
| 26:00 | Substitution!Albion College substitution: Grace Halstead for Mia Crawford. | ||
| 26:00 | Substitution!Albion College substitution: Zoe Moretti for Rayna Edwards. | ||
| 26:00 | Substitution!Albion College substitution: Abby Rose for McKenna Graham. | ||
| 26:00 | Substitution!Albion College substitution: Nina Smith for Megan Loney. | ||
| 27:34 | Offside against Olivet College. | ||
| Foul on Albion College. | |||
| 29:13 | Substitution!Albion College substitution: Anna Said for Colette Askins. | ||
| Foul on Olivet College. | |||
| 29:56 | Shot by Albion College Nina Smith, Save (by goalie) Sarah Willard. | ||
| 30:57 | Shot by Albion College Abby Rose, Save (by goalie) Sarah Willard. | ||
| 31:50 | Substitution!Olivet College substitution: Allie Tucker for Madison Borrelli. | ||
| 31:52 | Substitution!Olivet College substitution: Sydney Lynch for Kaitlyn Halstead. | ||
| 32:50 | Substitution!Albion College substitution: Erica Fischer for Olivia Buchweitz. | ||
| Foul on Olivet College. | |||
| 33:38 | Shot by Albion College Quinn Natschke, Save (by goalie) Sarah Willard. | ||
| 35:06 | Offside against Olivet College. | ||
| 35:35 | Shot by Albion College Zoe Moretti, Save (by goalie) Sarah Willard. | ||
| 36:37 | Substitution!Albion College substitution: Kayla Moreno for Megan Piontkowsky. | ||
| 37:40 | Shot by Albion College Zoe Moretti, Save (by goalie) Sarah Willard. | ||
| 37:48 | Substitution!Olivet College substitution: Sophie Bradford for Kate McElhone. | ||
| 37:48 | Substitution!Olivet College substitution: Maya Kerber for Kayleigh Poisson. | ||
| 37:48 | Substitution!Olivet College substitution: Madison Sims for Mary Mitchell. | ||
| 39:13 | Shot by Albion College Abby Rose, Save (by goalie) Sarah Willard. | ||
| Foul on Olivet College. | |||
| 40:15 | Shot by Albion College Nina Smith, Wide Left. | ||
| 42:23 | Shot by Albion College Abby Rose, Blocked. | ||
| Foul on Albion College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #1 Sarah Willard, #3 Kaitlyn Halstead, #5 Kayleigh Poisson, #6 Elisabeth Perez Pabl, #11 Mary Mitchell, #13 Kate McElhone, #15 Samantha Foster, #17 Allie Tucker, #24 Caitlin Lavender, #32 Ava Cristea, #98 Mackenzie Barton. | ||
| 45:00 | For Albion College: #2 Rayna Edwards, #3 Colette Askins, #6 Olivia Buchweitz, #9 Mia Crawford, #10 Quinn Natschke, #12 Megan Loney, #14 McKenna Graham, #15 Anna Said, #16 Megan Piontkowsky, #20 Erica Fischer, #00 Becca Ross. | ||
| 46:23 | Shot by Albion College Megan Loney, Save (by goalie) Sarah Willard. | ||
| 46:33 | Goal!GOAL by Albion College Rayna Edwards, Assist by Megan Loney * ( 3 - 0 ) |
||
| Foul on Olivet College. | |||
| Foul on Albion College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 54:26 | Shot by Albion College Mia Crawford, High. | ||
| 54:33 | Substitution!Olivet College substitution: Sydney Lynch for Kaitlyn Halstead. | ||
| 55:21 | Corner kick by Albion College Megan Loney [55:21]. | ||
| 55:39 | Shot by Albion College Megan Piontkowsky, Save (by goalie) Sarah Willard. | ||
| 56:42 | Shot by Olivet College Mary Mitchell, Save (by goalie) Becca Ross. | ||
| 57:07 | Substitution!Olivet College substitution: Macy Gorrell for Caitlin Lavender. | ||
| 57:07 | Substitution!Albion College substitution: Abby Tripoli for Olivia Buchweitz. | ||
| 57:07 | Substitution!Albion College substitution: Avery Kasanic for Colette Askins. | ||
| 58:47 | Shot by Albion College Avery Kasanic, Hit Crossbar. | ||
| 58:52 | Header Shot by Albion College Rayna Edwards, Save (by goalie) Sarah Willard. | ||
| 59:45 | Shot by Albion College Rayna Edwards, Save (by goalie) Sarah Willard. | ||
| 61:26 | Substitution!Olivet College substitution: Jennie Underwood for Allie Tucker. | ||
| 62:35 | Shot by Albion College Erica Fischer, Hit Post. | ||
| 63:04 | Substitution!Albion College substitution: Grace Halstead for McKenna Graham. | ||
| 63:33 | Offside against Olivet College. | ||
| 64:14 | Corner kick by Olivet College Kate McElhone [64:14]. | ||
| 65:17 | Offside against Olivet College. | ||
| 65:59 | Substitution!Olivet College substitution: Victoria Buhk for Elisabeth Perez Pabl. | ||
| 65:59 | Substitution!Albion College substitution: Abby Rose for Megan Loney. | ||
| 65:59 | Substitution!Albion College substitution: Kylie Roberts for Rayna Edwards. | ||
| 66:38 | Offside against Olivet College. | ||
| 67:06 | Shot by Albion College Erica Fischer, Wide Right. | ||
| 67:59 | Substitution!Albion College substitution: Kayla Moreno for Megan Piontkowsky. | ||
| 69:19 | Substitution!Olivet College substitution: Maya Kerber for Ava Cristea. | ||
| 69:33 | Substitution!Olivet College substitution: Courtney Kaschinske for Kayleigh Poisson. | ||
| 69:33 | Substitution!Albion College substitution: Nina Smith for Mia Crawford. | ||
| Foul on Olivet College. | |||
| 70:15 | Header Shot by Albion College Erica Fischer, Save (by goalie) Sarah Willard. | ||
| Foul on Albion College. | |||
| 71:22 | Shot by Olivet College Samantha Foster, Save (by goalie) Becca Ross. | ||
| Foul on Olivet College. | |||
| 72:31 | Shot by Albion College Avery Kasanic, High. | ||
| 73:10 | Shot by Albion College Erica Fischer, Save (by goalie) Sarah Willard. | ||
| 75:09 | Shot by Olivet College Victoria Buhk, Save (by goalie) Becca Ross. | ||
| 75:38 | Shot by Albion College Anna Said, Save (by goalie) Sarah Willard. | ||
| Foul on Albion College. | |||
| 77:27 | Substitution!Albion College substitution: Olivia Buchweitz for Abby Rose. | ||
| 77:27 | Substitution!Albion College substitution: Zoe Moretti for Erica Fischer. | ||
| 80:11 | Shot by Albion College Olivia Buchweitz, Wide Left. | ||
| 80:18 | Substitution!Olivet College substitution: Alena David for Mary Mitchell. | ||
| 80:18 | Substitution!Olivet College substitution: Kylinn Vanover for Kate McElhone. | ||
| 80:18 | Substitution!Albion College substitution: Colette Askins for Quinn Natschke. | ||
| 81:57 | Shot by Albion College Nina Smith, Hit Crossbar. | ||
| 82:28 | Substitution!Albion College substitution: Erica Fischer for Avery Kasanic. | ||
| 82:28 | Substitution!Olivet College substitution: Kayleigh Poisson for Mackenzie Barton. | ||
| 83:36 | Substitution!Olivet College substitution: Madison Sims for Samantha Foster. | ||
| 85:13 | Corner kick by Albion College Nina Smith [85:13]. | ||
| 87:26 | Shot by Albion College Zoe Moretti, Save (by goalie) Sarah Willard. | ||
| 89:48 | Corner kick by Albion College Nina Smith [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


