Calvin at Olivet September 28, 2022
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kalex Dodge
|
0 | 0 | 0 | 0 |
|
2
Tatum Goodling
|
1 | 1 | 0 | 1 |
|
mf 5
Lindsey Houtsma
|
5 | 1 | 1 | 1 |
|
6
Elie Farrell
|
1 | 0 | 0 | 0 |
|
f 7
Emma Thompson
|
0 | 0 | 0 | 0 |
|
8
Audrey Wolff
|
0 | 0 | 0 | 0 |
|
f 9
Talia List
|
0 | 0 | 0 | 0 |
|
10 10
Lauren Hendricks
|
0 | 0 | 0 | 0 |
|
d 11
Carley Curry
|
0 | 0 | 0 | 0 |
|
f 13
Sophie Mueller
|
6 | 3 | 1 | 0 |
|
mf 15
Karley Michmerhuizen
|
0 | 0 | 0 | 0 |
|
17
Grace Weaver
|
1 | 0 | 0 | 0 |
|
fr. 18
Maggie Smith
|
0 | 0 | 0 | 0 |
|
m 19
Kaitlyn Van Laare
|
1 | 1 | 0 | 1 |
|
mf 20
Abby Lyon
|
0 | 0 | 0 | 0 |
|
mf 21
Anna Reimink
|
4 | 1 | 0 | 0 |
|
d 22
Rory Pruis
|
0 | 0 | 0 | 0 |
|
23
Mia Judd
|
1 | 0 | 0 | 0 |
|
25
Mia Brown
|
1 | 1 | 0 | 0 |
|
27
Bri Wade
|
0 | 0 | 0 | 0 |
|
29
Lucy Iverson
|
3 | 1 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 25 | 10 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kalex Dodge (W, 9-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Hartman (L, 1-2-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
11:04 | Sophie Mueller (Lindsey Houtsma) - * | 1 - 0 |
|
Calvin
2nd
|
49:01 | Lindsey Houtsma (Tatum Goodling & Kaitlyn Van Laare) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 14 | 11 | 25 |
| Olivet | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 2 | 0 | 2 |
| Olivet | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6 | 7 | 13 |
| Olivet | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 4 | 4 | 8 |
| Olivet | 5 | 6 | 11 |
| Date/Time | September 28, 2022 - 4:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:51 |
| Attendance | 105 |
| Referee: | Steve Besk |
| Asst. Referee: | Bill Howard |
| : | Joe Silva |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Kalex Dodge at goalie for Calvin. | ||
| 0:00 | Jordan Hartman at goalie for Olivet. | ||
| 1:16 | Offside against Olivet. | ||
| 1:58 | Substitution!Olivet substitution: Jennie Underwood for Allie Tucker. | ||
| Foul on Calvin. | |||
| 3:07 | Shot by Calvin Sophie Mueller, Blocked. | ||
| 3:51 | Shot by Calvin Anna Reimink, Blocked. | ||
| 3:58 | Substitution!Olivet substitution: Madison Borrelli for Kayleigh Poisson. | ||
| 3:58 | Corner kick by Calvin Karley Michmerhuizen [3:58]. | ||
| 4:05 | Shot by Calvin Lucy Iverson, Blocked. | ||
| 4:19 | Corner kick by Calvin Kaitlyn Van Laare [4:19]. | ||
| 6:02 | Shot by Olivet Jennie Underwood, Save (by goalie) Kalex Dodge. | ||
| 7:14 | Shot by Calvin Lindsey Houtsma, Wide Right. | ||
| 7:28 | Corner kick by Calvin Kaitlyn Van Laare [7:28]. | ||
| 7:48 | Header Shot by Calvin Anna Reimink, Save (by goalie) Jordan Hartman. | ||
| Foul on Calvin. | |||
| 8:49 | Shot by Olivet Elisabeth Perez Pablo, Wide Left. | ||
| 11:04 | Goal!GOAL by Calvin Sophie Mueller (FIRST GOAL), Assist by Lindsey Houtsma * ( 1 - 0 ) |
||
| Foul on Calvin. | |||
| 13:19 | Shot by Calvin Sophie Mueller, Save (by goalie) Jordan Hartman. | ||
| 13:47 | Substitution!Olivet substitution: Kayleigh Poisson for Madison Borrelli. | ||
| Foul on Olivet. | |||
| 14:49 | Header Shot by Calvin Anna Reimink, Wide Right. | ||
| Foul on Olivet. | |||
| 19:15 | Shot by Calvin Lindsey Houtsma, Wide Right. | ||
| 19:20 | Substitution!Olivet substitution: Sydney Lynch for Macy Gorrell. | ||
| 23:56 | Substitution!Olivet substitution: Caitlin Lavender for Courtney Kaschinske. | ||
| 25:07 | Shot by Calvin Mia Judd, High. | ||
| 28:39 | Corner kick by Calvin Kaitlyn Van Laare [28:39]. | ||
| 29:06 | Shot by Calvin Sophie Mueller, Wide. | ||
| 30:56 | Shot by Olivet Mary Mitchell, Save (by goalie) Kalex Dodge. | ||
| 31:32 | Shot by Olivet Mary Mitchell, High. | ||
| 31:40 | Substitution!Calvin substitution: Elie Farrell for Tatum Goodling. | ||
| 31:40 | Substitution!Olivet substitution: Ava Cristea for Kaitlyn Halstead. | ||
| Foul on Olivet. | |||
| 34:04 | Corner kick by Calvin Elie Farrell [34:04]. | ||
| 34:34 | Substitution!Olivet substitution: Madison Sims for Mary Mitchell. | ||
| 35:22 | Substitution!Calvin substitution: Maggie Smith for Anna Reimink. | ||
| 35:22 | Substitution!Calvin substitution: Mia Brown for Sophie Mueller. | ||
| 35:48 | Corner kick by Calvin Elie Farrell [35:48]. | ||
| 36:08 | Header Shot by Calvin Lucy Iverson, Save (by goalie) Jordan Hartman. | ||
| 36:50 | Substitution!Olivet substitution: Maya Kerber for Elisabeth Perez Pablo. | ||
| 38:39 | Substitution!Calvin substitution: Emma Thompson for Lindsey Houtsma. | ||
| Foul on Olivet. | |||
| 39:43 | Shot by Calvin Elie Farrell, High. | ||
| 40:01 | Substitution!Olivet substitution: Madison Borrelli for Caitlin Lavender. | ||
| 40:01 | Substitution!Calvin substitution: Lauren Hendricks for Kaitlyn Van Laare. | ||
| 40:01 | Substitution!Calvin substitution: Abby Lyon for Mia Judd. | ||
| 40:01 | Substitution!Calvin substitution: Grace Weaver for Carley Curry. | ||
| Foul on Olivet. | |||
| Foul on Calvin. | |||
| 43:08 | Substitution!Olivet substitution: Victoria Buhk for Kate McElhone. | ||
| 43:33 | Shot by Calvin Grace Weaver, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calvin: #0 Kalex Dodge, #2 Tatum Goodling, #5 Lindsey Houtsma, #11 Carley Curry, #13 Sophie Mueller, #15 Karley Michmerhuizen, #19 Kaitlyn Van Laare, #21 Anna Reimink, #22 Rory Pruis, #23 Mia Judd, #29 Lucy Iverson. | ||
| 45:00 | For Olivet: #0 Jordan Hartman, #3 Kaitlyn Halstead, #5 Kayleigh Poisson, #6 Elisabeth Perez Pablo, #11 Mary Mitchell, #13 Kate McElhone, #15 Samantha Foster, #18 Courtney Kaschinske, #29 Sydney Lynch, #33 Jennie Underwood, #98 Mackenzie Barton. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 47:55 | Shot by Calvin Anna Reimink, High. | ||
| 49:01 | Goal!GOAL by Calvin Lindsey Houtsma, Assist by Tatum Goodling and Kaitlyn Van Laare * ( 2 - 0 ) |
||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 51:32 | Shot by Calvin Kaitlyn Van Laare, Save (by goalie) Jordan Hartman. | ||
| 53:20 | Corner kick by Calvin Kaitlyn Van Laare [53:20]. | ||
| 55:15 | Shot by Calvin Lindsey Houtsma, Wide Left. | ||
| 55:22 | Substitution!Olivet substitution: Madison Borrelli for Kayleigh Poisson. | ||
| 56:23 | Shot by Calvin Sophie Mueller, Wide Right. | ||
| Foul on Olivet. | |||
| 59:33 | Shot by Calvin Team, Save (by goalie) Jordan Hartman. | ||
| 60:39 | Header Shot by Calvin Lindsey Houtsma, Wide. | ||
| 61:00 | Substitution!Olivet substitution: Ava Cristea for Kate McElhone. | ||
| 61:00 | Substitution!Olivet substitution: Madison Sims for Mary Mitchell. | ||
| Foul on Calvin. | |||
| 62:16 | Shot by Calvin Sophie Mueller, Save (by goalie) Jordan Hartman. | ||
| Foul on Olivet. | |||
| 63:13 | Shot by Calvin Tatum Goodling, Save (by goalie) Jordan Hartman. | ||
| 63:56 | Substitution!Calvin substitution: Elie Farrell for Tatum Goodling. | ||
| 63:56 | Substitution!Calvin substitution: Maggie Smith for Sophie Mueller. | ||
| 64:23 | Corner kick by Calvin Elie Farrell [64:23]. | ||
| 64:56 | Substitution!Olivet substitution: Macy Gorrell for Sydney Lynch. | ||
| 64:56 | Substitution!Olivet substitution: Caitlin Lavender for Courtney Kaschinske. | ||
| 67:31 | Substitution!Olivet substitution: Victoria Buhk for Elisabeth Perez Pablo. | ||
| 68:30 | Substitution!Calvin substitution: Mia Brown for Anna Reimink. | ||
| 70:07 | Corner kick by Calvin Elie Farrell [70:07]. | ||
| 71:12 | Corner kick by Calvin Elie Farrell [71:12]. | ||
| 71:49 | Corner kick by Calvin Elie Farrell [71:49]. | ||
| 72:05 | Corner kick by Calvin Elie Farrell [72:05]. | ||
| 72:29 | Corner kick by Calvin Elie Farrell [72:29]. | ||
| 73:00 | Header Shot by Calvin Lucy Iverson, High. | ||
| 73:08 | Substitution!Calvin substitution: Emma Thompson for Lindsey Houtsma. | ||
| 73:08 | Substitution!Olivet substitution: Kayleigh Poisson for Mackenzie Barton. | ||
| 73:45 | Substitution!Calvin substitution: Grace Weaver for Kaitlyn Van Laare. | ||
| Foul on Calvin. | |||
| 75:28 | Substitution!Olivet substitution: Mary Mitchell for Madison Sims. | ||
| 75:28 | Substitution!Olivet substitution: Kate McElhone for Ava Cristea. | ||
| 75:28 | Substitution!Olivet substitution: Elisabeth Perez Pablo for Victoria Buhk. | ||
| Foul on Calvin. | |||
| 79:07 | Substitution!Calvin substitution: Abby Lyon for Mia Judd. | ||
| Foul on Calvin. | |||
| 81:45 | Substitution!Olivet substitution: Courtney Kaschinske for Jennie Underwood. | ||
| 81:45 | Substitution!Calvin substitution: Tatum Goodling for Rory Pruis. | ||
| 81:45 | Substitution!Calvin substitution: Bri Wade for Carley Curry. | ||
| 81:45 | Substitution!Calvin substitution: Talia List for Maggie Smith. | ||
| 81:45 | Substitution!Calvin substitution: Lauren Hendricks for Emma Thompson. | ||
| 81:45 | Substitution!Calvin substitution: Audrey Wolff for Karley Michmerhuizen. | ||
| 82:45 | Substitution!Olivet substitution: Ava Cristea for Kaitlyn Halstead. | ||
| 86:25 | Substitution!Olivet substitution: Madison Sims for Mary Mitchell. | ||
| 86:25 | Substitution!Olivet substitution: Sydney Lynch for Elisabeth Perez Pablo. | ||
| 88:53 | Shot by Calvin Mia Brown, Save (by goalie) Jordan Hartman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


