North Central (Ill.) at Olivet September 15, 2019
Box Score
North Central (Ill.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lockard, Madison
|
0 | 0 | 0 | 0 |
|
3
Walls, Ava
|
0 | 0 | 0 | 0 |
|
7
Fischer, Lauren
|
0 | 0 | 0 | 0 |
|
12
Dahle, Jessica
|
0 | 0 | 0 | 0 |
|
17
Viederis, Allyson
|
3 | 1 | 0 | 0 |
|
18
Schutte, Sam
|
0 | 0 | 0 | 0 |
|
19
Cannon, Kaitlyn
|
3 | 2 | 0 | 0 |
|
21
Tucker, Kylie
|
1 | 0 | 0 | 0 |
|
22
Sheridan, Sara
|
0 | 0 | 0 | 0 |
|
23
Hurt, Olivia
|
0 | 0 | 0 | 0 |
|
25
Crum, Aly
|
3 | 1 | 0 | 0 |
|
26
Moran, Kacie
|
2 | 0 | 0 | 0 |
|
29
McAloon, Bri
|
1 | 0 | 0 | 0 |
|
34
Egan, Kily
|
3 | 1 | 0 | 0 |
|
36
Ripoli, Kyra
|
0 | 0 | 0 | 0 |
|
44
Poligone, Brooke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
30
Maddy Lewitt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lockard, Madison (L, 4-2-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooklyn Holley (W, 2-1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
35:09 | Mary Mitchell (2) (Grace White) - cross by 26, finished by 11 from inside | 0 - 1 |
|
Olivet
2nd
|
85:20 | Lauren Maybee (2) (Chelsie Smith) - *header off corner kick by 6 | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
86:34 | Yellow card - Grace White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 7 | 9 | 16 |
| Olivet | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 4 | 1 | 5 |
| Olivet | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 0 | 2 | 2 |
| Olivet | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 4 | 3 | 7 |
| Olivet | 3 | 3 | 6 |
| Date/Time | September 15, 2019 - 5:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:57 |
| Attendance | 150 |
| Referee: | Roger Blasey |
| Asst. Referee: | Ken King |
| : | Sarah Barone |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Lockard, Madison at goalie for North Central (Ill.). | ||
| 0:00 | Brooklyn Holley at goalie for Olivet. | ||
| 5:03 | Shot by Olivet Mary Mitchell, Wide Left. | ||
| 5:48 | Shot by Olivet Abby Radcliffe, Save (by goalie) Lockard, Madison. | ||
| Foul on North Central (Ill.). | |||
| 9:30 | Shot by North Central (Ill.) Moran, Kacie, High. | ||
| 9:59 | Shot by North Central (Ill.) Crum, Aly, High. | ||
| Foul on North Central (Ill.). | |||
| Foul on Olivet. | |||
| 16:03 | Shot by North Central (Ill.) Viederis, Allyson, Blocked. | ||
| 16:21 | Shot by North Central (Ill.) Tucker, Kylie, Wide Left. | ||
| Foul on Olivet. | |||
| Foul on North Central (Ill.). | |||
| 21:50 | Substitution!Olivet substitution: Kiley Schneck for Maya Prewitt. | ||
| Foul on Olivet. | |||
| 25:43 | Shot by North Central (Ill.) Egan, Kily, High. | ||
| 25:49 | Substitution!Olivet substitution: Sarah Feldpausch for Samantha Torres. | ||
| 28:33 | Shot by Olivet Mary Mitchell, Save (by goalie) Lockard, Madison. | ||
| 29:43 | Shot by Olivet Mary Mitchell, Save (by goalie) Lockard, Madison. | ||
| 31:27 | Substitution!North Central (Ill.) substitution: McAloon, Bri for Moran, Kacie. | ||
| 31:27 | Substitution!North Central (Ill.) substitution: Poligone, Brooke for Sheridan, Sara. | ||
| 31:27 | Substitution!North Central (Ill.) substitution: Walls, Ava for Ripoli, Kyra. | ||
| 31:27 | Substitution!North Central (Ill.) substitution: Schutte, Sam for Egan, Kily. | ||
| 33:07 | Shot by Olivet Abby Radcliffe, Save (by goalie) Lockard, Madison. | ||
| 34:28 | Shot by North Central (Ill.) Cannon, Kaitlyn, Save (by goalie) Brooklyn Holley. | ||
| 35:09 | Goal!GOAL by Olivet Mary Mitchell (FIRST GOAL), Assist by Grace White, goal number 2 for season. *cross by 26, finished by 11 from inside the 6 ( 0 - 1 ) |
||
| 35:09 | Substitution!Olivet substitution: Morgan Hopkins for Grace White. | ||
| 35:09 | Substitution!North Central (Ill.) substitution: Hurt, Olivia for Crum, Aly. | ||
| 38:03 | Substitution!Olivet substitution: Amelia Northern for Mary Mitchell. | ||
| Foul on North Central (Ill.). | |||
| 41:37 | Shot by North Central (Ill.) Cannon, Kaitlyn, Save (by goalie) Brooklyn Holley. | ||
| 42:04 | Substitution!Olivet substitution: Maddy Lewitt for Sarah Feldpausch. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #1 Brooklyn Holley, #2 Samantha Torres, #4 Macy Gorrell, #6 Chelsie Smith, #7 Kiley Schneck, #8 Maya Prewitt, #11 Mary Mitchell, #13 Kate Mcelhone, #14 Lauren Maybee, #26 Grace White, #28 Miranda Gale. | ||
| 45:00 | For North Central (Ill.): #1 Lockard, Madison, #7 Fischer, Lauren, #12 Dahle, Jessica, #17 Viederis, Allyson, #19 Cannon, Kaitlyn, #21 Tucker, Kylie, #22 Sheridan, Sara, #25 Crum, Aly, #26 Moran, Kacie, #34 Egan, Kily, #36 Ripoli, Kyra. | ||
| 46:13 | Shot by North Central (Ill.) Crum, Aly, Wide Right. | ||
| 48:27 | Shot by Olivet Grace White, Save (by goalie) Lockard, Madison. | ||
| Foul on North Central (Ill.). | |||
| 50:29 | Shot by North Central (Ill.) Cannon, Kaitlyn, High. | ||
| 51:47 | Substitution!North Central (Ill.) substitution: McAloon, Bri for Viederis, Allyson. | ||
| 52:20 | Substitution!North Central (Ill.) substitution: Viederis, Allyson for McAloon, Bri. | ||
| 53:06 | Shot by North Central (Ill.) Egan, Kily, Wide Left. | ||
| Foul on North Central (Ill.). | |||
| 56:41 | Corner kick by North Central (Ill.) Egan, Kily [56:41]. | ||
| 57:25 | Shot by North Central (Ill.) Moran, Kacie, Wide Right. | ||
| 57:32 | Substitution!Olivet substitution: Abby Radcliffe for Chelsie Smith. | ||
| Foul on Olivet. | |||
| 62:19 | Substitution!North Central (Ill.) substitution: Schutte, Sam for Ripoli, Kyra. | ||
| 63:48 | Substitution!North Central (Ill.) substitution: McAloon, Bri for Moran, Kacie. | ||
| 64:23 | Corner kick by Olivet Kiley Schneck [64:23]. | ||
| 65:05 | Substitution!Olivet substitution: Morgan Hopkins for Samantha Torres. | ||
| 65:19 | Corner kick by Olivet Kiley Schneck [65:19]. | ||
| 65:47 | Shot by Olivet Lauren Maybee, Wide Left. | ||
| Foul on Olivet. | |||
| 67:25 | Shot by North Central (Ill.) Egan, Kily, Save (by goalie) Brooklyn Holley. | ||
| 70:44 | Substitution!North Central (Ill.) substitution: Moran, Kacie for Sheridan, Sara. | ||
| 70:44 | Substitution!Olivet substitution: Chelsie Smith for Kiley Schneck. | ||
| 72:03 | Shot by Olivet Morgan Hopkins, Wide Right. | ||
| 73:18 | Shot by North Central (Ill.) Crum, Aly, Save (by goalie) Brooklyn Holley. | ||
| 73:59 | Substitution!Olivet substitution: Amelia Northern for Mary Mitchell. | ||
| 75:02 | Substitution!North Central (Ill.) substitution: Ripoli, Kyra for Schutte, Sam. | ||
| 76:18 | Shot by North Central (Ill.) McAloon, Bri, High. | ||
| 76:26 | Substitution!North Central (Ill.) substitution: Sheridan, Sara for Cannon, Kaitlyn. | ||
| 76:26 | Substitution!Olivet substitution: Samantha Torres for Morgan Hopkins. | ||
| 77:48 | Shot by North Central (Ill.) Viederis, Allyson, High. | ||
| 79:27 | Header Shot by North Central (Ill.) Viederis, Allyson, Save (by goalie) Brooklyn Holley. | ||
| 80:12 | Corner kick by North Central (Ill.) Egan, Kily [80:12]. | ||
| Foul on North Central (Ill.). | |||
| 81:39 | Substitution!North Central (Ill.) substitution: Cannon, Kaitlyn for Moran, Kacie. | ||
| 81:39 | Substitution!Olivet substitution: Kiley Schneck for Maya Prewitt. | ||
| 83:41 | Substitution!Olivet substitution: Maya Prewitt for Amelia Northern. | ||
| 84:44 | Corner kick by Olivet Chelsie Smith [84:44]. | ||
| 85:20 | Goal!GOAL by Olivet Lauren Maybee, Assist by Chelsie Smith, goal number 2 for season. *header off corner kick by 6 ( 0 - 2 ) |
||
| Foul on Olivet. | |||
| 86:34 | Yellow card on Olivet Grace White. | ||
| 87:01 | Substitution!Olivet substitution: Mary Mitchell for Grace White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


