Olivet at Calvin October 29, 2016
Box Score
Olivet
Calvin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Marisa Lyon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Ann Fetzer
|
0 | 0 | 0 | 0 |
|
30
Maddy Lewitt
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brianna Koehn
|
0 | 0 | 0 | 0 |
|
3
Kailey Jo
|
0 | 0 | 0 | 1 |
|
5
Stacie Skinker
|
0 | 0 | 0 | 0 |
|
6
Morgan Scott
|
0 | 0 | 0 | 0 |
|
7
Kali Mouw
|
0 | 0 | 0 | 0 |
|
8
Bekah Maguire
|
0 | 0 | 0 | 0 |
|
9
Brianna Russell
|
4 | 3 | 1 | 1 |
|
10
Mackenna Nesky
|
6 | 1 | 0 | 0 |
|
12
Anica Pausma
|
2 | 1 | 0 | 1 |
|
15
Rebecca Hull
|
0 | 0 | 0 | 0 |
|
16
Emily VanVeldhuisen
|
2 | 1 | 1 | 0 |
|
18
Whitney Koets
|
2 | 0 | 0 | 0 |
|
19
Allie Corp
|
1 | 0 | 0 | 0 |
|
20
Sydney Barcey
|
0 | 0 | 0 | 0 |
|
21
Carly Veenstra
|
5 | 3 | 2 | 0 |
|
22
Emily Van Vliet
|
3 | 1 | 0 | 0 |
|
23
Annika Zandee
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooklyn Burel | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brianna Koehn | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
4:01 | Brianna Russell (9) (unassisted) - Goal off charge in box | 0 - 1 |
|
Olivet
1st
|
42:41 | Miranda Quick (unassisted) - Shot from outside of box | 1 - 1 |
|
Calvin
2nd
|
50:42 | Carly Veenstra (5) (Brianna Russell) - Shot in box off cross | 1 - 2 |
|
Calvin
2nd
|
68:22 | Emily VanVeldhuisen (3) (Kailey Jo) - Shot on ground off corner kick | 1 - 3 |
|
Calvin
2nd
|
87:31 | Carly Veenstra (Anica Pausma) - Shot off pass from outside | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 4 | 6 |
| Calvin | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 4 | 6 |
| Calvin | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 0 | 0 |
| Calvin | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 2 | 4 |
| Calvin | 6 | 4 | 10 |
| Date/Time | October 29, 2016 - noon |
|---|---|
| Location | Grand Rapids, MI |
| Stadium | Zuidema Field |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Anthony Ingle |
| Asst. Referee: | Jan Milek |
| : | Jim Backowski |
| Timekeeper: | Calvin Sports Info |
| Scorer: | Calvin Sports Info |
Play By Play
| 00:00 | Brooklyn Burel at goalie for Olivet. | ||
| 00:00 | Brianna Koehn at goalie for Calvin College. | ||
| 00:45 | Corner kick by CALVIN Kailey Jo [00:45]. | ||
| 01:35 | Corner kick by CALVIN Kailey Jo [01:35]. | ||
| 03:16 | Shot by OLIVET Isabelle Leon, SAVE Brianna Koehn. | ||
| Foul on Calvin College. | |||
| 04:01 | Goal!GOAL by CALVIN Brianna Russell (FIRST GOAL), goal number 9 for season. *Goal off charge in box ( 0 - 1 ) |
||
| 08:01 | Shot by CALVIN Brianna Russell WIDE. | ||
| 10:09 | Shot by CALVIN Brianna Russell, SAVE Brooklyn Burel. | ||
| Foul on Calvin College. | |||
| Foul on Olivet. | |||
| 13:29 | Substitution!CALVIN substitution: Annika Zandee for Allie Corp. | ||
| 13:29 | Substitution!CALVIN substitution: Bekah Maguire for Emily Van Vliet. | ||
| 17:06 | Substitution!CALVIN substitution: Mackenna Nesky for Anica Pausma. | ||
| Foul on Olivet. | |||
| 20:45 | Substitution!CALVIN substitution: Sydney Barcey for Brianna Russell. | ||
| 23:45 | Substitution!OLIVET substitution: Maddy Lewitt for Rachael Durocher. | ||
| 24:53 | Shot by CALVIN Mackenna Nesky, SAVE Brooklyn Burel. | ||
| Foul on Calvin College. | |||
| 27:43 | Shot by CALVIN Carly Veenstra HIGH. | ||
| 27:46 | Substitution!OLIVET substitution: Ann Fetzer for Emily Reinecke. | ||
| 29:41 | Shot by CALVIN Carly Veenstra WIDE. | ||
| 29:47 | Substitution!CALVIN substitution: Whitney Koets for Carly Veenstra. | ||
| 31:10 | Shot by CALVIN Mackenna Nesky WIDE. | ||
| 31:26 | Substitution!OLIVET substitution: Marisa Lyon for Maya Prewitt. | ||
| Foul on Calvin College. | |||
| Corner kick by CALVIN Kailey Jo. | |||
| 34:02 | Substitution!CALVIN substitution: Rebecca Hull for Bekah Maguire. | ||
| 34:31 | Shot by CALVIN Whitney Koets WIDE. | ||
| 35:04 | Shot by CALVIN Mackenna Nesky HIGH. | ||
| 36:16 | Corner kick by CALVIN Kailey Jo [36:16]. | ||
| 36:24 | Header Shot by CALVIN Annika Zandee WIDE. | ||
| 38:07 | Corner kick by CALVIN Kailey Jo [38:07]. | ||
| 38:15 | Header Shot by CALVIN Emily VanVeldhuisen WIDE. | ||
| Foul on Calvin College. | |||
| 40:30 | Shot by CALVIN Mackenna Nesky HIGH. | ||
| 42:41 | Goal!GOAL by OLIVET Miranda Quick. *Shot from outside of box ( 1 - 1 ) |
||
| Foul on Calvin College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OLIVET: #3 Emma Essen, #9 Abby Radcliffe, #4 Sarah Feldpausch, #19 Rachael Durocher, #55 Dominique Giroux, #11 Emily Reinecke, #8 Maya Prewitt, #24 McKenna Graham, #17 Isabelle Leon, #18 Miranda Quick, #1 Brooklyn Burel. | ||
| 45:00 | For CALVIN: #7 Kali Mouw, #16 Emily VanVeldhuisen, #3 Kailey Jo, #0 Brianna Koehn, #6 Morgan Scott, #5 Stacie Skinker, #12 Anica Pausma, #21 Carly Veenstra, #9 Brianna Russell, #23 Annika Zandee, #19 Allie Corp. | ||
| 45:22 | Shot by CALVIN Whitney Koets WIDE. | ||
| 50:42 | Goal!GOAL by CALVIN Carly Veenstra, Assist by Brianna Russell, goal number 5 for season. *Shot in box off cross ( 1 - 2 ) |
||
| 53:19 | Shot by OLIVET Isabelle Leon WIDE. | ||
| 54:53 | Shot by CALVIN Carly Veenstra, SAVE Brooklyn Burel. | ||
| 56:14 | Shot by CALVIN Brianna Russell, SAVE Brooklyn Burel. | ||
| 57:30 | Shot by CALVIN Anica Pausma WIDE. | ||
| 57:56 | Substitution!CALVIN substitution: Emily Van Vliet for Annika Zandee. | ||
| 57:56 | Substitution!CALVIN substitution: Mackenna Nesky for Brianna Russell. | ||
| 57:56 | Substitution!OLIVET substitution: Maddy Lewitt for Sarah Feldpausch. | ||
| 58:53 | Header Shot by CALVIN Allie Corp BLOCKED. | ||
| 59:35 | Shot by CALVIN Mackenna Nesky BLOCKED. | ||
| 60:09 | Corner kick by CALVIN Kailey Jo [60:09]. | ||
| 60:45 | Header Shot by CALVIN Emily Van Vliet WIDE. | ||
| Foul on Calvin College. | |||
| 61:47 | Shot by OLIVET Maddy Lewitt, SAVE Brianna Koehn. | ||
| 62:31 | Shot by CALVIN Emily Van Vliet HIT CROSSBAR. | ||
| Foul on Olivet. | |||
| 65:44 | Substitution!CALVIN substitution: Bekah Maguire for Whitney Koets. | ||
| 65:44 | Substitution!OLIVET substitution: Sarah Feldpausch for Rachael Durocher. | ||
| 67:22 | Substitution!OLIVET substitution: Marisa Lyon for Maya Prewitt. | ||
| 68:20 | Corner kick by CALVIN Kailey Jo [68:20]. | ||
| 68:22 | Goal!GOAL by CALVIN Emily VanVeldhuisen, Assist by Kailey Jo, goal number 3 for season. *Shot on ground off corner kick ( 1 - 3 ) |
||
| 71:16 | Substitution!CALVIN substitution: Sydney Barcey for Carly Veenstra. | ||
| 71:37 | Shot by CALVIN Emily Van Vliet, SAVE Brooklyn Burel. | ||
| Foul on Calvin College. | |||
| 73:38 | Substitution!OLIVET substitution: Rachael Durocher for Sarah Feldpausch. | ||
| 74:05 | Shot by CALVIN Mackenna Nesky HIGH. | ||
| 75:16 | Substitution!OLIVET substitution: Maya Prewitt for Emily Reinecke. | ||
| 75:16 | Substitution!CALVIN substitution: Annika Zandee for Anica Pausma. | ||
| 77:29 | Shot by OLIVET Maddy Lewitt, SAVE Brianna Koehn. | ||
| 78:05 | Substitution!CALVIN substitution: Whitney Koets for Emily Van Vliet. | ||
| 79:43 | Substitution!CALVIN substitution: Brianna Russell for Bekah Maguire. | ||
| 80:17 | Shot by OLIVET Maddy Lewitt WIDE. | ||
| 82:31 | Substitution!CALVIN substitution: Allie Corp for Whitney Koets. | ||
| Foul on Calvin College. | |||
| 83:51 | Substitution!CALVIN substitution: Carly Veenstra for Sydney Barcey. | ||
| Foul on Calvin College. | |||
| Foul on Olivet. | |||
| 86:01 | Substitution!CALVIN substitution: Anica Pausma for Annika Zandee. | ||
| 86:51 | Shot by CALVIN Anica Pausma, SAVE Brooklyn Burel. | ||
| 87:31 | Goal!GOAL by CALVIN Carly Veenstra, Assist by Anica Pausma. *Shot off pass from outside ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


