Albion at Olivet October 4, 2014
Box Score
Albion
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Maggie Troost
|
0 | 0 | 0 | 0 |
|
3
Kayla Paquette
|
0 | 0 | 0 | 0 |
|
4
Olivia Paquette
|
0 | 0 | 0 | 0 |
|
5
Kelly Wright
|
0 | 0 | 0 | 0 |
|
6
Amanda Quasunella
|
0 | 0 | 0 | 0 |
|
7
Victoria Montgomery
|
0 | 0 | 0 | 0 |
|
9
Caroline Eagan
|
0 | 0 | 0 | 1 |
|
10
Lauren Cross
|
1 | 1 | 0 | 0 |
|
11
Erica Willoughby
|
1 | 1 | 0 | 0 |
|
12
Taylor Shrader
|
0 | 0 | 0 | 0 |
|
14
Domenique Sarnecky
|
0 | 0 | 0 | 1 |
|
15
Morgan Button
|
0 | 0 | 0 | 0 |
|
16
Sam Larocca
|
1 | 1 | 0 | 1 |
|
18
Amanda Allen
|
0 | 0 | 0 | 0 |
|
20
Jenna Urso
|
4 | 3 | 2 | 0 |
|
22
Mikaela Ray
|
0 | 0 | 0 | 0 |
|
27
Lauren Bensley
|
0 | 0 | 0 | 0 |
|
28
Molly Hancock
|
3 | 3 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Troost | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deanna Zolnoski | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
30:55 | Molly Hancock (2) (Sam LaRocca) - * | 1 - 0 |
|
Albion
1st
|
32:36 | Molly Hancock (3) (Domenique Sarnecky) - * | 2 - 0 |
|
Olivet
1st
|
37:00 | Augusta Kummer (Isabelle Leon) - * | 2 - 1 |
|
Albion
2nd
|
65:13 | Jenna Urso (unassisted) - * | 3 - 1 |
|
Olivet
2nd
|
66:42 | Jeanette Fisher (unassisted) - * | 3 - 2 |
|
Albion
2nd
|
89:45 | Jenna Urso (Caroline Eagan) - * | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 4 | 6 | 10 |
| Olivet | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 2 | 1 | 3 |
| Olivet | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 2 | 2 | 4 |
| Olivet | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 5 | 5 | 10 |
| Olivet | 1 | 3 | 4 |
| Date/Time | October 4, 2014 - 12:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:58 |
| Attendance | 75 |
| Referee: | Wayne Wilkinson |
| Asst. Referee: | John Nadzam |
| : | Matthew Keith |
| Scorer: | Milo Gentry |
Play By Play
| 0:00 | Maggie Troost at goalie for Albion College. | ||
| 0:00 | Deanna Zolnoski at goalie for Olivet College. | ||
| Foul on Olivet College. | |||
| 5:57 | Shot by Olivet College Olivia Gardner, Save (by goalie) Maggie Troost. | ||
| 7:44 | Shot by Olivet College Megan Peplinski, Wide Right. | ||
| 11:30 | Substitution!Albion College substitution: Amanda Allen for Amanda Quasunella. | ||
| 12:14 | Shot by Olivet College Isabelle Leon, Save (by goalie) Maggie Troost. | ||
| 13:37 | Corner kick by Olivet College Nicole Borek [13:37]. | ||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| 21:18 | Substitution!Albion College substitution: Kayla Paquette for Lauren Cross. | ||
| 21:18 | Substitution!Olivet College substitution: Kelsey Dietzen for Natalie Desautel. | ||
| Foul on Albion College. | |||
| 27:07 | Shot by Albion College Sam LaRocca, Save (by goalie) Deanna Zolnoski. | ||
| 28:41 | Corner kick by Albion College Caroline Eagan [28:41]. | ||
| 30:55 | Goal!GOAL by Albion College Molly Hancock (FIRST GOAL), Assist by Sam LaRocca, goal number 2 for season. * ( 1 - 0 ) |
||
| 32:36 | Goal!GOAL by Albion College Molly Hancock, Assist by Domenique Sarnecky, goal number 3 for season. * ( 2 - 0 ) |
||
| 35:00 | Shot by Albion College Molly Hancock, Save (by goalie) Deanna Zolnoski. | ||
| 35:05 | Substitution!Albion College substitution: Morgan Button for Domenique Sarnecky. | ||
| 35:05 | Substitution!Albion College substitution: Olivia Paquette for Sam LaRocca. | ||
| 37:00 | Goal!GOAL by Olivet College Augusta Kummer, Assist by Isabelle Leon * ( 2 - 1 ) |
||
| 40:39 | Substitution!Olivet College substitution: Miranda Quick for Megan Peplinski. | ||
| 45:00 | Corner kick by Albion College Caroline Eagan [45:00]. | ||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Shot by Albion College Jenna Urso, High. | ||
| 49:00 | Corner kick by Albion College Caroline Eagan [49:00]. | ||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| 59:30 | Shot by Albion College Lauren Cross, Save (by goalie) Deanna Zolnoski. | ||
| 61:30 | Substitution!Olivet College substitution: Rachael Durocher for Kelsey Dietzen. | ||
| 61:30 | Substitution!Albion College substitution: Kayla Paquette for Lauren Cross. | ||
| Foul on Olivet College. | |||
| 63:20 | Shot by Albion College Erica Willoughby, Save (by goalie) Deanna Zolnoski. | ||
| 65:00 | Substitution!Olivet College substitution: Miranda Quick for Megan Peplinski. | ||
| 65:13 | Goal!GOAL by Albion College Jenna Urso * ( 3 - 1 ) |
||
| Foul on Albion College. | |||
| 66:42 | Goal!GOAL by Olivet College Jeanette Fisher * ( 3 - 2 ) |
||
| 67:42 | Substitution!Albion College substitution: Morgan Button for Domenique Sarnecky. | ||
| 67:42 | Substitution!Albion College substitution: Lauren Bensley for Amanda Allen. | ||
| Foul on Olivet College. | |||
| 70:30 | Shot by Albion College Jenna Urso, Save (by goalie) Deanna Zolnoski. | ||
| 71:55 | Substitution!Olivet College substitution: Natalie Desautel for Jeanette Fisher. | ||
| 71:55 | Substitution!Albion College substitution: Caroline Eagan for Sam LaRocca. | ||
| 71:55 | Substitution!Albion College substitution: Domenique Sarnecky for Morgan Button. | ||
| 71:55 | Substitution!Albion College substitution: Olivia Paquette for Jenna Urso. | ||
| 77:25 | Substitution!Olivet College substitution: Megan Peplinski for Amber Hamad. | ||
| 77:25 | Substitution!Olivet College substitution: Jeanette Fisher for Natalie Desautel. | ||
| 79:50 | Substitution!Olivet College substitution: Amber Hamad for Miranda Quick. | ||
| 79:50 | Substitution!Albion College substitution: Jenna Urso for Olivia Paquette. | ||
| 79:50 | Substitution!Albion College substitution: Molly Hancock for Kayla Paquette. | ||
| Foul on Olivet College. | |||
| 82:22 | Offside against Olivet College. | ||
| 86:05 | Substitution!Olivet College substitution: Jessica Kapasi for Rachael Durocher. | ||
| 86:05 | Substitution!Olivet College substitution: Kelsey Dietzen for Augusta Kummer. | ||
| 86:05 | Substitution!Albion College substitution: Sam LaRocca for Taylor Shrader. | ||
| 86:18 | Corner kick by Albion College Caroline Eagan [86:18]. | ||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| 88:07 | Substitution!Albion College substitution: Olivia Paquette for Domenique Sarnecky. | ||
| 88:42 | Shot by Olivet College Jessica Kapasi, Save (by goalie) Maggie Troost. | ||
| 89:45 | Goal!GOAL by Albion College Jenna Urso, Assist by Caroline Eagan * ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


