Amber Hamad

Amber Hamad
26 Amber Hamad
  • Height:
    5-2
  • Hometown:
    Peoria, Ariz.
  • Position:
    MF
  • Year:
    Fr.
  • High School:
    Sunrise Mountain
  • Club Team:
    Sereno ENCL
  • g
    2
  • a
    0
  • pts
    4
  • gw
    1
Bio

2012: Red-shirted at Paradise Valley Community College in Phoenix, Ariz.

Player statistics
  Overall Conference
Games 19 16
Games started 4 3
Goals 2 0
Assists 0 0
Points 4 0
Shots 12 8
Shot Pct .167 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 19 Hope L, 3-0
Oct 22 at Alma L, 11-0
Oct 26 at Trine (Ind.) W, 3-1
Oct 30 Saint Mary's (Ind.) L, 2-1
Nov 2 Calvin L, 1-0
Nov 4 Albion L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 31 Mount St. Joseph (Ohio) W, 1-0 1 - 0 0 0
Sep 1 Millikin (Ill.) W, 1-0 1 1 0 0 0
Sep 4 at Rochester University W, 2-1 1 - 2 0 4
Sep 9 at Adrian L, 5-1 1 - 0 0 0
Sep 14 Kalamazoo W, 1-0 1 - 0 0 0
Sep 18 at Hope L, 4-0 1 - 0 0 0
Sep 21 Alma L, 3-0 1 - 0 0 0
Sep 24 Trine (Ind.) W, 4-3 1 1 0 0 0
Sep 28 at Saint Mary's (Ind.) L, 3-1 1 1 0 0 0
Oct 2 at Calvin L, 6-0 1 - 0 0 0
Oct 5 at Albion W, 2-0 1 - 0 0 0
Oct 8 Adrian L, 4-1 1 - 0 0 0
Oct 16 at Kalamazoo L, 1-0 1 - 0 0 0
Oct 19 Hope L, 3-0 1 1 0 0 0
Oct 22 at Alma L, 11-0 1 - 0 0 0
Oct 26 at Trine (Ind.) W, 3-1 1 - 0 0 0
Oct 30 Saint Mary's (Ind.) L, 2-1 1 - 0 0 0
Nov 2 Calvin L, 1-0 1 - 0 0 0
Nov 4 Albion L, 2-1 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 31 Mount St. Joseph (Ohio) W, 1-0 1 1 .000 0 .000
Sep 1 Millikin (Ill.) W, 1-0 1 0 - 0 -
Sep 4 at Rochester University W, 2-1 1 3 .667 3 1.000
Sep 9 at Adrian L, 5-1 1 0 - 0 -
Sep 14 Kalamazoo W, 1-0 1 1 .000 0 .000
Sep 18 at Hope L, 4-0 1 1 .000 1 1.000
Sep 21 Alma L, 3-0 1 0 - 0 -
Sep 24 Trine (Ind.) W, 4-3 1 1 .000 1 1.000
Sep 28 at Saint Mary's (Ind.) L, 3-1 1 0 - 0 -
Oct 2 at Calvin L, 6-0 1 0 - 0 -
Oct 5 at Albion W, 2-0 1 1 .000 0 .000
Oct 8 Adrian L, 4-1 1 2 .000 0 .000
Oct 16 at Kalamazoo L, 1-0 1 0 - 0 -
Oct 19 Hope L, 3-0 1 0 - 0 -
Oct 22 at Alma L, 11-0 1 1 .000 1 1.000
Oct 26 at Trine (Ind.) W, 3-1 1 0 - 0 -
Oct 30 Saint Mary's (Ind.) L, 2-1 1 0 - 0 -
Nov 2 Calvin L, 1-0 1 0 - 0 -
Nov 4 Albion L, 2-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 31 Mount St. Joseph (Ohio) W, 1-0 1 0 0 0-0 0
Sep 1 Millikin (Ill.) W, 1-0 1 0 0 0-0 0
Sep 4 at Rochester University W, 2-1 1 0 0 0-0 1
Sep 9 at Adrian L, 5-1 1 0 0 0-0 0
Sep 14 Kalamazoo W, 1-0 1 0 0 0-0 0
Sep 18 at Hope L, 4-0 1 0 0 0-0 0
Sep 21 Alma L, 3-0 1 0 0 0-0 0
Sep 24 Trine (Ind.) W, 4-3 1 0 0 0-0 0
Sep 28 at Saint Mary's (Ind.) L, 3-1 1 0 0 0-0 0
Oct 2 at Calvin L, 6-0 1 0 0 0-0 0
Oct 5 at Albion W, 2-0 1 0 0 0-0 0
Oct 8 Adrian L, 4-1 1 0 0 0-0 0
Oct 16 at Kalamazoo L, 1-0 1 0 0 0-0 0
Oct 19 Hope L, 3-0 1 0 0 0-0 0
Oct 22 at Alma L, 11-0 1 0 0 0-0 0
Oct 26 at Trine (Ind.) W, 3-1 1 0 0 0-0 0
Oct 30 Saint Mary's (Ind.) L, 2-1 1 0 0 0-0 0
Nov 2 Calvin L, 1-0 1 0 0 0-0 0
Nov 4 Albion L, 2-1 1 1 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 19 4 2 0 4
2014-15 20 20 1 0 2
2015-16 12 2 0 0 0
Total 51 26 3 0 6
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 19 12 .167 6 .500
2014-15 20 8 .125 5 .625
2015-16 12 4 .000 3 .750
Total 51 24 .125 14 .583
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 19 1 0 0-0 1
2014-15 20 2 0 0-0 0
2015-16 12 0 0 0-0 0
Total 51 3 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 19 4 .11 .00 .21
2014-15 20 20 .05 .00 .10
2015-16 12 2 .00 .00 .00
Total 51 26 .06 .00 .12
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 19 .63 .167 .32 .500
2014-15 20 .40 .125 .25 .625
2015-16 12 .33 .000 .25 .750
Total 51 .47 .125 .27 .583
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 4 2 0 4
Conference 16 3 0 0 0
Exhibition - - - - 0
Location
Home 10 3 0 0 0
Away 9 1 2 0 4
Neutral - - - - 0
Result
Wins 7 2 2 0 4
Losses 12 2 0 0 0
Month
August 1 - 0 0 0
September 8 3 2 0 4
October 8 1 0 0 0
November 2 - 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 12 .167 6 .500
Conference 16 8 .000 3 .375
Exhibition - - - - -
Location
Home 10 6 .000 1 .167
Away 9 6 .333 5 .833
Neutral - - - - -
Result
Wins 7 7 .286 4 .571
Losses 12 5 .000 2 .400
Month
August 1 1 .000 0 .000
September 8 6 .333 5 .833
October 8 4 .000 1 .250
November 2 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 1 0 0-0 1
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 1 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
Result
Wins 7 0 0 0-0 1
Losses 12 1 0 0-0 0
Month
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 8 0 0 0-0 0
November 2 1 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 4 .11 .00 .21
Conference 16 3 .00 .00 .00
Exhibition - - - - -
Location
Home 10 3 .00 .00 .00
Away 9 1 .22 .00 .44
Neutral - - - - -
Result
Wins 7 2 .29 .00 .57
Losses 12 2 .00 .00 .00
Month
August 1 - .00 .00 .00
September 8 3 .25 .00 .50
October 8 1 .00 .00 .00
November 2 - .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 .63 .167 .32 .500
Conference 16 .50 .000 .19 .375
Exhibition - - - - -
Location
Home 10 .60 .000 .10 .167
Away 9 .67 .333 .56 .833
Neutral - - - - -
Result
Wins 7 1.00 .286 .57 .571
Losses 12 .42 .000 .17 .400
Month
August 1 1.00 .000 .00 .000
September 8 .75 .333 .63 .833
October 8 .50 .000 .13 .250
November 2 .50 .000 .00 .000