Olivet at Calvin October 17, 2012
Box Score
Olivet
Calvin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Tara Leach
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Jenna Mayle
|
1 | 1 | 0 | 0 |
|
18
Emily Chzasz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Gusty Kummer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ashton Hearn
|
0 | 0 | 0 | 0 |
|
3
Elle Burman
|
1 | 0 | 0 | 0 |
|
4
Abigal Ploeg
|
0 | 0 | 0 | 0 |
|
5
Paige Capel
|
6 | 3 | 1 | 2 |
|
6
Sydney Kinney
|
0 | 0 | 0 | 0 |
|
7
Kelsey Hiegel
|
0 | 0 | 0 | 0 |
|
8
Katelyn Cook
|
0 | 0 | 0 | 0 |
|
9
Danielle Carter
|
4 | 0 | 0 | 0 |
|
12
Francesca Smith
|
2 | 0 | 0 | 0 |
|
13
Taylor TenHarmsel
|
5 | 5 | 1 | 1 |
|
14
Heidi Scholten
|
2 | 1 | 1 | 0 |
|
15
Kelly Koets
|
5 | 2 | 0 | 0 |
|
16
Liz Cancel
|
5 | 2 | 0 | 0 |
|
17
Jaimie Verbal
|
0 | 0 | 0 | 0 |
|
18
Christina Drost
|
1 | 0 | 0 | 0 |
|
19
Jessica Sommerville
|
0 | 0 | 0 | 0 |
|
21
Emily Vannette
|
0 | 0 | 0 | 0 |
|
22
Nicole Stromberg
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Deanna Zolnoski | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashton Hearn | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
2nd
|
75:59 | Paige Capel (6) (Taylor TenHarmsel) - Through ball to chip in the goal. | 0 - 1 |
|
Calvin
2nd
|
77:15 | Taylor TenHarmsel (7) (Paige Capel) - Through ball to the 18 and shot to the u | 0 - 2 |
|
Calvin
2nd
|
82:01 | Heidi Scholten (3) (Paige Capel) - Cross from Capel to the 18 and chip shot | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 5 | 6 |
| Calvin | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 6 | 11 |
| Calvin | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 1 | 1 |
| Calvin | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 3 | 8 |
| Calvin | 6 | 3 | 9 |
| Date/Time | October 17, 2012 - 4 pm |
|---|---|
| Location | Grand Rapids, MI |
| Stadium | Zuidema Field |
| Game length | 1:50 |
| Attendance | 111 |
| Timekeeper: | Spencer Olson |
| Scorer: | Brett VenHuizen |
Play By Play
| 0:00 | Deanna Zolnoski at goalie for Olivet College. | ||
| 0:00 | Ashton Hearn at goalie for Calvin College. | ||
| 01:58 | Shot by Calvin College Liz Cancel, Save (by goalie) Deanna Zolnoski. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 03:44 | Shot by Calvin College Kelly Koets, Save (by goalie) Deanna Zolnoski. | ||
| 04:46 | Offside against Olivet College. | ||
| 10:12 | Substitution!Calvin College substitution: Elle Burman for Paige Capel. | ||
| Foul on Olivet College. | |||
| 10:59 | Shot by Calvin College Liz Cancel, High. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 14:43 | Shot by Calvin College Francesca Smith, Hit Crossbar. | ||
| 15:45 | Substitution!Calvin College substitution: Abigal Ploeg for Liz Cancel. | ||
| 15:45 | Substitution!Olivet College substitution: Ana Gomez for Lauren Vanderhoff. | ||
| 15:45 | Substitution!Olivet College substitution: Tara Leach for Nicole Borek. | ||
| 15:45 | Substitution!Olivet College substitution: Gusty Kummer for Kaylee Liddle. | ||
| 19:39 | Substitution!Olivet College substitution: Alexis Nichols for Emily Chzasz. | ||
| 20:08 | Shot by Calvin College Kelly Koets, Wide Left. | ||
| Foul on Olivet College. | |||
| 21:15 | Corner kick by Calvin College Sydney Kinney [21:15]. | ||
| 21:15 | Shot by Calvin College Danielle Carter, Blocked. | ||
| 23:28 | Shot by Calvin College Danielle Carter, Wide Left. | ||
| Foul on Calvin College. | |||
| 23:47 | Shot by Olivet College Lindsey Winters, High. | ||
| Foul on Olivet College. | |||
| 27:08 | Shot by Calvin College Kelly Koets, Hit Post. | ||
| 28:34 | Substitution!Calvin College substitution: Emily Vannette for Kelly Koets. | ||
| 28:34 | Substitution!Olivet College substitution: Jordyn MacKool for Madison Forsyth. | ||
| 29:19 | Offside against Olivet College. | ||
| 34:05 | Shot by Calvin College Taylor TenHarmsel, Save (by goalie) Deanna Zolnoski. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 36:30 | Shot by Calvin College Taylor TenHarmsel, Save (by goalie) Deanna Zolnoski. | ||
| 37:00 | Substitution!Calvin College substitution: Christina Drost for Elle Burman. | ||
| 37:30 | Substitution!Olivet College substitution: Rachel Senopole for Ana Gomez. | ||
| Foul on Calvin College. | |||
| 43:23 | Shot by Calvin College Danielle Carter, High. | ||
| 44:43 | Shot by Calvin College Taylor TenHarmsel, Team Save. | ||
| 45:00 | For Olivet College: #5 Jeanette Fisher, #6 Ana Gomez, #7 Madison Forsyth, #8 Alexis Nichols, #14 Tara Leach, #17 Jenna Mayle, #19 Rebecca Gaarde, #22 Gusty Kummer, #24 Olivia Gardner, #25 Lindsey Winters, #26 Deanna Zolnoski. | ||
| 45:00 | For Calvin College: #9 Danielle Carter, #12 Francesca Smith, #17 Jaimie Verbal, #3 Elle Burman, #6 Sydney Kinney, #5 Paige Capel, #16 Liz Cancel, #14 Heidi Scholten. | ||
| 45:00 | For Calvin College: #3 Elle Burman, #0 Ashton Hearn, #17 Jaimie Verbal, #6 Sydney Kinney, #7 Kelsey Hiegel, #9 Danielle Carter, #14 Heidi Scholten, #15 Kelly Koets, #12 Francesca Smith, #5 Paige Capel, #16 Liz Cancel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by Calvin College Paige Capel, Save (by goalie) Deanna Zolnoski. | ||
| 46:22 | Corner kick by Calvin College Kelly Koets [46:22]. | ||
| 46:31 | Shot by Calvin College Paige Capel, High. | ||
| Foul on Calvin College. | |||
| 47:12 | Shot by Olivet College Tara Leach, Hit Crossbar. | ||
| 48:54 | Shot by Calvin College Paige Capel, Wide Left. | ||
| 49:35 | Corner kick by Calvin College Kelly Koets [49:35]. | ||
| 49:45 | Shot by Calvin College Francesca Smith, Wide Right. | ||
| 51:17 | Shot by Calvin College Paige Capel, Team Save. | ||
| 51:41 | Corner kick by Calvin College Elle Burman [51:41]. | ||
| Foul on Calvin College. | |||
| 53:58 | Shot by Calvin College Liz Cancel, Save (by goalie) Deanna Zolnoski. | ||
| 56:33 | Substitution!Olivet College substitution: Lauren Vanderhoff for Olivia Gardner. | ||
| 57:58 | Shot by Calvin College Danielle Carter, Blocked. | ||
| 58:04 | Substitution!Calvin College substitution: Taylor TenHarmsel for Danielle Carter. | ||
| 58:17 | Offside against Olivet College. | ||
| 59:45 | Shot by Olivet College Alexis Nichols, Blocked. | ||
| 59:45 | Shot by Calvin College Liz Cancel, High. | ||
| 59:45 | Substitution!Olivet College substitution: Kaylee Liddle for Tara Leach. | ||
| 63:31 | Shot by Calvin College Kelly Koets, Save (by goalie) Deanna Zolnoski. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 64:23 | Shot by Calvin College Heidi Scholten, Wide Left. | ||
| 64:30 | Substitution!Calvin College substitution: Danielle Carter for Paige Capel. | ||
| 64:48 | Shot by Olivet College Alexis Nichols, High. | ||
| 64:48 | Substitution!Calvin College substitution: Christina Drost for Elle Burman. | ||
| 64:48 | Substitution!Olivet College substitution: Emily Chzasz for Ana Gomez. | ||
| 65:43 | Substitution!Olivet College substitution: Jordyn MacKool for Rebecca Gaarde. | ||
| 69:31 | Corner kick by Calvin College TEAM [69:31]. | ||
| 71:10 | Shot by Calvin College Taylor TenHarmsel, Save (by goalie) Deanna Zolnoski. | ||
| 71:20 | Shot by Calvin College Kelly Koets, High. | ||
| 71:20 | Substitution!Calvin College substitution: Paige Capel for Kelly Koets. | ||
| 71:20 | Substitution!Olivet College substitution: Rachel Senopole for Gusty Kummer. | ||
| 73:07 | Shot by Calvin College Christina Drost, Blocked. | ||
| 73:16 | Shot by Calvin College Paige Capel, High. | ||
| 73:37 | Substitution!Olivet College substitution: Rebecca Gaarde for Alexis Nichols. | ||
| 74:09 | Substitution!Olivet College substitution: Ana Gomez for Madison Forsyth. | ||
| Foul on Calvin College. | |||
| 75:30 | Shot by Olivet College Jenna Mayle, Save (by goalie) Ashton Hearn. | ||
| 75:59 | Goal!GOAL by Calvin College Paige Capel (FIRST GOAL), Assist by Taylor TenHarmsel, goal number 6 for season. *Through ball to chip in the goal. ( 0 - 1 ) |
||
| 77:15 | Goal!GOAL by Calvin College Taylor TenHarmsel, Assist by Paige Capel, goal number 7 for season. *Through ball to the 18 and shot to the upper corner ( 0 - 2 ) |
||
| Foul on Olivet College. | |||
| 79:10 | Substitution!Olivet College substitution: Gusty Kummer for Rachel Senopole. | ||
| 79:13 | Shot by Olivet College Rachel Senopole, Blocked. | ||
| 79:40 | Corner kick by Olivet College Lindsey Winters [79:40]. | ||
| 80:14 | Substitution!Olivet College substitution: Tara Leach for Kaylee Liddle. | ||
| 82:01 | Goal!GOAL by Calvin College Heidi Scholten, Assist by Paige Capel, goal number 3 for season. *Cross from Capel to the 18 and chip shot over the goalie. ( 0 - 3 ) |
||
| 82:01 | Substitution!Calvin College substitution: Elle Burman for Christina Drost. | ||
| 83:21 | Shot by Calvin College Liz Cancel, Wide Right. | ||
| 83:21 | Substitution!Calvin College substitution: Abigal Ploeg for Liz Cancel. | ||
| 83:21 | Substitution!Calvin College substitution: Nicole Stromberg for Heidi Scholten. | ||
| 83:31 | Corner kick by Calvin College Sydney Kinney [83:31]. | ||
| 84:36 | Corner kick by Calvin College Sydney Kinney [84:36]. | ||
| 84:49 | Shot by Calvin College Nicole Stromberg, Save (by goalie) Deanna Zolnoski. | ||
| 85:09 | Corner kick by Calvin College Sydney Kinney [85:09]. | ||
| 85:09 | Shot by Calvin College Elle Burman, Wide Left. | ||
| 86:38 | Substitution!Calvin College substitution: Katelyn Cook for Francesca Smith. | ||
| 86:38 | Substitution!Olivet College substitution: Madison Forsyth for Emily Chzasz. | ||
| 88:20 | Substitution!Calvin College substitution: Jessica Sommerville for Paige Capel. | ||
| 88:20 | Corner kick by Calvin College Sydney Kinney [88:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


