Katie Wolf
-
- Hometown:
- Marshall
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Marshall
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 14 | 5 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wittenberg (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Anderson (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 6 | at John Carroll (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Heidelberg (Ohio) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Finlandia | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huntington (Ind.) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Oberlin (Ohio) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Rochester University | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Saint Mary's (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Adrian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hope | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Trine (Ind.) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Calvin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alma | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Albion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Kalamazoo | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Alma | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wilmington (Ohio) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wittenberg (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Anderson (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 6 | at John Carroll (Ohio) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | vs. Heidelberg (Ohio) | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Finlandia | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Huntington (Ind.) | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Oberlin (Ohio) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Rochester University | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Saint Mary's (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Adrian | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Hope | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Trine (Ind.) | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Alma | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Albion | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Kalamazoo | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Alma | W by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wilmington (Ohio) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wittenberg (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Anderson (Ind.) | W, 2-1 | - | - | - | - | - |
| Sep 6 | at John Carroll (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Heidelberg (Ohio) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Finlandia | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huntington (Ind.) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Oberlin (Ohio) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Rochester University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Saint Mary's (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Adrian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hope | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Trine (Ind.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Kalamazoo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Alma | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 2 | 4 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .071 | 8 | .571 |
| Conference | 9 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .000 | 3 | .500 |
| Away | 10 | 6 | .167 | 3 | .500 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 6 | 6 | .167 | 3 | .500 |
| Losses | 9 | 7 | .000 | 4 | .571 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 9 | .111 | 6 | .667 |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .12 | .24 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .071 | .47 | .571 |
| Conference | 9 | .56 | .000 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .000 | .50 | .500 |
| Away | 10 | .60 | .167 | .30 | .500 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .50 | .500 |
| Losses | 9 | .78 | .000 | .44 | .571 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.29 | .111 | .86 | .667 |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 1 | .00 | - | .00 | - |
News mentions
The Olivet College women’s soccer team has been recognized with awards from the National Soccer Coaches Association of America (NSCAA).
Five different players scored a goal, as the Olivet College women’s soccer team defeated Rochester College, 5-0, today at the Ultimate Soccer Arenas in Pontiac.
The Olivet College women’s soccer team suffered a 3-2 overtime loss against Heidelberg (Ohio) College this afternoon at the Total Sports Complex in Wixom. The game was moved indoors due to the rainy weather and unplayable conditions in Olivet.
The Olivet College women’s soccer team fell to John Carroll University, 1-0, today in the second round of the JCU Soccer Classic at Don Shula Stadium in University Heights, Ohio.
