Ashley Barron
-
- Hometown:
- Montrose
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Hill-McCloy
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 12 | 6 |
| Goals | 2 | 2 |
| Assists | 5 | 3 |
| Points | 9 | 7 |
| Shots | 15 | 11 |
| Shot Pct | .133 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Denison (Ohio) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Ohio Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | La Roche (Pa.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Rowan (N.J.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Heidelberg (Ohio) | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Northwood (Mich.) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Defiance (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Alma | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Albion | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Kalamazoo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Saint Mary's (Ind.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mich.-Dearborn | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Adrian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Hope | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Trine (Ind.) | W, 7-0 | 1 | - | 1 | 2 | 4 |
| Oct 25 | Calvin | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Albion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Denison (Ohio) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | La Roche (Pa.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Rowan (N.J.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Heidelberg (Ohio) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Northwood (Mich.) | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Defiance (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Alma | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Albion | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Kalamazoo | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | Saint Mary's (Ind.) | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Mich.-Dearborn | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Adrian | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Hope | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Trine (Ind.) | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Calvin | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Albion | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Denison (Ohio) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Ohio Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | La Roche (Pa.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rowan (N.J.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Heidelberg (Ohio) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwood (Mich.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Defiance (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Alma | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Albion | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Kalamazoo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Saint Mary's (Ind.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mich.-Dearborn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Hope | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Trine (Ind.) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Calvin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2006-07 | 17 | 12 | 2 | 5 | 9 |
| Total | 17 | 12 | 2 | 5 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2006-07 | 17 | 15 | .133 | 11 | .733 |
| Total | 17 | 15 | .133 | 11 | .733 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2006-07 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2006-07 | 17 | 12 | .12 | .29 | .53 |
| Total | 17 | 12 | .12 | .29 | .53 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2006-07 | 17 | .88 | .133 | .65 | .733 |
| Total | 17 | .88 | .133 | .65 | .733 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 2 | 5 | 9 |
| Conference | 8 | 6 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 2 | 3 | 7 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 2 | 2 | 4 | 8 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 6 | 1 | 2 | 4 |
| October | 8 | 6 | 1 | 3 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .133 | 11 | .733 |
| Conference | 8 | 11 | .182 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 6 | .750 |
| Away | 7 | 6 | .000 | 5 | .833 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 6 | .333 | 5 | .833 |
| Losses | 10 | 7 | .000 | 4 | .571 |
| Month | |||||
| September | 9 | 4 | .250 | 2 | .500 |
| October | 8 | 11 | .091 | 9 | .818 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .12 | .29 | .53 |
| Conference | 8 | 6 | .25 | .38 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .25 | .38 | .88 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Result | |||||
| Wins | 5 | 2 | .40 | .80 | 1.60 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 6 | .11 | .22 | .44 |
| October | 8 | 6 | .13 | .38 | .63 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .133 | .65 | .733 |
| Conference | 8 | 1.38 | .182 | 1.13 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .75 | .750 |
| Away | 7 | .86 | .000 | .71 | .833 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 1.20 | .333 | 1.00 | .833 |
| Losses | 10 | .70 | .000 | .40 | .571 |
| Month | |||||
| September | 9 | .44 | .250 | .22 | .500 |
| October | 8 | 1.38 | .091 | 1.13 | .818 |
News mentions
The Olivet College women’s soccer team was shutout by Michigan Intercollegiate Athletic Association (MIAA) foe Hope College, 2-0, today at Buys Athletic Field in Holland.
The Olivet College women’s soccer team played to a 2-2 double overtime draw against Michigan Intercollegiate Athletic Association (MIAA) rival Albion College today at Alumni Field in Albion. Sophomore Cori Barrera (East Lansing) scored both Comet goals.
The Olivet College womens soccer team opened its Michigan Intercollegiate Athletic Association (MIAA) schedule with a 3-2 win against Alma College today in Olivet.
