Calvin at Olivet September 7, 2005
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Linda Heilman
|
0 | 0 | 0 | 0 |
|
3
Elizabeth Ribbens
|
4 | 3 | 1 | 1 |
|
4
Jessica Vegter
|
2 | 2 | 2 | 0 |
|
5
Jill Capel
|
3 | 1 | 0 | 2 |
|
6
Elise Willett
|
1 | 1 | 0 | 0 |
|
9
Leah Scholten
|
4 | 1 | 0 | 1 |
|
11
Ashley Bolen
|
3 | 1 | 1 | 0 |
|
12
Sarah Weesies
|
5 | 4 | 2 | 0 |
|
13
Michelle Koele
|
2 | 2 | 0 | 0 |
|
16
Kate Otten
|
1 | 1 | 0 | 0 |
|
17
Kara Zuidema
|
0 | 0 | 0 | 1 |
|
19
Juliana Litts
|
0 | 0 | 0 | 0 |
|
20
Liz VanRees
|
0 | 0 | 0 | 0 |
|
21
Jen Evans
|
1 | 0 | 0 | 0 |
|
23
Laura Rooks
|
1 | 1 | 0 | 0 |
|
24
Brittney Talbert
|
1 | 1 | 0 | 1 |
|
25
Tricia DeVries
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Anna Mueller
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Linda Heilman (W, 3-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bre Bath-Simonsen (L, 0-3) | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
9:13 | Elizabeth Ribbens (1) (Kara Zuidema) | 1 - 0 |
|
Calvin
1st
|
17:36 | Sarah Weesies (3) (Jill Capel) | 2 - 0 |
|
Calvin
1st
|
33:47 | Jessica Vegter (1) (Jill Capel) | 3 - 0 |
|
Olivet
2nd
|
46:44 | Chrissy Jamieson (1) (Shannah Fisher) | 3 - 1 |
|
Calvin
2nd
|
49:39 | Jessica Vegter (2) (Brittney Talbert) | 4 - 1 |
|
Calvin
2nd
|
54:25 | Ashley Bolen (1) (Leah Scholten) | 5 - 1 |
|
Calvin
2nd
|
81:39 | Sarah Weesies (4) (Elizabeth Ribbens) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 16 | 12 | 28 |
| Olivet | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 1 | 1 | 2 |
| Olivet | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 2 | 4 | 6 |
| Olivet | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 5 | 5 | 10 |
| Olivet | 2 | 6 | 8 |
| Date/Time | September 7, 2005 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:50 |
| Attendance | 55 |
| Referee: | John Burhans |
| Asst. Referee: | Francisco Villarruel |
| : | Chris Leach |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Linda Heilman at goalie for CALVINW. | ||
| 00:00 | Bre Bath-Simonsen at goalie for OLI-W. | ||
| 02:44 | Shot by CALVINW Sarah Weesies, SAVE Bre Bath-Simonsen. | ||
| 06:42 | Shot by CALVINW Elizabeth Ribbens, SAVE Bre Bath-Simonsen. | ||
| 07:45 | Shot by CALVINW Jill Capel WIDE LEFT. | ||
| 09:13 | Goal!GOAL by CALVINW Elizabeth Ribbens (FIRST GOAL), Assist by Kara Zuidema, goal number 1 for season. ( 1 - 0 ) |
||
| *pass split defenders, shot was low and leftside of goal from 10 yards | |||
| 11:21 | Shot by OLI-W Anna Mueller, SAVE Linda Heilman. | ||
| 12:31 | Corner kick by CALVINW Leah Scholten. | ||
| 14:01 | Shot by CALVINW Leah Scholten WIDE LEFT. | ||
| Foul on OLI-W. | |||
| Foul on CALVINW. | |||
| 17:36 | Goal!GOAL by CALVINW Sarah Weesies, Assist by Jill Capel, goal number 3 for season. ( 2 - 0 ) |
||
| *shot from 12 yards to center of goal | |||
| Foul on OLI-W. | |||
| 20:15 | Shot by CALVINW Elizabeth Ribbens, SAVE Bre Bath-Simonsen. | ||
| Substitution!OLI-W substitution: Megan Reardon for Chrissy Jamieson. | |||
| Substitution!OLI-W substitution: Abbie Utberg for Natalie Lopez. | |||
| Substitution!OLI-W substitution: Cori Barrera for Shannah Fisher. | |||
| 23:46 | Shot by CALVINW Laura Rooks, SAVE Bre Bath-Simonsen. | ||
| 24:43 | Shot by CALVINW Leah Scholten HIGH. | ||
| 25:45 | Offside against CALVINW. | ||
| 27:04 | Shot by CALVINW Kate Otten, SAVE Bre Bath-Simonsen. | ||
| Substitution!CALVINW substitution: Michelle Koele for Elizabeth Ribbens. | |||
| Substitution!CALVINW substitution: Brittney Talbert for Kara Zuidema. | |||
| Substitution!CALVINW substitution: Jen Evans for Laura Rooks. | |||
| 28:52 | Shot by CALVINW Jill Capel, SAVE Bre Bath-Simonsen. | ||
| 28:57 | Corner kick by CALVINW Leah Scholten. | ||
| 29:39 | Shot by CALVINW Michelle Koele, SAVE Bre Bath-Simonsen. | ||
| Substitution!CALVINW substitution: Jessica Vegter for Sarah Weesies. | |||
| 30:57 | Shot by CALVINW Brittney Talbert, SAVE Bre Bath-Simonsen. | ||
| Foul on CALVINW. | |||
| 33:47 | Goal!GOAL by CALVINW Jessica Vegter, Assist by Jill Capel, goal number 1 for season. ( 3 - 0 ) |
||
| *breakaway | |||
| Substitution!OLI-W substitution: Kristin Dickinson for Katharine Hertrich. | |||
| 35:10 | Shot by CALVINW Jill Capel HIT POST. | ||
| Substitution!CALVINW substitution: Elise Willett for Jill Capel. | |||
| 37:21 | Shot by CALVINW Elise Willett, SAVE Bre Bath-Simonsen. | ||
| Foul on CALVINW. | |||
| Foul on CALVINW. | |||
| Foul on CALVINW. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For CALVINW: #21 Jen Evans, #19 Juliana Litts, #11 Ashley Bolen, #9 Leah Scholten, #24 Brittney Talbert, #25 Tricia DeVries, #16 Kate Otten, #13 Michelle Koele, #6 Elise Willett, #4 Jessica Vegter, #0 Linda Heilman. | |||
| For OLI-W: #1 Bre Bath-Simonsen, #7 Samantha Dyke, #10 Katharine Hertrich, #12 Ann Marie Keisic, #21 Kristin Dickinson, #22 Stacey Stickney, #13 Anna Mueller, #15 Shannah Fisher, #20 Chrissy Jamieson, #24 Natalie Lopez, #9 Kelli McKee. | |||
| 46:44 | Goal!GOAL by OLI-W Chrissy Jamieson, Assist by Shannah Fisher, goal number 1 for season. ( 3 - 1 ) |
||
| *shot from 4 yards from right to leftside | |||
| 48:37 | Offside against CALVINW. | ||
| 49:39 | Goal!GOAL by CALVINW Jessica Vegter, Assist by Brittney Talbert, goal number 2 for season. ( 4 - 1 ) |
||
| *shot from 8 yards to front left corner | |||
| Foul on CALVINW. | |||
| Substitution!CALVINW substitution: Sarah Weesies for Jessica Vegter. | |||
| Foul on OLI-W. | |||
| 54:25 | Goal!GOAL by CALVINW Ashley Bolen, Assist by Leah Scholten, goal number 1 for season. ( 5 - 1 ) |
||
| * | |||
| Foul on OLI-W. | |||
| Substitution!CALVINW substitution: Elizabeth Ribbens for Kate Otten. | |||
| Foul on OLI-W. | |||
| 59:23 | Shot by CALVINW Ashley Bolen HIGH. | ||
| Foul on OLI-W. | |||
| Foul on CALVINW. | |||
| Substitution!OLI-W substitution: Cori Barrera for Chrissy Jamieson. | |||
| Substitution!OLI-W substitution: Megan Reardon for Anna Mueller. | |||
| Substitution!OLI-W substitution: Abbie Utberg for Ann Marie Keisic. | |||
| Foul on CALVINW. | |||
| Substitution!CALVINW substitution: Jill Capel for Elise Willett. | |||
| 63:47 | Corner kick by CALVINW Leah Scholten. | ||
| 64:00 | Shot by CALVINW Ashley Bolen WIDE LEFT. | ||
| 65:54 | Header Shot by CALVINW Leah Scholten HIGH. | ||
| Foul on OLI-W. | |||
| 67:23 | Corner kick by CALVINW Leah Scholten. | ||
| 68:33 | Corner kick by CALVINW Leah Scholten. | ||
| 69:01 | Shot by CALVINW Jen Evans WIDE RIGHT. | ||
| Substitution!OLI-W substitution: Chrissy Jamieson for Shannah Fisher. | |||
| Substitution!OLI-W substitution: Ann Marie Keisic for Kelli McKee. | |||
| 70:41 | Shot by OLI-W Megan Reardon, SAVE Linda Heilman. | ||
| 71:49 | Shot by CALVINW Sarah Weesies WIDE LEFT. | ||
| Substitution!CALVINW substitution: Kara Zuidema for Brittney Talbert. | |||
| Substitution!OLI-W substitution: Anna Mueller for Megan Reardon. | |||
| 75:53 | Shot by CALVINW Michelle Koele, SAVE Bre Bath-Simonsen. | ||
| 76:52 | Corner kick by CALVINW Leah Scholten. | ||
| Substitution!OLI-W substitution: Kelli McKee for Natalie Lopez. | |||
| Substitution!OLI-W substitution: Shannah Fisher for Chrissy Jamieson. | |||
| Foul on CALVINW. | |||
| 80:15 | Shot by CALVINW Leah Scholten, SAVE Bre Bath-Simonsen. | ||
| Substitution!CALVINW substitution: Liz VanRees for Leah Scholten. | |||
| 81:36 | Shot by CALVINW Elizabeth Ribbens HIT POST. | ||
| 81:39 | Goal!GOAL by CALVINW Sarah Weesies, Assist by Elizabeth Ribbens, goal number 4 for season. ( 6 - 1 ) |
||
| Substitution!OLI-W substitution: Chrissy Jamieson for Anna Mueller. | |||
| Foul on OLI-W. | |||
| Substitution!CALVINW substitution: Laura Rooks for Jen Evans. | |||
| 87:45 | Shot by CALVINW Sarah Weesies, SAVE Bre Bath-Simonsen. | ||
| Foul on CALVINW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


