2022-23 Results
| Weight | Opponent | Result |
|---|---|---|
| 157 | Nick Nettleton (Mount Union, Ohio) | L, D 5-0 |
| 157 | Parker Holt (Muskegon CC) | W, D 6-0 |
| 157 | Ohio Northern Polar Bear Invitational | |
| Brady Au (Otterbein, Ohio) | W, D 8-2 | |
| Evan Atchley (Dubuque, Iowa) | L, D 3-2 | |
| Kaelon Lawson-West (Hiram, Ohio) | L, D 5-3 | |
| 157 | Robert Lawlor (Alvernia, Pa.) | L, MD 12-1 |
| 157 | NUWAY College Open | |
| Connor McCann (Liberty, Va.) | L, D 7-5 | |
| Michael Bone (Cumberlands, Ky.) | L, Pin 5:58 | |
| 157 | Lakin Webb (Trine, Ind.) - extra | L, D 7-2 |
| 157 | Alma College Open: 4th-place | |
| Trenton Wachter (Central Michigan) | L, TF 18-3 | |
| Anthony Ward (unattached) | W, Pin 2:53 | |
| Hunter Baker (Rochester) | W, D 3-2 | |
| Parker Holt (Muskegon CC) | W, Pin 2:20 | |
| Philip Burney (Trine, Ind.) | L, MD 8-0 | |
| 157 | MIAA Individual Championships | |
| Reginald Ryder (Adrian) | W, Pin 2:40 | |
| Peyton Brooks (Albion) | L, MD 14-2 | |
| Angelo Mastroianni (Adrian) | W, D 6-3 | |
| Wyatt Raab (Alma) | L, Pin 0:52 | |
| 157 | Mid-States Invitational: 6th-place | |
| Mitchell Plucinski (Adrian) | W, Pin 4:37 | |
| Jayden Jones (Ohio Northern) | L, MD 12-1 | |
| Alejandro Castro (Defiance, Ohio) | L, D 4-1 | |
| Jacob Horsch (Heidelberg, Ohio) | L, D 5-1 | |
