Olivet College
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 4, 2015 | at Lawrence Tech | 11-21 | L | 0- 1- 0 | 0- 0- 0 | 65 | Xavier Vance (0-1) | Beverly Hills, Mich. | |||
| Mar 6, 2015 | vs Hiram | W | 14-5 | 1- 1- 0 | 0- 0- 0 | 30 | Xavier Vance (1-1) | Beverly Hills, Mich. | |||
| Mar 7, 2015 | vs Benedictine | W | 19-12 | 2- 1- 0 | 0- 0- 0 | 50 | Xavier Vance | Kalamazoo, Mich | |||
| Mar 17, 2015 | DEFIANCE | W | 14-4 | 3- 1- 0 | 0- 0- 0 | 55 | Xavier Vance (3-1) | Olivet, Mich. | |||
| Mar 19, 2015 | at University of Dallas | W | 8-6 | 4- 1- 0 | 0- 0- 0 | 71 | Xavier Vance (4-1) | Irving, Texas | |||
| Mar 21, 2015 | vs Puget Sound | 9-17 | L | 4- 2- 0 | 0- 0- 0 | 50 | Xavier Vance | Georgetown, Texas | |||
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | L | 4- 3- 0 | 0- 0- 0 | 80 | Hailey Bond | Georgetown, Texas | |||
| * | Apr 1, 2015 | at Calvin College | 7-18 | L | 4- 4- 0 | 0- 1- 0 | 112 | Hailey Bond | Grand Rapids, Mich. | ||
| * | Apr 4, 2015 | ALBION COLLEGE | 12-17 | L | 4- 5- 0 | 0- 2- 0 | 85 | Xavier Vance (4-3) | Olivet, Mich. | ||
| * | Apr 7, 2015 | at Saint Mary's College | W | 12-9 | 5- 5- 0 | 1- 2- 0 | 39 | Xavier Vance (5-3) | Notre Dame, Ind. | ||
| * | Apr 11, 2015 | ALMA COLLEGE | W | 12-10 | 6- 5- 0 | 2- 2- 0 | 95 | Xavier Vance (6-3) | Olivet, Mich. | ||
| * | Apr 15, 2015 | at ADRIAN | W | 16-9 | 7- 5- 0 | 3- 2- 0 | 75 | Xavier Vance (7-3) | Adrian, Mich. | ||
| * | Apr 18, 2015 | KALAMAZOO COLLEGE | W | 13-10 | 8- 5- 0 | 4- 2- 0 | 175 | Xavier Vance (8-3) | Olivet, Mich. | ||
| * | Apr 21, 2015 | HOPE COLLEGE | 11-13 | L | 8- 6- 0 | 4- 3- 0 | 65 | Xavier Vance (8-6) | Olivet, Mich. | ||
| * | Apr 25, 2015 | at Trine | W | 12-7 | 9- 6- 0 | 5- 3- 0 | 87 | Xavier Vance (9-4) | Angola, Ind. | ||
| Apr 29, 2015 | at Calvin College | 11-20 | L | 9- 7- 0 | 5- 3- 0 | 89 | Xavier Vance | Grand Rapids, Mich. |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 5-3 |
| Home | 3-2 |
| Away | 4-4 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1223 | 76 |
| Home | 5 | 475 | 95 |
| Away | 8 | 618 | 77 |
| Neutral | 3 | 130 | 43 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 4, 2015 | at Lawrence Tech | 11-21 | 11 | 0 | 11 | 21 | .524 | 19 | .905 | 4 | 9 | 19 | 13 | 12 | 6 |
| Mar 6, 2015 | vs Hiram | 14-5 | 14 | 0 | 14 | 28 | .500 | 23 | .821 | 5 | 9 | 29 | 16 | 22 | 12 |
| Mar 7, 2015 | vs Benedictine | 19-12 | 19 | 2 | 21 | 28 | .679 | 26 | .929 | 7 | 8 | 11 | 19 | 11 | 0 |
| Mar 17, 2015 | DEFIANCE | 14-4 | 14 | 5 | 19 | 41 | .341 | 26 | .634 | 3 | 12 | 23 | 16 | 12 | 2 |
| Mar 19, 2015 | at University of Dallas | 8-6 | 8 | 2 | 10 | 23 | .348 | 20 | .870 | 0 | 0 | 16 | 8 | 11 | 2 |
| Mar 21, 2015 | vs Puget Sound | 9-17 | 9 | 5 | 14 | 27 | .333 | 20 | .741 | 2 | 7 | 24 | 16 | 25 | 5 |
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 2 | 22 | 5 | 28 | 4 |
| Apr 1, 2015 | at Calvin College | 7-18 | 7 | 3 | 10 | 16 | .438 | 13 | .812 | 3 | 8 | 16 | 9 | 14 | 3 |
| Apr 4, 2015 | ALBION COLLEGE | 12-17 | 12 | 5 | 17 | 31 | .387 | 23 | .742 | 0 | 2 | 20 | 17 | 19 | 1 |
| Apr 7, 2015 | at Saint Mary's College | 12-9 | 12 | 2 | 14 | 23 | .522 | 20 | .870 | 3 | 5 | 27 | 14 | 27 | 10 |
| Apr 11, 2015 | ALMA COLLEGE | 12-10 | 12 | 0 | 12 | 36 | .333 | 24 | .667 | 6 | 17 | 15 | 15 | 13 | 3 |
| Apr 15, 2015 | at ADRIAN | 16-9 | 16 | 1 | 17 | 38 | .421 | 29 | .763 | 5 | 12 | 26 | 17 | 13 | 11 |
| Apr 18, 2015 | KALAMAZOO COLLEGE | 13-10 | 13 | 4 | 17 | 31 | .419 | 21 | .677 | 2 | 10 | 16 | 14 | 16 | 8 |
| Apr 21, 2015 | HOPE COLLEGE | 11-13 | 11 | 3 | 14 | 32 | .344 | 22 | .688 | 5 | 8 | 15 | 16 | 21 | 10 |
| Apr 25, 2015 | at Trine | 12-7 | 12 | 1 | 13 | 36 | .333 | 28 | .778 | 5 | 10 | 19 | 16 | 17 | 11 |
| Apr 29, 2015 | at Calvin College | 11-20 | 11 | 2 | 13 | 22 | .500 | 19 | .864 | 6 | 10 | 14 | 18 | 16 | 4 |
| Olivet College | 182-194 | 182 | 36 | 218 | 438 | .416 | 336 | .767 | 56 | 129 | 312 | 229 | 277 | 92 | |
| Opponent | 194 | 48 | 242 | 415 | .467 | 331 | .798 | 47 | 84 | 380 | 169 | 259 | 108 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 27.38 Goals per game: 11.38 Assists per game: 2.25 Points per game: 13.62 Faceoff W-L pct: 0.000 Clear pct.: 0.677 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 4, 2015 | at Lawrence Tech | 11-21 | 60:00 | 21 | 21.00 | 11 | .344 | 0 | 1 | 0 | 34 |
| Mar 6, 2015 | vs Hiram | 14-5 | 60:00 | 5 | 13.00 | 3 | .375 | 1 | 0 | 0 | 12 |
| Mar 7, 2015 | vs Benedictine | 19-12 | 60:00 | 12 | 12.67 | 6 | .333 | 1 | 0 | 0 | 23 |
| Mar 17, 2015 | DEFIANCE | 14-4 | 60:00 | 4 | 10.50 | 4 | .500 | 1 | 0 | 0 | 9 |
| Mar 19, 2015 | at University of Dallas | 8-6 | 60:00 | 6 | 9.60 | 18 | .750 | 1 | 0 | 0 | 28 |
| Mar 21, 2015 | vs Puget Sound | 9-17 | 60:00 | 17 | 10.83 | 12 | .414 | 0 | 1 | 0 | 36 |
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | 60:00 | 16 | 11.57 | 17 | .515 | 0 | 1 | 0 | 39 |
| Apr 1, 2015 | at Calvin College | 7-18 | 60:00 | 18 | 12.38 | 14 | .438 | 0 | 1 | 0 | 37 |
| Apr 4, 2015 | ALBION COLLEGE | 12-17 | 60:00 | 17 | 12.89 | 4 | .190 | 0 | 1 | 0 | 30 |
| Apr 7, 2015 | at Saint Mary's College | 12-9 | 60:00 | 9 | 12.50 | 4 | .308 | 1 | 0 | 0 | 19 |
| Apr 11, 2015 | ALMA COLLEGE | 12-10 | 60:00 | 10 | 12.27 | 6 | .375 | 1 | 0 | 0 | 18 |
| Apr 15, 2015 | at ADRIAN | 16-9 | 60:00 | 9 | 12.00 | 5 | .357 | 1 | 0 | 0 | 16 |
| Apr 18, 2015 | KALAMAZOO COLLEGE | 13-10 | 60:00 | 10 | 11.85 | 8 | .444 | 1 | 0 | 0 | 25 |
| Apr 21, 2015 | HOPE COLLEGE | 11-13 | 60:00 | 13 | 11.93 | 12 | .480 | 0 | 1 | 0 | 35 |
| Apr 25, 2015 | at Trine | 12-7 | 60:00 | 7 | 11.60 | 5 | .417 | 1 | 0 | 0 | 16 |
| Apr 29, 2015 | at Calvin College | 11-20 | 60:00 | 20 | 12.12 | 8 | .286 | 0 | 1 | 0 | 37 |
| Totals | 182-194 | 960:00 | 194 | 12.12 | 137 | .414 | 9 | 7 | 0 | 414 | |
| Opponent | 960:00 | 182 | 12.12 | 154 | .458 | 7 | 9 | 0 | 438 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 4, 2015 | at Lawrence Tech | 11-21 | 21 | 7 | 28 | 34 | .618 | 32 | .941 | 6 | 9 | 25 | 20 | 12 | 9 |
| Mar 6, 2015 | vs Hiram | 14-5 | 5 | 0 | 5 | 12 | .417 | 8 | .667 | 3 | 5 | 31 | 5 | 23 | 6 |
| Mar 7, 2015 | vs Benedictine | 19-12 | 12 | 2 | 14 | 23 | .522 | 18 | .783 | 3 | 3 | 16 | 8 | 8 | 1 |
| Mar 17, 2015 | DEFIANCE | 14-4 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 3 | 5 | 14 | 4 | 17 | 4 |
| Mar 19, 2015 | at University of Dallas | 8-6 | 6 | 0 | 6 | 28 | .214 | 24 | .857 | 0 | 0 | 19 | 7 | 10 | 4 |
| Mar 21, 2015 | vs Puget Sound | 9-17 | 17 | 2 | 19 | 37 | .459 | 29 | .784 | 2 | 6 | 34 | 11 | 17 | 6 |
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | 16 | 6 | 22 | 39 | .410 | 33 | .846 | 5 | 7 | 40 | 14 | 16 | 10 |
| Apr 1, 2015 | at Calvin College | 7-18 | 18 | 8 | 26 | 37 | .486 | 32 | .865 | 1 | 3 | 35 | 18 | 7 | 6 |
| Apr 4, 2015 | ALBION COLLEGE | 12-17 | 17 | 5 | 22 | 30 | .567 | 21 | .700 | 3 | 7 | 22 | 14 | 16 | 11 |
| Apr 7, 2015 | at Saint Mary's College | 12-9 | 9 | 4 | 13 | 19 | .474 | 13 | .684 | 0 | 1 | 30 | 9 | 27 | 16 |
| Apr 11, 2015 | ALMA COLLEGE | 12-10 | 10 | 2 | 12 | 18 | .556 | 16 | .889 | 2 | 5 | 20 | 8 | 19 | 6 |
| Apr 15, 2015 | at ADRIAN | 16-9 | 9 | 3 | 12 | 16 | .562 | 14 | .875 | 3 | 5 | 23 | 10 | 21 | 2 |
| Apr 18, 2015 | KALAMAZOO COLLEGE | 13-10 | 10 | 3 | 13 | 25 | .400 | 18 | .720 | 2 | 5 | 17 | 11 | 20 | 8 |
| Apr 21, 2015 | HOPE COLLEGE | 11-13 | 13 | 3 | 16 | 35 | .371 | 25 | .714 | 3 | 6 | 25 | 10 | 18 | 8 |
| Apr 25, 2015 | at Trine | 12-7 | 7 | 0 | 7 | 16 | .438 | 12 | .750 | 5 | 7 | 12 | 5 | 19 | 10 |
| Apr 29, 2015 | at Calvin College | 11-20 | 20 | 3 | 23 | 37 | .541 | 28 | .757 | 6 | 10 | 17 | 15 | 9 | 1 |
| Opponent | 194-182 | 194 | 48 | 242 | 415 | .467 | 331 | .798 | 47 | 84 | 380 | 169 | 259 | 108 | |
| Olivet College | 182 | 36 | 218 | 438 | .416 | 336 | .767 | 56 | 129 | 312 | 229 | 277 | 92 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 25.94 Goals per game: 12.12 Assists per game: 3.00 Points per game: 15.12 Faceoff W-L pct: 0.000 Clear pct.: 0.677 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 4, 2015 | at Lawrence Tech | 11-21 | 60:00 | 11 | 11.00 | 8 | .421 | 1 | 0 | 0 | 21 |
| Mar 6, 2015 | vs Hiram | 14-5 | 60:00 | 14 | 12.50 | 9 | .391 | 0 | 1 | 0 | 28 |
| Mar 7, 2015 | vs Benedictine | 19-12 | 60:00 | 19 | 14.67 | 7 | .269 | 0 | 1 | 0 | 28 |
| Mar 17, 2015 | DEFIANCE | 14-4 | 60:00 | 14 | 14.50 | 12 | .462 | 0 | 1 | 0 | 41 |
| Mar 19, 2015 | at University of Dallas | 8-6 | 60:00 | 8 | 13.20 | 12 | .600 | 0 | 1 | 0 | 23 |
| Mar 21, 2015 | vs Puget Sound | 9-17 | 60:00 | 9 | 12.50 | 11 | .550 | 1 | 0 | 0 | 27 |
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | 60:00 | 1 | 10.86 | 2 | .667 | 1 | 0 | 0 | 5 |
| Apr 1, 2015 | at Calvin College | 7-18 | 60:00 | 7 | 10.38 | 6 | .462 | 1 | 0 | 0 | 16 |
| Apr 4, 2015 | ALBION COLLEGE | 12-17 | 60:00 | 12 | 10.56 | 11 | .478 | 1 | 0 | 0 | 31 |
| Apr 7, 2015 | at Saint Mary's College | 12-9 | 60:00 | 12 | 10.70 | 8 | .400 | 0 | 1 | 0 | 23 |
| Apr 11, 2015 | ALMA COLLEGE | 12-10 | 60:00 | 12 | 10.82 | 12 | .500 | 0 | 1 | 0 | 36 |
| Apr 15, 2015 | at ADRIAN | 16-9 | 60:00 | 16 | 11.25 | 13 | .448 | 0 | 1 | 0 | 38 |
| Apr 18, 2015 | KALAMAZOO COLLEGE | 13-10 | 60:00 | 13 | 11.38 | 8 | .381 | 0 | 1 | 0 | 31 |
| Apr 21, 2015 | HOPE COLLEGE | 11-13 | 60:00 | 11 | 11.36 | 11 | .500 | 1 | 0 | 0 | 32 |
| Apr 25, 2015 | at Trine | 12-7 | 60:00 | 12 | 11.40 | 16 | .571 | 0 | 1 | 0 | 36 |
| Apr 29, 2015 | at Calvin College | 11-20 | 60:00 | 11 | 11.38 | 8 | .421 | 1 | 0 | 0 | 22 |
| Opponent | 194-182 | 960:00 | 182 | 11.38 | 154 | .458 | 7 | 9 | 0 | 438 | |
| Olivet College | 960:00 | 194 | 11.38 | 137 | .414 | 9 | 7 | 0 | 414 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 4, 2015 | at Lawrence Tech | 11-21 | 11/21 | 0/7 | 21/34 | 19/32 | 19/25 | 12/12 | 0/0 | 10-13/10-13 |
| Mar 6, 2015 | vs Hiram | 14-5 | 14/5 | 0/0 | 28/12 | 23/8 | 29/31 | 22/23 | 0/0 | 14-18/17-25 |
| Mar 7, 2015 | vs Benedictine | 19-12 | 19/12 | 2/2 | 28/23 | 26/18 | 11/16 | 11/8 | 0/0 | 7-7/10-12 |
| Mar 17, 2015 | DEFIANCE | 14-4 | 14/4 | 5/0 | 41/9 | 26/8 | 23/14 | 12/17 | 0/0 | 7-8/8-20 |
| Mar 19, 2015 | at University of Dallas | 8-6 | 8/6 | 2/0 | 23/28 | 20/24 | 16/19 | 11/10 | 0/0 | 5-11/6-10 |
| Mar 21, 2015 | vs Puget Sound | 9-17 | 9/17 | 5/2 | 27/37 | 20/29 | 24/34 | 25/17 | 0/0 | 9-15/14-19 |
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | 1/16 | 1/6 | 5/39 | 3/33 | 22/40 | 28/16 | 0/0 | 8-15/14-16 |
| Apr 1, 2015 | at Calvin College | 7-18 | 7/18 | 3/8 | 16/37 | 13/32 | 16/35 | 14/7 | 0/0 | 7-11/8-9 |
| Apr 4, 2015 | ALBION COLLEGE | 12-17 | 12/17 | 5/5 | 31/30 | 23/21 | 20/22 | 19/16 | 0/0 | 9-16/12-16 |
| Apr 7, 2015 | at Saint Mary's College | 12-9 | 12/9 | 2/4 | 23/19 | 20/13 | 27/30 | 27/27 | 0/0 | 11-18/15-25 |
| Apr 11, 2015 | ALMA COLLEGE | 12-10 | 12/10 | 0/2 | 36/18 | 24/16 | 15/20 | 13/19 | 0/0 | 12-17/13-21 |
| Apr 15, 2015 | at ADRIAN | 16-9 | 16/9 | 1/3 | 38/16 | 29/14 | 26/23 | 13/21 | 0/0 | 10-13/9-20 |
| Apr 18, 2015 | KALAMAZOO COLLEGE | 13-10 | 13/10 | 4/3 | 31/25 | 21/18 | 16/17 | 16/20 | 0/0 | 9-17/11-20 |
| Apr 21, 2015 | HOPE COLLEGE | 11-13 | 11/13 | 3/3 | 32/35 | 22/25 | 15/25 | 21/18 | 0/0 | 14-20/20-26 |
| Apr 25, 2015 | at Trine | 12-7 | 12/7 | 1/0 | 36/16 | 28/12 | 19/12 | 17/19 | 0/0 | 10-11/7-17 |
| Apr 29, 2015 | at Calvin College | 11-20 | 11/20 | 2/3 | 22/37 | 19/28 | 14/17 | 16/9 | 0/0 | 5-7/8-11 |
| Totals | 182-194 | 182/194 | 36/48 | 438/415 | 336/331 | 312/380 | 277/259 | 0/0 | 147-217/182-280 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Olivet College - TEAM GAME HIGHS |
| POINTS | 21 | vs Benedictine (Mar 7) | ||
| 19 | vs Defiance (Mar 17) | |||
| GOALS | 19 | vs Benedictine (Mar 7) | ||
| 16 | at ADRIAN (Apr 15) | |||
| ASSISTS | 5 | vs Albion College (Apr 4) | ||
| 5 | vs Puget Sound (Mar 21) | |||
| 5 | vs Defiance (Mar 17) | |||
| SHOTS | 41 | vs Defiance (Mar 17) | ||
| 38 | at ADRIAN (Apr 15) | |||
| SHOTS ON GOAL | 29 | at ADRIAN (Apr 15) | ||
| 28 | at Trine (Apr 25) | |||
| SAVES | 18 | at University of Dallas (Mar 19) | ||
| 17 | at Southwestern (Tex.) (Mar 22) | |||
| GROUND BALLS | 29 | vs Hiram (Mar 6) | ||
| 27 | at Saint Mary's College (Apr 7) | |||
| TURNOVERS | 28 | at Southwestern (Tex.) (Mar 22) | ||
| 27 | at Saint Mary's College (Apr 7) | |||
| OPP. TURNOVERS | 27 | at Saint Mary's College (Apr 7) | ||
| 23 | vs Hiram (Mar 6) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Lawrence Tech (Mar 4) | ||
| 26 | at Calvin College (Apr 1) | |||
| GOALS | 21 | at Lawrence Tech (Mar 4) | ||
| 20 | at Calvin College (Apr 29) | |||
| ASSISTS | 8 | at Calvin College (Apr 1) | ||
| 7 | at Lawrence Tech (Mar 4) | |||
| SHOTS | 39 | at Southwestern (Tex.) (Mar 22) | ||
| 37 | at Calvin College (Apr 29) | |||
| 37 | at Calvin College (Apr 1) | |||
| 37 | vs Puget Sound (Mar 21) | |||
| SHOTS ON GOAL | 33 | at Southwestern (Tex.) (Mar 22) | ||
| 32 | at Calvin College (Apr 1) | |||
| 32 | at Lawrence Tech (Mar 4) | |||
| SAVES | 16 | at Trine (Apr 25) | ||
| 13 | at ADRIAN (Apr 15) | |||
| GROUND BALLS | 40 | at Southwestern (Tex.) (Mar 22) | ||
| 35 | at Calvin College (Apr 1) | |||
| TURNOVERS | 27 | at Saint Mary's College (Apr 7) | ||
| 23 | vs Hiram (Mar 6) | |||
| OPP. TURNOVERS | 28 | at Southwestern (Tex.) (Mar 22) | ||
| 27 | at Saint Mary's College (Apr 7) |
| Olivet College - GAME LOWS |
| POINTS | 2 | at Southwestern (Tex.) (Mar 22) | ||
| 10 | at University of Dallas (Mar 19) | |||
| 10 | at Calvin College (Apr 1) | |||
| GOALS | 1 | at Southwestern (Tex.) (Mar 22) | ||
| 7 | at Calvin College (Apr 1) | |||
| ASSISTS | 0 | at Lawrence Tech (Mar 4) | ||
| 0 | vs Hiram (Mar 6) | |||
| 0 | vs Alma College (Apr 11) | |||
| SHOTS | 5 | at Southwestern (Tex.) (Mar 22) | ||
| 16 | at Calvin College (Apr 1) | |||
| SHOTS ON GOAL | 3 | at Southwestern (Tex.) (Mar 22) | ||
| 13 | at Calvin College (Apr 1) | |||
| SAVES | 3 | vs Hiram (Mar 6) | ||
| 4 | vs Defiance (Mar 17) | |||
| 4 | vs Albion College (Apr 4) | |||
| 4 | at Saint Mary's College (Apr 7) | |||
| GROUND BALLS | 11 | vs Benedictine (Mar 7) | ||
| 14 | at Calvin College (Apr 29) | |||
| TURNOVERS | 11 | vs Benedictine (Mar 7) | ||
| 11 | at University of Dallas (Mar 19) | |||
| OPP. TURNOVERS | 7 | at Calvin College (Apr 1) | ||
| 8 | vs Benedictine (Mar 7) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Defiance (Mar 17) | ||
| 5 | vs Hiram (Mar 6) | |||
| GOALS | 4 | vs Defiance (Mar 17) | ||
| 5 | vs Hiram (Mar 6) | |||
| ASSISTS | 0 | vs Hiram (Mar 6) | ||
| 0 | vs Defiance (Mar 17) | |||
| 0 | at University of Dallas (Mar 19) | |||
| 0 | at Trine (Apr 25) | |||
| SHOTS | 9 | vs Defiance (Mar 17) | ||
| 12 | vs Hiram (Mar 6) | |||
| SHOTS ON GOAL | 8 | vs Hiram (Mar 6) | ||
| 8 | vs Defiance (Mar 17) | |||
| SAVES | 2 | at Southwestern (Tex.) (Mar 22) | ||
| 6 | at Calvin College (Apr 1) | |||
| GROUND BALLS | 12 | at Trine (Apr 25) | ||
| 14 | vs Defiance (Mar 17) | |||
| TURNOVERS | 7 | at Calvin College (Apr 1) | ||
| 8 | vs Benedictine (Mar 7) | |||
| OPP. TURNOVERS | 11 | vs Benedictine (Mar 7) | ||
| 11 | at University of Dallas (Mar 19) |
Player High/Low Analysis |
| Olivet College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Mackenzie Inman at ADRIAN (Apr 15) | |||
| 6 | Taylor Guarnaccia at ADRIAN (Apr 15) | ||||
| 6 | Taylor Guarnaccia vs Albion College (Apr 4) | ||||
| 6 | Mackenzie Inman vs Albion College (Apr 4) | ||||
| 6 | Geri Merrell vs Benedictine (Mar 7) | ||||
| GOALS.............. | 7 | Mackenzie Inman at ADRIAN (Apr 15) | |||
| 5 | Mackenzie Inman at Calvin College (Apr 29) | ||||
| 5 | Taylor Guarnaccia at ADRIAN (Apr 15) | ||||
| 5 | Mackenzie Inman vs Alma College (Apr 11) | ||||
| 5 | Geri Merrell at Saint Mary's College (Apr 7) | ||||
| 5 | Geri Merrell vs Benedictine (Mar 7) | ||||
| 5 | Taylor Guarnaccia vs Benedictine (Mar 7) | ||||
| 5 | Geri Merrell at Lawrence Tech (Mar 4) | ||||
| ASSISTS............ | 2 | Geri Merrell vs Hope College (Apr 21) | |||
| 2 | Mackenzie Inman vs Kalamazoo College (Apr 18) | ||||
| 2 | Geri Merrell vs Kalamazoo College (Apr 18) | ||||
| 2 | Mackenzie Inman at Saint Mary's College (Apr 7) | ||||
| 2 | Mackenzie Inman vs Albion College (Apr 4) | ||||
| 2 | Taylor Guarnaccia vs Albion College (Apr 4) | ||||
| 2 | Geri Merrell at Calvin College (Apr 1) | ||||
| 2 | Taylor Guarnaccia vs Puget Sound (Mar 21) | ||||
| 2 | Taylor Guarnaccia vs Defiance (Mar 17) | ||||
| 2 | Mackenzie Inman vs Defiance (Mar 17) | ||||
| SHOTS.............. | 16 | Mackenzie Inman vs Alma College (Apr 11) | |||
| 16 | Taylor Guarnaccia vs Defiance (Mar 17) | ||||
| SHOTS ON GOAL...... | 10 | Mackenzie Inman at ADRIAN (Apr 15) | |||
| 10 | Mackenzie Inman vs Alma College (Apr 11) | ||||
| SAVES.............. | 18 | Xavier Vance at University of Dallas (Mar 19) | |||
| 17 | Hailey Bond at Southwestern (Tex.) (Mar 22) | ||||
| GROUND BALLS....... | 9 | Mackenzie Inman vs Hiram (Mar 6) | |||
| 7 | Taylor Guarnaccia vs Puget Sound (Mar 21) | ||||
| 7 | Jessica Doster vs Hiram (Mar 6) | ||||
| DRAW CONTROLS...... | 12 | Taylor Guarnaccia vs Hope College (Apr 21) | |||
| 10 | Taylor Guarnaccia at Calvin College (Apr 29) | ||||
| 10 | Taylor Guarnaccia vs Alma College (Apr 11) | ||||
| CAUSED TURNOVER.... | 5 | Mackenzie Inman vs Hiram (Mar 6) | |||
| 4 | Mackenzie Inman at Trine (Apr 25) |
Game-by-Game Goals-Assists-Points |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| Opponent | Date | Score | WL | VANCE,XAVI | DOSTER,JES | GOBLE,HAIL | MORS,MIRAN | DALRYMPLE, | GUARNACCIA | SKIENDZIEL |
| at Lawrence Tech | Mar 4 | 11-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 |
| vs Hiram | Mar 6 | 14-5 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 |
| vs Benedictine | Mar 7 | 19-12 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 5-0-5 | 1-0-1 |
| DEFIANCE | Mar 17 | 14-4 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 3-2-5 | 0-0-0 |
| at University of Dallas | Mar 19 | 8-6 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-1-3 | 0-0-0 |
| vs Puget Sound | Mar 21 | 9-17 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 3-2-5 | 0-0-0 |
| at Southwestern (Tex.) | Mar 22 | 1-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Calvin College | Apr 1 | 7-18 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-1-3 | 0-0-0 |
| ALBION COLLEGE | Apr 4 | 12-17 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 4-2-6 | 0-0-0 |
| at Saint Mary's College | Apr 7 | 12-9 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-0-2 | 0-0-0 |
| ALMA COLLEGE | Apr 11 | 12-10 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 3-0-3 | 0-0-0 |
| at ADRIAN | Apr 15 | 16-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 5-1-6 | 0-0-0 |
| KALAMAZOO COLLEGE | Apr 18 | 13-10 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 3-0-3 | 0-0-0 |
| HOPE COLLEGE | Apr 21 | 11-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 4-0-4 | 0-0-0 |
| at Trine | Apr 25 | 12-7 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 4-1-5 | 0-0-0 |
| at Calvin College | Apr 29 | 11-20 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 2-0-2 | 0-0-0 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | JOHNSON,JA | HAYES,BRIT | FRODLE,MAD | BLUE,DEVIN | INMAN,MACK | MERRELL,GE | ROBINSON,S |
