| # 6 Jessica Doster |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 4, 2015 | at Lawrence Tech | 11-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 2 |
| Mar 6, 2015 | vs Hiram | 14-5 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 7 | 0 | 1 | 2 |
| Mar 7, 2015 | vs Benedictine | 19-12 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2015 | DEFIANCE | 14-4 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 3 | 1 | 0 | 1 |
| Mar 19, 2015 | at University of Dallas | 8-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21, 2015 | vs Puget Sound | 9-17 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22, 2015 | at Southwestern (Tex.) | 1-16 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 1, 2015 | at Calvin College | 7-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 4, 2015 | ALBION COLLEGE | 12-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 7, 2015 | at Saint Mary's College | 12-9 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 3 | 0 | 1 | 1 |
| Apr 11, 2015 | ALMA COLLEGE | 12-10 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 1 | 2 | 0 | 1 | 0 |
| Apr 15, 2015 | at ADRIAN | 16-9 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 1 | 2 | 1 | 2 | 0 |
| Apr 18, 2015 | KALAMAZOO COLLEGE | 13-10 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 21, 2015 | HOPE COLLEGE | 11-13 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 25, 2015 | at Trine | 12-7 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29, 2015 | at Calvin College | 11-20 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 182-194 | 16 | 16 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 1 | 4 | 28 | 2 | 13 | 10 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.31 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
