Albion College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/4/2015 at 1:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
4/4/2015 at 1:00 PM
|
Albion
17 |
Olivet
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albion (7-1, 1-0 MIAA) | 9 | 8 | 17 |
| Olivet (4-5, 0-2 MIAA) | 3 | 9 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albion | Olivet | ||
| Albion | 28:10 | Kadie Koolwick (unassisted) | 1 | 0 |
| Olivet | 27:24 | Krystin Verran (Taylor Guarnaccia ) | 1 | 1 |
| Albion | 26:19 | Shannon Kahl (Julie Wood ) | 2 | 1 |
| Albion | 21:34 | Julie Wood (unassisted) | 3 | 1 |
| Albion | 20:50 | Cait Gaitley (Julie Wood ) | 4 | 1 |
| Albion | 12:56 | Lauren Wiegand (Free position shot) | 5 | 1 |
| Olivet | 12:16 | Krystin Verran (Taylor Guarnaccia ) | 5 | 2 |
| Albion | 09:14 | Mackenzie Novak (Julie Wood ) | 6 | 2 |
| Albion | 04:23 | Cait Gaitley (unassisted) | 7 | 2 |
| Albion | 04:00 | Mackenzie Novak (unassisted) | 8 | 2 |
| Albion | 01:28 | Cait Gaitley (unassisted) | 9 | 2 |
| Olivet | 00:42 | Brittany Hayes (Geri Merrell ) | 9 | 3 |
| -- 2nd -- | Albion | Olivet | ||
| Olivet | 29:13 | Mackenzie Inman (unassisted) | 9 | 4 |
| Albion | 26:08 | Kadie Koolwick (Free position shot) | 10 | 4 |
| Albion | 23:53 | Melissa Wilson (Kadie Koolwick ) | 11 | 4 |
| Albion | 22:54 | Cait Gaitley (unassisted) | 12 | 4 |
| Albion | 21:16 | Lauren Wiegand (Mackenzie Novak ) | 13 | 4 |
| Olivet | 16:00 | Taylor Guarnaccia (unassisted) | 13 | 5 |
| Albion | 15:27 | Julie Wood (unassisted) | 14 | 5 |
| Olivet | 14:46 | Brittany Hayes (Mackenzie Inman ) | 14 | 6 |
| Olivet | 14:35 | Mackenzie Inman (unassisted) | 14 | 7 |
| Olivet | 13:40 | Taylor Guarnaccia (Mackenzie Inman ) | 14 | 8 |
| Albion | 07:56 | Mackenzie Novak (Free position shot) | 15 | 8 |
| Albion | 07:20 | Kadie Koolwick (unassisted) | 16 | 8 |
| Olivet | 05:42 | Taylor Guarnaccia (unassisted) | 16 | 9 |
| Olivet | 05:04 | Mackenzie Inman (unassisted) | 16 | 10 |
| Olivet | 04:35 | Mackenzie Inman (unassisted) | 16 | 11 |
| Olivet | 04:12 | Taylor Guarnaccia (unassisted) | 16 | 12 |
| Albion | 00:59 | Kadie Koolwick (unassisted) | 17 | 12 |
Albion |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mackenzie Novak * | 3 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | |
| 4 | Isabel Fontana * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Cait Gaitley * | 4 | 0 | 6 | 4 | 1 | 0 | 3 | 0 | |
| 8 | Julie Wood * | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | |
| 10 | Lauren Wiegand * | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | |
| 11 | Kadie Koolwick * | 4 | 1 | 6 | 6 | 5 | 8 | 3 | 5 | |
| 14 | Shannon Kahl * | 1 | 0 | 3 | 2 | 4 | 5 | 1 | 0 | |
| 20 | McKenzie Bueck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kit Maher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 | M. Frederickson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Melissa Wilson | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 26 | Sabrina Silvestri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Victoria Della pia * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 17 | 5 | 30 | 21 | 22 | 14 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 94 | Victoria Della pia (W, 6-1) | 12 | 60:00 | 11 | 23 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Xavier Vance * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Jessica Doster * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 10 | Taylor Guarnaccia * | 4 | 2 | 9 | 7 | 3 | 6 | 5 | 0 | |
| 11 | Mackenzie Skiendziel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jazmin Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brittany Hayes * | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Madison Frodle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Devin Blue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Inman * | 4 | 2 | 11 | 9 | 2 | 5 | 1 | 0 | |
| 17 | Geri Merrell * | 0 | 1 | 5 | 2 | 3 | 5 | 2 | 0 | |
| 18 | Stephanie Robinson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Krystin Verran * | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | |
| 24 | Cecilia Bayne * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 50 | Hailey Bond | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Totals | 12 | 5 | 31 | 23 | 20 | 17 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Xavier Vance (L, 4-3) | 9 | 25:48 | 1 | 10 |
| 50 | Hailey Bond | 8 | 34:12 | 3 | 11 |
| Totals | 17 | 60:00 | 4 | 21 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 7 | 4 | 11 |
| Olivet | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 9 | 13 | 22 |
| Olivet | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 7 | 9 | 16 |
| Olivet | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 8-9 | 4-7 | 12 -16 |
| Olivet | 5-9 | 4-7 | 9 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 6 | 8 | 14 |
| Olivet | 7 | 10 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 1-2 | 2-5 | 3 -7 |
| Olivet | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 14 | 16 | 30 |
| Olivet | 13 | 18 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 0 | 0 | 0 |
| Olivet | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Olivet | 13:30 | Mackenzie Inman : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 85 Officials and game personnel: Anne Drummond ; Stephen Polcyn ; Tim Hammond ; Geoff Henson |
| Starter * |
