Davenport University at Olivet College
@ Olivet, Mich. (Cutler Athletic Comp )
3/21/2012 at 6:30 pm
@ Olivet, Mich. (Cutler Athletic Comp )
3/21/2012 at 6:30 pm
|
Davenport
14 |
Olivet
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Davenport (3-4) | 10 | 4 | 14 |
| Olivet (0-3) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Davenport | Olivet | ||
| Davenport | 24:21 | Gombar, Sarah (Free position shot) | 1 | 0 |
| Olivet | 21:54 | Cortney Wernette (Free position shot) | 1 | 1 |
| Davenport | 21:27 | Balch, Taylor (Free position shot) | 2 | 1 |
| Davenport | 19:04 | Balch, Taylor (unassisted) | 3 | 1 |
| Davenport | 18:27 | Moline, Michon (unassisted) | 4 | 1 |
| Davenport | 17:42 | Lowden, Kaitlyn (unassisted) | 5 | 1 |
| Davenport | 15:27 | Balch, Taylor (unassisted) | 6 | 1 |
| Olivet | 14:30 | Cara VanDam (unassisted) | 6 | 2 |
| Davenport | 13:10 | Hoebeke, Schae (Carr, Valerie ) | 7 | 2 |
| Davenport | 11:46 | Kruse, Lexi (Gombar, Sarah ) | 8 | 2 |
| Olivet | 08:09 | Cortney Wernette (Geri Merrell ) | 8 | 3 |
| Davenport | 07:52 | Kruse, Lexi (unassisted) | 9 | 3 |
| Davenport | 02:58 | Moline, Michon (unassisted) | 10 | 3 |
| -- 2nd -- | Davenport | Olivet | ||
| Davenport | 22:38 | Balch, Taylor (unassisted) | 11 | 3 |
| Olivet | 19:33 | UP - Mimi Garza (Free position shot) | 11 | 4 |
| Davenport | 17:51 | Carr, Valerie (unassisted) | 12 | 4 |
| Davenport | 15:23 | Hoebeke, Schae (unassisted) | 13 | 4 |
| Olivet | 08:45 | Geri Merrell (unassisted) | 13 | 5 |
| Davenport | 05:46 | Balch, Taylor (Carr, Valerie ) | 14 | 5 |
Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schae Hoebeke * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | |
| 3 | Michon Moline | 2 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | |
| 4 | Alyssa Dowden * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Lexi Kruse * | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 6 | Simone Hairston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Mackenzie Vanderwarf * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 8 | Letesha Cannonier * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Sarah Gombar * | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Lauren Geldersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Valerie Carr * | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Kendell Rickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nicole Haywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alison Bouman | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 20 | Jessica Vanderploeg * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Natalie McHale * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Kaitlyn Lowden * | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | |
| 23 | Taylor Balch * | 5 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | |
| 29 | Amanda Prins * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Totals | 14 | 3 | 24 | 19 | 18 | 9 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Amanda Prins (W, 3-4) | 5 | 60:00 | 11 | 16 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortney Wernette * | 2 | 0 | 8 | 6 | 2 | 3 | 3 | 0 | |
| 2 | Nicole Wernette * | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | |
| 7 | Ellen Malin * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Lindsay Conrad * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 9 | Amanda Wright * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Taylor Guarnaccia * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Cara VanDam * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Brittany Hayes | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Inman | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Geri Merrell * | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Mimi Garza * | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | |
| 22 | Sara Keys * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Chelsea Iott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Alyssa Meny * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 99 | Sarah Shaw * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 1 | 23 | 16 | 13 | 11 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Sarah Shaw (L, 0-3) | 14 | 60:00 | 5 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 6 | 5 | 11 |
| Olivet | 5 | 0 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 10 | 8 | 18 |
| Olivet | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 8 | 10 | 18 |
| Olivet | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 8-11 | 6-7 | 14 -18 |
| Olivet | 4-5 | 2-4 | 6 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 6 | 3 | 9 |
| Olivet | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 2-2 | 0-0 | 2 -2 |
| Olivet | 1-5 | 1-5 | 2 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 18 | 6 | 24 |
| Olivet | 13 | 10 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 18 | 9 | 27 |
| Olivet | 9 | 11 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Davenport | 00:07 | Balch, Taylor : - YELLOW CARD | |
| -- 2nd -- | |||
| Davenport | 29:16 | Dowden, Alyssa : - YELLOW CARD | |
| Olivet | 23:25 | Lindsay Conrad : - YELLOW CARD | |
| Davenport | 20:23 | Hoebeke, Schae : - YELLOW CARD | |
| Davenport | 19:02 | Dowden, Alyssa : - YELLOW CARD | |
| Olivet | 15:23 | Amanda Wright : - YELLOW CARD | |
| Davenport | 11:55 | Vanderploeg, Jessica : - YELLOW CARD | |
| Olivet | 00:06 | Amanda Wright : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 115 Officials and game personnel: John Sherman ; Scott Eden ; Steve Rideout |
| Starter * |
