Alma College at Olivet College
@ Olivet, Mich. (Cutler Athletic Comp )
3/7/2012 at 6 pm
@ Olivet, Mich. (Cutler Athletic Comp )
3/7/2012 at 6 pm
|
Alma
16 |
Olivet
14 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Alma (2-3) | 9 | 5 | 2 | 16 |
| Olivet (0-2) | 5 | 9 | 0 | 14 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Stephanie Herman at goalie for ALMA. | ||
| 30:00 | Sarah Shaw at goalie for OLIVET. | ||
| Draw control by OLIVET Taylor Guarnaccia. | |||
| Foul on ALMA Brittney Cole. | |||
| 29:28 | Shot by OLIVET Taylor Guarnaccia, SAVE Stephanie Herman. | ||
| Foul on OLIVET Alyssa Meny. | |||
| 29:06 | Clear attempt by ALMA good. | ||
| 28:57 | GOAL by ALMA Brittney Cole (FIRST GOAL). | ||
| Score: Alma 1 - Olivet 0 | |||
| Draw control by ALMA Mary Harwood. | |||
| Foul on OLIVET Taylor Guarnaccia. | |||
| Foul on OLIVET Taylor Guarnaccia. | |||
| 28:15 | Shot by ALMA Tracy Gallihugh HIT POST. | ||
| 27:50 | Free position attempt for ALMA. | ||
| Foul on OLIVET Yuen Yu Chan. | |||
| 27:53 | GOAL by ALMA Tracy Gallihugh (FPGOAL) {free position shot}. | ||
| Score: Alma 2 - Olivet 0 | |||
| Draw control by ALMA Brittney Cole. | |||
| Turnover by ALMA Sydney Brice. | |||
| 27:53 | Ground ball pickup by OLIVET Sarah Shaw. | ||
| 27:53 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Geri Merrell. | |||
| 26:53 | Ground ball pickup by ALMA Miranda Anderson. | ||
| 26:35 | Clear attempt by ALMA good. | ||
| 26:16 | Shot by ALMA Sydney Brice BLOCKED. | ||
| Foul on OLIVET Geri Merrell. | |||
| Turnover by ALMA Sydney Brice. | |||
| 25:49 | Ground ball pickup by OLIVET Sarah Shaw. | ||
| 25:43 | Clear attempt by OLIVET good. | ||
| 24:59 | Shot by OLIVET Cara VanDam HIGH. | ||
| 24:40 | Shot by OLIVET Geri Merrell, SAVE Stephanie Herman. | ||
| 24:36 | Clear attempt by ALMA failed. | ||
| Turnover by ALMA Tiana Azevedo (caused by Geri Merrell). | |||
| 24:21 | Ground ball pickup by OLIVET Mimi Garza. | ||
| 24:04 | Shot by OLIVET Mimi Garza BLOCKED. | ||
| Foul on OLIVET Mimi Garza. | |||
| 23:29 | Clear attempt by ALMA good. | ||
| Foul on OLIVET Cortney Wernette. | |||
| Foul on OLIVET Amanda Wright. | |||
| 22:31 | Shot by ALMA Patricia Reynolds, SAVE Sarah Shaw. | ||
| 22:15 | GOAL by ALMA Brittney Cole. | ||
| Score: Alma 3 - Olivet 0 | |||
| Draw control by OLIVET Cortney Wernette. | |||
| Foul on ALMA Tracy Gallihugh. | |||
| 20:24 | GOAL by ALMA Tracy Gallihugh, Assist by Patricia Reynolds. | ||
| Score: Alma 4 - Olivet 0 | |||
| Draw control by OLIVET Nicole Wernette. | |||
| 20:07 | Shot by OLIVET Nicole Wernette, SAVE Stephanie Herman. | ||
| 20:02 | Clear attempt by ALMA good. | ||
| Yellow card on OLIVET Amanda Wright. | |||
| 19:41 | GOAL by ALMA Sydney Brice (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Alma 5 - Olivet 0 | |||
| 19:41 | Timeout by OLIVET. | ||
| Draw control by OLIVET Cortney Wernette. | |||
| 18:45 | Shot by OLIVET Taylor Guarnaccia, SAVE Stephanie Herman {free position shot}. | ||
| Foul on ALMA Addison Duffy. | |||
| 18:37 | Clear attempt by ALMA good. | ||
| Foul on OLIVET Cortney Wernette. | |||
| 17:54 | Shot by ALMA Patricia Reynolds, SAVE Sarah Shaw {free position shot}. | ||
| Turnover by OLIVET Sarah Shaw. | |||
| 17:13 | Shot by ALMA Tracy Gallihugh, SAVE Sarah Shaw {free position shot}. | ||
| 17:13 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Sara Keys (caused by Addison Duffy). | |||
| 17:13 | Ground ball pickup by ALMA Addison Duffy. | ||
| 16:26 | GOAL by ALMA Sydney Brice (FPGOAL) {free position shot}. | ||
| Score: Alma 6 - Olivet 0 | |||
| Draw control by OLIVET Cortney Wernette. | |||
| Foul on ALMA Tracy Gallihugh. | |||
| Foul on ALMA Sydney Brice. | |||
| 16:06 | Shot by OLIVET Cortney Wernette WIDE LEFT {free position shot}. | ||
| 15:40 | Shot by OLIVET Geri Merrell WIDE RIGHT. | ||
| Foul on ALMA Tracy Gallihugh. | |||
| 14:34 | GOAL by OLIVET Mackenzie Inman, goal number 1 for season. | ||
| Score: Alma 6 - Olivet 1 | |||
| Draw control by OLIVET Taylor Guarnaccia. | |||
| Foul on OLIVET Taylor Guarnaccia. | |||
| 13:46 | Clear attempt by ALMA good. | ||
| 13:29 | Shot by ALMA Brittney Cole HIGH. | ||
| Foul on OLIVET Mackenzie Inman. | |||
| 12:39 | Shot by ALMA Tracy Gallihugh, SAVE Sarah Shaw. | ||
| Turnover by OLIVET Cortney Wernette. | |||
| Foul on ALMA Brittney Cole. | |||
| 11:42 | Clear attempt by OLIVET good. | ||
| 11:36 | GOAL by OLIVET Geri Merrell, goal number 3 for season. | ||
| Score: Alma 6 - Olivet 2 | |||
| Draw control by ALMA Addison Duffy. | |||
| 11:24 | Shot by ALMA Brittney Cole HIT POST. | ||
| Foul on OLIVET Cortney Wernette. | |||
| Foul on OLIVET Amanda Wright. | |||
| 10:46 | GOAL by ALMA Tracy Gallihugh. | ||
| Score: Alma 7 - Olivet 2 | |||
| Draw control by ALMA Christie Havrilla. | |||
| 10:27 | GOAL by ALMA Christie Havrilla. | ||
| Score: Alma 8 - Olivet 2 | |||
| Draw control by ALMA Tracy Gallihugh. | |||
| Foul on OLIVET Amanda Wright. | |||
| 10:10 | Shot by ALMA Tracy Gallihugh, SAVE Sarah Shaw {free position shot}. | ||
| 09:48 | Ground ball pickup by OLIVET Taylor Guarnaccia. | ||
| 09:09 | Clear attempt by OLIVET good. | ||
| Foul on ALMA Ashleigh Harkness. | |||
| 08:44 | GOAL by OLIVET Mackenzie Inman (FPGOAL), goal number 2 for season {free position shot}. | ||
| Score: Alma 8 - Olivet 3 | |||
| Draw control by ALMA Jessica Page. | |||
| Foul on OLIVET Lindsay Conrad. | |||
| 07:37 | Free position attempt for ALMA. | ||
| 07:35 | Shot by ALMA Brittney Cole BLOCKED. | ||
| 07:24 | Shot by ALMA Patricia Reynolds, SAVE Sarah Shaw. | ||
| Foul on ALMA Christie Havrilla. | |||
| 06:48 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cortney Wernette (caused by Jessica Page). | |||
| 06:34 | Ground ball pickup by ALMA Jessica Page. | ||
| Foul on ALMA Mary Harwood. | |||
| 06:08 | Clear attempt by ALMA good. | ||
| Turnover by ALMA Brittney Cole. | |||
| 05:52 | Ground ball pickup by OLIVET Mackenzie Inman. | ||
| Foul on ALMA Tracy Gallihugh. | |||
| 05:10 | Clear attempt by OLIVET good. | ||
| Foul on ALMA Ashleigh Harkness. | |||
| 05:02 | Shot by OLIVET Geri Merrell, SAVE Stephanie Herman {free position shot}. | ||
| Turnover by ALMA Stephanie Herman. | |||
| 04:38 | Ground ball pickup by OLIVET Brittany Hayes. | ||
| 04:31 | GOAL by OLIVET Geri Merrell, Assist by Brittany Hayes, goal number 4 for season. | ||
| Score: Alma 8 - Olivet 4 | |||
| Draw control by ALMA Brittney Cole. | |||
| Foul on OLIVET Mackenzie Inman. | |||
| 03:30 | Shot by ALMA Tracy Gallihugh WIDE LEFT {free position shot}. | ||
| 03:21 | Ground ball pickup by ALMA Christie Havrilla. | ||
| Foul on OLIVET Mackenzie Inman. | |||
| 03:24 | Free position attempt for ALMA. | ||
| 03:13 | GOAL by ALMA Tracy Gallihugh. | ||
| Score: Alma 9 - Olivet 4 | |||
| Draw control by OLIVET Ellen Malin. | |||
| 02:52 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Mimi Garza. | |||
| 02:41 | Ground ball pickup by ALMA Tracy Gallihugh. | ||
| Foul on OLIVET Taylor Guarnaccia. | |||
| 02:02 | Shot by ALMA Jessica Page HIGH. | ||
| Foul on OLIVET Mimi Garza. | |||
| Turnover by ALMA Brittney Cole. | |||
| 01:49 | Ground ball pickup by OLIVET Mimi Garza. | ||
| 01:46 | Clear attempt by OLIVET good. | ||
| 01:38 | GOAL by OLIVET Taylor Guarnaccia, goal number 1 for season. | ||
| Score: Alma 9 - Olivet 5 | |||
| Draw control by ALMA Sydney Brice. | |||
| 00:54 | Shot by ALMA Tracy Gallihugh HIT POST. | ||
| 00:33 | Shot by ALMA Sydney Brice, SAVE Sarah Shaw. | ||
| Turnover by OLIVET Sarah Shaw. | |||
| 00:06 | Ground ball pickup by ALMA Tiana Azevedo. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Amber Johannes at goalie for ALMA. | ||
| Draw control by OLIVET Lindsay Conrad. | |||
| Foul on ALMA Christie Havrilla. | |||
| Foul on ALMA Sydney Brice. | |||
| 29:28 | Clear attempt by OLIVET good. | ||
| 29:09 | Shot by OLIVET Geri Merrell, SAVE Amber Johannes. | ||
| Foul on ALMA ShaQuice Mullany. | |||
| 28:46 | Shot by OLIVET Brittany Hayes WIDE RIGHT {free position shot}. | ||
| Turnover by OLIVET Cara VanDam (caused by Jessica Page). | |||
| Foul on OLIVET Alyssa Meny. | |||
| 27:44 | Clear attempt by ALMA good. | ||
| 27:36 | Shot by ALMA Mary Harwood, SAVE Sarah Shaw. | ||
| Foul on OLIVET Taylor Guarnaccia. | |||
| 27:23 | GOAL by ALMA Tracy Gallihugh (MAN-UP). | ||
| Score: Alma 10 - Olivet 5 | |||
| Draw control by OLIVET Ellen Malin. | |||
| Foul on ALMA Jessica Page. | |||
| 26:50 | Shot by OLIVET Cara VanDam WIDE RIGHT. | ||
| 26:16 | GOAL by OLIVET Geri Merrell, goal number 5 for season. | ||
| Score: Alma 10 - Olivet 6 | |||
| Draw control by ALMA Addison Duffy. | |||
| 26:01 | Shot by ALMA Addison Duffy HIT POST. | ||
| Foul on OLIVET Mimi Garza. | |||
| Foul on OLIVET Geri Merrell. | |||
| 24:46 | GOAL by ALMA Patricia Reynolds. | ||
| Score: Alma 11 - Olivet 6 | |||
| Draw control by OLIVET Mimi Garza. | |||
| 24:23 | Clear attempt by OLIVET good. | ||
| Foul on ALMA ShaQuice Mullany. | |||
| 23:57 | Shot by OLIVET Alyssa Meny, SAVE Amber Johannes. | ||
| 23:37 | GOAL by OLIVET Mimi Garza, goal number 1 for season. | ||
| Score: Alma 11 - Olivet 7 | |||
| 23:37 | Timeout by OLIVET. | ||
| Draw control by ALMA Mary Harwood. | |||
| Foul on OLIVET Mimi Garza. | |||
| Foul on OLIVET Taylor Guarnaccia. | |||
| 22:27 | Free position attempt for ALMA. | ||
| 22:26 | Shot by ALMA Tracy Gallihugh HIGH. | ||
| 22:19 | Clear attempt by OLIVET good. | ||
| Foul on ALMA Patricia Reynolds. | |||
| 22:03 | GOAL by OLIVET Mackenzie Inman (FPGOAL), goal number 3 for season {free position shot}. | ||
| Score: Alma 11 - Olivet 8 | |||
| Draw control by OLIVET Cortney Wernette. | |||
| Foul on ALMA Tracy Gallihugh. | |||
| 21:31 | GOAL by OLIVET Geri Merrell, goal number 6 for season. | ||
| Score: Alma 11 - Olivet 9 | |||
| Draw control by ALMA Brittney Cole. | |||
| Foul on OLIVET Alyssa Meny. | |||
| Yellow card on OLIVET Geri Merrell. | |||
| 20:39 | Free position attempt for ALMA. | ||
| Foul on OLIVET Lindsay Conrad. | |||
| 20:11 | Shot by ALMA Tracy Gallihugh, SAVE Sarah Shaw {free position shot}. | ||
| 20:11 | Ground ball pickup by ALMA Patricia Reynolds. | ||
| Turnover by ALMA Patricia Reynolds (caused by Mimi Garza). | |||
| 19:41 | Ground ball pickup by OLIVET Mimi Garza. | ||
| 19:38 | Clear attempt by OLIVET good. | ||
| 19:30 | GOAL by OLIVET Taylor Guarnaccia, Assist by Mimi Garza, goal number 2 for season. | ||
| Score: Alma 11 - Olivet 10 | |||
| 19:30 | Stephanie Herman at goalie for ALMA. | ||
| Draw control by ALMA Tracy Gallihugh. | |||
| Foul on OLIVET Cortney Wernette. | |||
| Foul on OLIVET Mimi Garza. | |||
| Foul on OLIVET Geri Merrell. | |||
| 18:46 | Shot by ALMA Brittney Cole, SAVE Sarah Shaw {free position shot}. | ||
| 18:46 | Clear attempt by OLIVET good. | ||
| Foul on ALMA Jessica Page. | |||
| 18:02 | GOAL by OLIVET Geri Merrell (FPGOAL), goal number 5 for season {free position shot}. | ||
| Score: Alma 11 - Olivet 11 | |||
| Draw control by ALMA Lauren Augostini. | |||
| 17:24 | Shot by ALMA Tracy Gallihugh, SAVE Sarah Shaw. | ||
| Foul on OLIVET Nicole Wernette. | |||
| 17:01 | Free position attempt for ALMA. | ||
| 17:01 | Shot by ALMA Brittney Cole WIDE LEFT. | ||
| Turnover by ALMA Lauren Augostini (caused by Lindsay Conrad). | |||
| 16:12 | Ground ball pickup by OLIVET Lindsay Conrad. | ||
| 16:09 | Clear attempt by OLIVET good. | ||
| 16:00 | Shot by OLIVET Alyssa Meny HIGH. | ||
| Foul on OLIVET Cara VanDam. | |||
| 15:20 | Clear attempt by ALMA failed. | ||
| Turnover by ALMA Jessica Page (caused by Lindsay Conrad). | |||
| 14:59 | Ground ball pickup by OLIVET Lindsay Conrad. | ||
| Foul on ALMA Tracy Gallihugh. | |||
| Foul on ALMA Tracy Gallihugh. | |||
| Foul on ALMA Jessica Page. | |||
| 14:10 | Shot by OLIVET Cortney Wernette HIGH. | ||
| 13:54 | GOAL by OLIVET Geri Merrell, goal number 8 for season. | ||
| Score: Alma 11 - Olivet 12 | |||
| Draw control by ALMA Sydney Brice. | |||
| Foul on OLIVET Geri Merrell. | |||
| 13:31 | GOAL by ALMA Brittney Cole, Assist by Sydney Brice. | ||
| Score: Alma 12 - Olivet 12 | |||
| Draw control by ALMA Lauren Augostini. | |||
| Foul on OLIVET Amanda Wright. | |||
| 12:53 | Free position attempt for ALMA. | ||
| 12:50 | Shot by ALMA Brittney Cole HIT CROSSBAR. | ||
| 12:28 | Ground ball pickup by OLIVET Mackenzie Inman. | ||
| Foul on ALMA Christie Havrilla. | |||
| 12:19 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Mackenzie Inman (caused by Stephanie Herman). | |||
| 11:53 | Ground ball pickup by ALMA Stephanie Herman. | ||
| 11:50 | Clear attempt by ALMA failed. | ||
| Turnover by ALMA Jessica Page (caused by Taylor Guarnaccia). | |||
| 11:35 | Ground ball pickup by OLIVET Taylor Guarnaccia. | ||
| Turnover by OLIVET Cara VanDam (caused by Addison Duffy). | |||
| 11:26 | Ground ball pickup by ALMA Addison Duffy. | ||
| 10:55 | Shot by ALMA Tracy Gallihugh HIT POST. | ||
| Foul on OLIVET Cara VanDam. | |||
| 10:41 | Free position attempt for ALMA. | ||
| 10:40 | Shot by ALMA Brittney Cole, SAVE Sarah Shaw. | ||
| Foul on ALMA Christie Havrilla. | |||
| 10:16 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Mackenzie Inman (caused by Tracy Gallihugh). | |||
| 09:55 | Ground ball pickup by ALMA Tracy Gallihugh. | ||
| 09:49 | Clear attempt by ALMA good. | ||
| 09:25 | GOAL by ALMA Christie Havrilla (FPGOAL) {free position shot}. | ||
| Score: Alma 13 - Olivet 12 | |||
| Draw control by OLIVET Mimi Garza. | |||
| 08:50 | Shot by OLIVET Taylor Guarnaccia, SAVE Stephanie Herman. | ||
| 08:40 | Clear attempt by ALMA failed. | ||
| Foul on ALMA Christie Havrilla. | |||
| Foul on ALMA Christie Havrilla. | |||
| Foul on OLIVET Mimi Garza. | |||
| Turnover by OLIVET Mimi Garza. | |||
| Foul on OLIVET Mimi Garza. | |||
| 07:32 | Free position attempt for ALMA. | ||
| Foul on OLIVET Lindsay Conrad. | |||
| 07:19 | GOAL by ALMA Brittney Cole (FPGOAL) {free position shot}. | ||
| Score: Alma 14 - Olivet 12 | |||
| 07:19 | Timeout by OLIVET. | ||
| Draw control by OLIVET Mimi Garza. | |||
| 06:49 | GOAL by OLIVET Cortney Wernette, goal number 1 for season. | ||
| Score: Alma 14 - Olivet 13 | |||
| Draw control by ALMA Miranda Anderson. | |||
| Foul on OLIVET Mackenzie Inman. | |||
| 06:15 | Shot by ALMA Lauren Augostini WIDE RIGHT. | ||
| Foul on OLIVET Mimi Garza. | |||
| 05:24 | Free position attempt for ALMA. | ||
| Foul on OLIVET Alyssa Meny. | |||
| Turnover by ALMA Brittney Cole (caused by Amanda Wright). | |||
| 04:40 | Ground ball pickup by OLIVET Amanda Wright. | ||
| 04:34 | Clear attempt by OLIVET good. | ||
| Foul on ALMA Patricia Reynolds. | |||
| Foul on ALMA ShaQuice Mullany. | |||
| 03:43 | GOAL by OLIVET Cortney Wernette (FPGOAL), goal number 2 for season {free position shot}. | ||
| Score: Alma 14 - Olivet 14 | |||
| Draw control by OLIVET Amanda Wright. | |||
| Foul on ALMA Brittney Cole. | |||
| Turnover by OLIVET Lindsay Conrad. | |||
| Foul on OLIVET Nicole Wernette. | |||
| 02:19 | Clear attempt by ALMA good. | ||
| Turnover by ALMA ShaQuice Mullany (caused by Cortney Wernette). | |||
| 02:02 | Ground ball pickup by OLIVET Cortney Wernette. | ||
| 01:54 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Mimi Garza. | |||
| Foul on OLIVET Mimi Garza. | |||
| Foul on OLIVET Mimi Garza. | |||
| Turnover by ALMA Tracy Gallihugh (caused by Mackenzie Inman). | |||
| Foul on ALMA Addison Duffy. | |||
| 01:14 | Clear attempt by OLIVET good. | ||
| 01:12 | Timeout by ALMA. | ||
| Foul on ALMA Sydney Brice. | |||
| 00:03 | Shot by OLIVET Geri Merrell, SAVE Stephanie Herman. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by OLIVET Geri Merrell. | |||
| Foul on ALMA ShaQuice Mullany. | |||
| 04:36 | Shot by OLIVET Geri Merrell, SAVE Stephanie Herman. | ||
| Foul on OLIVET Geri Merrell. | |||
| 04:12 | Clear attempt by ALMA good. | ||
| 03:59 | GOAL by ALMA Sydney Brice. | ||
| Score: Alma 15 - Olivet 14 | |||
| Draw control by ALMA Tracy Gallihugh. | |||
| Foul on OLIVET Alyssa Meny. | |||
| Yellow card on OLIVET Alyssa Meny. | |||
| Turnover by ALMA Tracy Gallihugh. | |||
| Foul on ALMA Jessica Page. | |||
| 03:23 | Shot by OLIVET Nicole Wernette, SAVE Stephanie Herman. | ||
| Foul on OLIVET Nicole Wernette. | |||
| 03:17 | Clear attempt by ALMA good. | ||
| 03:00 | GOAL by ALMA Brittney Cole. | ||
| Score: Alma 16 - Olivet 14 | |||
| Draw control by OLIVET Mimi Garza. | |||
| Foul on OLIVET Mimi Garza. | |||
| Foul on OLIVET Geri Merrell. | |||
| Foul on OLIVET Sara Keys. | |||
| 01:36 | Shot by ALMA Lauren Augostini WIDE LEFT. | ||
| Foul on OLIVET Ellen Malin. | |||
| Foul on OLIVET Cortney Wernette. | |||
| Foul on OLIVET Ellen Malin. | |||
| 01:01 | Free position attempt for ALMA. | ||
| Turnover by ALMA Lauren Augostini (caused by Sarah Shaw). | |||
| 00:09 | Ground ball pickup by OLIVET Sarah Shaw. | ||
| 00:00 | End-of-period. | ||
| Score: Alma 16 - Olivet 14 | |||
