Rachel Webb
-
- Hometown:
- Sturgis
-
- Year:
- Jr.
-
- High School:
- Sturgis
Bio
| Career Totals | ||||
|---|---|---|---|---|
| Season | Total Strokes | Total Rounds | Stroke Average | Low Round |
| Spring 2021 | 825 | 9 | 91.7 | 82 |
| Fall 2020 | 551 | 6 | 91.8 | 84 |
| Fall 2019 | 1,232 | 13 | 94.8 | 89 |
| Spring 2019 | 519 | 5 | 103.8 | 101 |
| Fall 2018 | 1,022 | 10 | 102.2 | 96 |
| Totals | 4,149 | 43 | 96.5 | 82 |
Season-by-Season Results
| 2021 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/20 | Dual at Sultan's Run (Franklin, Ind.) | Sultan's Run Golf Course | 96 |
| 3/21 | Sultan's Run Invite (Franklin, Ind.) | Sultan's Run Golf Course | 100 |
| 3/27 | MIAA Jamboree #1 | Zollner Golf Course | 93 |
| 3/30 | MIAA Jamboree #2 | Knollwood Country Club | 94 |
| 4/3 | MIAA Jamboree #3 | Milham Park Golf Course | 94 |
| 4/6 | MIAA Jamboree #4 | Clearbrook Golf Club | 82 |
| 4/10 | MIAA Jamboree #5 | Hills of Lenawee Golf Club | cancelled |
| 4/13 | MIAA Jamboree #6 | Duck Lake Country Club | 82 |
| 4/14 | MIAA Jamboree #7 | The Medalist Golf Club | 91 |
| 4/24 | MIAA Jamboree #8 | Thornapple Pointe Golf Club | 93 |
| 2020 Fall | |||
| Date(s) | Tournament | Course | Score |
| 9/9/2020 | Dual vs. Spring Arbor | The Medalist Golf Club | 103 |
| 9/11/2020 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 86 |
| 9/16/2020 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 89 |
| 9/19-9/20/2020 | Bluffton (Ohio) Beaver Fall Classic | Bluffton Golf Club / Hidden Creek Golf Club | 89-84=173 |
| 9/24/2020 | Adrian College Fall Invitational | Hills of Lenawee Golf Club | 100 |
| 2020 Spring | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic | |||
| 2019 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/23 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 97 |
| 8/31-9/1 | Labor Day Classic | The Medalist Golf Club | 94-97=191 |
| 9/6-9/7 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 95-106=201 |
| 9/14 | MIAA Jamboree #1 | Pine River Country Club | 93 |
| 9/21-9/22 | DePauw (Ind.) Invitational | Twin Bridges Golf Course | 93-92=185 |
| 9/24 | MIAA Jamboree #2 | Hills of Lenwaee Golf Course | 94 |
| 10/2 | MIAA Jamboree #3 | Zollner Golf Course | 93 |
| 10/3 | MIAA Jamboree #4 | The Medalist Golf Club | 93 |
| 10/11-10/12 | MIAA Fall Finale | Bedford Valley Country Club | 96-89=185 |
| 2019 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/15-3/17 | Jekyll (Ga.) Island Classic | Indian Mound Golf Course | 103-101-111=315 |
| 4/6 | Hope Spring Invitational | The Ravines Golf Club | 103 |
| 4/13 | Illinois Wesleyan Spring Fling | Ironwood Golf Club | 101 |
| 2018 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/23 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 110 |
| 9/1-9/2 | Labor Day Classic | The Medalist Golf Club | 110-102=212 |
| 9/7-9/8 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 102-101=203 |
| 9/13 | MIAA Jamboree #1 | The Medalist Golf Club | 97 |
| 9/22 | MIAA Jamboree #2 | Knollwood Country Club | 104 |
| 9/25 | MIAA Jamboree #3 | The Ravines Golf Club | 96 |
| 9/29 | MIAA Jamboree #4 | Milham Park Golf Course | 99 |
| 10/5 | MIAA Fall Finale | Bedford Valley Country Club | 101 |
This page was last updated on April 26, 2021
News mentions
CORAL SPRINGS, Fla. – Four Olivet College women’s golfers – Kiersen McDonough, Logan McLane, Aynslee Myer and Rachel Webb – have been selected to the 2020-21 Women’s Golf Coaches Association All-American Scholar Team.
GRAND RAPIDS, Mich. – The Olivet College women’s golf team concluded its season by taking ninth-place at the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #8, hosted by Calvin University and played at the Thornapple Pointe Golf Club.
MARSHALL, Mich. – The Olivet College women’s golf team hosted the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #7 at The Medalist Club, and finished in a tie for third-place.
ALBION, Mich. – The Olivet College women’s golf team was third at the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #6, hosted by Albion College and played at the Duck Lake Country Club.
KALAMAZOO, Mich. – The Olivet College women’s golf team finished seventh at the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #4, played at the Clearbrook Golf Club and hosted by Hope College.
KALAMAZOO, Mich. – The Olivet College women’s golf team placed seventh at the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #3, held at the Milham Park Golf Course.
GRANGER, Ind. – The Olivet College women’s golf team shared seventh-place in the team standings at the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #2, hosted by Saint Mary’s (Ind.) College and played at the Knollwood Country Club.
ANGOLA, Ind. – The Olivet College women’s golf team tied for sixth-place at the Michigan Intercollegiate Athletic Association (MIAA) Jamboree #1. Trine (Ind.) University hosted the jamboree at the Zollner Golf Course.
JASPER, Ind. – The Olivet College women’s golf team took first-place at the Friendly Dual at Sultan’s Run Golf Course, hosted by Franklin (Ind.) College.
BATTLE CREEK, Mich. – The Olivet College women’s golf team defeated Calvin University, 4 to 3, today in a match play event at the Bedford Valley Country Club in Battle Creek
LIMA, Ohio – The Olivet College women’s golf team moved up one spot to finish in second-place at the 2020 Bluffton (Ohio) University Beaver Fall Classic. Today’s second round took place at the Hidden Creek Golf Club in Lima, Ohio.
BLUFFTON, Ohio – The Olivet College women’s golf team is in third-place after the first round of the 2020 Bluffton (Ohio) University Beaver Fall Classic. Today’s round was played at the Bluffton Golf Club.
ANGOLA, Indiana – The Olivet College women’s golf team placed second at the 2020 Trine University Kickoff Classic, held today at the Zollner Golf Course in Angola, Indiana.
MARSHALL, Mich. – The Olivet College women’s golf team won the 2020 Kyle Campbell Memorial Tournament, hosted by the Comets at The Medalist Golf Club in Marshall.
