Samuel Akapo
- DS
- Olivet
m
7
k/s
0.07
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.13
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 15 | 1 |
| Kills | 1 | 0 |
| Kills per set | 0.07 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.13 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 24 | - |
| Service Aces | 2 | 0 |
| Service Errors | 9 | 0 |
| Service Aces per set | 0.13 | 0.00 |
| Receptions | 13 | - |
| Reception Errors | 0 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.27 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 |
| Mar 28 | Calvin | L, 3-1 |
| Mar 29 | Trine (Ind.) | L, 3-2 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 1 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | at Aquinas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Illinois Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Aquinas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Illinois Tech | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | 4 | 9 | 1 | 4 | 0 | 0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 6 | 0 |
| Feb 1 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 27 | at Aquinas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Illinois Tech | L, 3-0 | - | 1 | 4 | 0 | 2 | 0 | 0 |
| Mar 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Calvin | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 4 | 3 | 0 | 2 | 7 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 2 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| January | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| February | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| January | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| March | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| April | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 24 | 2 | 0.13 | 9 | 13 | 0 |
| Conference | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 4 | 10 | 14 | 1 | 0.10 | 6 | 7 | 0 |
| Neutral | 1 | 3 | 6 | 1 | 0.33 | 1 | 6 | 0 |
| Wins | 2 | 7 | 9 | 1 | 0.14 | 3 | 13 | 0 |
| Losses | 5 | 8 | 15 | 1 | 0.13 | 6 | 0 | 0 |
| January | 2 | 5 | 11 | 1 | 0.20 | 4 | 0 | 0 |
| February | 3 | 5 | 6 | 1 | 0.20 | 1 | 6 | 0 |
| March | 1 | 1 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| April | 1 | 4 | 3 | 0 | 0.00 | 2 | 7 | 0 |
