Official Volleyball Box Score
Mount Union (Ohio) at The Univ. of Olivet
2/22/2025 at 12:00 PM
@ Olivet, Mich. (Cutler Event Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| MU | -- 1st -- | OLIVET |
|---|---|---|
| OLIVET starters: Aiden Chamblee; Will Mensching; Ian Lamm; Tyler Batt; Amarion Lawson; Silas Martin; libero Matthew Tollar. | ||
| MU starters: McClure,Jack; Bowler,Michael; Weeg,Camden; Nussdorfer,Jacob; Kaiser,Max; Geissman,Owen; libero Koszelak,Peyton. | ||
| [Will Mensching] Service ace (McClure,Jack). Point OLIVET | 0-1 | |
| 1-1 | [Will Mensching] Kill by Weeg,Camden (from Kaiser,Max). Point MU | |
| 2-1 | [Kaiser,Max] Kill by Weeg,Camden (from Kaiser,Max). Point MU | |
| 3-1 | [Kaiser,Max] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 4-1 | [Kaiser,Max] Bad set by Will Mensching. Point MU | |
| [Kaiser,Max] Kill by Silas Martin (from Will Mensching). Point OLIVET | 4-2 | |
| 5-2 | [Silas Martin] Kill by Nussdorfer,Jacob. Point MU | |
| [Geissman,Owen] Service error. Point OLIVET | 5-3 | |
| OLIVET subs: Jackson Arkles. | ||
| MU subs: Heller,Beckham. | ||
| 6-3 | [Jackson Arkles] Kill by Weeg,Camden (from Kaiser,Max). Point MU | |
| OLIVET subs: Tyler Batt. | ||
| 7-3 | [Weeg,Camden] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 8-3 | [Weeg,Camden] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Weeg,Camden] Kill by Aiden Chamblee (from Matthew Tollar). Point OLIVET | 8-4 | |
| OLIVET subs: Andy Hok. | ||
| 9-4 | [Andy Hok] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| Timeout The Univ. of Olivet. | ||
| 10-4 | [Nussdorfer,Jacob] Attack error by Amarion Lawson (block by Bowler,Michael). Point MU | |
| [Nussdorfer,Jacob] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | 10-5 | |
| 11-5 | [Aiden Chamblee] Kill by Bowler,Michael (from Kaiser,Max). Point MU | |
| MU subs: Geissman,Owen. | ||
| [McClure,Jack] Attack error by Geissman,Owen. Point OLIVET | 11-6 | |
| 12-6 | [Amarion Lawson] Service error. Point MU | |
| 13-6 | [Bowler,Michael] Service ace (Aiden Chamblee). Point MU | |
| [Bowler,Michael] Kill by Silas Martin (from Will Mensching). Point OLIVET | 13-7 | |
| OLIVET subs: Ian Lamm. | ||
| [Will Mensching] Attack error by Nussdorfer,Jacob. Point OLIVET | 13-8 | |
| 14-8 | [Will Mensching] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| 15-8 | [Kaiser,Max] Kill by Geissman,Owen (from Koszelak,Peyton). Point MU | |
| [Kaiser,Max] Attack error by Geissman,Owen (block by Tyler Batt; Silas Martin). Point OLIVET | 15-9 | |
| 16-9 | [Silas Martin] Attack error by Aiden Chamblee (block by Geissman,Owen; Weeg,Camden). Point MU | |
| 17-9 | [Geissman,Owen] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Geissman,Owen] Service error. Point OLIVET | 17-10 | |
| MU subs: Heller,Beckham. | ||
| OLIVET subs: Jackson Arkles. | ||
| 18-10 | [Jackson Arkles] Kill by McClure,Jack (from Kaiser,Max). Point MU | |
| OLIVET subs: Tyler Batt. | ||
| [Weeg,Camden] Service error. Point OLIVET | 18-11 | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Attack error by McClure,Jack (block by Amarion Lawson; Will Mensching). Point OLIVET | 18-12 | |
| 19-12 | [Andy Hok] Attack error by Will Mensching. Point MU | |
| 20-12 | [Nussdorfer,Jacob] Kill by Bowler,Michael. Point MU | |
| [Nussdorfer,Jacob] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | 20-13 | |
| 21-13 | [Aiden Chamblee] Service error. Point MU | |
| MU subs: Geissman,Owen. | ||
| 22-13 | [McClure,Jack] Kill by Geissman,Owen (from Bowler,Michael). Point MU | |
| 23-13 | [McClure,Jack] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| 24-13 | [McClure,Jack] Bad set by Will Mensching. Point MU | |
| [McClure,Jack] Service error. Point OLIVET | 24-14 | |
| [Amarion Lawson] Attack error by Nussdorfer,Jacob. Point OLIVET | 24-15 | |
| 25-15 | [Amarion Lawson] Kill by Geissman,Owen (from Nussdorfer,Jacob). Point MU | |
| back to top | ||
| MU | -- 2nd -- | OLIVET |
| MU starters: Kaiser,Max; Geissman,Owen; Weeg,Camden; Nussdorfer,Jacob; Snyder,Maddox; Dickson,Justin; libero Koszelak,Peyton. | ||
| OLIVET starters: Tyler Batt; Andy Hok; Silas Martin; Aiden Chamblee; Will Mensching; Amarion Lawson; libero Matthew Tollar. | ||
| 1-0 | [Kaiser,Max] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 2-0 | [Kaiser,Max] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| [Kaiser,Max] Kill by Amarion Lawson (from Will Mensching). Point OLIVET | 2-1 | |
| [Aiden Chamblee] Attack error by Geissman,Owen (block by Silas Martin; Amarion Lawson). Point OLIVET | 2-2 | |
| [Aiden Chamblee] Attack error by Weeg,Camden (block by Will Mensching; Amarion Lawson). Point OLIVET | 2-3 | |
| [Aiden Chamblee] Attack error by Weeg,Camden. Point OLIVET | 2-4 | |
| [Aiden Chamblee] Kill by Silas Martin (from Will Mensching). Point OLIVET | 2-5 | |
| 3-5 | [Aiden Chamblee] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Geissman,Owen] Attack error by Nussdorfer,Jacob. Point OLIVET | 3-6 | |
| OLIVET subs: Ke'Shon Johnson. | ||
| MU subs: Heller,Beckham. | ||
| 4-6 | [Silas Martin] Service error. Point MU | |
| 5-6 | [Weeg,Camden] Attack error by Amarion Lawson. Point MU | |
| 6-6 | [Weeg,Camden] Attack error by Ke'Shon Johnson. Point MU | |
| 7-6 | [Weeg,Camden] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 8-6 | [Weeg,Camden] Attack error by Silas Martin. Point MU | |
| [Weeg,Camden] Kill by Ke'Shon Johnson (from Will Mensching). Point OLIVET | 8-7 | |
| 9-7 | [Amarion Lawson] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Nussdorfer,Jacob] Service error. Point OLIVET | 9-8 | |
| 10-8 | [Will Mensching] Kill by Kaiser,Max (from Heller,Beckham). Point MU | |
| MU subs: Geissman,Owen. | ||
| 11-8 | [Snyder,Maddox] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| 12-8 | [Snyder,Maddox] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| 13-8 | [Snyder,Maddox] Kill by Kaiser,Max (from Snyder,Maddox). Point MU | |
| [Snyder,Maddox] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | 13-9 | |
| OLIVET subs: Andy Hok. | ||
| 14-9 | [Andy Hok] Attack error by Silas Martin. Point MU | |
| [Dickson,Justin] Kill by Silas Martin (from Will Mensching). Point OLIVET | 14-10 | |
| OLIVET subs: Ian Lamm. | ||
| 15-10 | [Ian Lamm] Service error. Point MU | |
| OLIVET subs: Tyler Batt. | ||
| 16-10 | [Kaiser,Max] Kill by Geissman,Owen (from Weeg,Camden). Point MU | |
| [Kaiser,Max] Attack error by Weeg,Camden. Point OLIVET | 16-11 | |
| 17-11 | [Aiden Chamblee] Service error. Point MU | |
| [Geissman,Owen] Kill by Silas Martin (from Will Mensching). Point OLIVET | 17-12 | |
| OLIVET subs: Ke'Shon Johnson. | ||
| MU subs: Heller,Beckham. | ||
| 18-12 | [Silas Martin] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 19-12 | [Weeg,Camden] Attack error by Amarion Lawson. Point MU | |
| 20-12 | [Weeg,Camden] Service ace (Silas Martin). Point MU | |
| 21-12 | [Weeg,Camden] Service ace (Aiden Chamblee). Point MU | |
| 22-12 | [Weeg,Camden] Attack error by Silas Martin. Point MU | |
| OLIVET subs: Samuel Akapo. | ||
| [Weeg,Camden] Kill by Amarion Lawson (from Will Mensching). Point OLIVET | 22-13 | |
| [Amarion Lawson] Attack error by Dickson,Justin. Point OLIVET | 22-14 | |
| [Amarion Lawson] Kill by Will Mensching (from Ke'Shon Johnson). Point OLIVET | 22-15 | |
| [Amarion Lawson] Attack error by Snyder,Maddox (block by Will Mensching; Tyler Batt). Point OLIVET | 22-16 | |
| 23-16 | [Amarion Lawson] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 24-16 | [Nussdorfer,Jacob] Service ace (Matthew Tollar). Point MU | |
| 25-16 | [Nussdorfer,Jacob] Attack error by Ke'Shon Johnson (block by Kaiser,Max; Dickson,Justin). Point MU | |
| back to top | ||
| MU | -- 3rd -- | OLIVET |
| MU starters: Kaiser,Max; Dickson,Justin; Nussdorfer,Jacob; Snyder,Maddox; Jeffers,Carson; Geissman,Owen; libero Koszelak,Peyton. | ||
| OLIVET starters: Aiden Chamblee; Tyler Batt; Silas Martin; Will Mensching; Amarion Lawson; Andy Hok; libero Matthew Tollar. | ||
| [Will Mensching] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | 0-1 | |
| 1-1 | [Will Mensching] Service error. Point MU | |
| 2-1 | [Kaiser,Max] Attack error by Silas Martin (block by Jeffers,Carson; Geissman,Owen). Point MU | |
| [Kaiser,Max] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | 2-2 | |
| OLIVET subs: Brodye Buning. | ||
| 3-2 | [Silas Martin] Service error. Point MU | |
| [Geissman,Owen] Kill by Brodye Buning (from Will Mensching). Point OLIVET | 3-3 | |
| MU subs: Heller,Beckham. | ||
| OLIVET subs: Ian Lamm. | ||
| 4-3 | [Ian Lamm] Kill by Snyder,Maddox (from Kaiser,Max). Point MU | |
| OLIVET subs: Tyler Batt. | ||
| [Jeffers,Carson] Service error. Point OLIVET | 4-4 | |
| [Aiden Chamblee] Kill by Will Mensching (from Brodye Buning). Point OLIVET | 4-5 | |
| 5-5 | [Aiden Chamblee] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Nussdorfer,Jacob] Service error. Point OLIVET | 5-6 | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Service ace (Koszelak,Peyton). Point OLIVET | 5-7 | |
| 6-7 | [Andy Hok] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| MU subs: Geissman,Owen. | ||
| [Snyder,Maddox] Service error. Point OLIVET | 6-8 | |
| [Amarion Lawson] Attack error by Kaiser,Max. Point OLIVET | 6-9 | |
| [Amarion Lawson] Kill by Silas Martin (from Will Mensching). Point OLIVET | 6-10 | |
| 7-10 | [Amarion Lawson] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| [Dickson,Justin] Kill by Silas Martin (from Will Mensching). Point OLIVET | 7-11 | |
| [Will Mensching] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | 7-12 | |
| [Will Mensching] Kill by Silas Martin (from Will Mensching). Point OLIVET | 7-13 | |
| 8-13 | [Will Mensching] Kill by Jeffers,Carson (from Kaiser,Max). Point MU | |
| [Kaiser,Max] Attack error by Geissman,Owen (block by Silas Martin; Tyler Batt). Point OLIVET | 8-14 | |
| OLIVET subs: Brodye Buning. | ||
| 9-14 | [Silas Martin] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 10-14 | [Geissman,Owen] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 11-14 | [Geissman,Owen] Attack error by Brodye Buning. Point MU | |
| [Geissman,Owen] Attack error by Geissman,Owen. Point OLIVET | 11-15 | |
| MU subs: Heller,Beckham. | ||
| OLIVET subs: Ian Lamm. | ||
| 12-15 | [Ian Lamm] Kill by Snyder,Maddox (from Kaiser,Max). Point MU | |
| OLIVET subs: Tyler Batt. | ||
| 13-15 | [Jeffers,Carson] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Jeffers,Carson] Service error. Point OLIVET | 13-16 | |
| OLIVET subs: Andy Hok. | ||
| [Aiden Chamblee] Kill by Amarion Lawson. Point OLIVET | 13-17 | |
| 14-17 | [Aiden Chamblee] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Nussdorfer,Jacob] Kill by Andy Hok (from Will Mensching). Point OLIVET | 14-18 | |
| 15-18 | [Andy Hok] Service error. Point MU | |
| MU subs: Geissman,Owen. | ||
| [Snyder,Maddox] Service error. Point OLIVET | 15-19 | |
| 16-19 | [Amarion Lawson] Kill by Dickson,Justin (from Kaiser,Max). Point MU | |
| 17-19 | [Dickson,Justin] Attack error by Silas Martin. Point MU | |
| 18-19 | [Dickson,Justin] Kill by Kaiser,Max (from Dickson,Justin). Point MU | |
| Timeout The Univ. of Olivet. | ||
| [Dickson,Justin] Kill by Andy Hok (from Will Mensching). Point OLIVET | 18-20 | |
| 19-20 | [Will Mensching] Service error. Point MU | |
| [Kaiser,Max] Kill by Silas Martin (from Will Mensching). Point OLIVET | 19-21 | |
| 20-21 | [Silas Martin] Attack error by Andy Hok. Point MU | |
| [Geissman,Owen] Service error. Point OLIVET | 20-22 | |
| OLIVET subs: Brodye Buning. | ||
| MU subs: Heller,Beckham. | ||
| 21-22 | [Ian Lamm] Kill by Snyder,Maddox (from Kaiser,Max). Point MU | |
| OLIVET subs: Tyler Batt. | ||
| MU subs: Armour,Aaron. | ||
| [Armour,Aaron] Kill by Brodye Buning (from Will Mensching). Point OLIVET | 21-23 | |
| MU subs: Jeffers,Carson. | ||
| [Aiden Chamblee] Attack error by Snyder,Maddox. Point OLIVET | 21-24 | |
| 22-24 | [Aiden Chamblee] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 23-24 | [Nussdorfer,Jacob] Kill by Kaiser,Max (from Koszelak,Peyton). Point MU | |
| 24-24 | [Nussdorfer,Jacob] Kill by Kaiser,Max (from Koszelak,Peyton). Point MU | |
| Timeout The Univ. of Olivet. | ||
| [Nussdorfer,Jacob] Attack error by Snyder,Maddox. Point OLIVET | 24-25 | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Attack error by Snyder,Maddox. Point OLIVET | 24-26 | |
| back to top | ||
| MU | -- 4th -- | OLIVET |
| OLIVET starters: Amarion Lawson; Andy Hok; Aiden Chamblee; Tyler Batt; Silas Martin; Will Mensching; libero Matthew Tollar. | ||
| MU starters: Geissman,Owen; Weeg,Camden; Nussdorfer,Jacob; McClure,Jack; Dickson,Justin; Kaiser,Max; libero Koszelak,Peyton. | ||
| [Kaiser,Max] Kill by Will Mensching (from Andy Hok). Point OLIVET | 0-1 | |
| [Will Mensching] Service ace (Koszelak,Peyton). Point OLIVET | 0-2 | |
| 1-2 | [Will Mensching] Kill by Weeg,Camden (from Kaiser,Max). Point MU | |
| [Geissman,Owen] Kill by Silas Martin (from Will Mensching). Point OLIVET | 1-3 | |
| MU subs: Heller,Beckham. | ||
| 2-3 | [Silas Martin] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 3-3 | [Weeg,Camden] Attack error by Andy Hok. Point MU | |
| 4-3 | [Weeg,Camden] Attack error by Aiden Chamblee (block by McClure,Jack; Dickson,Justin). Point MU | |
| 5-3 | [Weeg,Camden] Kill by Weeg,Camden (from Heller,Beckham). Point MU | |
| [Weeg,Camden] Kill by Andy Hok (from Will Mensching). Point OLIVET | 5-4 | |
| OLIVET subs: Ian Lamm; Brodye Buning. | ||
| 6-4 | [Ian Lamm] Service error. Point MU | |
| [Nussdorfer,Jacob] Service error. Point OLIVET | 6-5 | |
| 7-5 | [Aiden Chamblee] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| MU subs: Geissman,Owen. | ||
| [McClure,Jack] Service error. Point OLIVET | 7-6 | |
| OLIVET subs: Andy Hok. | ||
| 8-6 | [Andy Hok] Attack error by Andy Hok. Point MU | |
| [Dickson,Justin] Kill by Silas Martin (from Will Mensching). Point OLIVET | 8-7 | |
| [Amarion Lawson] Kill by Silas Martin (from Will Mensching). Point OLIVET | 8-8 | |
| [Amarion Lawson] Attack error by Kaiser,Max. Point OLIVET | 8-9 | |
| 9-9 | [Amarion Lawson] Kill by Weeg,Camden (from Kaiser,Max). Point MU | |
| 10-9 | [Kaiser,Max] Attack error by Silas Martin (block by Weeg,Camden; Nussdorfer,Jacob). Point MU | |
| 11-9 | [Kaiser,Max] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| 12-9 | [Kaiser,Max] Kill by Weeg,Camden (from Kaiser,Max). Point MU | |
| [Kaiser,Max] Kill by Silas Martin (from Matthew Tollar). Point OLIVET | 12-10 | |
| 13-10 | [Will Mensching] Kill by McClure,Jack (from Kaiser,Max). Point MU | |
| 14-10 | [Geissman,Owen] Service ace (Silas Martin). Point MU | |
| [Geissman,Owen] Kill by Silas Martin (from Will Mensching). Point OLIVET | 14-11 | |
| MU subs: Heller,Beckham. | ||
| 15-11 | [Silas Martin] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| [Weeg,Camden] Kill by Andy Hok (from Will Mensching). Point OLIVET | 15-12 | |
| OLIVET subs: Brodye Buning; Ian Lamm. | ||
| 16-12 | [Ian Lamm] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| OLIVET subs: Tyler Batt. | ||
| [Nussdorfer,Jacob] Attack error by Nussdorfer,Jacob. Point OLIVET | 16-13 | |
| [Aiden Chamblee] Kill by Brodye Buning (from Will Mensching). Point OLIVET | 16-14 | |
| 17-14 | [Aiden Chamblee] Attack error by Silas Martin. Point MU | |
| MU subs: Geissman,Owen. | ||
| [McClure,Jack] Attack error by Nussdorfer,Jacob (block by Amarion Lawson; Brodye Buning). Point OLIVET | 17-15 | |
| OLIVET subs: Andy Hok. | ||
| 18-15 | [Andy Hok] Kill by Kaiser,Max (from Geissman,Owen), block error by Amarion Lawson. Point MU | |
| MU subs: Dickson,Justin. | ||
| [Dickson,Justin] Kill by Silas Martin (from Matthew Tollar). Point OLIVET | 18-16 | |
| 19-16 | [Amarion Lawson] Kill by Geissman,Owen (from Kaiser,Max). Point MU | |
| 20-16 | [Kaiser,Max] Service ace (Andy Hok). Point MU | |
| 21-16 | [Kaiser,Max] Attack error by Silas Martin. Point MU | |
| Timeout The Univ. of Olivet. | ||
| [Kaiser,Max] Kill by Silas Martin (from Will Mensching). Point OLIVET | 21-17 | |
| 22-17 | [Will Mensching] Service error. Point MU | |
| 23-17 | [Geissman,Owen] Attack error by Silas Martin (block by McClure,Jack; Weeg,Camden). Point MU | |
| [Geissman,Owen] Bad set by Kaiser,Max. Point OLIVET | 23-18 | |
| MU subs: Heller,Beckham. | ||
| [Silas Martin] Service ace (Koszelak,Peyton). Point OLIVET | 23-19 | |
| 24-19 | [Silas Martin] Kill by McClure,Jack (from Kaiser,Max). Point MU | |
| [Weeg,Camden] Kill by Andy Hok (from Will Mensching). Point OLIVET | 24-20 | |
| OLIVET subs: Brodye Buning; Ian Lamm. | ||
| [Ian Lamm] Attack error by McClure,Jack. Point OLIVET | 24-21 | |
| 25-21 | [Ian Lamm] Kill by Nussdorfer,Jacob (from Kaiser,Max). Point MU | |
| back to top | ||
