Official Volleyball Box Score
The Univ. of Olivet vs. Lakeland (Wis.)
1/18/2025 at 1:24 PM
@ Bloomington, Ill. (Shirk Center)
| Set: 1st | 2nd | 3rd | ||
| OLIVET | -- 1st -- | LAKE |
|---|---|---|
| OLIVET starters: Will Mensching; Thayne Bilicki; Aiden Chamblee; Andy Hok; Silas Martin; Amarion Lawson; libero Matthew Tollar. | ||
| LAKE starters: Busalacchi, Ben; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller, Jorda; Xiong, Sage; libero Everts, Levi. | ||
| LAKE subs: Busalacchi, Ben. | ||
| [Andy Hok] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 0-1 | |
| [Donohue, Jakob] Attack error by Amarion Lawson. Point LAKE | 0-2 | |
| [Anderson, Chase] Attack error by Amarion Lawson. Point LAKE | 0-3 | |
| [Anderson, Chase] Attack error by Amarion Lawson. Point LAKE | 0-4 | |
| [Anderson, Chase] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 0-5 | |
| [Anderson, Chase] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 0-6 | |
| 1-6 | [Anderson, Chase] Attack error by Busalacchi, Ben. Point OLIVET | |
| [Silas Martin] Service error. Point LAKE | 1-7 | |
| 2-7 | [Busalacchi, Ben] Kill by Amarion Lawson (from Will Mensching). Point OLIVET | |
| 3-7 | [Amarion Lawson] Attack error by Xiong, Sage. Point OLIVET | |
| [Amarion Lawson] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 3-8 | |
| 4-8 | [Donohue, Jakob] Service error. Point OLIVET | |
| OLIVET subs: Ke'Shon Johnson. | ||
| [Will Mensching] Kill by Xiong, Sage (from Anderson, Chase). Point LAKE | 4-9 | |
| 5-9 | [Aiden Chamblee] Kill by Silas Martin (from Will Mensching). Point OLIVET | |
| [Aiden Chamblee] Kill by Weinrich, Eli (from Anderson, Chase), block error by Thayne Bilicki. Point LAKE | 5-10 | |
| 6-10 | [Weinrich, Eli] Service error. Point OLIVET | |
| OLIVET subs: Ian Lamm. | ||
| 7-10 | [Ian Lamm] Service ace (Weinrich, Eli). Point OLIVET | |
| [Ian Lamm] Kill by Davis-Troller, Jorda (from Anderson, Chase). Point LAKE | 7-11 | |
| 8-11 | [Davis-Troller, Jorda] Service error. Point OLIVET | |
| [Andy Hok] Kill by Xiong, Sage (from Anderson, Chase). Point LAKE | 8-12 | |
| [Silas Martin] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 8-13 | |
| 9-13 | [Busalacchi, Ben] Service error. Point OLIVET | |
| [Amarion Lawson] Service error. Point LAKE | 9-14 | |
| 10-14 | [Donohue, Jakob] Kill by Thayne Bilicki (from Will Mensching). Point OLIVET | |
| [Will Mensching] Service error. Point LAKE | 10-15 | |
| [Xiong, Sage] Kill by Anderson, Chase. Point LAKE | 10-16 | |
| [Xiong, Sage] Attack error by Ke'Shon Johnson. Point LAKE | 10-17 | |
| 11-17 | [Xiong, Sage] Kill by Ke'Shon Johnson. Point OLIVET | |
| [Aiden Chamblee] Service error. Point LAKE | 11-18 | |
| [Weinrich, Eli] Service ace (Aiden Chamblee). Point LAKE | 11-19 | |
| [Weinrich, Eli] Attack error by Silas Martin. Point LAKE | 11-20 | |
| Timeout The Univ. of Olivet. | ||
| [Weinrich, Eli] Service ace (Aiden Chamblee). Point LAKE | 11-21 | |
| LAKE subs: Lewis, Connor. | ||
| 12-21 | [Weinrich, Eli] Kill by Silas Martin (from Will Mensching). Point OLIVET | |
| [Ian Lamm] Service error. Point LAKE | 12-22 | |
| [Davis-Troller, Jorda] Attack error by Silas Martin. Point LAKE | 12-23 | |
| [Davis-Troller, Jorda] Kill by Lewis, Connor (from Anderson, Chase), block error by Ke'Shon Johnson. Point LAKE | 12-24 | |
| [Davis-Troller, Jorda] Service ace (TEAM). Point LAKE | 12-25 | |
| back to top | ||
| OLIVET | -- 2nd -- | LAKE |
| OLIVET starters: Will Mensching; Thayne Bilicki; Aiden Chamblee; Ke'Shon Johnson; Andy Hok; Ian Lamm; libero Silas Martin. | ||
| LAKE starters: Busalacchi, Ben; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller, Jorda; Lewis, Connor; libero Xiong, Sage. | ||
| OLIVET subs: Sean Gooden. | ||
| 1-0 | [Anderson, Chase] Kill by Silas Martin (from Will Mensching). Point OLIVET | |
| 2-0 | [Silas Martin] Service ace (TEAM). Point OLIVET | |
| [Silas Martin] Service error. Point LAKE | 2-1 | |
| [Lewis, Connor] Attack error by Amarion Lawson (block by Donohue, Jakob; Weinrich, Eli). Point LAKE | 2-2 | |
| 3-2 | [Lewis, Connor] Kill by Aiden Chamblee (from Will Mensching). Point OLIVET | |
| [Amarion Lawson] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 3-3 | |
| [Donohue, Jakob] Attack error by Silas Martin. Point LAKE | 3-4 | |
| 4-4 | [Donohue, Jakob] Attack error by Weinrich, Eli. Point OLIVET | |
| OLIVET subs: Ke'Shon Johnson. | ||
| [Will Mensching] Attack error by Aiden Chamblee. Point LAKE | 4-5 | |
| [Xiong, Sage] Service ace (Aiden Chamblee). Point LAKE | 4-6 | |
| [Xiong, Sage] Attack error by Aiden Chamblee (block by Davis-Troller, Jorda; Weinrich, Eli). Point LAKE | 4-7 | |
| [Xiong, Sage] Service ace (TEAM). Point LAKE | 4-8 | |
| 5-8 | [Xiong, Sage] Kill by Ke'Shon Johnson (from Will Mensching), block error by Anderson, Chase. Point OLIVET | |
| [Aiden Chamblee] Attack error by Silas Martin (block by Davis-Troller, Jorda; Anderson, Chase). Point LAKE | 5-9 | |
| [Weinrich, Eli] Service ace (TEAM). Point LAKE | 5-10 | |
| 6-10 | [Weinrich, Eli] Service error. Point OLIVET | |
| [Sean Gooden] Kill by Davis-Troller, Jorda (from Anderson, Chase). Point LAKE | 6-11 | |
| [Davis-Troller, Jorda] Attack error by Ke'Shon Johnson (block by Lewis, Connor; Donohue, Jakob). Point LAKE | 6-12 | |
| [Davis-Troller, Jorda] Attack error by Amarion Lawson. Point LAKE | 6-13 | |
| [Davis-Troller, Jorda] Attack error by Amarion Lawson. Point LAKE | 6-14 | |
| [Davis-Troller, Jorda] Attack error by Silas Martin (block by Donohue, Jakob; Anderson, Chase). Point LAKE | 6-15 | |
| Timeout The Univ. of Olivet. | ||
| [Davis-Troller, Jorda] Kill by Anderson, Chase (from Davis-Troller, Jorda). Point LAKE | 6-16 | |
| [Davis-Troller, Jorda] Attack error by Amarion Lawson. Point LAKE | 6-17 | |
| 7-17 | [Davis-Troller, Jorda] Attack error by Xiong, Sage. Point OLIVET | |
| [Andy Hok] Service error. Point LAKE | 7-18 | |
| [Anderson, Chase] Attack error by Amarion Lawson (block by Donohue, Jakob). Point LAKE | 7-19 | |
| LAKE subs: Brunner, Jonah; Bieganski, Joe. | ||
| 8-19 | [Brunner, Jonah] Service error. Point OLIVET | |
| [Silas Martin] Kill by Donohue, Jakob (from Brunner, Jonah). Point LAKE | 8-20 | |
| 9-20 | [Lewis, Connor] Kill by Aiden Chamblee (from Andy Hok). Point OLIVET | |
| [Amarion Lawson] Attack error by Silas Martin. Point LAKE | 9-21 | |
| 10-21 | [Donohue, Jakob] Service error. Point OLIVET | |
| [Will Mensching] Service error. Point LAKE | 10-22 | |
| [Bieganski, Joe] Attack error by Sean Gooden. Point LAKE | 10-23 | |
| [Bieganski, Joe] Kill by Weinrich, Eli (from Lewis, Connor). Point LAKE | 10-24 | |
| 11-24 | [Bieganski, Joe] Kill by Ke'Shon Johnson (from Will Mensching). Point OLIVET | |
| 12-24 | [Aiden Chamblee] Attack error by Lewis, Connor. Point OLIVET | |
| [Aiden Chamblee] Kill by Weinrich, Eli (from Brunner, Jonah). Point LAKE | 12-25 | |
| back to top | ||
| OLIVET | -- 3rd -- | LAKE |
| OLIVET starters: Will Mensching; Sean Gooden; Aiden Chamblee; Ke'Shon Johnson; Andy Hok; Silas Martin; libero Amarion Lawson. | ||
| LAKE starters: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller, Jorda; Lewis, Connor; Xiong, Sage; libero Bieganski, Joe. | ||
| LAKE subs: Schleihs, Drake; Busalacchi, Ben; Butterfield, Joe. | ||
| OLIVET subs: Jose Herrera. | ||
| LAKE subs: Busalacchi, Ben. | ||
| [Jose Herrera] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 0-1 | |
| LAKE subs: Busalacchi, Ben. | ||
| [Anderson, Chase] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 0-2 | |
| 1-2 | [Anderson, Chase] Attack error by Busalacchi, Ben (block by Amarion Lawson; Andy Hok). Point OLIVET | |
| 2-2 | [Silas Martin] Kill by Silas Martin (from Andy Hok). Point OLIVET | |
| [Silas Martin] Kill by Bieganski, Joe (from Anderson, Chase). Point LAKE | 2-3 | |
| OLIVET subs: Aiden Chamblee. | ||
| LAKE subs: Lewis, Connor. | ||
| [Busalacchi, Ben] Kill by Lewis, Connor (from Anderson, Chase). Point LAKE | 2-4 | |
| 3-4 | [Busalacchi, Ben] Service error. Point OLIVET | |
| [Amarion Lawson] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 3-5 | |
| 4-5 | [Donohue, Jakob] Kill by Will Mensching (from Andy Hok). Point OLIVET | |
| OLIVET subs: Ke'Shon Johnson. | ||
| [Andy Hok] Kill by Butterfield, Joe (from Anderson, Chase). Point LAKE | 4-6 | |
| 5-6 | [Bieganski, Joe] Kill by Will Mensching (from Andy Hok), block error by Lewis, Connor. Point OLIVET | |
| 6-6 | [Will Mensching] Attack error by Bieganski, Joe. Point OLIVET | |
| 7-6 | [Will Mensching] Kill by Silas Martin (from Andy Hok). Point OLIVET | |
| [Will Mensching] Service error. Point LAKE | 7-7 | |
| 8-7 | [Schleihs, Drake] Kill by Silas Martin (from Ke'Shon Johnson). Point OLIVET | |
| [Sean Gooden] Kill by Busalacchi, Ben (from Everts, Levi). Point LAKE | 8-8 | |
| [Butterfield, Joe] Attack error by Amarion Lawson. Point LAKE | 8-9 | |
| 9-9 | [Butterfield, Joe] Kill by Silas Martin (from Will Mensching). Point OLIVET | |
| 10-9 | [Jose Herrera] Kill by Silas Martin (from Will Mensching). Point OLIVET | |
| [Jose Herrera] Service error. Point LAKE | 10-10 | |
| 11-10 | [Anderson, Chase] Kill by Silas Martin (from Andy Hok). Point OLIVET | |
| [Silas Martin] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 11-11 | |
| [Busalacchi, Ben] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 11-12 | |
| [Busalacchi, Ben] Attack error by Andy Hok. Point LAKE | 11-13 | |
| 12-13 | [Busalacchi, Ben] Service error. Point OLIVET | |
| [Amarion Lawson] Kill by Donohue, Jakob (from Busalacchi, Ben). Point LAKE | 12-14 | |
| [Donohue, Jakob] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 12-15 | |
| Timeout The Univ. of Olivet. | ||
| 13-15 | [Donohue, Jakob] Kill by Will Mensching (from Andy Hok). Point OLIVET | |
| [Andy Hok] Kill by Bieganski, Joe (from Anderson, Chase). Point LAKE | 13-16 | |
| 14-16 | [Bieganski, Joe] Service error. Point OLIVET | |
| 15-16 | [Will Mensching] Service ace (TEAM). Point OLIVET | |
| 16-16 | [Schleihs, Drake] Kill by Ke'Shon Johnson (from Andy Hok). Point OLIVET | |
| OLIVET subs: Ian Lamm. | ||
| 17-16 | [Ian Lamm] Attack error by Butterfield, Joe. Point OLIVET | |
| [Ian Lamm] Service error. Point LAKE | 17-17 | |
| 18-17 | [Butterfield, Joe] Kill by Silas Martin (from Andy Hok). Point OLIVET | |
| [Jose Herrera] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 18-18 | |
| 19-18 | [Anderson, Chase] Kill by Andy Hok. Point OLIVET | |
| Timeout Lakeland (Wis.). | ||
| 20-18 | [Silas Martin] Service ace (TEAM). Point OLIVET | |
| [Silas Martin] Service error. Point LAKE | 20-19 | |
| 21-19 | [Busalacchi, Ben] Service error. Point OLIVET | |
| [Amarion Lawson] Attack error by Will Mensching. Point LAKE | 21-20 | |
| 22-20 | [Donohue, Jakob] Kill by Jose Herrera (from Matthew Tollar). Point OLIVET | |
| Timeout Lakeland (Wis.). | ||
| LAKE subs: Davis-Troller, Jorda. | ||
| [Andy Hok] Kill by Bieganski, Joe (from Anderson, Chase). Point LAKE | 22-21 | |
| 23-21 | [Bieganski, Joe] Kill by Ke'Shon Johnson (from Andy Hok). Point OLIVET | |
| 24-21 | [Will Mensching] Attack error by Davis-Troller, Jorda. Point OLIVET | |
| [Will Mensching] Service error. Point LAKE | 24-22 | |
| Timeout The Univ. of Olivet. | ||
| [Schleihs, Drake] Attack error by Ke'Shon Johnson (block by Busalacchi, Ben; Davis-Troller, Jorda). Point LAKE | 24-23 | |
| [Schleihs, Drake] Kill by Anderson, Chase (from Busalacchi, Ben). Point LAKE | 24-24 | |
| [Schleihs, Drake] Ball handling error by Ke'Shon Johnson. Point LAKE | 24-25 | |
| back to top | ||
