Official Volleyball Box Score
The Univ. of Olivet vs. North Park
1/20/2024 at 9:59 AM
@ Fond du Lac, Wis. (Sadoff Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| OLIVET | -- 1st -- | NPU |
|---|---|---|
| OLIVET starters: Deontay Thomas; Kai Hartman; Quinn Dickerson; Everett Haynes; Thayne Bilicki; Ke'Shon Johnson; libero Will Mensching. | ||
| NPU starters: Payne, Parker; Gedville, Teddy; Cales, Adrian; Ingrao, Ty; Robinson, Sam; Ocasio, Pablo; libero Jacob, Kevin. | ||
| [Thayne Bilicki] Kill by Ocasio, Pablo (from Gedville, Teddy). Point NPU | 0-1 | |
| 1-1 | [Ocasio, Pablo] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| 2-1 | [Ke'Shon Johnson] Attack error by Ingrao, Ty. Point OLIVET | |
| [Ke'Shon Johnson] Service error. Point NPU | 2-2 | |
| 3-2 | [Payne, Parker] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| [Kai Hartman] Service error. Point NPU | 3-3 | |
| NPU subs: Cabrera, Vicente. | ||
| [Gedville, Teddy] Service ace (Matthew Tollar). Point NPU | 3-4 | |
| 4-4 | [Gedville, Teddy] Service error. Point OLIVET | |
| NPU subs: Miller, Liam. | ||
| [Quinn Dickerson] Kill by Robinson, Sam (from Miller, Liam). Point NPU | 4-5 | |
| 5-5 | [Ingrao, Ty] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| 6-5 | [Everett Haynes] Attack error by Ocasio, Pablo (block by Thayne Bilicki; Ke'Shon Johnson). Point OLIVET | |
| [Everett Haynes] Service error. Point NPU | 6-6 | |
| 7-6 | [Robinson, Sam] Kill by Thayne Bilicki (from Everett Haynes). Point OLIVET | |
| [Deontay Thomas] Kill by Ocasio, Pablo (from Miller, Liam). Point NPU | 7-7 | |
| [Cabrera, Vicente] Service ace (Everett Haynes). Point NPU | 7-8 | |
| 8-8 | [Cabrera, Vicente] Service error. Point OLIVET | |
| OLIVET subs: Arwin Vang. | ||
| Timeout North Park. | ||
| [Arwin Vang] Kill by Payne, Parker (from Gedville, Teddy). Point NPU | 8-9 | |
| 9-9 | [Ocasio, Pablo] Service error. Point OLIVET | |
| [Ke'Shon Johnson] Kill by Payne, Parker (from Gedville, Teddy). Point NPU | 9-10 | |
| [Payne, Parker] Kill by Robinson, Sam (from Gedville, Teddy). Point NPU | 9-11 | |
| 10-11 | [Payne, Parker] Kill by Everett Haynes (from Matthew Tollar). Point OLIVET | |
| 11-11 | [Kai Hartman] Service ace (Patrick, Kaleb). Point OLIVET | |
| [Kai Hartman] Service error. Point NPU | 11-12 | |
| Timeout The Univ. of Olivet. | ||
| 12-12 | [Miller, Liam] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Quinn Dickerson] Kill by Robinson, Sam (from Miller, Liam). Point NPU | 12-13 | |
| [Ingrao, Ty] Kill by Cabrera, Vicente. Point NPU | 12-14 | |
| 13-14 | [Ingrao, Ty] Service error. Point OLIVET | |
| 14-14 | [Everett Haynes] Attack error by Ocasio, Pablo. Point OLIVET | |
| 15-14 | [Everett Haynes] Attack error by Cabrera, Vicente (block by Deontay Thomas; Thayne Bilicki). Point OLIVET | |
| 16-14 | [Everett Haynes] Attack error by Ocasio, Pablo (block by Thayne Bilicki; Ke'Shon Johnson). Point OLIVET | |
| NPU subs: Malana, Gerald. | ||
| [Everett Haynes] Ball handling error by Everett Haynes. Point NPU | 16-15 | |
| [Robinson, Sam] Service ace (Will Mensching). Point NPU | 16-16 | |
| 17-16 | [Robinson, Sam] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| [Deontay Thomas] Kill by Ingrao, Ty (from Miller, Liam). Point NPU | 17-17 | |
| 18-17 | [Cales, Adrian] Service error. Point OLIVET | |
| [Arwin Vang] Kill by Malana, Gerald (from Gedville, Teddy). Point NPU | 18-18 | |
| [Malana, Gerald] Kill by Malana, Gerald (from Gedville, Teddy), block error by Quinn Dickerson. Point NPU | 18-19 | |
| 19-19 | [Malana, Gerald] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Matthew Tollar] Service error. Point NPU | 19-20 | |
| [Payne, Parker] Attack error by Quinn Dickerson. Point NPU | 19-21 | |
| 20-21 | [Payne, Parker] Kill by Everett Haynes (from Will Mensching). Point OLIVET | |
| [Kai Hartman] Attack error by Quinn Dickerson (block by Ingrao, Ty; Robinson, Sam). Point NPU | 20-22 | |
| 21-22 | [Gedville, Teddy] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 22-22 | [Quinn Dickerson] Kill by Everett Haynes (from Quinn Dickerson). Point OLIVET | |
| Timeout North Park. | ||
| [Quinn Dickerson] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 22-23 | |
| 23-23 | [Ingrao, Ty] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| [Everett Haynes] Service error. Point NPU | 23-24 | |
| [Robinson, Sam] Attack error by Deontay Thomas (block by Malana, Gerald; Payne, Parker). Point NPU | 23-25 | |
| back to top | ||
| OLIVET | -- 2nd -- | NPU |
| OLIVET starters: Deontay Thomas; Kai Hartman; Quinn Dickerson; Everett Haynes; Thayne Bilicki; Matthew Tollar; libero Ke'Shon Johnson. | ||
| NPU starters: Payne, Parker; Gedville, Teddy; Cabrera, Vicente; Cales, Adrian; Ingrao, Ty; Miller, Liam; libero Robinson, Sam. | ||
| OLIVET subs: Ethan Valente. | ||
| 1-0 | [Cales, Adrian] Kill by Thayne Bilicki (from Everett Haynes). Point OLIVET | |
| OLIVET subs: Arwin Vang. | ||
| [Arwin Vang] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 1-1 | |
| [Malana, Gerald] Attack error by Ethan Valente. Point NPU | 1-2 | |
| 2-2 | [Malana, Gerald] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 3-2 | [Ethan Valente] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| Timeout North Park. | ||
| 4-2 | [Ethan Valente] Attack error by Malana, Gerald. Point OLIVET | |
| [Ethan Valente] Attack error by Ethan Valente (block by Ingrao, Ty). Point NPU | 4-3 | |
| OLIVET subs: Matthew Tollar. | ||
| 5-3 | [Payne, Parker] Attack error by Robinson, Sam. Point OLIVET | |
| [Kai Hartman] Service error. Point NPU | 5-4 | |
| NPU subs: Cabrera, Vicente; Miller, Liam. | ||
| 6-4 | [Miller, Liam] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 7-4 | [Quinn Dickerson] Attack error by Cabrera, Vicente (block by Thayne Bilicki; Everett Haynes). Point OLIVET | |
| [Quinn Dickerson] Service error. Point NPU | 7-5 | |
| 8-5 | [Ingrao, Ty] Kill by Thayne Bilicki (from Everett Haynes). Point OLIVET | |
| NPU subs: Ocasio, Pablo. | ||
| [Everett Haynes] Attack error by Deontay Thomas (block by Robinson, Sam; Cabrera, Vicente). Point NPU | 8-6 | |
| 9-6 | [Robinson, Sam] Kill by Thayne Bilicki (from Everett Haynes). Point OLIVET | |
| [Deontay Thomas] Attack error by Kai Hartman. Point NPU | 9-7 | |
| Timeout North Park. | ||
| [Cales, Adrian] Attack error by Thayne Bilicki. Point NPU | 9-8 | |
| 10-8 | [Cales, Adrian] Kill by Kai Hartman (from Deontay Thomas). Point OLIVET | |
| [Arwin Vang] Service error. Point NPU | 10-9 | |
| 11-9 | [Ocasio, Pablo] Attack error by Gedville, Teddy. Point OLIVET | |
| 12-9 | [Ethan Valente] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 13-9 | [Ethan Valente] Kill by Kai Hartman (from Will Mensching). Point OLIVET | |
| 14-9 | [Ethan Valente] Kill by Everett Haynes (from Will Mensching). Point OLIVET | |
| [Ethan Valente] Service error. Point NPU | 14-10 | |
| 15-10 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 16-10 | [Kai Hartman] Attack error by Ocasio, Pablo. Point OLIVET | |
| [Kai Hartman] Kill by Robinson, Sam (from Gedville, Teddy). Point NPU | 16-11 | |
| 17-11 | [Miller, Liam] Service error. Point OLIVET | |
| [Quinn Dickerson] Kill by Cabrera, Vicente (from Miller, Liam). Point NPU | 17-12 | |
| 18-12 | [Ingrao, Ty] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| [Everett Haynes] Service error. Point NPU | 18-13 | |
| NPU subs: Ayar, Christian. | ||
| [Ayar, Christian] Attack error by Ethan Valente. Point NPU | 18-14 | |
| 19-14 | [Ayar, Christian] Kill by Thayne Bilicki (from Everett Haynes), block error by Payne, Parker. Point OLIVET | |
| [Deontay Thomas] Attack error by Kai Hartman. Point NPU | 19-15 | |
| 20-15 | [Cales, Adrian] Attack error by Gedville, Teddy. Point OLIVET | |
| [Arwin Vang] Service error. Point NPU | 20-16 | |
| [Ocasio, Pablo] Kill by Gedville, Teddy (from Ocasio, Pablo). Point NPU | 20-17 | |
| 21-17 | [Ocasio, Pablo] Service error. Point OLIVET | |
| [Ethan Valente] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 21-18 | |
| 22-18 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 22-19 | |
| [Gedville, Teddy] Attack error by Deontay Thomas. Point NPU | 22-20 | |
| [Gedville, Teddy] Attack error by Quinn Dickerson (block by Robinson, Sam). Point NPU | 22-21 | |
| 23-21 | [Gedville, Teddy] Service error. Point OLIVET | |
| [Quinn Dickerson] Service error. Point NPU | 23-22 | |
| 24-22 | [Ingrao, Ty] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| 25-22 | [Deontay Thomas] Service ace (TEAM). Point OLIVET | |
| back to top | ||
| OLIVET | -- 3rd -- | NPU |
| OLIVET starters: Deontay Thomas; Kai Hartman; Quinn Dickerson; Everett Haynes; Thayne Bilicki; Ethan Valente; libero Matthew Tollar. | ||
| NPU starters: Payne, Parker; Gedville, Teddy; Ayar, Christian; Cabrera, Vicente; Cales, Adrian; Ingrao, Ty; libero Miller, Liam. | ||
| 1-0 | [Deontay Thomas] Service ace (Cales, Adrian). Point OLIVET | |
| 2-0 | [Deontay Thomas] Attack error by Malana, Gerald. Point OLIVET | |
| [Deontay Thomas] Kill by Payne, Parker (from Gedville, Teddy). Point NPU | 2-1 | |
| [Malana, Gerald] Attack error by Thayne Bilicki. Point NPU | 2-2 | |
| [Malana, Gerald] Service ace (Will Mensching). Point NPU | 2-3 | |
| 3-3 | [Malana, Gerald] Service error. Point OLIVET | |
| OLIVET subs: Andy Hok. | ||
| 4-3 | [Andy Hok] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Andy Hok] Service error. Point NPU | 4-4 | |
| 5-4 | [Payne, Parker] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| 6-4 | [Ethan Valente] Attack error by Robinson, Sam. Point OLIVET | |
| NPU subs: Leuciuc, Toby. | ||
| [Ethan Valente] Service error. Point NPU | 6-5 | |
| OLIVET subs: Matthew Tollar. | ||
| NPU subs: Cabrera, Vicente; Miller, Liam. | ||
| 7-5 | [Miller, Liam] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Attack error by Deontay Thomas. Point NPU | 7-6 | |
| [Ingrao, Ty] Attack error by Deontay Thomas. Point NPU | 7-7 | |
| 8-7 | [Ingrao, Ty] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Quinn Dickerson] Attack error by Deontay Thomas. Point NPU | 8-8 | |
| 9-8 | [Leuciuc, Toby] Service error. Point OLIVET | |
| [Everett Haynes] Service error. Point NPU | 9-9 | |
| 10-9 | [Cales, Adrian] Attack error by Malana, Gerald. Point OLIVET | |
| NPU subs: Ocasio, Pablo. | ||
| [Deontay Thomas] Service error. Point NPU | 10-10 | |
| 11-10 | [Ocasio, Pablo] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| 12-10 | [Andy Hok] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Andy Hok] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 12-11 | |
| [Payne, Parker] Attack error by Ethan Valente. Point NPU | 12-12 | |
| [Payne, Parker] Attack error by Quinn Dickerson (block by Gedville, Teddy; Leuciuc, Toby). Point NPU | 12-13 | |
| 13-13 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 14-13 | [Ethan Valente] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Ethan Valente] Attack error by Everett Haynes. Point NPU | 14-14 | |
| 15-14 | [Miller, Liam] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Kill by Leuciuc, Toby (from Miller, Liam). Point NPU | 15-15 | |
| 16-15 | [Ingrao, Ty] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Quinn Dickerson] Service error. Point NPU | 16-16 | |
| 17-16 | [Leuciuc, Toby] Service error. Point OLIVET | |
| [Everett Haynes] Kill by Ocasio, Pablo (from Miller, Liam). Point NPU | 17-17 | |
| 18-17 | [Cabrera, Vicente] Service error. Point OLIVET | |
| [Deontay Thomas] Kill by Payne, Parker (from Gedville, Teddy). Point NPU | 18-18 | |
| [Ocasio, Pablo] Service ace (TEAM). Point NPU | 18-19 | |
| 19-19 | [Ocasio, Pablo] Kill by Thayne Bilicki (from Everett Haynes). Point OLIVET | |
| 20-19 | [Andy Hok] Kill by Kai Hartman (from Ethan Valente). Point OLIVET | |
| [Andy Hok] Kill by Ocasio, Pablo (from Gedville, Teddy). Point NPU | 20-20 | |
| [Payne, Parker] Attack error by Kai Hartman. Point NPU | 20-21 | |
| 21-21 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Ethan Valente] Kill by Leuciuc, Toby (from Gedville, Teddy). Point NPU | 21-22 | |
| [Gedville, Teddy] Attack error by Kai Hartman. Point NPU | 21-23 | |
| NPU subs: Johnsamson, Jonah. | ||
| 22-23 | [Gedville, Teddy] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 23-23 | [Kai Hartman] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Kill by Cabrera, Vicente (from Gedville, Teddy). Point NPU | 23-24 | |
| 24-24 | [Ingrao, Ty] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| 25-24 | [Quinn Dickerson] Ball handling error by Gedville, Teddy. Point OLIVET | |
| back to top | ||
| OLIVET | -- 4th -- | NPU |
| OLIVET starters: Deontay Thomas; Kai Hartman; Quinn Dickerson; Everett Haynes; Thayne Bilicki; Ethan Valente; libero Matthew Tollar. | ||
| NPU starters: Payne, Parker; Gedville, Teddy; Cabrera, Vicente; Cales, Adrian; Ingrao, Ty; Miller, Liam; libero Robinson, Sam. | ||
| NPU subs: Ayar, Christian. | ||
| [Ayar, Christian] Attack error by Kai Hartman (block by Gedville, Teddy). Point NPU | 0-1 | |
| 1-1 | [Ayar, Christian] Kill by Thayne Bilicki (from Everett Haynes), block error by Payne, Parker. Point OLIVET | |
| OLIVET subs: Andy Hok. | ||
| 2-1 | [Andy Hok] Service ace (Ayar, Christian). Point OLIVET | |
| [Andy Hok] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 2-2 | |
| 3-2 | [Cales, Adrian] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 4-2 | [Ethan Valente] Service ace (Ingrao, Ty). Point OLIVET | |
| [Ethan Valente] Attack error by Quinn Dickerson. Point NPU | 4-3 | |
| OLIVET subs: Matthew Tollar. | ||
| [Payne, Parker] Attack error by Kai Hartman. Point NPU | 4-4 | |
| 5-4 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 5-5 | |
| NPU subs: Cabrera, Vicente; Miller, Liam. | ||
| [Miller, Liam] Attack error by Everett Haynes. Point NPU | 5-6 | |
| Timeout The Univ. of Olivet. | ||
| [Miller, Liam] Kill by Ingrao, Ty (from Miller, Liam). Point NPU | 5-7 | |
| 6-7 | [Miller, Liam] Attack error by Cabrera, Vicente. Point OLIVET | |
| [Quinn Dickerson] Kill by Ingrao, Ty (from Miller, Liam). Point NPU | 6-8 | |
| 7-8 | [Ingrao, Ty] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| 8-8 | [Everett Haynes] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| [Everett Haynes] Kill by Ingrao, Ty (from Miller, Liam). Point NPU | 8-9 | |
| 9-9 | [Johnsamson, Jonah] Attack error by Cabrera, Vicente (block by Thayne Bilicki; Deontay Thomas). Point OLIVET | |
| [Deontay Thomas] Service error. Point NPU | 9-10 | |
| 10-10 | [Ayar, Christian] Service error. Point OLIVET | |
| [Andy Hok] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 10-11 | |
| [Cales, Adrian] Attack error by Kai Hartman. Point NPU | 10-12 | |
| 11-12 | [Cales, Adrian] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| [Ethan Valente] Service error. Point NPU | 11-13 | |
| 12-13 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Attack error by Deontay Thomas (block by Johnsamson, Jonah; Gedville, Teddy). Point NPU | 12-14 | |
| [Miller, Liam] Kill by Cabrera, Vicente (from Miller, Liam). Point NPU | 12-15 | |
| 13-15 | [Miller, Liam] Attack error by Ingrao, Ty (block by Quinn Dickerson; Everett Haynes). Point OLIVET | |
| 14-15 | [Quinn Dickerson] Attack error by Ingrao, Ty (block by Deontay Thomas; Thayne Bilicki). Point OLIVET | |
| [Quinn Dickerson] Attack error by Thayne Bilicki. Point NPU | 14-16 | |
| 15-16 | [Ingrao, Ty] Attack error by Ingrao, Ty. Point OLIVET | |
| 16-16 | [Everett Haynes] Attack error by Johnsamson, Jonah. Point OLIVET | |
| 17-16 | [Everett Haynes] Kill by Thayne Bilicki (from Everett Haynes). Point OLIVET | |
| 18-16 | [Everett Haynes] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| 19-16 | [Everett Haynes] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| NPU subs: Ocasio, Pablo. | ||
| [Everett Haynes] Kill by Ocasio, Pablo. Point NPU | 19-17 | |
| [Johnsamson, Jonah] Attack error by Ethan Valente. Point NPU | 19-18 | |
| [Johnsamson, Jonah] Attack error by Deontay Thomas. Point NPU | 19-19 | |
| [Johnsamson, Jonah] Kill by Payne, Parker (from Payne, Parker). Point NPU | 19-20 | |
| Timeout The Univ. of Olivet. | ||
| 20-20 | [Johnsamson, Jonah] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| [Deontay Thomas] Kill by Ocasio, Pablo (from Miller, Liam). Point NPU | 20-21 | |
| 21-21 | [Ocasio, Pablo] Attack error by Payne, Parker. Point OLIVET | |
| [Andy Hok] Service error. Point NPU | 21-22 | |
| 22-22 | [Cales, Adrian] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| Timeout North Park. | ||
| [Ethan Valente] Kill by Gedville, Teddy (from Patrick, Kaleb). Point NPU | 22-23 | |
| NPU subs: Robinson, Sam. | ||
| 23-23 | [Payne, Parker] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Kill by Ingrao, Ty (from Gedville, Teddy). Point NPU | 23-24 | |
| 24-24 | [Gedville, Teddy] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Quinn Dickerson] Kill by Robinson, Sam (from Gedville, Teddy). Point NPU | 24-25 | |
| [Ingrao, Ty] Attack error by Deontay Thomas (block by Robinson, Sam; Ocasio, Pablo). Point NPU | 24-26 | |
| 25-26 | [Ingrao, Ty] Attack error by Cales, Adrian. Point OLIVET | |
| 26-26 | [Everett Haynes] Attack error by Ocasio, Pablo. Point OLIVET | |
| [Everett Haynes] Kill by Robinson, Sam (from Gedville, Teddy). Point NPU | 26-27 | |
| [Robinson, Sam] Attack error by Deontay Thomas. Point NPU | 26-28 | |
| 27-28 | [Robinson, Sam] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| 28-28 | [Deontay Thomas] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Deontay Thomas] Kill by Ocasio, Pablo (from Gedville, Teddy). Point NPU | 28-29 | |
| [Ocasio, Pablo] Kill by Cales, Adrian (from Gedville, Teddy). Point NPU | 28-30 | |
| 29-30 | [Ocasio, Pablo] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Thayne Bilicki] Kill by Gedville, Teddy. Point NPU | 29-31 | |
| 30-31 | [Cales, Adrian] Service error. Point OLIVET | |
| 31-31 | [Ethan Valente] Service ace (TEAM). Point OLIVET | |
| 32-31 | [Ethan Valente] Kill by Ethan Valente (from Everett Haynes). Point OLIVET | |
| back to top | ||
