Official Volleyball Box Score
Aquinas College at Olivet College
3/20/2019 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 17 | 6 | 36 | .306 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 30 | -.167 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 7 | 3 | 26 | .154 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ruben Lopez * | 3 | 10 | 6 | 22 | .182 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Josh Evers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Grygo * | 3 | 5 | 1 | 13 | .308 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Zane Moothart * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Will Donald * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 17 | Jacob Pasek | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Robert Valerio * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Colby Elder * | 3 | 0 | 1 | 3 | -.333 | 25 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 30 | Josh Strati | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 32 | 13 | 75 | .253 | 30 | 9 | 7 | 5 | 38 | 0 | 16 | 0 | 1 | 49.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deivan Prince * | 3 | 1 | 8 | 13 | -.538 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tanner Gardenour | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zach Pringle * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Dan Hayes * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Aaron Giorgi * | 3 | 1 | 0 | 4 | .250 | 16 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Trent Robinson * | 3 | 5 | 7 | 22 | -.091 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Brock Pringle * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Jacob Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 22 | 80 | -.050 | 17 | 5 | 9 | 9 | 27 | 3 | 4 | 2 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 55 Time: 1:01 1st Referee: Dave Vander Meer 2nd Referee: Nate Vander Meer Scorer: Henson/Schallhorn |
* = Starter
