Official Volleyball Box Score
Olivet College vs. Robert Morris (Ill.)
3/3/2017 at 5:08 PM
@ Chicago, Ill. (Keating Sports Cent.)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 19 | -.158 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 6 | 3 | 27 | .111 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 19 | 4 | 38 | .395 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Deivan Prince | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zach Pringle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew McCormick * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Talen Schallhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mathew Caamal | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Aaron Giorgi * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trent Robinson * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 9.0 |
| 10 | Rhett Pringle * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brock Pringle * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 4.5 |
| 14 | Luke DeWitt * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 6.5 |
| 17 | Josh Nuttall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 75 | .080 | 19 | 4 | 10 | 8 | 22 | 1 | 6 | 5 | 4 | 29.0 | ||
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Poppen, Scott * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Lee, Erin * | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ying, Bobby * | 3 | 2 | 1 | 3 | .333 | 33 | 5 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Carey, Timothy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Spallina, Nick * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Roycroft, Ryan * | 3 | 10 | 4 | 21 | .286 | 1 | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 1 | 13.0 |
| 20 | Dwyer, Jimmy | 1 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Dunn, Keahn * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 28 | Teske, Troy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 78 | .321 | 37 | 8 | 15 | 4 | 33 | 0 | 6 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Keating Sports Cent. Attendance: 45 Time: 1:00 1st Referee: Randy Redding 2nd Referee: Paul Vanek Scorer: Kevin Juday |
* = Starter
