Official Volleyball Box Score
Mount St. Joseph at Olivet College
2/18/2017 at 1:00 PM
@ Olivet, Mich. (Cutler Event Center)
| Set: 1st | 2nd | 3rd | ||
| MSJ-MVB | -- 1st -- | OLIVET |
|---|---|---|
| MSJ-MVB starters: Alex Vohland; Brett Cooper; Zach Kuebler; Ben Holt; Nathan Herdeman; Darien Bradley; libero Joey Piazza. | ||
| OLIVET starters: Zach Pringle; Andrew McCormick; Mathew Caamal; Rhett Pringle; Brock Pringle; Luke DeWitt; libero Talen Schallhorn. | ||
| [Zach Kuebler] Kill by Rhett Pringle (from Mathew Caamal). Point OLIVET | 0-1 | |
| 1-1 | [Rhett Pringle] Kill by Darien Bradley (from Nathan Herdeman). Point MSJ-MVB | |
| [Darien Bradley] Service error. Point OLIVET | 1-2 | |
| 2-2 | [Luke DeWitt] Kill by Brett Cooper (from Nathan Herdeman). Point MSJ-MVB | |
| 3-2 | [Brett Cooper] Service ace (Andrew McCormick). Point MSJ-MVB | |
| [Brett Cooper] Kill by Andrew McCormick (from Brock Pringle). Point OLIVET | 3-3 | |
| OLIVET subs: Aaron Giorgi. | ||
| 4-3 | [Aaron Giorgi] Service error. Point MSJ-MVB | |
| MSJ-MVB subs: Kevin Siemer. | ||
| [Nathan Herdeman] Kill by Brock Pringle (from Aaron Giorgi). Point OLIVET | 4-4 | |
| 5-4 | [Andrew McCormick] Service error. Point MSJ-MVB | |
| 6-4 | [Alex Vohland] Attack error by Rhett Pringle (block by Ben Holt; Kevin Siemer). Point MSJ-MVB | |
| [Alex Vohland] Kill by Brock Pringle (from Aaron Giorgi). Point OLIVET | 6-5 | |
| 7-5 | [Zach Pringle] Kill by Kevin Siemer (from Nathan Herdeman). Point MSJ-MVB | |
| [Ben Holt] Kill by Brock Pringle (from Aaron Giorgi). Point OLIVET | 7-6 | |
| OLIVET subs: Mathew Caamal. | ||
| 8-6 | [Brock Pringle] Service error. Point MSJ-MVB | |
| [Kevin Siemer] Kill by Rhett Pringle (from Mathew Caamal). Point OLIVET | 8-7 | |
| MSJ-MVB subs: Zach Kuebler. | ||
| 9-7 | [Rhett Pringle] Kill by Darien Bradley (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Zach Storc. | ||
| [Darien Bradley] Kill by Andrew McCormick (from Brock Pringle). Point OLIVET | 9-8 | |
| 10-8 | [Luke DeWitt] Kill by Zach Storc (from Nathan Herdeman). Point MSJ-MVB | |
| [Brett Cooper] Service error. Point OLIVET | 10-9 | |
| OLIVET subs: Aaron Giorgi. | ||
| 11-9 | [Aaron Giorgi] Kill by Ben Holt (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Kevin Siemer. | ||
| 12-9 | [Nathan Herdeman] Attack error by Andrew McCormick. Point MSJ-MVB | |
| 13-9 | [Nathan Herdeman] Kill by Kevin Siemer (from Nathan Herdeman). Point MSJ-MVB | |
| 14-9 | [Nathan Herdeman] Kill by Zach Storc (from Kevin Siemer), block error by Brock Pringle. Point MSJ-MVB | |
| [Nathan Herdeman] Kill by Brock Pringle (from Aaron Giorgi). Point OLIVET | 14-10 | |
| 15-10 | [Andrew McCormick] Kill by Kevin Siemer (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Nick Melbardis. | ||
| 16-10 | [Zach Storc] Attack error by Brock Pringle. Point MSJ-MVB | |
| 17-10 | [Zach Storc] Kill by Kevin Siemer (from Nathan Herdeman). Point MSJ-MVB | |
| Timeout Olivet College. | ||
| [Zach Storc] Kill by Rhett Pringle (from Aaron Giorgi). Point OLIVET | 17-11 | |
| [Zach Pringle] Attack error by Nick Melbardis (block by Brock Pringle; Luke DeWitt). Point OLIVET | 17-12 | |
| 18-12 | [Zach Pringle] Kill by Kevin Siemer (from Nathan Herdeman). Point MSJ-MVB | |
| [Ben Holt] Service error. Point OLIVET | 18-13 | |
| OLIVET subs: Mathew Caamal. | ||
| 19-13 | [Brock Pringle] Kill by Nick Melbardis (from Nathan Herdeman). Point MSJ-MVB | |
| [Kevin Siemer] Attack error by Brett Cooper. Point OLIVET | 19-14 | |
| MSJ-MVB subs: Zach Kuebler. | ||
| [Rhett Pringle] Kill by Luke DeWitt (from Mathew Caamal). Point OLIVET | 19-15 | |
| 20-15 | [Rhett Pringle] Service error. Point MSJ-MVB | |
| 21-15 | [Nick Melbardis] Attack error by Luke DeWitt. Point MSJ-MVB | |
| [Nick Melbardis] Service error. Point OLIVET | 21-16 | |
| 22-16 | [Luke DeWitt] Kill by Zach Storc (from Nathan Herdeman). Point MSJ-MVB | |
| Timeout Olivet College. | ||
| [Brett Cooper] Attack error by Ben Holt. Point OLIVET | 22-17 | |
| OLIVET subs: Aaron Giorgi. | ||
| 23-17 | [Aaron Giorgi] Kill by Zach Storc (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Kevin Siemer. | ||
| [Nathan Herdeman] Service error. Point OLIVET | 23-18 | |
| 24-18 | [Andrew McCormick] Service error. Point MSJ-MVB | |
| [Zach Storc] Kill by Aaron Giorgi (from Talen Schallhorn). Point OLIVET | 24-19 | |
| 25-19 | [Zach Pringle] Kill by Kevin Siemer (from Nathan Herdeman). Point MSJ-MVB | |
| back to top | ||
| MSJ-MVB | -- 2nd -- | OLIVET |
| MSJ-MVB starters: Brett Cooper; Darien Bradley; Adam Williams; Andrew Chisholm; Zach Kuebler; Nathan Herdeman; libero Joey Piazza. | ||
| OLIVET starters: Zach Pringle; Rhett Pringle; Brock Pringle; Luke DeWitt; Mathew Caamal; Andrew McCormick; libero Talen Schallhorn. | ||
| [Brock Pringle] Attack error by Brett Cooper. Point OLIVET | 0-1 | |
| 1-1 | [Brock Pringle] Kill by Adam Williams (from Nathan Herdeman), block error by Luke DeWitt. Point MSJ-MVB | |
| 2-1 | [Adam Williams] Kill by Darien Bradley (from Nathan Herdeman). Point MSJ-MVB | |
| 3-1 | [Adam Williams] Bad set by Brock Pringle. Point MSJ-MVB | |
| [Adam Williams] Kill by Rhett Pringle (from Mathew Caamal). Point OLIVET | 3-2 | |
| MSJ-MVB subs: Chris Ales. | ||
| OLIVET subs: Deivan Prince. | ||
| 4-2 | [Rhett Pringle] Kill by Darien Bradley (from Nathan Herdeman). Point MSJ-MVB | |
| 5-2 | [Brett Cooper] Attack error by Luke DeWitt (block by Darien Bradley; Andrew Chisholm). Point MSJ-MVB | |
| [Brett Cooper] Kill by Andrew McCormick (from Mathew Caamal). Point OLIVET | 5-3 | |
| [Luke DeWitt] Kill by Andrew McCormick (from Mathew Caamal). Point OLIVET | 5-4 | |
| OLIVET subs: Zach Pringle. | ||
| OLIVET subs: Aaron Giorgi. | ||
| 6-4 | [Aaron Giorgi] Bad set by Aaron Giorgi. Point MSJ-MVB | |
| MSJ-MVB subs: Marushwa Kingu. | ||
| 7-4 | [Nathan Herdeman] Kill by Chris Ales (from Joey Piazza). Point MSJ-MVB | |
| [Nathan Herdeman] Attack error by Andrew Chisholm (block by Zach Pringle). Point OLIVET | 7-5 | |
| 8-5 | [Andrew McCormick] Kill by Marushwa Kingu (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Adam Williams. | ||
| [Darien Bradley] Kill by Brock Pringle (from Aaron Giorgi). Point OLIVET | 8-6 | |
| 9-6 | [Zach Pringle] Service error. Point MSJ-MVB | |
| 10-6 | [Andrew Chisholm] Service ace (Luke DeWitt). Point MSJ-MVB | |
| 11-6 | [Andrew Chisholm] Kill by Marushwa Kingu (from Nathan Herdeman). Point MSJ-MVB | |
| [Andrew Chisholm] Service error. Point OLIVET | 11-7 | |
| OLIVET subs: Mathew Caamal. | ||
| 12-7 | [Brock Pringle] Kill by Adam Williams (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Zach Kuebler. | ||
| [Zach Kuebler] Service error. Point OLIVET | 12-8 | |
| [Rhett Pringle] Attack error by Adam Williams. Point OLIVET | 12-9 | |
| 13-9 | [Rhett Pringle] Kill by Adam Williams (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Chris Ales. | ||
| 14-9 | [Chris Ales] Attack error by Luke DeWitt. Point MSJ-MVB | |
| [Chris Ales] Kill by Andrew McCormick (from Mathew Caamal). Point OLIVET | 14-10 | |
| MSJ-MVB subs: Zach Storc. | ||
| 15-10 | [Luke DeWitt] Kill by Brett Cooper (from Nathan Herdeman), block error by Zach Pringle. Point MSJ-MVB | |
| [Brett Cooper] Kill by Andrew McCormick (from Mathew Caamal). Point OLIVET | 15-11 | |
| OLIVET subs: Aaron Giorgi. | ||
| 16-11 | [Aaron Giorgi] Kill by Andrew Chisholm (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Marushwa Kingu. | ||
| [Nathan Herdeman] Kill by Brock Pringle (from Aaron Giorgi), block error by Marushwa Kingu. Point OLIVET | 16-12 | |
| 17-12 | [Andrew McCormick] Kill by Marushwa Kingu (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Adam Williams. | ||
| 18-12 | [Zach Storc] Kill by Marushwa Kingu (from Joey Piazza). Point MSJ-MVB | |
| [Zach Storc] Kill by Brock Pringle (from Aaron Giorgi). Point OLIVET | 18-13 | |
| 19-13 | [Zach Pringle] Service error. Point MSJ-MVB | |
| MSJ-MVB subs: Darrell Swanson. | ||
| 20-13 | [Andrew Chisholm] Attack error by Luke DeWitt (block by Marushwa Kingu; Darrell Swanson). Point MSJ-MVB | |
| [Andrew Chisholm] Service error. Point OLIVET | 20-14 | |
| OLIVET subs: Mathew Caamal. | ||
| [Brock Pringle] Attack error by Marushwa Kingu. Point OLIVET | 20-15 | |
| 21-15 | [Rhett Pringle] Kill by Darrell Swanson (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Zach Kuebler. | ||
| [Zach Kuebler] Service error. Point OLIVET | 21-16 | |
| 22-16 | [Luke DeWitt] Kill by Darrell Swanson (from Nathan Herdeman). Point MSJ-MVB | |
| MSJ-MVB subs: Chris Ales. | ||
| 23-16 | [Chris Ales] Attack error by Andrew McCormick. Point MSJ-MVB | |
| 24-16 | [Chris Ales] Attack error by Andrew McCormick. Point MSJ-MVB | |
| 25-16 | [Chris Ales] Kill by Zach Storc (from Nathan Herdeman). Point MSJ-MVB | |
| back to top | ||
| MSJ-MVB | -- 3rd -- | OLIVET |
| MSJ-MVB starters: Adam Williams; Darien Bradley; Andrew Chisholm; Brett Cooper; Richie Planek; Zach Kuebler; libero Joey Piazza. | ||
| OLIVET starters: Brock Pringle; Rhett Pringle; Luke DeWitt; Aaron Giorgi; Andrew McCormick; Zach Pringle; libero Talen Schallhorn. | ||
| 1-0 | [Zach Kuebler] Service ace (Zach Pringle). Point MSJ-MVB | |
| 2-0 | [Zach Kuebler] Kill by Adam Williams (from Richie Planek), block error by Aaron Giorgi. Point MSJ-MVB | |
| 3-0 | [Zach Kuebler] Attack error by Brock Pringle. Point MSJ-MVB | |
| [Zach Kuebler] Service error. Point OLIVET | 3-1 | |
| [Rhett Pringle] Kill by Luke DeWitt (from Aaron Giorgi). Point OLIVET | 3-2 | |
| 4-2 | [Rhett Pringle] Service error. Point MSJ-MVB | |
| [Adam Williams] Service error. Point OLIVET | 4-3 | |
| [Luke DeWitt] Kill by Andrew McCormick (from Aaron Giorgi). Point OLIVET | 4-4 | |
| OLIVET subs: Mathew Caamal; Josh Nuttall. | ||
| 5-4 | [Mathew Caamal] Kill by Darien Bradley (from Richie Planek). Point MSJ-MVB | |
| [Brett Cooper] Attack error by Richie Planek. Point OLIVET | 5-5 | |
| 6-5 | [Andrew McCormick] Service error. Point MSJ-MVB | |
| MSJ-MVB subs: Marushwa Kingu. | ||
| [Richie Planek] Kill by Brock Pringle (from Mathew Caamal). Point OLIVET | 6-6 | |
| OLIVET subs: Zach Pringle. | ||
| [Zach Pringle] Attack error by Andrew Chisholm. Point OLIVET | 6-7 | |
| 7-7 | [Zach Pringle] Service error. Point MSJ-MVB | |
| 8-7 | [Darien Bradley] Attack error by Brock Pringle. Point MSJ-MVB | |
| 9-7 | [Darien Bradley] Kill by Marushwa Kingu (from Richie Planek). Point MSJ-MVB | |
| [Darien Bradley] Kill by Luke DeWitt (from Mathew Caamal). Point OLIVET | 9-8 | |
| OLIVET subs: Aaron Giorgi. | ||
| [Brock Pringle] Attack error by Richie Planek. Point OLIVET | 9-9 | |
| [Brock Pringle] Attack error by Adam Williams. Point OLIVET | 9-10 | |
| 10-10 | [Brock Pringle] Kill by Adam Williams (from Joey Piazza). Point MSJ-MVB | |
| [Andrew Chisholm] Kill by Luke DeWitt (from Aaron Giorgi). Point OLIVET | 10-11 | |
| 11-11 | [Rhett Pringle] Kill by Adam Williams (from Richie Planek). Point MSJ-MVB | |
| MSJ-MVB subs: Zach Kuebler. | ||
| 12-11 | [Zach Kuebler] Service ace (Brock Pringle). Point MSJ-MVB | |
| 13-11 | [Zach Kuebler] Service ace (Brock Pringle). Point MSJ-MVB | |
| 14-11 | [Zach Kuebler] Attack error by Brock Pringle (block by Brett Cooper). Point MSJ-MVB | |
| [Zach Kuebler] Service error. Point OLIVET | 14-12 | |
| 15-12 | [Luke DeWitt] Kill by Brett Cooper (from Richie Planek). Point MSJ-MVB | |
| MSJ-MVB subs: Chris Ales; Nick Melbardis. | ||
| [Chris Ales] Service error. Point OLIVET | 15-13 | |
| OLIVET subs: Mathew Caamal. | ||
| 16-13 | [Mathew Caamal] Service error. Point MSJ-MVB | |
| [Brett Cooper] Attack error by Zach Kuebler. Point OLIVET | 16-14 | |
| 17-14 | [Andrew McCormick] Kill by Chris Ales (from Richie Planek). Point MSJ-MVB | |
| MSJ-MVB subs: Marushwa Kingu. | ||
| [Richie Planek] Kill by Brock Pringle (from Mathew Caamal). Point OLIVET | 17-15 | |
| 18-15 | [Zach Pringle] Kill by Andrew Chisholm (from Richie Planek). Point MSJ-MVB | |
| MSJ-MVB subs: Adam Williams. | ||
| 19-15 | [Nick Melbardis] Attack error by Luke DeWitt. Point MSJ-MVB | |
| 20-15 | [Nick Melbardis] Kill by Adam Williams (from Richie Planek). Point MSJ-MVB | |
| 21-15 | [Nick Melbardis] Kill by Adam Williams (from Richie Planek). Point MSJ-MVB | |
| [Nick Melbardis] Attack error by Nick Melbardis. Point OLIVET | 21-16 | |
| OLIVET subs: Aaron Giorgi. | ||
| 22-16 | [Brock Pringle] Kill by Andrew Chisholm (from Richie Planek). Point MSJ-MVB | |
| MSJ-MVB subs: Darrell Swanson. | ||
| [Andrew Chisholm] Kill by Luke DeWitt (from Aaron Giorgi). Point OLIVET | 22-17 | |
| 23-17 | [Rhett Pringle] Kill by Darrell Swanson (from Richie Planek). Point MSJ-MVB | |
| MSJ-MVB subs: Zach Kuebler. | ||
| [Zach Kuebler] Service error. Point OLIVET | 23-18 | |
| OLIVET subs: Josh Nuttall. | ||
| 24-18 | [Luke DeWitt] Service error. Point MSJ-MVB | |
| MSJ-MVB subs: Chris Ales. | ||
| [Chris Ales] Kill by Andrew McCormick (from Aaron Giorgi). Point OLIVET | 24-19 | |
| OLIVET subs: Mathew Caamal. | ||
| 25-19 | [Mathew Caamal] Kill by Nick Melbardis (from Richie Planek), block error by Brock Pringle. Point MSJ-MVB | |
| back to top | ||
