Official Volleyball Box Score
Adrian College at Olivet College
3/26/2016 at 2:00 PM
@ Olivet, Mich. (Cutler Event Center)
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 14 | 10 | 41 | .098 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 11 | 6 | 39 | .128 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Porras * | 3 | 1 | 5 | 8 | -.500 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Avery Johnson * | 3 | 12 | 5 | 31 | .226 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Nyles Symonette * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Joseph Deets | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Will Dowdy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Eduardo Aleman * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Michael Burkhardt * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Javes Escalera * | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Austin Hinojos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 96 | .229 | 39 | 5 | 10 | 2 | 40 | 2 | 4 | 0 | 0 | 50.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Barbosa * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Talen Schallhorn * | 3 | 0 | 1 | 4 | -.250 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dillon McLean | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake Burk * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rhett Pringle * | 3 | 10 | 9 | 25 | .040 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Colin Sheehan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 14 | Luke DeWitt * | 3 | 11 | 1 | 24 | .417 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jeremiah Cowham * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 87 | .115 | 23 | 2 | 6 | 5 | 34 | 2 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 40 Time: 1:09 1st Referee: Dana Fuller 2nd Referee: Rod Rodriguez |
* = Starter
