Official Volleyball Box Score
OLIVET at SHUMVB
3/16/2016 at 7 p.m.
@ Adrian, Mich. (SHU Fieldhouse)
| Set: 1st | 2nd | 3rd | ||
| OLIVET | -- 1st -- | SHUMVB |
|---|---|---|
| SHUMVB starters: Chris Horner; Tyler Hubbard-Neil; Jeff Hardman; Matthew Dugan; Kenny Brokaw; Zach Haube; libero John Kalugar. | ||
| OLIVET starters: Dewitt, Luke; Cowham, Jeremiah; McLean, Dillon; Schallhorn, Talen; Pringle, Rhett; Burk, Blake. | ||
| [John Kalugar] Service ace (Burk, Blake). Point SHUMVB | 0-1 | |
| [John Kalugar] Ball handling error by Schallhorn, Talen. Point SHUMVB | 0-2 | |
| [John Kalugar] Kill by Tyler Hubbard-Neil (from Jeff Hardman). Point SHUMVB | 0-3 | |
| [John Kalugar] Service ace (Burk, Blake). Point SHUMVB | 0-4 | |
| 1-4 | [John Kalugar] Service error. Point OLIVET | |
| OLIVET subs: Barbosa, Jason. | ||
| [Barbosa, Jason] Kill by Tyler Hubbard-Neil (from Jeff Hardman). Point SHUMVB | 1-5 | |
| [Jeff Hardman] Kill by Chris Horner (from Jeff Hardman), block error by Dewitt, Luke. Point SHUMVB | 1-6 | |
| 2-6 | [Jeff Hardman] Attack error by Tyler Hubbard-Neil. Point OLIVET | |
| [Cowham, Jeremiah] Service error. Point SHUMVB | 2-7 | |
| SHUMVB subs: Brody Davidson. | ||
| 3-7 | [Tyler Hubbard-Neil] Service error. Point OLIVET | |
| OLIVET subs: Sheehan, Colin. | ||
| [Dewitt, Luke] Kill by Matthew Dugan (from Jeff Hardman). Point SHUMVB | 3-8 | |
| 4-8 | [Chris Horner] Attack error by Chris Horner. Point OLIVET | |
| [Schallhorn, Talen] Kill by Zach Haube (from Jeff Hardman). Point SHUMVB | 4-9 | |
| [Matthew Dugan] Attack error by Cowham, Jeremiah. Point SHUMVB | 4-10 | |
| [Matthew Dugan] Attack error by Pringle, Rhett (block by Zach Haube; Brody Davidson). Point SHUMVB | 4-11 | |
| 5-11 | [Matthew Dugan] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| 6-11 | [Pringle, Rhett] Service ace (Brody Davidson). Point OLIVET | |
| [Pringle, Rhett] Kill by Jeff Hardman. Point SHUMVB | 6-12 | |
| [Kenny Brokaw] Attack error by McLean, Dillon. Point SHUMVB | 6-13 | |
| [Kenny Brokaw] Kill by Matthew Dugan (from Jeff Hardman). Point SHUMVB | 6-14 | |
| [Kenny Brokaw] Service ace (Pringle, Rhett). Point SHUMVB | 6-15 | |
| [Kenny Brokaw] Attack error by McLean, Dillon. Point SHUMVB | 6-16 | |
| Timeout OLIVET. | ||
| [Kenny Brokaw] Service ace (Pringle, Rhett). Point SHUMVB | 6-17 | |
| SHUMVB subs: Arthur Gwoszdz. | ||
| [Kenny Brokaw] Ball handling error by Schallhorn, Talen. Point SHUMVB | 6-18 | |
| [Kenny Brokaw] Service ace (Cowham, Jeremiah). Point SHUMVB | 6-19 | |
| SHUMVB subs: Edward Harness. | ||
| [Kenny Brokaw] Kill by Zach Haube. Point SHUMVB | 6-20 | |
| [Kenny Brokaw] Attack error by Cowham, Jeremiah (block by Zach Haube; Arthur Gwoszdz). Point SHUMVB | 6-21 | |
| [Kenny Brokaw] Kill by Edward Harness (from Arthur Gwoszdz). Point SHUMVB | 6-22 | |
| Timeout OLIVET. | ||
| [Kenny Brokaw] Service ace (Cowham, Jeremiah). Point SHUMVB | 6-23 | |
| 7-23 | [Kenny Brokaw] Attack error by Zach Haube. Point OLIVET | |
| OLIVET subs: Burk, Blake. | ||
| [Burk, Blake] Attack error by Cowham, Jeremiah. Point SHUMVB | 7-24 | |
| [John Kalugar] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 7-25 | |
| back to top | ||
| OLIVET | -- 2nd -- | SHUMVB |
| OLIVET starters: Dewitt, Luke; McLean, Dillon; Cowham, Jeremiah; Schallhorn, Talen; Pringle, Rhett; Burk, Blake. | ||
| SHUMVB starters: Edward Harness; Jeff Hardman; Chris Horner; Parker Saenz; Kenny Brokaw; Matthew Dugan; libero John Kalugar. | ||
| SHUMVB subs: Arthur Gwoszdz. | ||
| [Burk, Blake] Service error. Point SHUMVB | 0-1 | |
| 1-1 | [John Kalugar] Attack error by Edward Harness. Point OLIVET | |
| [Cowham, Jeremiah] Kill by Arthur Gwoszdz (from Matthew Dugan). Point SHUMVB | 1-2 | |
| 2-2 | [Arthur Gwoszdz] Kill by Dewitt, Luke (from Schallhorn, Talen). Point OLIVET | |
| OLIVET subs: Barbosa, Jason. | ||
| [Barbosa, Jason] Kill by Edward Harness (from Arthur Gwoszdz). Point SHUMVB | 2-3 | |
| 3-3 | [Edward Harness] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| OLIVET subs: Sheehan, Colin. | ||
| [Dewitt, Luke] Kill by Matthew Dugan (from Arthur Gwoszdz). Point SHUMVB | 3-4 | |
| 4-4 | [Parker Saenz] Service error. Point OLIVET | |
| [Schallhorn, Talen] Kill by Kenny Brokaw (from Arthur Gwoszdz). Point SHUMVB | 4-5 | |
| 5-5 | [Matthew Dugan] Service error. Point OLIVET | |
| 6-5 | [Pringle, Rhett] Attack error by Matthew Dugan. Point OLIVET | |
| [Pringle, Rhett] Service error. Point SHUMVB | 6-6 | |
| 7-6 | [Kenny Brokaw] Kill by Cowham, Jeremiah. Point OLIVET | |
| [Burk, Blake] Kill by Edward Harness (from Arthur Gwoszdz). Point SHUMVB | 7-7 | |
| [John Kalugar] Attack error by Cowham, Jeremiah. Point SHUMVB | 7-8 | |
| [John Kalugar] Kill by Kenny Brokaw (from Arthur Gwoszdz). Point SHUMVB | 7-9 | |
| [John Kalugar] Service ace (Pringle, Rhett). Point SHUMVB | 7-10 | |
| 8-10 | [John Kalugar] Attack error by Edward Harness. Point OLIVET | |
| 9-10 | [Cowham, Jeremiah] Service ace (Kenny Brokaw). Point OLIVET | |
| [Cowham, Jeremiah] Kill by Parker Saenz (from Arthur Gwoszdz). Point SHUMVB | 9-11 | |
| [Arthur Gwoszdz] Attack error by Schallhorn, Talen. Point SHUMVB | 9-12 | |
| 10-12 | [Arthur Gwoszdz] Kill by Barbosa, Jason (from Schallhorn, Talen). Point OLIVET | |
| [Barbosa, Jason] Service error. Point SHUMVB | 10-13 | |
| [Edward Harness] Attack error by Pringle, Rhett (block by Parker Saenz; Matthew Dugan). Point SHUMVB | 10-14 | |
| 11-14 | [Edward Harness] Service error. Point OLIVET | |
| [Dewitt, Luke] Service error. Point SHUMVB | 11-15 | |
| [Parker Saenz] Kill by Matthew Dugan (from Arthur Gwoszdz). Point SHUMVB | 11-16 | |
| [Parker Saenz] Attack error by Cowham, Jeremiah (block by Chris Horner; Arthur Gwoszdz). Point SHUMVB | 11-17 | |
| Timeout OLIVET. | ||
| [Parker Saenz] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 11-18 | |
| 12-18 | [Parker Saenz] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| [Schallhorn, Talen] Service error. Point SHUMVB | 12-19 | |
| [Matthew Dugan] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 12-20 | |
| 13-20 | [Matthew Dugan] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| [Pringle, Rhett] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 13-21 | |
| [Kenny Brokaw] Kill by Arthur Gwoszdz (from John Kalugar). Point SHUMVB | 13-22 | |
| [Kenny Brokaw] Attack error by Cowham, Jeremiah (block by Chris Horner; Arthur Gwoszdz). Point SHUMVB | 13-23 | |
| [Kenny Brokaw] Attack error by Cowham, Jeremiah (block by Chris Horner; Arthur Gwoszdz). Point SHUMVB | 13-24 | |
| 14-24 | [Kenny Brokaw] Kill by Cowham, Jeremiah (from Schallhorn, Talen). Point OLIVET | |
| OLIVET subs: Burk, Blake. | ||
| [Burk, Blake] Kill by Edward Harness (from Arthur Gwoszdz). Point SHUMVB | 14-25 | |
| back to top | ||
| OLIVET | -- 3rd -- | SHUMVB |
| OLIVET starters: Dewitt, Luke; McLean, Dillon; Cowham, Jeremiah; Schallhorn, Talen; Pringle, Rhett; Burk, Blake. | ||
| SHUMVB starters: Parker Saenz; Brody Davidson; Arthur Gwoszdz; Jeff Hardman; Edward Harness; Chris Horner; libero John Kalugar. | ||
| 1-0 | [John Kalugar] Attack error by Arthur Gwoszdz. Point OLIVET | |
| 2-0 | [Cowham, Jeremiah] Attack error by Brody Davidson. Point OLIVET | |
| 3-0 | [Cowham, Jeremiah] Kill by Dewitt, Luke (from Schallhorn, Talen). Point OLIVET | |
| 4-0 | [Cowham, Jeremiah] Attack error by Parker Saenz. Point OLIVET | |
| [15] Attack error by Dewitt, Luke (block by Brody Davidson; Parker Saenz). Point SHUMVB | 4-1 | |
| [Arthur Gwoszdz] Kill by Parker Saenz. Point SHUMVB | 4-2 | |
| [Arthur Gwoszdz] Attack error by Dewitt, Luke (block by Jeff Hardman; Brody Davidson). Point SHUMVB | 4-3 | |
| [Arthur Gwoszdz] Kill by John Kalugar. Point SHUMVB | 4-4 | |
| 5-4 | [Arthur Gwoszdz] Attack error by Jeff Hardman. Point OLIVET | |
| OLIVET subs: Barbosa, Jason. | ||
| 6-4 | [Barbosa, Jason] Attack error by Brody Davidson. Point OLIVET | |
| 7-4 | [Barbosa, Jason] Attack error by Jeff Hardman. Point OLIVET | |
| [Barbosa, Jason] Service error. Point SHUMVB | 7-5 | |
| SHUMVB subs: Kenny Brokaw. | ||
| 8-5 | [Kenny Brokaw] Attack error by Edward Harness (block by Schallhorn, Talen; Dewitt, Luke). Point OLIVET | |
| OLIVET subs: Sheehan, Colin. | ||
| [Dewitt, Luke] Service error. Point SHUMVB | 8-6 | |
| 9-6 | [Parker Saenz] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| 10-6 | [Schallhorn, Talen] Attack error by Chris Horner (block by Sheehan, Colin). Point OLIVET | |
| 11-6 | [Schallhorn, Talen] Attack error by Jeff Hardman. Point OLIVET | |
| SHUMVB subs: Matthew Dugan. | ||
| [Schallhorn, Talen] Kill by Matthew Dugan (from Arthur Gwoszdz). Point SHUMVB | 11-7 | |
| 12-7 | [Matthew Dugan] Service error. Point OLIVET | |
| 13-7 | [Pringle, Rhett] Attack error by Edward Harness. Point OLIVET | |
| [Pringle, Rhett] Attack error by Cowham, Jeremiah. Point SHUMVB | 13-8 | |
| SHUMVB subs: Brody Davidson. | ||
| [Edward Harness] Service ace (Pringle, Rhett). Point SHUMVB | 13-9 | |
| [Edward Harness] Kill by Arthur Gwoszdz (from John Kalugar). Point SHUMVB | 13-10 | |
| 14-10 | [Edward Harness] Service error. Point OLIVET | |
| OLIVET subs: Burk, Blake. | ||
| [Burk, Blake] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 14-11 | |
| [John Kalugar] Service ace (Burk, Blake). Point SHUMVB | 14-12 | |
| 15-12 | [John Kalugar] Service error. Point OLIVET | |
| [Cowham, Jeremiah] Kill by Matthew Dugan (from Arthur Gwoszdz). Point SHUMVB | 15-13 | |
| 16-13 | [Arthur Gwoszdz] Kill by Dewitt, Luke (from Schallhorn, Talen). Point OLIVET | |
| [Barbosa, Jason] Kill by Brody Davidson (from Arthur Gwoszdz). Point SHUMVB | 16-14 | |
| SHUMVB subs: Kenny Brokaw; Tyler Hubbard-Neil. | ||
| 17-14 | [Kenny Brokaw] Kill by Dewitt, Luke (from Schallhorn, Talen). Point OLIVET | |
| OLIVET subs: Sheehan, Colin. | ||
| 18-14 | [Dewitt, Luke] Attack error by Matthew Dugan. Point OLIVET | |
| 19-14 | [Dewitt, Luke] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| 20-14 | [Dewitt, Luke] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| Timeout SHUMVB. | ||
| [Dewitt, Luke] Kill by Kenny Brokaw (from Arthur Gwoszdz). Point SHUMVB | 20-15 | |
| [Parker Saenz] Kill by Matthew Dugan. Point SHUMVB | 20-16 | |
| [Parker Saenz] Kill by Matthew Dugan (from Arthur Gwoszdz). Point SHUMVB | 20-17 | |
| [Parker Saenz] Attack error by Sheehan, Colin (block by Tyler Hubbard-Neil; Chris Horner). Point SHUMVB | 20-18 | |
| [Parker Saenz] Attack error by Pringle, Rhett. Point SHUMVB | 20-19 | |
| Timeout OLIVET. | ||
| 21-19 | [Parker Saenz] Kill by Pringle, Rhett (from Schallhorn, Talen). Point OLIVET | |
| [Schallhorn, Talen] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 21-20 | |
| [Matthew Dugan] Kill by Tyler Hubbard-Neil (from Arthur Gwoszdz). Point SHUMVB | 21-21 | |
| [Matthew Dugan] Kill by Arthur Gwoszdz (from John Kalugar). Point SHUMVB | 21-22 | |
| [Matthew Dugan] Kill by Tyler Hubbard-Neil (from Arthur Gwoszdz). Point SHUMVB | 21-23 | |
| Timeout OLIVET. | ||
| [Matthew Dugan] Kill by Chris Horner (from Arthur Gwoszdz). Point SHUMVB | 21-24 | |
| [Matthew Dugan] Kill by Tyler Hubbard-Neil (from Arthur Gwoszdz). Point SHUMVB | 21-25 | |
| back to top | ||
