Official Volleyball Box Score
OLIVET at Wittenberg
1/22/2016 at 7:00 PM
@ Springfield, Ohio (Pam Evans Smith)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 18 | .056 |
| 2 | 4 | 3 | 15 | .067 |
| 3 | 3 | 6 | 17 | -.176 |
Wittenberg (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 18 | .611 |
| 2 | 7 | 3 | 14 | .286 |
| 3 | 12 | 3 | 22 | .409 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Barbosa * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Talen Schallhorn | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dillon McLean * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake Burk * | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rhett Pringle * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Colin Sheehan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke DeWitt * | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Jeremiah Cowham * | 3 | 0 | 0 | 4 | .000 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Christian Samon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 50 | -.020 | 11 | 6 | 11 | 13 | 14 | 1 | 0 | 1 | 0 | 18.0 | ||
Wittenberg (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Troy Boucher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell * | 1 | 0 | 1 | 1 | -1.000 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Max Baker * | 3 | 6 | 1 | 9 | .556 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Martis Roze | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Brenner | 2 | 1 | 0 | 3 | .333 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nathan Matthews | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Sellers | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Joel Sotos * | 3 | 15 | 2 | 18 | .722 | 1 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Joseph Belair | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Matt Briskey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charles Atkinson * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Drew Jenkins | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carter Schmidt * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 54 | .444 | 30 | 13 | 18 | 6 | 24 | 0 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 200 Time: 1:05 |
* = Starter
