Manchester (Ind.) at Olivet September 17, 2025
Box Score
Manchester (Ind.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Martin, Will
|
0 | 0 | 0 | 0 |
|
2
Lewis, Dana
|
0 | 0 | 0 | 0 |
|
d 3
Bryant, Aiden
|
0 | 0 | 0 | 0 |
|
4
Rodriguez, Edwin
|
5 | 2 | 0 | 0 |
|
6
Cox, Larry
|
0 | 0 | 0 | 0 |
|
7
Mbuthia, PJ
|
0 | 0 | 0 | 0 |
|
d 8
Borries, Brodie
|
0 | 0 | 0 | 0 |
|
10
Gerber, Grant
|
1 | 0 | 0 | 0 |
|
11
Beliard, Bradley
|
1 | 0 | 0 | 0 |
|
12
Ettner, Hayden
|
2 | 1 | 0 | 0 |
|
d 13
Spagna, Cole
|
2 | 1 | 0 | 0 |
|
15
Hochstettler, Andrew
|
0 | 0 | 0 | 0 |
|
16
Cuahuizo Gutierrez
|
0 | 0 | 0 | 0 |
|
f 17
Wilson, Chris
|
0 | 0 | 0 | 0 |
|
19
Mitchell, Admasu
|
0 | 0 | 0 | 0 |
|
22
Galvez, Alan
|
2 | 0 | 0 | 0 |
|
25
Hollis, Garrett
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
13
Jackson Gano
|
0 | 0 | 0 | 0 |
|
15
Jacksen Gil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Martin, Will (L, 0-4-3) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (W, 1-1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
59:12 | Ian Brown (1) (Aidan Reynolds) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
88:48 | Yellow card - Brody Gearin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 8 | 5 | 13 |
| Olivet | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 4 | 5 | 9 |
| Olivet | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 3 | 3 | 6 |
| Olivet | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 3 | 4 | 7 |
| Olivet | 5 | 9 | 14 |
| Date/Time | September 17, 2025 - 4:30 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:53 |
| Attendance | 125 |
| Referee: | Nick Balcer |
| Asst. Referee: | Jordan Howard |
| : | Adam Jarchow |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Martin, Will at goalie for Manchester. | ||
| 0:00 | Nicholas Van Port Fl at goalie for Olivet. | ||
| 0:37 | Offside against Olivet. | ||
| Foul on Olivet. | |||
| 1:37 | Shot by Olivet Kyle Buchan, Save (by goalie) Martin, Will. | ||
| 3:33 | Shot by Olivet Brody Gearin, Save (by goalie) Martin, Will. | ||
| 3:42 | Corner kick by Olivet Carter Scheel [3:42]. | ||
| Foul on Olivet. | |||
| 6:20 | Shot by Manchester Rodriguez, Edwin, High. | ||
| 7:33 | Shot by Manchester Gerber, Grant, High. | ||
| 10:33 | Offside against Manchester. | ||
| 11:33 | Header Shot by Manchester Spagna, Cole, Save (by goalie) Nicholas Van Port Fl. | ||
| 14:09 | Corner kick by Olivet Carter Scheel [14:09]. | ||
| 14:50 | Header Shot by Olivet Ian Brown, Save (by goalie) Martin, Will. | ||
| 14:59 | Corner kick by Olivet Kyle Buchan [14:59]. | ||
| 15:56 | Shot by Olivet Brody Gearin, Wide Right. | ||
| 16:08 | Substitution!Manchester substitution: Galvez, Alan for Wilson, Chris. | ||
| 18:31 | Offside against Olivet. | ||
| 19:16 | Shot by Manchester Rodriguez, Edwin, Wide Left. | ||
| 20:10 | Corner kick by Manchester Rodriguez, Edwin [20:10]. | ||
| Foul on Manchester. | |||
| 23:25 | Corner kick by Olivet Carter Scheel [23:25]. | ||
| Foul on Olivet. | |||
| 29:28 | Substitution!Manchester substitution: Hollis, Garrett for Hochstettler, Andrew. | ||
| 29:28 | Substitution!Manchester substitution: Ettner, Hayden for Gerber, Grant. | ||
| 29:28 | Substitution!Olivet substitution: Tyler Kendrick for Carter Scheel. | ||
| 29:28 | Substitution!Olivet substitution: Jackson Gano for Stefan Austin. | ||
| 29:28 | Substitution!Olivet substitution: Marcel Jackson for Braden Abbott. | ||
| 30:51 | Substitution!Olivet substitution: Brandon Gojcaj for Andrew Holland. | ||
| Foul on Olivet. | |||
| 32:39 | Corner kick by Manchester Rodriguez, Edwin [32:39]. | ||
| 33:02 | Shot by Manchester Ettner, Hayden, Wide Left. | ||
| 33:11 | Substitution!Olivet substitution: Christian Legal for Logan Rice. | ||
| Foul on Manchester. | |||
| 36:49 | Shot by Olivet Kyle Buchan, Save (by goalie) Martin, Will. | ||
| Foul on Olivet. | |||
| 37:54 | Corner kick by Manchester Rodriguez, Edwin [37:54]. | ||
| 38:22 | Shot by Manchester Spagna, Cole, Blocked. | ||
| 38:29 | Shot by Manchester Galvez, Alan, Blocked. | ||
| 39:08 | Shot by Manchester Rodriguez, Edwin, High. | ||
| 39:18 | Substitution!Olivet substitution: Jacksen Gil for Brody Gearin. | ||
| Foul on Manchester. | |||
| 43:15 | Corner kick by Olivet Jacksen Gil [43:15]. | ||
| 43:58 | Corner kick by Olivet Jacksen Gil [43:58]. | ||
| 44:18 | Corner kick by Olivet Kyle Buchan [44:18]. | ||
| 44:54 | Shot by Olivet Jaden Cantu, Blocked. | ||
| 44:59 | Corner kick by Olivet Kyle Buchan [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #0 Nicholas Van Port Fl, #2 Logan Rice, #4 Jaden Cantu, #6 Aidan Reynolds, #7 Kyle Buchan, #10 Marcel Jackson, #12 Brody Gearin, #22 Carter Scheel, #33 Stefan Austin, #36 Christian Legal, #37 Ian Brown. | ||
| 45:00 | For Manchester: #0 Martin, Will, #3 Bryant, Aiden, #4 Rodriguez, Edwin, #6 Cox, Larry, #7 Mbuthia, PJ, #8 Borries, Brodie, #13 Spagna, Cole, #15 Hochstettler, Andrew, #17 Wilson, Chris, #19 Mitchell, Admasu, #22 Galvez, Alan. | ||
| Foul on Olivet. | |||
| 46:14 | Shot by Manchester Galvez, Alan, Blocked. | ||
| 46:19 | Corner kick by Manchester Rodriguez, Edwin [46:19]. | ||
| Foul on Olivet. | |||
| 48:04 | Shot by Olivet Marcel Jackson, Save (by goalie) Martin, Will. | ||
| 48:52 | Shot by Olivet Stefan Austin, Blocked. | ||
| Foul on Manchester. | |||
| 49:21 | Shot by Olivet Logan Rice, Save (by goalie) Martin, Will. | ||
| 51:54 | Corner kick by Manchester Rodriguez, Edwin [51:54]. | ||
| 52:43 | Shot by Olivet Marcel Jackson, Save (by goalie) Martin, Will. | ||
| 53:05 | Shot by Olivet Kyle Buchan, Save (by goalie) Martin, Will. | ||
| 53:12 | Shot by Olivet Aidan Reynolds, Save (by goalie) Martin, Will. | ||
| 53:43 | Substitution!Olivet substitution: Tyler Kendrick for Stefan Austin. | ||
| Foul on Manchester. | |||
| 55:37 | Corner kick by Manchester Galvez, Alan [55:37]. | ||
| Foul on Olivet. | |||
| 57:31 | Substitution!Manchester substitution: Hollis, Garrett for Hochstettler, Andrew. | ||
| 58:42 | Corner kick by Olivet Tyler Kendrick [58:42]. | ||
| 59:12 | Goal!GOAL by Olivet Ian Brown (FIRST GOAL), Assist by Aidan Reynolds, goal number 1 for season. ( 0 - 1 ) |
||
| 59:12 | Substitution!Manchester substitution: Lewis, Dana for Bryant, Aiden. | ||
| Foul on Manchester. | |||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 61:58 | Shot by Manchester Rodriguez, Edwin, Save (by goalie) Nicholas Van Port Fl. | ||
| 62:16 | Offside against Olivet. | ||
| 63:59 | Substitution!Manchester substitution: Ettner, Hayden for Rodriguez, Edwin. | ||
| 63:59 | Substitution!Manchester substitution: Gerber, Grant for Wilson, Chris. | ||
| 63:59 | Substitution!Olivet substitution: Jacksen Gil for Aidan Reynolds. | ||
| 65:14 | Shot by Olivet Tyler Kendrick, Wide Right. | ||
| Foul on Manchester. | |||
| 67:06 | Substitution!Olivet substitution: Jackson Gano for Carter Scheel. | ||
| 67:55 | Shot by Olivet Kyle Buchan, High. | ||
| Foul on Olivet. | |||
| 69:21 | Substitution!Manchester substitution: Hochstettler, Andrew for Mbuthia, PJ. | ||
| 69:21 | Substitution!Olivet substitution: Braden Abbott for Tyler Kendrick. | ||
| Foul on Olivet. | |||
| 71:22 | Shot by Manchester Ettner, Hayden, Save (by goalie) Nicholas Van Port Fl. | ||
| 72:09 | Substitution!Olivet substitution: Aidan Reynolds for Brody Gearin. | ||
| 73:34 | Substitution!Olivet substitution: Ethan Collins for Kyle Buchan. | ||
| 73:34 | Substitution!Olivet substitution: Stefan Austin for Marcel Jackson. | ||
| 74:18 | Substitution!Manchester substitution: Rodriguez, Edwin for Gerber, Grant. | ||
| 75:13 | Offside against Olivet. | ||
| 77:20 | Shot by Manchester Rodriguez, Edwin, Save (by goalie) Nicholas Van Port Fl. | ||
| 78:59 | Substitution!Olivet substitution: Kyle Buchan for Ethan Collins. | ||
| 78:59 | Substitution!Manchester substitution: Mbuthia, PJ for Cox, Larry. | ||
| 79:04 | Substitution!Olivet substitution: Brody Gearin for Jacksen Gil. | ||
| 79:44 | Substitution!Olivet substitution: Carter Scheel for Jackson Gano. | ||
| 80:36 | Corner kick by Olivet Kyle Buchan [80:36]. | ||
| Foul on Olivet. | |||
| 82:49 | Substitution!Manchester substitution: Bryant, Aiden for Borries, Brodie. | ||
| 82:49 | Substitution!Olivet substitution: Marcel Jackson for Carter Scheel. | ||
| 82:49 | Substitution!Olivet substitution: Jackson Gano for Braden Abbott. | ||
| Foul on Olivet. | |||
| 84:16 | Substitution!Olivet substitution: Carter Scheel for Logan Rice. | ||
| 84:16 | Substitution!Manchester substitution: Cuahuizo Gutierrez for Hochstettler, Andrew. | ||
| 85:51 | Offside against Olivet. | ||
| 87:46 | Substitution!Manchester substitution: Beliard, Bradley for Spagna, Cole. | ||
| 87:46 | Substitution!Olivet substitution: Braden Abbott for Stefan Austin. | ||
| 88:48 | Yellow card on Olivet Brody Gearin. | ||
| 89:49 | Shot by Manchester Beliard, Bradley, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


