Calvin at Olivet October 25, 2022
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kaelen Matascastillo
|
0 | 0 | 0 | 0 |
|
2
Jacob Goodling
|
1 | 1 | 1 | 0 |
|
d 3
Aguma Muhumuza
|
4 | 1 | 0 | 0 |
|
4
Reed VanderLugt
|
0 | 0 | 0 | 0 |
|
d 5
Ethan Harvey
|
0 | 0 | 0 | 0 |
|
6
Nate Van Harn
|
0 | 0 | 0 | 0 |
|
f 7
Oliver Akintade
|
3 | 1 | 1 | 0 |
|
8
Josh Williams
|
1 | 0 | 0 | 0 |
|
9
Zach Flowerday
|
1 | 0 | 0 | 0 |
|
f 11
Kadin Shaban
|
3 | 2 | 1 | 1 |
|
12
Evan Nieuwenhuis
|
0 | 0 | 0 | 0 |
|
15
Jack Kilgallon
|
2 | 1 | 0 | 0 |
|
16
Sammy Postelwait
|
0 | 0 | 0 | 0 |
|
18
TJ McVey
|
1 | 1 | 0 | 0 |
|
19
Athan Ladas
|
0 | 0 | 0 | 0 |
|
20
Evan Morrison
|
0 | 0 | 0 | 0 |
|
22
Jonah Meyer-Crothers
|
0 | 0 | 0 | 0 |
|
mf 23
Mason Smith
|
2 | 0 | 0 | 1 |
|
24
Jacob Ryu
|
0 | 0 | 0 | 0 |
|
25
Ethan Brown
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 63:29
26
Chris Schau
|
1 | 0 | 0 | 0 |
|
30
Colin Iverson
|
0 | 0 | 0 | 0 |
|
31
Connor Simpson
|
0 | 0 | 0 | 0 |
|
gk 35
Daniel Wunder
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Cole Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Kyle Nowak
|
0 | 0 | 0 | 0 |
|
28
Jaden Cantu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Jose Vargas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaelen Matascastillo | 2 | 1 | 1 | 19:17 | |
| 35 - Daniel Wunder (W, 13-2-2) | 2 | 0 | 2 | 70:43 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Santos (L, 4-8-4) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
21:34 | Oliver Akintade (unassisted) - * | 1 - 0 |
|
Calvin
2nd
|
52:14 | Kadin Shaban (Mason Smith) - * | 2 - 0 |
|
Calvin
2nd
|
59:28 | Jacob Goodling (Kadin Shaban) - * | 3 - 0 |
|
Olivet
2nd
|
78:12 | Coda Mendoza (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
63:29 | Yellow card - Chris Schau |
|
Olivet
2nd
|
89:33 | Yellow card - Riley Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6 | 13 | 19 |
| Olivet | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 1 | 2 | 3 |
| Olivet | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 2 | 5 | 7 |
| Olivet | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 4 | 4 | 8 |
| Olivet | 4 | 2 | 6 |
| Date/Time | October 25, 2022 - 4:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:54 |
| Attendance | 145 |
| Referee: | Matthew Keith |
| Asst. Referee: | Roger Blasey |
| : | Jim DeBraBander |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Daniel Wunder at goalie for Calvin. | ||
| 0:00 | Carlos Santos at goalie for Olivet. | ||
| 3:16 | Shot by Olivet Noah Runnals, Wide Left. | ||
| Foul on Olivet. | |||
| 5:47 | Shot by Olivet Aidan Reynolds, Blocked. | ||
| 6:08 | Corner kick by Olivet Kyle Buchan [6:08]. | ||
| 8:44 | Corner kick by Olivet Zachary Stephan [8:44]. | ||
| 9:14 | Header Shot by Olivet Braden Abbott, Save (by goalie) Daniel Wunder. | ||
| 10:19 | Offside against Calvin. | ||
| 11:18 | Shot by Calvin Kadin Shaban, High. | ||
| 13:02 | Shot by Calvin Josh Williams, Blocked. | ||
| 14:43 | Shot by Calvin Mason Smith, Blocked. | ||
| Foul on Calvin. | |||
| Foul on Calvin. | |||
| 21:34 | Goal!GOAL by Calvin Oliver Akintade (FIRST GOAL) * ( 1 - 0 ) |
||
| 21:34 | Substitution!Olivet substitution: Kjeil Dickinson for Coda Mendoza. | ||
| 22:07 | Substitution!Olivet substitution: Cole Miller for Zachary Stephan. | ||
| 25:25 | Shot by Calvin Kadin Shaban, Save (by goalie) Carlos Santos. | ||
| 25:30 | Corner kick by Calvin Ethan Harvey [25:30]. | ||
| 28:18 | Substitution!Olivet substitution: Carter Scheel for Braden Abbott. | ||
| 28:18 | Substitution!Calvin substitution: Jacob Ryu for Jacob Goodling. | ||
| 28:18 | Substitution!Calvin substitution: Evan Morrison for Kadin Shaban. | ||
| 28:18 | Substitution!Calvin substitution: Zach Flowerday for Josh Williams. | ||
| 33:13 | Shot by Olivet Carter Scheel, Wide Right. | ||
| 33:54 | Corner kick by Calvin Jacob Ryu [33:54]. | ||
| 34:20 | Header Shot by Calvin Aguma Muhumuza, Save (by goalie) Carlos Santos. | ||
| 34:29 | Substitution!Calvin substitution: Athan Ladas for Mason Smith. | ||
| 34:29 | Substitution!Olivet substitution: Kyle Wendt for Christian Mendoza. | ||
| 34:29 | Substitution!Calvin substitution: Evan Nieuwenhuis for Oliver Akintade. | ||
| Foul on Olivet. | |||
| 35:24 | Offside against Calvin. | ||
| 36:03 | Substitution!Calvin substitution: TJ McVey for Chris Schau. | ||
| Foul on Calvin. | |||
| Foul on Olivet. | |||
| 40:37 | Substitution!Olivet substitution: Kyle Nowak for Noah Runnals. | ||
| Foul on Calvin. | |||
| 42:01 | Header Shot by Olivet Dominik Burmeister, Wide Left. | ||
| 42:12 | Substitution!Calvin substitution: Jack Kilgallon for Evan Morrison. | ||
| Foul on Olivet. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #1 Carlos Santos, #4 Tyler Gerbasi, #6 Dominik Burmeister, #7 Kyle Buchan, #9 Braden Abbott, #12 Aidan Reynolds, #15 Kjeil Dickinson, #18 Coda Mendoza, #20 Logan Rice, #22 Carter Scheel, #23 Christian Mendoza. | ||
| 45:00 | For Calvin: #2 Jacob Goodling, #3 Aguma Muhumuza, #5 Ethan Harvey, #7 Oliver Akintade, #8 Josh Williams, #11 Kadin Shaban, #22 Jonah Meyer-Crothers, #23 Mason Smith, #26 Chris Schau, #30 Colin Iverson, #35 Daniel Wunder. | ||
| 48:38 | Offside against Calvin. | ||
| Foul on Olivet. | |||
| 50:17 | Shot by Calvin Chris Schau, Wide Left. | ||
| 51:23 | Substitution!Calvin substitution: Evan Nieuwenhuis for Jonah Meyer-Crothers. | ||
| 52:14 | Goal!GOAL by Calvin Kadin Shaban, Assist by Mason Smith * ( 2 - 0 ) |
||
| 53:09 | Shot by Olivet Braden Abbott, Save (by goalie) Daniel Wunder. | ||
| 54:39 | Header Shot by Olivet Braden Abbott, High. | ||
| 55:21 | Shot by Calvin Mason Smith, Blocked. | ||
| 56:13 | Substitution!Olivet substitution: Noah Runnals for Kjeil Dickinson. | ||
| 59:03 | Corner kick by Calvin Kadin Shaban [59:03]. | ||
| 59:28 | Goal!GOAL by Calvin Jacob Goodling, Assist by Kadin Shaban * ( 3 - 0 ) |
||
| 59:28 | Substitution!Olivet substitution: Cole Miller for Carter Scheel. | ||
| 59:28 | Substitution!Olivet substitution: Zachary Stephan for Coda Mendoza. | ||
| 60:49 | Substitution!Olivet substitution: Kyle Wendt for Logan Rice. | ||
| 60:49 | Substitution!Calvin substitution: Jacob Ryu for Josh Williams. | ||
| 60:49 | Substitution!Calvin substitution: Jonah Meyer-Crothers for Ethan Harvey. | ||
| 61:36 | Corner kick by Calvin Kadin Shaban [61:36]. | ||
| 62:24 | Header Shot by Calvin Aguma Muhumuza, Hit Crossbar. | ||
| Foul on Calvin. | |||
| 63:29 | Yellow card on Calvin Chris Schau. | ||
| 63:37 | Header Shot by Olivet Christian Mendoza, Wide Left. | ||
| 64:11 | Corner kick by Calvin Kadin Shaban [64:11]. | ||
| 65:29 | Substitution!Olivet substitution: Jaden Cantu for Christian Mendoza. | ||
| 65:29 | Substitution!Calvin substitution: Evan Morrison for Jacob Goodling. | ||
| 67:04 | Substitution!Olivet substitution: Christopher Hook for Tyler Gerbasi. | ||
| 67:04 | Substitution!Calvin substitution: Athan Ladas for Chris Schau. | ||
| 68:38 | Substitution!Olivet substitution: Coda Mendoza for Kyle Buchan. | ||
| 68:38 | Substitution!Calvin substitution: Zach Flowerday for Kadin Shaban. | ||
| 69:23 | Shot by Calvin Oliver Akintade, Blocked. | ||
| 70:25 | Shot by Calvin Oliver Akintade, Wide Right. | ||
| 70:43 | Substitution!Olivet substitution: Ethan Collins for Aidan Reynolds. | ||
| 70:43 | Substitution!Olivet substitution: Carter Scheel for Braden Abbott. | ||
| 70:43 | Substitution!Calvin substitution: Kaelen Matascastillo for Daniel Wunder. | ||
| 70:43 | Substitution!Calvin substitution: Jack Kilgallon for Jonah Meyer-Crothers. | ||
| 70:43 | Kaelen Matascastillo at goalie for Calvin. | ||
| 72:34 | Substitution!Calvin substitution: TJ McVey for Oliver Akintade. | ||
| 72:45 | Corner kick by Calvin Athan Ladas [72:45]. | ||
| 73:01 | Header Shot by Calvin Aguma Muhumuza, Wide Right. | ||
| 74:55 | Corner kick by Calvin Athan Ladas [74:55]. | ||
| 75:26 | Shot by Calvin Jack Kilgallon, Defensive Save by Coda Mendoza. | ||
| Foul on Calvin. | |||
| Foul on Olivet. | |||
| 78:12 | Goal!GOAL by Olivet Coda Mendoza * ( 3 - 1 ) |
||
| 78:12 | Substitution!Olivet substitution: Kjeil Dickinson for Zachary Stephan. | ||
| 78:12 | Substitution!Olivet substitution: Jake Dickinson for Noah Runnals. | ||
| 78:12 | Substitution!Olivet substitution: Tyler Gerbasi for Dominik Burmeister. | ||
| 78:12 | Substitution!Calvin substitution: Ethan Brown for Mason Smith. | ||
| 81:09 | Header Shot by Calvin Aguma Muhumuza, High. | ||
| 81:16 | Substitution!Olivet substitution: Jose Vargas for Cole Miller. | ||
| 81:16 | Substitution!Olivet substitution: Noah Herring for Carter Scheel. | ||
| 81:16 | Substitution!Olivet substitution: Kyle Nowak for Coda Mendoza. | ||
| 82:08 | Shot by Calvin Jack Kilgallon, Wide Right. | ||
| 83:23 | Substitution!Calvin substitution: Sammy Postelwait for Jacob Ryu. | ||
| 83:23 | Substitution!Calvin substitution: Nate Van Harn for Aguma Muhumuza. | ||
| Foul on Calvin. | |||
| 84:26 | Substitution!Calvin substitution: Connor Simpson for Evan Nieuwenhuis. | ||
| 84:26 | Substitution!Olivet substitution: Spencer Chubb for Tyler Gerbasi. | ||
| 84:26 | Substitution!Olivet substitution: Nolan McCrillis for Christopher Hook. | ||
| 84:26 | Substitution!Olivet substitution: Seth Locklear for Kyle Wendt. | ||
| 85:20 | Shot by Olivet Noah Herring, Save (by goalie) Kaelen Matascastillo. | ||
| 87:18 | Shot by Calvin Zach Flowerday, High. | ||
| 87:22 | Substitution!Calvin substitution: Reed VanderLugt for Zach Flowerday. | ||
| 88:48 | Substitution!Olivet substitution: Riley Harris for Kjeil Dickinson. | ||
| Foul on Calvin. | |||
| 89:33 | Yellow card on Olivet Riley Harris. | ||
| 89:47 | Shot by Calvin TJ McVey, Save (by goalie) Carlos Santos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


