Rochester University at Olivet September 14, 2022
Box Score
Rochester University
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kris Tauzik
|
0 | 0 | 0 | 0 |
|
d 2
Ellis Jones
|
1 | 1 | 0 | 0 |
|
d 3
Sean Reardon
|
1 | 0 | 0 | 0 |
|
m 4
Ivan Djuricic
|
0 | 0 | 0 | 0 |
|
d 5
Vladimir Dokic
|
0 | 0 | 0 | 0 |
|
m 6
Adrian Lopez
|
1 | 1 | 0 | 0 |
|
m 7
Ivan Stojanovic
|
0 | 0 | 0 | 0 |
|
f 8
Dmitar Stankovic
|
6 | 2 | 1 | 1 |
|
m 10
Viktor Juncaj
|
1 | 1 | 0 | 1 |
|
d 12
Luka Knezevic
|
1 | 1 | 0 | 0 |
|
13
Matheus Leonel
|
1 | 1 | 1 | 0 |
|
15
Gadiel Herrera
|
0 | 0 | 0 | 0 |
|
18
Francisco Alvarez
|
0 | 0 | 0 | 1 |
|
20
Luis Koleci
|
2 | 2 | 2 | 1 |
|
23
Garrett Doud
|
0 | 0 | 0 | 0 |
|
m 33
Nik Gjonaj
|
1 | 0 | 0 | 0 |
|
35
Tyler Gehres
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Noah Runnals
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
13
Cole Miller
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
18
Coda Mendoza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Logan Rice
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Kyle Nowak
|
0 | 0 | 0 | 0 |
|
28
Jaden Cantu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (W, 4-2-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Santos (L, 0-4-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester University
1st
|
9:03 | Dmitar Stankovic (Viktor Juncaj) - * | 1 - 0 |
|
Olivet
2nd
|
61:10 | Kjeil Dickinson (1) (Noah Runnals) - * | 1 - 1 |
|
Rochester University
2nd
|
70:40 | Luis Koleci (Dmitar Stankovic) - * | 2 - 1 |
|
Rochester University
2nd
|
81:23 | Luis Koleci (Francisco Alvarez) - * | 3 - 1 |
|
Rochester University
2nd
|
89:53 | Matheus Leonel (Luis Koleci) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester University
2nd
|
87:05 | Yellow card - Zachary Stephan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 5 | 10 | 15 |
| Olivet | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 3 | 5 | 8 |
| Olivet | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 1 | 1 | 2 |
| Olivet | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester University | 5 | 10 | 15 |
| Olivet | 7 | 10 | 17 |
| Date/Time | September 14, 2022 - 5:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Nick Balcer |
| Asst. Referee: | Jared Wilson |
| : | Matthew Keith |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Kris Tauzik at goalie for Rochester (Mich.). | ||
| 0:00 | Carlos Santos at goalie for Olivet. | ||
| 1:11 | Shot by Olivet Nick Cody, Save (by goalie) Kris Tauzik. | ||
| Foul on Olivet. | |||
| 9:03 | Goal!GOAL by Rochester (Mich.) Dmitar Stankovic (FIRST GOAL), Assist by Viktor Juncaj * ( 1 - 0 ) |
||
| Foul on Olivet. | |||
| 13:40 | Corner kick by Olivet Zachary Stephan [13:40]. | ||
| 14:26 | Shot by Olivet Zachary Stephan, Blocked. | ||
| 15:12 | Shot by Rochester (Mich.) Sean Reardon, Wide. | ||
| Foul on Rochester (Mich.). | |||
| Foul on Rochester (Mich.). | |||
| 18:14 | Shot by Olivet Carter Scheel, Save (by goalie) Kris Tauzik. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 20:34 | Shot by Rochester (Mich.) Nik Gjonaj, Wide Right. | ||
| 21:49 | Shot by Rochester (Mich.) Luka Knezevic, Save (by goalie) Carlos Santos. | ||
| 22:33 | Corner kick by Rochester (Mich.) Ellis Jones [22:33]. | ||
| Foul on Rochester (Mich.). | |||
| 25:10 | Substitution!Olivet substitution: Aidan Reynolds for Carter Scheel. | ||
| 25:48 | Offside against Olivet. | ||
| 26:33 | Substitution!Rochester (Mich.) substitution: Luis Koleci for Dmitar Stankovic. | ||
| Foul on Olivet. | |||
| 28:23 | Shot by Rochester (Mich.) Ellis Jones, Save (by goalie) Carlos Santos. | ||
| 29:03 | Substitution!Olivet substitution: Cole Miller for Noah Runnals. | ||
| Foul on Olivet. | |||
| 30:13 | Substitution!Olivet substitution: Kjeil Dickinson for Kyle Buchan. | ||
| 30:13 | Substitution!Olivet substitution: Noah Runnals for Cole Miller. | ||
| 32:10 | Substitution!Olivet substitution: Cole Miller for Braden Abbott. | ||
| 34:15 | Substitution!Olivet substitution: Coda Mendoza for Zachary Stephan. | ||
| 36:23 | Offside against Rochester (Mich.). | ||
| 37:31 | Substitution!Olivet substitution: Kyle Wendt for Noah Runnals. | ||
| 37:31 | Substitution!Rochester (Mich.) substitution: Garrett Doud for Nik Gjonaj. | ||
| Foul on Rochester (Mich.). | |||
| 38:57 | Substitution!Olivet substitution: Jaden Cantu for Logan Rice. | ||
| 42:55 | Substitution!Rochester (Mich.) substitution: Tyler Gehres for Garrett Doud. | ||
| Foul on Rochester (Mich.). | |||
| 44:07 | Header Shot by Olivet Dominik Burmeister, Save (by goalie) Kris Tauzik. | ||
| Foul on Olivet. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #1 Carlos Santos, #3 Nick Cody, #4 Tyler Gerbasi, #6 Dominik Burmeister, #7 Kyle Buchan, #8 Zachary Stephan, #9 Braden Abbott, #10 Noah Runnals, #20 Logan Rice, #22 Carter Scheel, #23 Christian Mendoza. | ||
| 45:00 | For Rochester (Mich.): #0 Kris Tauzik, #2 Ellis Jones, #3 Sean Reardon, #4 Ivan Djuricic, #5 Vladimir Dokic, #6 Adrian Lopez, #7 Ivan Stojanovic, #8 Dmitar Stankovic, #10 Viktor Juncaj, #12 Luka Knezevic, #33 Nik Gjonaj. | ||
| 45:52 | Corner kick by Olivet Kyle Buchan [45:52]. | ||
| 46:10 | Shot by Olivet Carter Scheel, Blocked. | ||
| Foul on Olivet. | |||
| 48:38 | Shot by Rochester (Mich.) Dmitar Stankovic, Blocked. | ||
| Foul on Olivet. | |||
| Foul on Rochester (Mich.). | |||
| 50:21 | Shot by Olivet Zachary Stephan, Save (by goalie) Kris Tauzik. | ||
| 52:07 | Shot by Olivet Carter Scheel, Blocked. | ||
| 52:16 | Corner kick by Olivet Kyle Buchan [52:16]. | ||
| 53:26 | Shot by Olivet Braden Abbott, Save (by goalie) Kris Tauzik. | ||
| 54:42 | Substitution!Olivet substitution: Cole Miller for Carter Scheel. | ||
| 55:14 | Corner kick by Olivet Kyle Buchan [55:14]. | ||
| 55:40 | Header Shot by Olivet Dominik Burmeister, Wide. | ||
| 58:07 | Shot by Rochester (Mich.) Dmitar Stankovic, Save (by goalie) Carlos Santos. | ||
| Foul on Olivet. | |||
| 59:29 | Shot by Rochester (Mich.) Dmitar Stankovic, High. | ||
| 59:39 | Substitution!Olivet substitution: Kjeil Dickinson for Braden Abbott. | ||
| 60:14 | Shot by Rochester (Mich.) Adrian Lopez, Save (by goalie) Carlos Santos. | ||
| Foul on Rochester (Mich.). | |||
| 61:10 | Goal!GOAL by Olivet Kjeil Dickinson, Assist by Noah Runnals, goal number 1 for season. * ( 1 - 1 ) |
||
| 62:00 | Substitution!Rochester (Mich.) substitution: Francisco Alvarez for Luka Knezevic. | ||
| 62:00 | Substitution!Olivet substitution: Aidan Reynolds for Kyle Buchan. | ||
| 62:00 | Substitution!Olivet substitution: Kyle Nowak for Nick Cody. | ||
| 62:00 | Substitution!Olivet substitution: Jaden Cantu for Noah Runnals. | ||
| Foul on Rochester (Mich.). | |||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 65:22 | Offside against Rochester (Mich.). | ||
| 65:45 | Shot by Rochester (Mich.) Viktor Juncaj, Save (by goalie) Carlos Santos. | ||
| 66:26 | Substitution!Olivet substitution: Coda Mendoza for Zachary Stephan. | ||
| Foul on Rochester (Mich.). | |||
| 67:44 | Shot by Olivet Cole Miller, Save (by goalie) Kris Tauzik. | ||
| Foul on Rochester (Mich.). | |||
| 69:27 | Substitution!Rochester (Mich.) substitution: Luis Koleci for Nik Gjonaj. | ||
| Foul on Rochester (Mich.). | |||
| 70:40 | Goal!GOAL by Rochester (Mich.) Luis Koleci, Assist by Dmitar Stankovic * ( 2 - 1 ) |
||
| 70:40 | Substitution!Olivet substitution: Braden Abbott for Kyle Nowak. | ||
| 70:40 | Substitution!Olivet substitution: Kyle Buchan for Cole Miller. | ||
| 71:38 | Offside against Rochester (Mich.). | ||
| 72:33 | Substitution!Olivet substitution: Nick Cody for Coda Mendoza. | ||
| 72:33 | Substitution!Olivet substitution: Noah Runnals for Aidan Reynolds. | ||
| 72:33 | Substitution!Olivet substitution: Zachary Stephan for Logan Rice. | ||
| 73:27 | Substitution!Rochester (Mich.) substitution: Gadiel Herrera for Viktor Juncaj. | ||
| 74:09 | Shot by Rochester (Mich.) Dmitar Stankovic, Wide Right. | ||
| Foul on Rochester (Mich.). | |||
| Foul on Olivet. | |||
| 76:57 | Substitution!Rochester (Mich.) substitution: Matheus Leonel for Ivan Djuricic. | ||
| Foul on Olivet. | |||
| 79:01 | Offside against Rochester (Mich.). | ||
| Foul on Rochester (Mich.). | |||
| 80:50 | Shot by Olivet Dominik Burmeister, Save (by goalie) Kris Tauzik. | ||
| 81:23 | Goal!GOAL by Rochester (Mich.) Luis Koleci, Assist by Francisco Alvarez * ( 3 - 1 ) |
||
| 81:23 | Substitution!Olivet substitution: Aidan Reynolds for Kjeil Dickinson. | ||
| 81:23 | Substitution!Olivet substitution: Spencer Chubb for Christian Mendoza. | ||
| 82:04 | Substitution!Olivet substitution: Nolan McCrillis for Dominik Burmeister. | ||
| 82:14 | Corner kick by Olivet Zachary Stephan [82:14]. | ||
| Foul on Olivet. | |||
| 83:15 | Corner kick by Rochester (Mich.) Luis Koleci [83:15]. | ||
| 83:45 | Shot by Rochester (Mich.) Dmitar Stankovic, Wide Left. | ||
| 83:50 | Substitution!Olivet substitution: Cole Miller for Braden Abbott. | ||
| 83:50 | Substitution!Olivet substitution: Carter Scheel for Noah Runnals. | ||
| Foul on Olivet. | |||
| Foul on Rochester (Mich.). | |||
| Foul on Olivet. | |||
| 87:05 | Yellow card on Olivet Zachary Stephan. | ||
| 87:08 | Substitution!Olivet substitution: Kyle Nowak for Zachary Stephan. | ||
| 87:08 | Substitution!Olivet substitution: Ethan Lockwood for Nick Cody. | ||
| Foul on Rochester (Mich.). | |||
| 88:21 | Shot by Olivet Kyle Buchan, Save (by goalie) Kris Tauzik. | ||
| 88:40 | Substitution!Rochester (Mich.) substitution: Garrett Doud for Dmitar Stankovic. | ||
| 89:53 | Goal!GOAL by Rochester (Mich.) Matheus Leonel, Assist by Luis Koleci * ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


