Olivet at Adrian October 27, 2021
Box Score
Olivet
Adrian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
30
Jose Vargas
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
40
Carter Timm
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Brock
|
0 | 0 | 0 | 0 |
|
2
Tristan Slagle
|
0 | 0 | 0 | 0 |
|
d 3
Brian Politi
|
1 | 0 | 0 | 0 |
|
d 7
Brady Musser
|
0 | 0 | 0 | 0 |
|
m 8
Justin Sarka
|
1 | 0 | 0 | 0 |
|
m 11
Nate Lake
|
0 | 0 | 0 | 0 |
|
m 13
Luke Grytza
|
0 | 0 | 0 | 0 |
|
m 14
Chris Czyz
|
0 | 0 | 0 | 0 |
|
15
Aaron Kennedy
|
1 | 1 | 0 | 0 |
|
m 16
Braiden Hamilton
|
2 | 0 | 0 | 0 |
|
m 20
Robbie Precious
|
3 | 2 | 1 | 1 |
|
d 21
Alfonso Chirco
|
0 | 0 | 0 | 0 |
|
22
Dante Perri
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 61:04
23
David Smith
|
2 | 1 | 0 | 1 |
|
24
Aiden Leline
|
2 | 1 | 0 | 0 |
|
25
Patrick Hanlon
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon | 3 | 1 | 2 | 45:00 | |
| 40 - Carter Timm (W, 1-2-0-) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brock (L, 0-1-0) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adrian
1st
|
14:54 | Precious, Robbie (2) (unassisted) | 0 - 1 |
|
Olivet
2nd
|
45:28 | Joshua Rosendale (6) (unassisted) | 1 - 1 |
|
Olivet
2nd
|
53:50 | Joshua Rosendale (7) (David James) | 2 - 1 |
|
Olivet
2nd
|
82:06 | Joshua Rosendale (8) (unassisted) | 3 - 1 |
|
Olivet
2nd
|
84:33 | Jose Vargas (1) (Kjeil Dickinson) | 4 - 1 |
|
Adrian
2nd
|
88:02 | Hanlon, Patrick (1) (Smith, David & Precious, Robbie) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Adrian
1st
|
14:54 | Yellow card - Cole Miller |
|
Adrian
2nd
|
61:04 | Yellow card - Smith, David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 5 | 9 |
| Adrian | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 2 | 4 |
| Adrian | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 0 | 1 |
| Adrian | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 5 | 8 |
| Adrian | 7 | 6 | 13 |
| Date/Time | October 27, 2021 - 7:00 PM |
|---|---|
| Location | Adrian, Mich. |
| Stadium | Docking Stadium |
| Game length | 2:04 |
| Attendance | 126 |
Play By Play
| 0:00 | Andrew Aragon at goalie for Olivet College. | ||
| 0:00 | Brock, Alex at goalie for Adrian College. | ||
| Foul on Adrian College. | |||
| Foul on Adrian College. | |||
| 10:48 | Shot by Olivet College Dominik Burmeister, Wide. | ||
| 14:54 | Yellow card on Olivet College Cole Miller. | ||
| 14:54 | Goal!GOAL by Adrian College Precious, Robbie (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| 15:34 | Corner kick by Olivet College TEAM [15:34]. | ||
| Foul on Adrian College. | |||
| Foul on Adrian College. | |||
| 19:00 | Shot by Olivet College Kjeil Dickinson, Save (by goalie) Brock, Alex. | ||
| 19:52 | Shot by Olivet College Zachary Stephan, Wide. | ||
| Foul on Adrian College. | |||
| Foul on Olivet College. | |||
| 22:28 | Substitution!Olivet College substitution: Christopher Hook for Kyle Wendt. | ||
| 22:28 | Substitution!Adrian College substitution: Leline, Aidan for Lake, Nathien. | ||
| 22:58 | Substitution!Adrian College substitution: Slagle, Tristian for Chirco, Alfonso. | ||
| 23:30 | Shot by Adrian College Smith, David, Wide. | ||
| Foul on Olivet College. | |||
| Foul on Adrian College. | |||
| 28:22 | Offside against Adrian College. | ||
| Foul on Adrian College. | |||
| 31:34 | Substitution!Adrian College substitution: Kennedy, Aaron for Czyz, Chris. | ||
| 31:34 | Substitution!Olivet College substitution: Kyle Wendt for Christopher Hook. | ||
| Foul on Olivet College. | |||
| 34:02 | Substitution!Olivet College substitution: Christopher Hook for Zachary Stephan. | ||
| 35:34 | Shot by Adrian College Precious, Robbie, Wide. | ||
| 35:42 | Corner kick by Adrian College TEAM [35:42]. | ||
| 36:26 | Substitution!Olivet College substitution: Jake Dickinson for David James. | ||
| 37:27 | Shot by Adrian College Hamilton, Braiden, Wide. | ||
| 37:40 | Substitution!Olivet College substitution: Cooper Sabourin for Noah Runnals. | ||
| 39:48 | Shot by Adrian College Kennedy, Aaron, Save (by goalie) Andrew Aragon. | ||
| 42:39 | Shot by Olivet College Joshua Rosendale, Wide. | ||
| 42:57 | Substitution!Olivet College substitution: Seth Locklear for Cooper Sabourin. | ||
| 43:59 | Shot by Adrian College Leline, Aidan, Save (by goalie) Andrew Aragon. | ||
| 45:00 | Substitution!Adrian College substitution: Czyz, Chris for Leline, Aidan. | ||
| 45:00 | Substitution!Adrian College substitution: Lake, Nathien for Kennedy, Aaron. | ||
| 45:00 | Substitution!Adrian College substitution: Chirco, Alfonso for Slagle, Tristian. | ||
| 45:00 | Substitution!Olivet College substitution: Carter Timm for Andrew Aragon. | ||
| 45:00 | Carter Timm at goalie for Olivet College. | ||
| 45:00 | Substitution!Olivet College substitution: Noah Runnals for Seth Locklear. | ||
| 45:00 | Substitution!Olivet College substitution: David James for Jake Dickinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Goal!GOAL by Olivet College Joshua Rosendale, goal number 6 for season. ( 1 - 1 ) |
||
| Foul on Adrian College. | |||
| 47:52 | Shot by Olivet College Kyle Wendt, Wide. | ||
| 50:40 | Offside against Olivet College. | ||
| 52:01 | Corner kick by Adrian College TEAM [52:01]. | ||
| Foul on Adrian College. | |||
| Foul on Adrian College. | |||
| 53:50 | Goal!GOAL by Olivet College Joshua Rosendale, Assist by David James, goal number 7 for season. ( 2 - 1 ) |
||
| Foul on Adrian College. | |||
| 57:26 | Shot by Adrian College Smith, David, Save (by goalie) Carter Timm. | ||
| 58:00 | Substitution!Adrian College substitution: Leline, Aidan for Lake, Nathien. | ||
| 58:21 | Shot by Adrian College Leline, Aidan, Wide. | ||
| Foul on Olivet College. | |||
| Foul on Adrian College. | |||
| 61:04 | Yellow card on Adrian College Smith, David. | ||
| 61:04 | Offside against Olivet College. | ||
| 65:49 | Substitution!Adrian College substitution: Perri, Dante for Czyz, Chris. | ||
| 65:49 | Substitution!Adrian College substitution: Kennedy, Aaron for Smith, David. | ||
| 65:49 | Substitution!Olivet College substitution: Michael Clark for Noah Herring. | ||
| 65:49 | Substitution!Olivet College substitution: Seth Locklear for Joshua Rosendale. | ||
| 65:49 | Substitution!Olivet College substitution: Jake Dickinson for Kjeil Dickinson. | ||
| 66:34 | Shot by Adrian College Sarka, Justin, Blocked. | ||
| 66:41 | Corner kick by Adrian College TEAM [66:41]. | ||
| 70:43 | Shot by Adrian College Hamilton, Braiden, Wide. | ||
| Foul on Olivet College. | |||
| 72:55 | Substitution!Adrian College substitution: Czyz, Chris for Kennedy, Aaron. | ||
| 73:57 | Substitution!Olivet College substitution: Noah Herring for Noah Runnals. | ||
| 75:59 | Substitution!Adrian College substitution: Slagle, Tristian for Chirco, Alfonso. | ||
| Foul on Olivet College. | |||
| 78:29 | Substitution!Adrian College substitution: Smith, David for Perri, Dante. | ||
| 78:29 | Substitution!Olivet College substitution: Kjeil Dickinson for Seth Locklear. | ||
| 79:28 | Shot by Adrian College Precious, Robbie, Save (by goalie) Carter Timm. | ||
| 80:03 | Substitution!Olivet College substitution: Joshua Rosendale for Michael Clark. | ||
| 80:03 | Substitution!Olivet College substitution: Noah Runnals for Jake Dickinson. | ||
| 80:58 | Offside against Adrian College. | ||
| Foul on Olivet College. | |||
| 82:06 | Goal!GOAL by Olivet College Joshua Rosendale, goal number 8 for season. ( 3 - 1 ) |
||
| 82:06 | Substitution!Adrian College substitution: Hanlon, Patrick for Leline, Aidan. | ||
| 82:06 | Substitution!Olivet College substitution: Jose Vargas for Joshua Rosendale. | ||
| 82:27 | Corner kick by Adrian College TEAM [82:27]. | ||
| 83:27 | Substitution!Olivet College substitution: Jake Dickinson for Cole Miller. | ||
| 84:10 | Substitution!Olivet College substitution: Eduardo Roman, Jr. for David James. | ||
| 84:33 | Goal!GOAL by Olivet College Jose Vargas, Assist by Kjeil Dickinson, goal number 1 for season. ( 4 - 1 ) |
||
| 85:33 | Shot by Adrian College Politi, Brian, Wide. | ||
| 85:41 | Substitution!Olivet College substitution: Seth Locklear for Kjeil Dickinson. | ||
| 86:53 | Offside against Olivet College. | ||
| 87:37 | Substitution!Olivet College substitution: Spencer Rabourn for Noah Runnals. | ||
| Foul on Olivet College. | |||
| 88:02 | Goal!GOAL by Adrian College Hanlon, Patrick, Assist by Smith, David and Precious, Robbie, goal number 1 for season. ( 4 - 2 ) |
||
| Foul on Adrian College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


