Olivet at Calvin October 13, 2021
Box Score
Olivet
Calvin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Aguma Muhumuza
|
1 | 1 | 0 | 0 |
|
f 7
Oliver Akintade
|
6 | 3 | 0 | 0 |
|
mf 9
Jon Szydlowski
|
0 | 0 | 0 | 0 |
|
d 12
Evan Nieuwenhuis
|
2 | 1 | 0 | 0 |
|
mf 14
Seamus Kilgallon
|
4 | 0 | 0 | 0 |
|
mf 16
Sammy Postelwait
|
0 | 0 | 0 | 0 |
|
d 18
Ethan Harvey
|
1 | 1 | 0 | 0 |
|
mf 19
Mason Smith
|
8 | 1 | 0 | 0 |
|
mf 22
Coleman Ulry
|
1 | 1 | 0 | 0 |
|
mf 23
Sam Twigg
|
3 | 2 | 0 | 0 |
|
d 24
Alex Bowser
|
0 | 0 | 0 | 0 |
|
25
Ethan Brown
|
0 | 0 | 0 | 0 |
|
mf 26
Chris Schau
|
2 | 2 | 1 | 0 |
|
f 28
Zach Flowerday
|
0 | 0 | 0 | 0 |
|
mf 30
Jack Kilgallon
|
1 | 1 | 0 | 0 |
|
m 31
David Torres
|
1 | 0 | 0 | 0 |
|
gk 35
Daniel Wunder
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Carter Timm (L, 3-8-0) | 12 | 1 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Daniel Wunder (W, 11-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
20:50 | Chris Schau (5) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Calvin
1st
|
29:01 | Yellow card - Christopher Hook |
|
Calvin
2nd
|
88:37 | Yellow card - Zachary Stephan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 2 | 3 |
| Calvin | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 5 | 12 |
| Calvin | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 0 | 1 |
| Calvin | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 4 | 9 |
| Calvin | 6 | 5 | 11 |
| Date/Time | October 13, 2021 - 4:00 PM |
|---|---|
| Location | Grand Rapids, Mich. |
| Stadium | Zuidema Field |
| Game length | 1:50 |
| Attendance | 154 |
| Timekeeper: | Christian Timmer |
| Scorer: | Jake Liboltt |
Play By Play
| 0:00 | Daniel Wunder at goalie for Calvin. | ||
| 0:00 | Carter Timm at goalie for Olivet. | ||
| 2:38 | Shot by Olivet Joshua Rosendale, Save (by goalie) Daniel Wunder. | ||
| 2:54 | Corner kick by Olivet Zachary Stephan [2:54]. | ||
| 3:50 | Shot by Calvin Mason Smith, Save (by goalie) Carter Timm. | ||
| 7:29 | Corner kick by Calvin Mason Smith [7:29]. | ||
| Foul on Olivet. | |||
| 10:28 | Shot by Calvin Coleman Ulry, Save (by goalie) Carter Timm. | ||
| 10:51 | Corner kick by Calvin Mason Smith [10:51]. | ||
| 10:58 | Shot by Calvin Sam Twigg, Wide. | ||
| Foul on Calvin. | |||
| Foul on Olivet. | |||
| 13:36 | Shot by Calvin Ethan Harvey, Save (by goalie) Carter Timm. | ||
| 13:53 | Corner kick by Calvin Mason Smith [13:53]. | ||
| 14:33 | Shot by Calvin Oliver Akintade, Save (by goalie) Carter Timm. | ||
| Foul on Calvin. | |||
| 19:42 | Shot by Calvin Mason Smith, Blocked. | ||
| Foul on Calvin. | |||
| 20:50 | Goal!GOAL by Calvin Chris Schau (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Calvin. | |||
| Foul on Olivet. | |||
| 25:37 | Shot by Calvin Seamus Kilgallon, Wide Right. | ||
| 26:49 | Shot by Calvin Oliver Akintade, Team Save by Team. | ||
| 27:02 | Substitution!Olivet substitution: Jose Vargas for Noah Herring. | ||
| 27:03 | Substitution!Olivet substitution: Kjeil Dickinson for Cole Miller. | ||
| 28:09 | Corner kick by Calvin Ethan Harvey [28:09]. | ||
| Foul on Calvin. | |||
| Foul on Olivet. | |||
| 29:01 | Yellow card on Olivet Christopher Hook. | ||
| Foul on Olivet. | |||
| 31:22 | Shot by Calvin Seamus Kilgallon, High. | ||
| 31:27 | Substitution!Calvin substitution: Zach Flowerday for Coleman Ulry. | ||
| 31:27 | Substitution!Olivet substitution: Cole Miller for Kjeil Dickinson. | ||
| 31:27 | Substitution!Calvin substitution: Ethan Brown for Seamus Kilgallon. | ||
| 32:23 | Shot by Calvin Sam Twigg, Save (by goalie) Carter Timm. | ||
| 34:27 | Shot by Calvin Oliver Akintade, Save (by goalie) Carter Timm. | ||
| 37:42 | Shot by Calvin Mason Smith, Blocked. | ||
| 37:50 | Substitution!Olivet substitution: Kjeil Dickinson for Jake Dickinson. | ||
| 37:50 | Substitution!Olivet substitution: Noah Runnals for Seth Locklear. | ||
| 39:39 | Substitution!Olivet substitution: Tristar Sayumwe for Joshua Rosendale. | ||
| 39:39 | Substitution!Calvin substitution: Jack Kilgallon for Chris Schau. | ||
| 39:39 | Substitution!Calvin substitution: Jon Szydlowski for Oliver Akintade. | ||
| Foul on Calvin. | |||
| 41:38 | Substitution!Calvin substitution: David Torres for Sam Twigg. | ||
| 43:52 | Offside against Calvin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calvin: #3 Aguma Muhumuza, #7 Oliver Akintade, #12 Evan Nieuwenhuis, #14 Seamus Kilgallon, #18 Ethan Harvey, #19 Mason Smith, #22 Coleman Ulry, #23 Sam Twigg, #24 Alex Bowser, #26 Chris Schau, #35 Daniel Wunder. | ||
| 45:00 | For Olivet: #2 Kyle Wendt, #4 Tyler Gerbasi, #5 Noah Herring, #8 Zachary Stephan, #11 Joshua Rosendale, #13 Cole Miller, #14 Christopher Hook, #15 David James, #16 Jake Dickinson, #29 Kjeil Dickinson, #40 Carter Timm. | ||
| 46:08 | Shot by Calvin Mason Smith, Wide Left. | ||
| 49:11 | Shot by Calvin Mason Smith, Blocked. | ||
| 49:15 | Shot by Calvin Mason Smith, Wide. | ||
| Foul on Calvin. | |||
| 50:13 | Offside against Olivet. | ||
| 52:58 | Shot by Calvin Oliver Akintade, Wide Right. | ||
| 55:52 | Shot by Calvin Chris Schau, Save (by goalie) Carter Timm. | ||
| 56:03 | Shot by Calvin Mason Smith, Wide. | ||
| 56:21 | Substitution!Olivet substitution: Noah Herring for Zachary Stephan. | ||
| 56:39 | Corner kick by Calvin Mason Smith [56:39]. | ||
| 56:43 | Shot by Calvin Seamus Kilgallon, Blocked. | ||
| 57:08 | Corner kick by Calvin Ethan Harvey [57:08]. | ||
| 57:27 | Corner kick by Calvin Ethan Harvey [57:27]. | ||
| 57:46 | Corner kick by Calvin Ethan Harvey [57:46]. | ||
| 59:16 | Shot by Calvin Sam Twigg, Save (by goalie) Carter Timm. | ||
| 59:49 | Substitution!Calvin substitution: Ethan Brown for Sam Twigg. | ||
| 59:49 | Substitution!Calvin substitution: Jack Kilgallon for Oliver Akintade. | ||
| 59:49 | Substitution!Calvin substitution: Sammy Postelwait for Seamus Kilgallon. | ||
| 59:49 | Substitution!Calvin substitution: Jon Szydlowski for Oliver Akintade. | ||
| 59:49 | Substitution!Calvin substitution: David Torres for Coleman Ulry. | ||
| 61:11 | Substitution!Calvin substitution: Zach Flowerday for Chris Schau. | ||
| 61:11 | Substitution!Olivet substitution: Zachary Stephan for Jake Dickinson. | ||
| 61:48 | Shot by Calvin Jack Kilgallon, Save (by goalie) Carter Timm. | ||
| 63:31 | Shot by Olivet Noah Herring, High. | ||
| 65:13 | Corner kick by Calvin Ethan Harvey [65:13]. | ||
| 65:23 | Shot by Calvin Aguma Muhumuza, Save (by goalie) Carter Timm. | ||
| 66:14 | Shot by Calvin David Torres, Blocked. | ||
| 66:33 | Corner kick by Calvin Ethan Harvey [66:33]. | ||
| Foul on Calvin. | |||
| 68:05 | Substitution!Olivet substitution: Michael Clark for Joshua Rosendale. | ||
| 69:47 | Shot by Calvin Evan Nieuwenhuis, High. | ||
| 70:56 | Offside against Calvin. | ||
| 72:01 | Substitution!Calvin substitution: Seamus Kilgallon for David Torres. | ||
| 72:01 | Substitution!Calvin substitution: Sam Twigg for Zach Flowerday. | ||
| 72:01 | Substitution!Calvin substitution: Chris Schau for Jon Szydlowski. | ||
| 72:01 | Substitution!Calvin substitution: Oliver Akintade for Sammy Postelwait. | ||
| 72:01 | Substitution!Calvin substitution: Coleman Ulry for Ethan Brown. | ||
| 73:00 | Substitution!Calvin substitution: Mason Smith for Jack Kilgallon. | ||
| Foul on Calvin. | |||
| 75:31 | Shot by Calvin Oliver Akintade, High. | ||
| Foul on Calvin. | |||
| 78:47 | Corner kick by Calvin Mason Smith [78:47]. | ||
| 79:25 | Shot by Calvin Seamus Kilgallon, Wide. | ||
| Foul on Calvin. | |||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 82:37 | Shot by Calvin Oliver Akintade, Blocked. | ||
| 83:04 | Corner kick by Calvin Ethan Harvey [83:04]. | ||
| 83:11 | Header Shot by Calvin Mason Smith, Blocked. | ||
| 84:23 | Shot by Olivet David James, High. | ||
| Foul on Olivet. | |||
| 88:37 | Yellow card on Olivet Zachary Stephan. | ||
| Foul on Olivet. | |||
| 89:16 | Substitution!Olivet substitution: Jose Vargas for Zachary Stephan. | ||
| 89:31 | Shot by Calvin Evan Nieuwenhuis, Save (by goalie) Carter Timm. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


