Olivet at Franklin (Ind.) September 15, 2021
Box Score
Olivet
Franklin (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Elliott Clark
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 69:23
2
Thomas Samuel
|
0 | 0 | 0 | 0 |
|
mid 5
Eddy Yousak
|
2 | 1 | 0 | 1 |
|
fwd 7
Jon Moore
|
4 | 1 | 1 | 0 |
|
mid 8
Sam Brunsman
|
0 | 0 | 0 | 0 |
|
mid 10
Angel Tapia
|
1 | 1 | 0 | 1 |
|
fwd 11
Dillon Neel
|
2 | 1 | 1 | 0 |
|
mid 12
Nick Zapfe
|
0 | 0 | 0 | 0 |
|
mid 13
Jair Moreno
|
0 | 0 | 0 | 0 |
|
mid 14
Dany Escamilla
|
3 | 1 | 1 | 0 |
|
def 16
Logan Ramsey
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 34:07
17
Htoo Ray Moo
|
0 | 0 | 0 | 1 |
|
fwd 20
Ethan Baker
|
0 | 0 | 0 | 1 |
|
def 21
Zach Tutrow
|
0 | 0 | 0 | 0 |
|
mid 26
Chase Hartlage
|
0 | 0 | 0 | 0 |
|
def 27
Kobe Darnold
|
1 | 1 | 1 | 0 |
|
mid 28
Isaac Gleitz
|
2 | 0 | 0 | 0 |
|
def 30
Bawi Phutin
|
0 | 0 | 0 | 0 |
|
mid 32
Van Lian
|
1 | 1 | 0 | 0 |
|
mid 36
Colin Haveman
|
2 | 2 | 0 | 0 |
|
fwd 37
Nicholas Guevara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon (L, 0-1-0) | 6 | 4 | 2 | 75:35 | |
| 22 - Ian Morrison | 3 | 0 | 3 | 14:25 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elliott Clark (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin (Ind.)
1st
|
12:50 | Jon Moore (4) (Htoo Ray Moo) | 0 - 1 |
|
Franklin (Ind.)
2nd
|
50:03 | Kobe Darnold (1) (Angel Tapia) | 0 - 2 |
|
Franklin (Ind.)
2nd
|
57:15 | Dany Escamilla (1) (Ethan Baker) | 0 - 3 |
|
Franklin (Ind.)
2nd
|
72:32 | Dillon Neel (1) (Eddy Yousak) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin (Ind.)
1st
|
34:07 | Yellow card - Htoo Ray Moo |
|
Franklin (Ind.)
2nd
|
52:12 | Yellow card - Zachary Stephan |
|
Franklin (Ind.)
2nd
|
69:23 | Yellow card - Thomas Samuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 2 | 5 |
| Franklin (Ind.) | 4 | 14 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 4 | 5 |
| Franklin (Ind.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 1 | 3 |
| Franklin (Ind.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 6 | 10 |
| Franklin (Ind.) | 8 | 11 | 19 |
| Date/Time | September 15, 2021 - 06:00 |
|---|---|
| Location | Franklin |
| Stadium | Faught Stadium |
| Game length | 01:58 |
| Attendance | 185 |
Play By Play
| 00:00 | Clark, Elliott at goalie for Franklin | ||
| 00:00 | Aragon, Andrew at goalie for Olivet | ||
| 02:18 | Foul on Lian, Van Duh. | ||
| 05:01 | Foul on Herring, Noah. | ||
| 05:39 | Offside against Franklin. | ||
| 08:01 | Corner kick [08:01]. | ||
| 08:36 | Shot by FRA Escamilla, Dany. | ||
| 12:50 | Goal!GOAL by FRA Moore, Jon Assist by Moo, Htoo Ray. ( 0 - 1 ) |
||
| 13:50 | Foul on Tapia, Angel. | ||
| 15:57 | Foul on Moore, Jon. | ||
| 18:46 | Foul on Tutrow, Zachary. | ||
| 19:27 | Shot by OLV Burmeister, Dominik, out top right. | ||
| 20:20 | Offside against Olivet. | ||
| 22:33 | Offside against Franklin. | ||
| 23:59 | Shot by OLV James, David. | ||
| 24:06 | Corner kick [24:06]. | ||
| 27:53 | Offside against Olivet. | ||
| 29:05 | Substitution!FRA substitution: Samuel, Thomas for Yousak, Eddy. | ||
| 29:05 | Substitution!FRA substitution: Neel, Dillon for Moore, Jon. | ||
| 29:05 | Substitution!FRA substitution: Gleitz, Isaac for Tutrow, Zachary. | ||
| 29:05 | Substitution!FRA substitution: Phutin, Bawi for Lian, Van Duh. | ||
| 29:05 | Substitution!OLV substitution: Dickinson, Jake for Miller, Cole. | ||
| 29:48 | Substitution!OLV substitution: Mendoza, Christian for Herring, Noah. | ||
| 30:07 | Shot by OLV Dickinson, Kjeil, out right. | ||
| 30:44 | Foul on Samuel, Thomas. | ||
| 31:28 | Corner kick [31:28]. | ||
| 32:17 | Substitution!FRA substitution: Brunsman, Sam for Baker, Ethan. | ||
| 34:01 | Foul on Stephan, Zachary. | ||
| 34:07 | Yellow card on FRA Moo, Htoo Ray. | ||
| 34:16 | Shot by FRA Tapia, Angel, top, saved by Aragon, Andrew. | ||
| 34:34 | Shot by FRA Gleitz, Isaac, out top left. | ||
| 36:20 | Substitution!FRA substitution: Guevara, Nicholas for Escamilla, Dany. | ||
| 36:40 | Foul on James, David. | ||
| 38:15 | Foul on Tapia, Angel. | ||
| 39:21 | Foul on Samuel, Thomas. | ||
| 40:26 | Foul on Phutin, Bawi. | ||
| 43:58 | Foul on Mendoza, Christian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OLV: , #1 Aragon, Andrew, #2 Wendt, Kyle, #4 Gerbasi, Tyler, #8 Stephan, Zachary, #10 Runnals, Noah, #11 Rosendale, Joshua, #31 Herring, Noah, #15 James, David, #20 Burmeister, Dominik, #29 Dickinson, Kjeil, #9 Mendoza, Christian. | ||
| 45:00 | FOR FRA: , #0 Clark, Elliott, #20 Baker, Ethan, #7 Moore, Jon, #10 Tapia, Angel, #14 Escamilla, Dany, #16 Ramsey, Logan, #17 Moo, Htoo Ray, #5 Yousak, Eddy, #21 Tutrow, Zachary, #27 Darnold, Kobe, #32 Lian, Van Duh. | ||
| 45:00 | Substitution!FRA substitution: Baker, Ethan for Samuel, Thomas. | ||
| 45:00 | Substitution!FRA substitution: Moore, Jon for Neel, Dillon. | ||
| 45:00 | Substitution!FRA substitution: Escamilla, Dany for Guevara, Nicholas. | ||
| 45:00 | Substitution!FRA substitution: Yousak, Eddy for Brunsman, Sam. | ||
| 45:00 | Substitution!FRA substitution: Tutrow, Zachary for Gleitz, Isaac. | ||
| 45:00 | Substitution!FRA substitution: Lian, Van Duh for Phutin, Bawi. | ||
| 45:00 | Substitution!OLV substitution: Herring, Noah for Dickinson, Jake. | ||
| 45:17 | Foul on Moore, Jon. | ||
| 46:20 | Foul on James, David. | ||
| 47:18 | Shot by FRA Escamilla, Dany, out right. | ||
| 47:28 | Shot by FRA Lian, Van Duh, bottom right, saved by Aragon, Andrew. | ||
| 49:30 | Foul on Dickinson, Kjeil. | ||
| 50:03 | Goal!GOAL by FRA Darnold, Kobe Assist by Tapia, Angel. ( 0 - 2 ) |
||
| 50:23 | Substitution!FRA substitution: Haveman, Colin for Yousak, Eddy. | ||
| 51:34 | Foul on Stephan, Zachary. | ||
| 52:12 | Foul on Lian, Van Duh. | ||
| 52:12 | Yellow card on OLV Stephan, Zachary. | ||
| 52:16 | Shot by OLV Dickinson, Kjeil, top right, saved by Clark, Elliott. | ||
| 52:26 | Corner kick [52:26]. | ||
| 55:09 | Foul on Moore, Jon. | ||
| 57:15 | Goal!GOAL by FRA Escamilla, Dany Assist by Baker, Ethan. ( 0 - 3 ) |
||
| 57:59 | Substitution!FRA substitution: Neel, Dillon for Haveman, Colin. | ||
| 58:01 | Shot by FRA Neel, Dillon, out top right. | ||
| 59:31 | Foul on Escamilla, Dany. | ||
| 60:22 | Offside against Franklin. | ||
| 60:49 | Foul on Tapia, Angel. | ||
| 62:49 | Substitution!FRA substitution: Brunsman, Sam for Tapia, Angel. | ||
| 62:49 | Substitution!OLV substitution: Dickinson, Jake for Herring, Noah. | ||
| 62:49 | Substitution!OLV substitution: Sayumwe, Tristar for Mendoza, Christian. | ||
| 62:50 | Shot by OLV Runnals, Noah, bottom left, saved by Clark, Elliott. | ||
| 63:00 | Offside against Franklin. | ||
| 63:58 | Substitution!FRA substitution: Yousak, Eddy for Baker, Ethan. | ||
| 63:58 | Substitution!FRA substitution: Moreno, Jair for Escamilla, Dany. | ||
| 66:12 | Substitution!FRA substitution: Samuel, Thomas for Lian, Van Duh. | ||
| 66:12 | Substitution!OLV substitution: Herring, Noah for Sayumwe, Tristar. | ||
| 66:29 | Foul on Moreno, Jair. | ||
| 66:58 | Foul on Rosendale, Joshua. | ||
| 68:56 | Substitution!FRA substitution: Gleitz, Isaac for Moore, Jon. | ||
| 69:23 | Yellow card on FRA Samuel, Thomas. | ||
| 69:54 | Substitution!FRA substitution: Phutin, Bawi for Moo, Htoo Ray. | ||
| 70:10 | Foul on Runnals, Noah. | ||
| 70:49 | Foul on Darnold, Kobe. | ||
| 71:23 | Foul on Moreno, Jair. | ||
| 71:53 | Substitution!OLV substitution: Locklear, Seth for Gerbasi, Tyler. | ||
| 72:32 | Goal!GOAL by FRA Neel, Dillon Assist by Yousak, Eddy. ( 0 - 4 ) |
||
| 72:32 | Substitution!OLV substitution: Miller, Cole for Rosendale, Joshua. | ||
| 72:32 | Substitution!OLV substitution: Clark, Michael for James, David. | ||
| 73:11 | Foul on Dickinson, Kjeil. | ||
| 74:29 | Shot by FRA Yousak, Eddy, out top right. | ||
| 75:35 | Substitution!FRA substitution: Moore, Jon for Brunsman, Sam. | ||
| 75:35 | Substitution!FRA substitution: Haveman, Colin for Neel, Dillon. | ||
| 75:35 | Substitution!FRA substitution: Hartlage, Chase for Samuel, Thomas. | ||
| 75:35 | Substitution!OLV substitution: Morrison, Ian for Aragon, Andrew. | ||
| 75:35 | Substitution!OLV substitution: Sayumwe, Tristar for Wendt, Kyle. | ||
| 75:35 | Substitution!OLV substitution: Gerbasi, Tyler for Stephan, Zachary. | ||
| 75:35 | Substitution!OLV substitution: Rosendale, Joshua for Runnals, Noah. | ||
| 75:35 | Substitution!OLV substitution: Hook, Christopher for Burmeister, Dominik. | ||
| 77:15 | Foul on Yousak, Eddy. | ||
| 78:27 | Substitution!FRA substitution: Zapfe, Nick for Tutrow, Zachary. | ||
| 78:54 | Substitution!OLV substitution: Mendoza, Christian for Herring, Noah. | ||
| 79:36 | Foul on Hartlage, Chase. | ||
| 80:12 | Shot by FRA Moore, Jon, out top right. | ||
| 81:08 | Shot by FRA Gleitz, Isaac. | ||
| 81:51 | Corner kick [81:51]. | ||
| 83:34 | Shot by FRA Haveman, Colin, top right, saved by Morrison, Ian. | ||
| 85:09 | Corner kick [85:09]. | ||
| 85:18 | Shot by FRA Moore, Jon, out right. | ||
| 86:52 | Shot by FRA Haveman, Colin, top, saved by Morrison, Ian. | ||
| 87:04 | Shot by FRA Yousak, Eddy, top left, saved by Morrison, Ian. | ||
| 89:29 | Shot by FRA Moore, Jon, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


