Carroll (Wis.) at Olivet September 3, 2021
Box Score
Carroll (Wis.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Hanson, Tyler
|
0 | 0 | 0 | 0 |
|
2
Nimmer, Parker
|
0 | 0 | 0 | 1 |
|
d 4
Shiroda, Brenden
|
1 | 1 | 0 | 1 |
|
5
Mata, Johan
|
0 | 0 | 0 | 0 |
|
6
Schmitt, Josh
|
0 | 0 | 0 | 0 |
|
7
Gonzaga, Josh
|
5 | 4 | 1 | 0 |
|
8
Perez, Ricky
|
1 | 1 | 0 | 0 |
|
9
DeLuca, Dom
|
0 | 0 | 0 | 0 |
|
10
Dorchester, Sam
|
2 | 2 | 0 | 1 |
|
11
Daly, Jack
|
1 | 1 | 1 | 0 |
|
12
Pequignot, Ethan
|
2 | 1 | 0 | 0 |
|
14
Coughlin, Ryan
|
2 | 1 | 1 | 0 |
|
15
Walters, Zane
|
0 | 0 | 0 | 0 |
|
16
Dulan, Ayden
|
1 | 1 | 1 | 0 |
|
d 19
Kratzer, Ethan
|
0 | 0 | 0 | 0 |
|
d 21
Komperda, Adrian
|
2 | 0 | 0 | 0 |
|
- Yellow card 43:30
22
Marks, Julius
|
3 | 1 | 1 | 1 |
|
24
Schuhmacher, Andrew
|
0 | 0 | 0 | 1 |
|
25
Sweeney, Drew
|
0 | 0 | 0 | 0 |
|
26
Bargas, Zach
|
0 | 0 | 0 | 0 |
|
29
Fukar, Trevino
|
0 | 0 | 0 | 0 |
|
30
Bishop, Xavier
|
0 | 0 | 0 | 1 |
|
31
Hetzel, Ben
|
1 | 1 | 1 | 0 |
|
- Yellow card 84:03
32
Tranchita, Nolen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
13
Cole Miller
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Jose Vargas
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hanson, Tyler (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon (L, 0-1-0) | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carroll (Wis.)
1st
|
26:25 | Gonzaga, Josh (1) (Nimmer, Parker) - * | 1 - 0 |
|
Carroll (Wis.)
1st
|
34:38 | Marks, Julius (1) (Dorchester, Sam) - *blast from 25 yards out | 2 - 0 |
|
Carroll (Wis.)
2nd
|
60:48 | Coughlin, Ryan (1) (Schuhmacher, Andrew) - * | 3 - 0 |
|
Carroll (Wis.)
2nd
|
69:43 | Hetzel, Ben (1) (Shiroda, Brenden) - * | 4 - 0 |
|
Carroll (Wis.)
2nd
|
77:24 | Daly, Jack (Marks, Julius) - * | 5 - 0 |
|
Carroll (Wis.)
2nd
|
86:15 | Dulan, Ayden (Bishop, Xavier) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carroll (Wis.)
1st
|
40:58 | Yellow card - Noah Runnals |
|
Carroll (Wis.)
1st
|
43:30 | Yellow card - Marks, Julius |
|
Carroll (Wis.)
2nd
|
60:19 | Yellow card - Joshua Rosendale |
|
Carroll (Wis.)
2nd
|
69:04 | Yellow card - Cooper Sabourin |
|
Carroll (Wis.)
2nd
|
70:19 | Yellow card - Seth Locklear |
|
Carroll (Wis.)
2nd
|
84:03 | Yellow card - Tranchita, Nolen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (Wis.) | 8 | 13 | 21 |
| Olivet | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (Wis.) | 1 | 2 | 3 |
| Olivet | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (Wis.) | 3 | 4 | 7 |
| Olivet | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carroll (Wis.) | 6 | 10 | 16 |
| Olivet | 6 | 10 | 16 |
| Date/Time | September 3, 2021 - 5:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Olivet Comm. Schools |
| Game length | 1:59 |
| Attendance | 95 |
| Referee: | Tim Csuri |
| Asst. Referee: | Harvey Franklin |
| : | Robert Shewman |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Hanson, Tyler at goalie for Carroll (Wis.). | ||
| 0:00 | Andrew Aragon at goalie for Olivet. | ||
| Foul on Olivet. | |||
| 2:10 | Shot by Carroll (Wis.) Gonzaga, Josh, Save (by goalie) Andrew Aragon. | ||
| Foul on Olivet. | |||
| 3:37 | Shot by Carroll (Wis.) Gonzaga, Josh, Save (by goalie) Andrew Aragon. | ||
| 5:38 | Offside against Carroll (Wis.). | ||
| 7:25 | Corner kick by Olivet David James [7:25]. | ||
| 7:59 | Corner kick by Olivet Zachary Stephan [7:59]. | ||
| 8:23 | Shot by Olivet Noah Herring, High. | ||
| 9:36 | Corner kick by Carroll (Wis.) Coughlin, Ryan [9:36]. | ||
| Foul on Carroll (Wis.). | |||
| 13:30 | Corner kick by Olivet David James [13:30]. | ||
| 13:46 | Header Shot by Olivet Joshua Rosendale, Wide Left. | ||
| Foul on Olivet. | |||
| 16:52 | Shot by Carroll (Wis.) Pequignot, Ethan, Wide Right. | ||
| 18:14 | Shot by Carroll (Wis.) Gonzaga, Josh, Blocked. | ||
| Foul on Carroll (Wis.). | |||
| 22:42 | Substitution!Olivet substitution: Kjeil Dickinson for Christian Mendoza. | ||
| Foul on Olivet. | |||
| 26:25 | Goal!GOAL by Carroll (Wis.) Gonzaga, Josh (FIRST GOAL), Assist by Nimmer, Parker, goal number 1 for season. * ( 1 - 0 ) |
||
| 26:25 | Substitution!Carroll (Wis.) substitution: Marks, Julius for Pequignot, Ethan. | ||
| 26:25 | Substitution!Carroll (Wis.) substitution: Daly, Jack for Coughlin, Ryan. | ||
| 26:25 | Substitution!Carroll (Wis.) substitution: Dorchester, Sam for Gonzaga, Josh. | ||
| 26:25 | Substitution!Olivet substitution: Seth Locklear for Noah Herring. | ||
| Foul on Olivet. | |||
| 28:56 | Corner kick by Carroll (Wis.) Perez, Ricky [28:56]. | ||
| Foul on Olivet. | |||
| 32:08 | Shot by Carroll (Wis.) Shiroda, Brenden, Save (by goalie) Andrew Aragon. | ||
| 33:06 | Substitution!Carroll (Wis.) substitution: Hetzel, Ben for Walters, Zane. | ||
| 33:06 | Substitution!Carroll (Wis.) substitution: Schmitt, Josh for Perez, Ricky. | ||
| 34:38 | Goal!GOAL by Carroll (Wis.) Marks, Julius, Assist by Dorchester, Sam, goal number 1 for season. *blast from 25 yards out ( 2 - 0 ) |
||
| 34:38 | Substitution!Olivet substitution: Cole Miller for Carter Thomas. | ||
| 35:27 | Corner kick by Carroll (Wis.) Nimmer, Parker [35:27]. | ||
| Foul on Carroll (Wis.). | |||
| Foul on Carroll (Wis.). | |||
| 39:09 | Shot by Carroll (Wis.) Marks, Julius, High. | ||
| 40:58 | Yellow card on Olivet Noah Runnals. | ||
| 41:38 | Substitution!Olivet substitution: Cooper Sabourin for Joshua Rosendale. | ||
| Foul on Carroll (Wis.). | |||
| 42:26 | Substitution!Olivet substitution: Jake Dickinson for Noah Runnals. | ||
| 43:30 | Yellow card on Carroll (Wis.) Marks, Julius. | ||
| Foul on Carroll (Wis.). | |||
| 44:26 | Shot by Olivet Zachary Stephan, Save (by goalie) Hanson, Tyler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carroll (Wis.): #0 Hanson, Tyler, #2 Nimmer, Parker, #4 Shiroda, Brenden, #7 Gonzaga, Josh, #8 Perez, Ricky, #12 Pequignot, Ethan, #14 Coughlin, Ryan, #15 Walters, Zane, #19 Kratzer, Ethan, #21 Komperda, Adrian, #22 Marks, Julius. | ||
| 45:00 | For Olivet: #1 Andrew Aragon, #2 Kyle Wendt, #4 Tyler Gerbasi, #8 Zachary Stephan, #9 Christian Mendoza, #10 Noah Runnals, #11 Joshua Rosendale, #15 David James, #19 Carter Thomas, #29 Kjeil Dickinson, #31 Noah Herring. | ||
| Foul on Olivet. | |||
| Foul on Carroll (Wis.). | |||
| Foul on Olivet. | |||
| 47:47 | Corner kick by Carroll (Wis.) Gonzaga, Josh [47:47]. | ||
| 48:21 | Shot by Carroll (Wis.) Perez, Ricky, Save (by goalie) Andrew Aragon. | ||
| 48:27 | Shot by Carroll (Wis.) Pequignot, Ethan, Save (by goalie) Andrew Aragon. | ||
| 48:57 | Shot by Carroll (Wis.) Coughlin, Ryan, High. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 51:17 | Corner kick by Carroll (Wis.) Gonzaga, Josh [51:17]. | ||
| 51:53 | Shot by Carroll (Wis.) Komperda, Adrian, High. | ||
| 53:19 | Substitution!Carroll (Wis.) substitution: Hetzel, Ben for Perez, Ricky. | ||
| 54:28 | Shot by Olivet David James, Blocked. | ||
| 56:59 | Shot by Carroll (Wis.) Gonzaga, Josh, Save (by goalie) Andrew Aragon. | ||
| 57:07 | Corner kick by Carroll (Wis.) Gonzaga, Josh [57:07]. | ||
| 58:06 | Substitution!Olivet substitution: Noah Runnals for Christian Mendoza. | ||
| Foul on Carroll (Wis.). | |||
| Foul on Olivet. | |||
| Foul on Carroll (Wis.). | |||
| 60:19 | Yellow card on Olivet Joshua Rosendale. | ||
| 60:38 | Shot by Olivet Carter Thomas, High. | ||
| 60:48 | Goal!GOAL by Carroll (Wis.) Coughlin, Ryan, Assist by Schuhmacher, Andrew, goal number 1 for season. * ( 3 - 0 ) |
||
| 60:48 | Substitution!Carroll (Wis.) substitution: Dorchester, Sam for Gonzaga, Josh. | ||
| 60:48 | Substitution!Carroll (Wis.) substitution: Marks, Julius for Pequignot, Ethan. | ||
| 60:48 | Substitution!Carroll (Wis.) substitution: Daly, Jack for Coughlin, Ryan. | ||
| 61:42 | Shot by Carroll (Wis.) Dorchester, Sam, Save (by goalie) Andrew Aragon. | ||
| 61:47 | Offside against Carroll (Wis.). | ||
| Foul on Carroll (Wis.). | |||
| 63:34 | Header Shot by Olivet Carter Thomas, Save (by goalie) Hanson, Tyler. | ||
| 64:04 | Shot by Carroll (Wis.) Marks, Julius, High. | ||
| 64:09 | Substitution!Olivet substitution: Cooper Sabourin for Kjeil Dickinson. | ||
| 65:29 | Corner kick by Olivet David James [65:29]. | ||
| 66:09 | Offside against Carroll (Wis.). | ||
| Foul on Olivet. | |||
| 68:13 | PENALTY KICK by Carroll (Wis.) Dorchester, Sam MISSED, save Andrew Aragon. | ||
| 69:04 | Yellow card on Olivet Cooper Sabourin. | ||
| 69:04 | Substitution!Carroll (Wis.) substitution: Tranchita, Nolen for Schuhmacher, Andrew. | ||
| 69:04 | Substitution!Carroll (Wis.) substitution: DeLuca, Dom for Walters, Zane. | ||
| 69:04 | Substitution!Olivet substitution: Cole Miller for Carter Thomas. | ||
| Foul on Olivet. | |||
| 69:43 | Goal!GOAL by Carroll (Wis.) Hetzel, Ben, Assist by Shiroda, Brenden, goal number 1 for season. * ( 4 - 0 ) |
||
| 69:43 | Substitution!Olivet substitution: Seth Locklear for Noah Herring. | ||
| 70:05 | Offside against Carroll (Wis.). | ||
| 70:19 | Yellow card on Olivet Seth Locklear. | ||
| 70:29 | Substitution!Olivet substitution: Carter Thomas for Joshua Rosendale. | ||
| 71:05 | Corner kick by Carroll (Wis.) DeLuca, Dom [71:05]. | ||
| 71:23 | Shot by Carroll (Wis.) Komperda, Adrian, Blocked. | ||
| 74:34 | Substitution!Carroll (Wis.) substitution: Schmitt, Josh for Hetzel, Ben. | ||
| 74:34 | Substitution!Carroll (Wis.) substitution: Mata, Johan for Nimmer, Parker. | ||
| Foul on Carroll (Wis.). | |||
| 76:10 | Substitution!Carroll (Wis.) substitution: Fukar, Trevino for Shiroda, Brenden. | ||
| 76:10 | Substitution!Olivet substitution: Joshua Rosendale for David James. | ||
| 76:54 | Corner kick by Olivet Zachary Stephan [76:54]. | ||
| 77:24 | Goal!GOAL by Carroll (Wis.) Daly, Jack, Assist by Marks, Julius * ( 5 - 0 ) |
||
| 77:24 | Substitution!Olivet substitution: Noah Herring for Seth Locklear. | ||
| 77:24 | Substitution!Carroll (Wis.) substitution: Bishop, Xavier for Daly, Jack. | ||
| 77:24 | Substitution!Carroll (Wis.) substitution: Dulan, Ayden for Dorchester, Sam. | ||
| Foul on Carroll (Wis.). | |||
| 78:43 | Substitution!Carroll (Wis.) substitution: Sweeney, Drew for Kratzer, Ethan. | ||
| 78:43 | Substitution!Carroll (Wis.) substitution: Bargas, Zach for Marks, Julius. | ||
| Foul on Carroll (Wis.). | |||
| 80:09 | Substitution!Olivet substitution: Christian Mendoza for Cooper Sabourin. | ||
| Foul on Carroll (Wis.). | |||
| 84:03 | Yellow card on Carroll (Wis.) Tranchita, Nolen. | ||
| Foul on Olivet. | |||
| Foul on Carroll (Wis.). | |||
| 86:15 | Goal!GOAL by Carroll (Wis.) Dulan, Ayden, Assist by Bishop, Xavier * ( 6 - 0 ) |
||
| 86:15 | Substitution!Olivet substitution: Seth Locklear for Carter Thomas. | ||
| 86:15 | Substitution!Olivet substitution: David James for Kyle Wendt. | ||
| Foul on Olivet. | |||
| 87:57 | Shot by Olivet Joshua Rosendale, Save (by goalie) Hanson, Tyler. | ||
| Foul on Carroll (Wis.). | |||
| 88:58 | Substitution!Olivet substitution: Jose Vargas for Joshua Rosendale. | ||
| 89:25 | Shot by Olivet Jose Vargas, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


