Olivet at Trine (Ind.) March 30, 2021
Box Score
Olivet
Trine (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Elijah Gomes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Jose Vargas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Troy Saylor
|
0 | 0 | 0 | 0 |
|
d 2
Beau Hill
|
0 | 0 | 0 | 0 |
|
d 4
Colin Nicoski
|
0 | 0 | 0 | 1 |
|
mf/d 6
Jared Cromwell
|
0 | 0 | 0 | 0 |
|
mf 7
Tyler Murphy
|
3 | 2 | 1 | 0 |
|
mf 8
Brian Morris
|
2 | 1 | 1 | 0 |
|
9
Trevor Towghi
|
4 | 2 | 0 | 0 |
|
mf 11
Alhusain Yahya
|
1 | 1 | 0 | 0 |
|
d 12
Ethan Pendry
|
0 | 0 | 0 | 0 |
|
14
Michael Klein
|
0 | 0 | 0 | 0 |
|
mf 15
Alhasan Yahya
|
4 | 4 | 1 | 0 |
|
17
Adam Goushaw
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 22:37
- Red card 65:38
21
Brandon Murphy
|
1 | 1 | 0 | 0 |
|
24
Kyle Russell
|
0 | 0 | 0 | 0 |
|
26
Connor Malmquist
|
0 | 0 | 0 | 0 |
|
28
James McHone
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Santos | 0 | 0 | 0 | 04:50 | |
| 1 - Andrew Aragon | 11 | 3 | 8 | 85:10 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Troy Saylor | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trine (Ind.)
1st
|
3:06 | Alhasan Yahya (unassisted) - * | 0 - 1 |
|
Trine (Ind.)
2nd
|
51:44 | Brian Morris (unassisted) - * | 0 - 2 |
|
Trine (Ind.)
2nd
|
83:09 | Tyler Murphy (Colin Nicoski) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trine (Ind.)
1st
|
22:37 | Yellow card - Brandon Murphy |
|
Trine (Ind.)
1st
|
24:27 | Yellow card - Cole Miller |
|
Trine (Ind.)
1st
|
44:50 | Yellow card - Noah Runnals |
|
Trine (Ind.)
2nd
|
57:26 | Yellow card - Dean Failer |
|
Trine (Ind.)
2nd
|
65:38 | Red card - Brandon Murphy |
|
Trine (Ind.)
2nd
|
80:10 | Yellow card - Regan Distel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 3 | 8 |
| Trine (Ind.) | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 4 | 8 |
| Trine (Ind.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 0 | 3 |
| Trine (Ind.) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 8 | 15 |
| Trine (Ind.) | 4 | 6 | 10 |
| Date/Time | March 30, 2021 - 4:00 PM |
|---|---|
| Location | Angola, Ind. |
| Stadium | Weaver Field |
| Game length | 2:10 |
| Attendance | 45 |
| Scorer: | Nick Duffy |
Play By Play
| 0:00 | Troy Saylor at goalie for Trine. | ||
| 0:00 | Andrew Aragon at goalie for Olivet. | ||
| 3:06 | Goal!GOAL by Trine Alhasan Yahya (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 8:54 | Corner kick by Trine Brian Morris [8:54]. | ||
| Foul on Olivet. | |||
| 12:10 | Offside against Trine. | ||
| 13:25 | Corner kick by Olivet David James [13:25]. | ||
| 13:40 | Shot by Olivet Matt Rach, Wide. | ||
| 14:04 | Corner kick by Olivet David James [14:04]. | ||
| 14:14 | Shot by Olivet Noah Runnals, Wide Right. | ||
| Foul on Trine. | |||
| 15:47 | Shot by Olivet David James, Wide Left. | ||
| 17:01 | Offside against Trine. | ||
| 20:47 | Corner kick by Trine Tyler Murphy [20:47]. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| Foul on Trine. | |||
| 22:37 | Yellow card on Trine Brandon Murphy. | ||
| Foul on Olivet. | |||
| 24:27 | Yellow card on Olivet Cole Miller. | ||
| 24:27 | Substitution!Olivet substitution: Caleb Graham for Noah Runnals. | ||
| 25:04 | Substitution!Olivet substitution: Jake Dickinson for Seth Locklear. | ||
| 25:04 | Substitution!Olivet substitution: Cooper Sabourin for Cole Miller. | ||
| 25:50 | Substitution!Trine substitution: Adam Goushaw for Alhasan Yahya. | ||
| 26:33 | Shot by Trine Tyler Murphy, Save (by goalie) Andrew Aragon. | ||
| 27:11 | Header Shot by Olivet Dominik Burmeister, Wide Right. | ||
| 29:09 | Shot by Olivet Matt Rach, Save (by goalie) Troy Saylor. | ||
| Foul on Trine. | |||
| 31:53 | Substitution!Olivet substitution: Elijah Gomes for Regan Distel. | ||
| 31:53 | Substitution!Olivet substitution: Jose Vargas for Joshua Rosendale. | ||
| Foul on Trine. | |||
| 33:29 | Substitution!Olivet substitution: Andrew Waller for Matt Rach. | ||
| 33:29 | Corner kick by Olivet Kjeil Dickinson [33:29]. | ||
| 33:49 | Substitution!Trine substitution: Alhasan Yahya for Connor Malmquist. | ||
| 34:51 | Offside against Trine. | ||
| 36:57 | Shot by Trine Alhusain Yahya, Save (by goalie) Andrew Aragon. | ||
| 37:23 | Offside against Trine. | ||
| 38:37 | Substitution!Trine substitution: Trevor Towghi for Tyler Murphy. | ||
| 38:37 | Substitution!Olivet substitution: Matt Rach for Andrew Waller. | ||
| 39:35 | Header Shot by Trine Trevor Towghi, Wide Left. | ||
| Foul on Olivet. | |||
| 41:10 | Corner kick by Trine Trevor Towghi [41:10]. | ||
| 42:54 | Substitution!Olivet substitution: Griffin Hammond for Cooper Sabourin. | ||
| 43:40 | Shot by Trine Alhasan Yahya, Save (by goalie) Andrew Aragon. | ||
| 44:34 | Shot by Trine Trevor Towghi, Save (by goalie) Andrew Aragon. | ||
| 44:34 | Substitution!Trine substitution: Kyle Russell for Alhusain Yahya. | ||
| 44:50 | Yellow card on Olivet Noah Runnals. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trine: #1 Troy Saylor, #2 Beau Hill, #4 Colin Nicoski, #6 Jared Cromwell, #8 Brian Morris, #9 Trevor Towghi, #11 Alhusain Yahya, #12 Ethan Pendry, #15 Alhasan Yahya, #17 Adam Goushaw, #21 Brandon Murphy. | ||
| 45:00 | For Olivet: #1 Andrew Aragon, #3 Seth Locklear, #4 Caleb Graham, #9 Matt Rach, #10 Noah Runnals, #11 Joshua Rosendale, #12 Dean Failer, #15 David James, #20 Dominik Burmeister, #21 Cooper Sabourin, #29 Kjeil Dickinson. | ||
| 46:35 | Offside against Trine. | ||
| 48:05 | Shot by Olivet Dean Failer, High. | ||
| 50:54 | Corner kick by Trine Trevor Towghi [50:54]. | ||
| 51:36 | Shot by Trine Brandon Murphy, Save (by goalie) Andrew Aragon. | ||
| Foul on Olivet. | |||
| 51:44 | Goal!Trine Brian Morris PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Olivet. | |||
| 53:51 | Shot by Trine Alhasan Yahya, Save (by goalie) Andrew Aragon. | ||
| 54:52 | Shot by Olivet Joshua Rosendale, Save (by goalie) Troy Saylor. | ||
| Foul on Trine. | |||
| Foul on Olivet. | |||
| 57:26 | Yellow card on Olivet Dean Failer. | ||
| 57:39 | Substitution!Trine substitution: Connor Malmquist for Alhusain Yahya. | ||
| 57:39 | Substitution!Olivet substitution: Jake Dickinson for Seth Locklear. | ||
| 58:56 | Shot by Trine Alhasan Yahya, Save (by goalie) Andrew Aragon. | ||
| 59:47 | Corner kick by Trine Connor Malmquist [59:47]. | ||
| 61:04 | Shot by Trine Trevor Towghi, Wide Right. | ||
| Foul on Trine. | |||
| 64:29 | Substitution!Olivet substitution: Elijah Gomes for Dean Failer. | ||
| 64:29 | Substitution!Olivet substitution: Cole Miller for Joshua Rosendale. | ||
| Foul on Trine. | |||
| 65:38 | Red card on Trine Brandon Murphy. | ||
| 66:19 | Shot by Olivet David James, High. | ||
| 66:24 | Substitution!Trine substitution: Michael Klein for Adam Goushaw. | ||
| Foul on Olivet. | |||
| 69:37 | Shot by Trine Brian Morris, Blocked. | ||
| 69:58 | Corner kick by Trine Brian Morris [69:58]. | ||
| 71:15 | Substitution!Olivet substitution: Joshua Rosendale for Jake Dickinson. | ||
| Foul on Olivet. | |||
| 73:12 | Substitution!Olivet substitution: Seth Locklear for Elijah Gomes. | ||
| 73:12 | Substitution!Olivet substitution: Dean Failer for Caleb Graham. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| Foul on Trine. | |||
| 78:51 | Substitution!Trine substitution: Tyler Murphy for Alhasan Yahya. | ||
| 78:51 | Substitution!Olivet substitution: Jose Vargas for Cooper Sabourin. | ||
| 78:51 | Substitution!Olivet substitution: Caleb Graham for Matt Rach. | ||
| Foul on Olivet. | |||
| 80:10 | Yellow card on Olivet Regan Distel. | ||
| 80:19 | Shot by Trine Tyler Murphy, Wide Left. | ||
| 81:16 | Shot by Trine Trevor Towghi, Save (by goalie) Andrew Aragon. | ||
| 81:33 | Corner kick by Trine Tyler Murphy [81:33]. | ||
| 83:09 | Goal!GOAL by Trine Tyler Murphy, Assist by Colin Nicoski * ( 0 - 3 ) |
||
| 83:09 | Substitution!Olivet substitution: Jake Dickinson for Seth Locklear. | ||
| 83:09 | Substitution!Olivet substitution: Elijah Gomes for Dominik Burmeister. | ||
| Foul on Trine. | |||
| 83:57 | Offside against Trine. | ||
| 85:10 | Substitution!Trine substitution: Kyle Russell for Connor Malmquist. | ||
| 85:10 | Substitution!Olivet substitution: Andrew Waller for Joshua Rosendale. | ||
| 85:10 | Substitution!Olivet substitution: Griffin Hammond for Kjeil Dickinson. | ||
| 85:10 | Substitution!Olivet substitution: Carlos Santos for Andrew Aragon. | ||
| 85:10 | Carlos Santos at goalie for Olivet. | ||
| Foul on Trine. | |||
| 87:01 | Substitution!Trine substitution: James McHone for Brian Morris. | ||
| 87:50 | Shot by Trine James McHone, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


