Olivet at Albion March 22, 2021
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Cole Miller
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Jose Vargas
|
0 | 0 | 0 | 0 |
|
- Yellow card 104:22
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 00
Maximilian Loria
|
0 | 0 | 0 | 0 |
|
2
Chad Martin
|
0 | 0 | 0 | 0 |
|
4
Daniel Akhimien
|
0 | 0 | 0 | 0 |
|
m 6
John Mullen
|
0 | 0 | 0 | 0 |
|
m 8
Spencer Moeggenberg
|
1 | 0 | 0 | 0 |
|
m 9
Carter Peek
|
1 | 0 | 0 | 1 |
|
f 10
Micah Cross
|
1 | 1 | 0 | 0 |
|
f 11
Zabith Wilson
|
1 | 0 | 0 | 0 |
|
12
Thony Zandanga
|
0 | 0 | 0 | 0 |
|
f 13
Grady Lycan
|
1 | 0 | 0 | 0 |
|
m 14
Joel Zaretti
|
1 | 1 | 0 | 0 |
|
15
John Hoesli
|
0 | 0 | 0 | 0 |
|
m 18
Stefan Isaevski
|
2 | 1 | 0 | 0 |
|
m 20
Moses Jatta
|
0 | 0 | 0 | 0 |
|
21
Roberto Villarreal
|
0 | 0 | 0 | 0 |
|
23
Daniel Acosta
|
0 | 0 | 0 | 0 |
|
f 24
Jason Warras
|
4 | 2 | 2 | 0 |
|
- Yellow card 75:49
29
Brett Swaton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon | 5 | 2 | 3 | 105:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maximilian Loria | 5 | 3 | 2 | 105:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
12:18 | Warras, Jason (1) (unassisted) | 0 - 1 |
|
Albion
1st
|
33:46 | Warras, Jason (2) (Peek, Carter) | 0 - 2 |
|
Olivet
1st
|
37:46 | Dominik Burmeister (1) (David James) | 1 - 2 |
|
Olivet
2nd
|
89:32 | Dominik Burmeister (2) (Joshua Rosendale) | 2 - 2 |
|
Olivet
2OT
|
105:00 | Joshua Rosendale (1) (Noah Runnals) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
67:34 | Yellow card - Cooper Sabourin |
|
Olivet
2nd
|
75:49 | Yellow card - Swaton, Brett |
|
Olivet
2nd
|
84:07 | Yellow card - Matt Rach |
|
Olivet
2OT
|
103:25 | Yellow card - Nicholas Minchella |
|
Olivet
2OT
|
104:22 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 4 | 1 | 1 | 9 |
| Albion | 7 | 4 | 1 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1 | 2 | 0 | 0 | 3 |
| Albion | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0 | 3 | 0 | 0 | 3 |
| Albion | 5 | 1 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 8 | 6 | 1 | 1 | 16 |
| Albion | 6 | 6 | 1 | 0 | 13 |
| Date/Time | March 22, 2021 - 7:00 PM |
|---|---|
| Location | Albion, Mich. |
| Stadium | Davis Ath. Complex |
| Game length | 2:29 |
| Attendance | 0 |
Play By Play
| 0:00 | Andrew Aragon at goalie for Olivet College. | ||
| 0:00 | Loria, Maximilian at goalie for Albion College. | ||
| Foul on Olivet College. | |||
| Foul on Albion College. | |||
| 03:55 | Shot by Olivet College Joshua Rosendale, Wide. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 07:09 | Corner kick by Albion College TEAM [07:09]. | ||
| 07:38 | Corner kick by Albion College TEAM [07:38]. | ||
| 11:49 | Shot by Albion College Isaevski, Stefan, Save (by goalie) Andrew Aragon. | ||
| 12:18 | Goal!GOAL by Albion College Warras, Jason (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 12:45 | Shot by Olivet College Joshua Rosendale, Wide. | ||
| 13:16 | Shot by Albion College Warras, Jason, Wide. | ||
| 18:06 | Corner kick by Albion College TEAM [18:06]. | ||
| Foul on Olivet College. | |||
| Foul on Albion College. | |||
| 24:23 | Shot by Albion College Warras, Jason, Wide. | ||
| 28:56 | Offside against Albion College. | ||
| 29:01 | Substitution!Albion College substitution: Swaton, Brett for Cross, Micah. | ||
| 29:01 | Substitution!Albion College substitution: Zandanga, Thony for Peek, Carter. | ||
| 29:01 | Substitution!Albion College substitution: Villarreal, Roberto for Isaevski, Stefan. | ||
| 29:01 | Substitution!Olivet College substitution: Cole Miller for Joshua Rosendale. | ||
| 29:01 | Substitution!Olivet College substitution: Nicholas Minchella for Kjeil Dickinson. | ||
| 29:01 | Substitution!Olivet College substitution: Cooper Sabourin for Noah Runnals. | ||
| 31:06 | Shot by Albion College Moeggenberg, Spencer, Wide. | ||
| 32:12 | Corner kick by Albion College TEAM [32:12]. | ||
| 33:04 | Substitution!Albion College substitution: Peek, Carter for Mullen, John. | ||
| 33:46 | Goal!GOAL by Albion College Warras, Jason, Assist by Peek, Carter, goal number 2 for season. ( 0 - 2 ) |
||
| 33:46 | Substitution!Olivet College substitution: Seth Locklear for Joshua Brownfield. | ||
| 33:46 | Substitution!Albion College substitution: Acosta, Daniel for Warras, Jason. | ||
| Foul on Albion College. | |||
| 36:15 | Offside against Albion College. | ||
| Foul on Albion College. | |||
| 37:46 | Goal!GOAL by Olivet College Dominik Burmeister, Assist by David James, goal number 1 for season. ( 1 - 2 ) |
||
| 38:11 | Substitution!Albion College substitution: Hoesli, John for Jatta, Moses. | ||
| 38:11 | Substitution!Albion College substitution: Martin, Chad for Lycan, Grady. | ||
| 38:11 | Substitution!Albion College substitution: Akhimien, Daniel for Zaretti, Joel. | ||
| Foul on Albion College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 42:27 | Corner kick by Albion College TEAM [42:27]. | ||
| Foul on Albion College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 44:26 | Shot by Albion College Wilson, Zabith, Wide. | ||
| 45:00 | Substitution!Albion College substitution: Zaretti, Joel for Akhimien, Daniel. | ||
| 45:00 | Substitution!Albion College substitution: Jatta, Moses for Hoesli, John. | ||
| 45:00 | Substitution!Albion College substitution: Warras, Jason for Acosta, Daniel. | ||
| 45:00 | Substitution!Albion College substitution: Isaevski, Stefan for Zandanga, Thony. | ||
| 45:00 | Substitution!Albion College substitution: Cross, Micah for Villarreal, Roberto. | ||
| 45:00 | Substitution!Albion College substitution: Lycan, Grady for Swaton, Brett. | ||
| 45:00 | Substitution!Albion College substitution: Mullen, John for Martin, Chad. | ||
| 45:00 | Substitution!Olivet College substitution: Kjeil Dickinson for Nicholas Minchella. | ||
| 45:00 | Substitution!Olivet College substitution: Joshua Rosendale for Cole Miller. | ||
| 45:00 | Substitution!Olivet College substitution: Noah Runnals for Cooper Sabourin. | ||
| 45:00 | Substitution!Olivet College substitution: Joshua Brownfield for Seth Locklear. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Shot by Albion College Cross, Micah, Save (by goalie) Andrew Aragon. | ||
| 46:30 | Shot by Albion College Peek, Carter, Wide. | ||
| 47:14 | Shot by Olivet College Joshua Rosendale, Save (by goalie) Loria, Maximilian. | ||
| 47:31 | Corner kick by Olivet College TEAM [47:31]. | ||
| 47:37 | Substitution!Olivet College substitution: Nicholas Minchella for Joshua Brownfield. | ||
| 47:37 | Substitution!Olivet College substitution: Cole Miller for Matt Rach. | ||
| 47:37 | Substitution!Olivet College substitution: Seth Locklear for Kjeil Dickinson. | ||
| Foul on Albion College. | |||
| 51:40 | Corner kick by Albion College TEAM [51:40]. | ||
| 52:07 | Shot by Albion College Isaevski, Stefan, Wide. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| 61:54 | Shot by Olivet College Joshua Rosendale, Save (by goalie) Loria, Maximilian. | ||
| Foul on Olivet College. | |||
| 62:14 | PENALTY KICK by Albion College Zaretti, Joel MISSED, save Andrew Aragon. | ||
| 63:51 | Substitution!Olivet College substitution: Matt Rach for Coda Mendoza. | ||
| 66:01 | Corner kick by Olivet College TEAM [66:01]. | ||
| 66:12 | Substitution!Olivet College substitution: Cooper Sabourin for Cole Miller. | ||
| 66:19 | Substitution!Albion College substitution: Swaton, Brett for Cross, Micah. | ||
| 66:19 | Substitution!Albion College substitution: Villarreal, Roberto for Isaevski, Stefan. | ||
| 67:34 | Yellow card on Olivet College Cooper Sabourin. | ||
| Foul on Olivet College. | |||
| 70:27 | Substitution!Albion College substitution: Zandanga, Thony for Jatta, Moses. | ||
| 70:27 | Substitution!Albion College substitution: Acosta, Daniel for Mullen, John. | ||
| 71:27 | Substitution!Olivet College substitution: Joshua Brownfield for Seth Locklear. | ||
| 73:32 | Substitution!Olivet College substitution: Jose Vargas for Joshua Rosendale. | ||
| Foul on Albion College. | |||
| 74:51 | Shot by Olivet College Carter Thomas, Wide. | ||
| 75:14 | Substitution!Olivet College substitution: Coda Mendoza for David James. | ||
| 75:14 | Substitution!Olivet College substitution: Kjeil Dickinson for Nicholas Minchella. | ||
| 75:25 | Substitution!Albion College substitution: Akhimien, Daniel for Zaretti, Joel. | ||
| 75:49 | Yellow card on Albion College Swaton, Brett. | ||
| Foul on Albion College. | |||
| 78:03 | Substitution!Albion College substitution: Martin, Chad for Lycan, Grady. | ||
| 78:10 | Substitution!Olivet College substitution: Joshua Rosendale for Cooper Sabourin. | ||
| 79:46 | Offside against Albion College. | ||
| 81:47 | Substitution!Olivet College substitution: Nicholas Minchella for Jose Vargas. | ||
| 81:47 | Substitution!Olivet College substitution: Cole Miller for Dean Failer. | ||
| 81:47 | Substitution!Olivet College substitution: David James for Noah Runnals. | ||
| 82:49 | Substitution!Albion College substitution: Isaevski, Stefan for Acosta, Daniel. | ||
| 84:07 | Yellow card on Olivet College Matt Rach. | ||
| Foul on Olivet College. | |||
| 86:59 | Substitution!Olivet College substitution: Noah Runnals for Matt Rach. | ||
| 86:59 | Substitution!Olivet College substitution: Cooper Sabourin for Joshua Brownfield. | ||
| 87:59 | Corner kick by Olivet College TEAM [87:59]. | ||
| 88:29 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 89:32 | Goal!GOAL by Olivet College Dominik Burmeister, Assist by Joshua Rosendale, goal number 2 for season. ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:25 | Substitution!Olivet College substitution: Joshua Brownfield for Coda Mendoza. | ||
| 92:46 | Substitution!Olivet College substitution: Matt Rach for David James. | ||
| 92:52 | Substitution!Albion College substitution: Zaretti, Joel for Martin, Chad. | ||
| 92:52 | Substitution!Albion College substitution: Lycan, Grady for Swaton, Brett. | ||
| 92:52 | Substitution!Albion College substitution: Mullen, John for Akhimien, Daniel. | ||
| 92:52 | Substitution!Albion College substitution: Jatta, Moses for Zandanga, Thony. | ||
| 94:35 | Shot by Albion College Lycan, Grady, Wide. | ||
| 95:40 | Substitution!Albion College substitution: Swaton, Brett for Isaevski, Stefan. | ||
| 96:53 | Shot by Olivet College Cole Miller, Wide. | ||
| Foul on Albion College. | |||
| Foul on Olivet College. | |||
| 99:41 | Substitution!Albion College substitution: Cross, Micah for Villarreal, Roberto. | ||
| 100:00 | Substitution!Albion College substitution: Zandanga, Thony for Mullen, John. | ||
| 100:00 | Substitution!Olivet College substitution: David James for Matt Rach. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 103:25 | Yellow card on Olivet College Nicholas Minchella. | ||
| Foul on Olivet College. | |||
| 103:50 | Substitution!Albion College substitution: Acosta, Daniel for Swaton, Brett. | ||
| 104:22 | Yellow card on Olivet College TEAM. | ||
| 104:22 | Substitution!Albion College substitution: Hoesli, John for Wilson, Zabith. | ||
| 105:00 | Goal!GOAL by Olivet College Joshua Rosendale, Assist by Noah Runnals, goal number 1 for season. ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


