Kalamazoo at Olivet October 30, 2019
Box Score
Kalamazoo
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sean Ellis
|
0 | 0 | 0 | 0 |
|
2
Justin Schodowski
|
0 | 0 | 0 | 0 |
|
d 3
Colton Farley
|
0 | 0 | 0 | 0 |
|
d/m 4
Bobby Dennerll
|
0 | 0 | 0 | 0 |
|
d 5
Mikey Schwartz
|
0 | 0 | 0 | 0 |
|
d/m 6
Paul Kearis
|
0 | 0 | 0 | 0 |
|
m 7
Hayden Strobel
|
0 | 0 | 0 | 0 |
|
10
Dahwi Kim
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 50:42
11
Nick Kraeuter
|
3 | 2 | 1 | 0 |
|
14
Tony Yazbeck
|
0 | 0 | 0 | 0 |
|
f 16
Gold Afolabi
|
2 | 1 | 0 | 0 |
|
17
Blake Tankersley
|
0 | 0 | 0 | 0 |
|
f 18
Ben Meschke
|
6 | 3 | 2 | 0 |
|
21
Will Keller
|
0 | 0 | 0 | 0 |
|
m 23
Aidan Hurley
|
1 | 0 | 0 | 1 |
|
24
Emilio Romo
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 52:37
26
Alex Wallace
|
1 | 0 | 0 | 2 |
|
27
Aidan Gillig
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
13
Cole Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Coda Mendoza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Sam Bartlett
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Samuel Arce
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Ellis (W, 5-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon (L, 4-9-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo
1st
|
28:58 | Nick Kraeuter (1) (Aidan Hurley) - off corner kick | 1 - 0 |
|
Olivet
2nd
|
70:35 | Dean Failer (1) (Charles Halt) - off corner kick, shot from 3 yards out t | 1 - 1 |
|
Kalamazoo
2nd
|
80:30 | Ben Meschke (12) (Alex Wallace) - chip over keeper's head from 8 yards out | 2 - 1 |
|
Kalamazoo
2nd
|
84:00 | Ben Meschke (2) (Alex Wallace) - shot from 5 yards out | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kalamazoo
1st
|
25:46 | Yellow card - Moubarak Adam |
|
Kalamazoo
2nd
|
50:42 | Yellow card - Nick Kraeuter |
|
Kalamazoo
2nd
|
52:37 | Yellow card - Alex Wallace |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 6 | 8 | 14 |
| Olivet | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 1 | 2 | 3 |
| Olivet | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 3 | 0 | 3 |
| Olivet | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 6 | 3 | 9 |
| Olivet | 6 | 4 | 10 |
| Date/Time | October 30, 2019 - 6:30 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Olivet Schools Stad. |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Robert Shewman |
| Asst. Referee: | Roger Blasey |
| : | Jim DeBraBander |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Sean Ellis at goalie for Kalamazoo College. | ||
| 0:00 | Andrew Aragon at goalie for Olivet College. | ||
| 01:04 | Offside against Kalamazoo College. | ||
| Foul on Olivet College. | |||
| 07:18 | Offside against Kalamazoo College. | ||
| 09:31 | Shot by Kalamazoo College Aidan Hurley, Wide Left. | ||
| 10:08 | Shot by Olivet College Joshua Rosendale, Wide Right. | ||
| 13:01 | Offside against Kalamazoo College. | ||
| Foul on Olivet College. | |||
| 20:32 | Shot by Olivet College Joshua Rosendale, Save (by goalie) Sean Ellis. | ||
| Foul on Olivet College. | |||
| 24:39 | Header Shot by Kalamazoo College Ben Meschke, Save (by goalie) Andrew Aragon. | ||
| 25:46 | Yellow card on Olivet College Moubarak Adam. | ||
| 25:46 | Substitution!Olivet College substitution: Coda Mendoza for Moubarak Adam. | ||
| Foul on Olivet College. | |||
| 27:18 | Shot by Kalamazoo College Gold Afolabi, Save (by goalie) Andrew Aragon. | ||
| 28:19 | Shot by Kalamazoo College Gold Afolabi, Blocked. | ||
| 28:28 | Corner kick by Kalamazoo College Aidan Hurley [28:28]. | ||
| 28:58 | Goal!GOAL by Kalamazoo College Nick Kraeuter (FIRST GOAL), Assist by Aidan Hurley, goal number 1 for season. *off corner kick ( 1 - 0 ) |
||
| 28:58 | Substitution!Kalamazoo College substitution: Emilio Romo for Hayden Strobel. | ||
| 30:12 | Offside against Kalamazoo College. | ||
| 31:32 | Shot by Kalamazoo College Nick Kraeuter, Save (by goalie) Andrew Aragon. | ||
| Foul on Kalamazoo College. | |||
| 32:33 | Substitution!Olivet College substitution: Sam Bartlett for Dustin Rutter. | ||
| 32:33 | Substitution!Olivet College substitution: Caleb Gonzales for Jesus Escalante. | ||
| Foul on Olivet College. | |||
| Foul on Kalamazoo College. | |||
| 35:41 | Substitution!Kalamazoo College substitution: Dahwi Kim for Gold Afolabi. | ||
| 35:41 | Substitution!Kalamazoo College substitution: Aidan Gillig for Ben Meschke. | ||
| 35:41 | Substitution!Olivet College substitution: Cole Miller for Caleb Graham. | ||
| 37:32 | Corner kick by Kalamazoo College Aidan Hurley [37:32]. | ||
| Foul on Kalamazoo College. | |||
| 39:35 | Corner kick by Kalamazoo College Aidan Hurley [39:35]. | ||
| Foul on Kalamazoo College. | |||
| Foul on Kalamazoo College. | |||
| Foul on Olivet College. | |||
| Foul on Kalamazoo College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kalamazoo College: #1 Sean Ellis, #3 Colton Farley, #4 Bobby Dennerll, #5 Mikey Schwartz, #6 Paul Kearis, #11 Nick Kraeuter, #16 Gold Afolabi, #18 Ben Meschke, #23 Aidan Hurley, #24 Emilio Romo, #26 Alex Wallace. | ||
| 45:00 | For Olivet College: #1 Andrew Aragon, #3 Noah Runnals, #4 Caleb Graham, #7 Andrew Waller, #8 Dustin Rutter, #10 Charles Halt, #11 Joshua Rosendale, #12 Dean Failer, #16 Moubarak Adam, #20 Dominik Burmeister, #29 Jesus Escalante. | ||
| 49:51 | Shot by Kalamazoo College Ben Meschke, Wide Left. | ||
| 50:42 | Yellow card on Kalamazoo College Nick Kraeuter. | ||
| Foul on Olivet College. | |||
| 52:01 | Shot by Kalamazoo College Emilio Romo, High. | ||
| 52:37 | Yellow card on Kalamazoo College Alex Wallace. | ||
| 54:06 | Header Shot by Olivet College Joshua Rosendale, Wide Left. | ||
| Foul on Olivet College. | |||
| Foul on Kalamazoo College. | |||
| Foul on Olivet College. | |||
| 57:19 | Substitution!Olivet College substitution: Caleb Gonzales for Caleb Graham. | ||
| 61:30 | Substitution!Olivet College substitution: Sam Bartlett for Dustin Rutter. | ||
| 61:30 | Substitution!Kalamazoo College substitution: Hayden Strobel for Gold Afolabi. | ||
| 63:40 | Substitution!Olivet College substitution: Kjeil Dickinson for Moubarak Adam. | ||
| 69:33 | Substitution!Olivet College substitution: Caleb Graham for Jesus Escalante. | ||
| 70:10 | Corner kick by Olivet College Charles Halt [70:10]. | ||
| 70:35 | Goal!GOAL by Olivet College Dean Failer, Assist by Charles Halt, goal number 1 for season. *off corner kick, shot from 3 yards out to far post ( 1 - 1 ) |
||
| 70:50 | Shot by Kalamazoo College Ben Meschke, Hit Crossbar. | ||
| 71:25 | Offside against Kalamazoo College. | ||
| 72:51 | Header Shot by Olivet College Dean Failer, Save (by goalie) Sean Ellis. | ||
| Foul on Kalamazoo College. | |||
| 75:30 | Substitution!Kalamazoo College substitution: Blake Tankersley for Emilio Romo. | ||
| 75:30 | Substitution!Olivet College substitution: Moubarak Adam for Coda Mendoza. | ||
| 76:21 | Substitution!Kalamazoo College substitution: Dahwi Kim for Hayden Strobel. | ||
| Foul on Olivet College. | |||
| 77:28 | Header Shot by Kalamazoo College Alex Wallace, Wide Right. | ||
| 77:36 | Substitution!Olivet College substitution: Dustin Rutter for Sam Bartlett. | ||
| 79:27 | Shot by Kalamazoo College Nick Kraeuter, Wide Right. | ||
| 80:30 | Goal!GOAL by Kalamazoo College Ben Meschke, Assist by Alex Wallace, goal number 12 for season. *chip over keeper's head from 8 yards out ( 2 - 1 ) |
||
| Foul on Kalamazoo College. | |||
| 84:00 | Goal!GOAL by Kalamazoo College Ben Meschke, Assist by Alex Wallace, goal number 2 for season. *shot from 5 yards out ( 3 - 1 ) |
||
| 85:14 | Offside against Kalamazoo College. | ||
| 85:37 | Shot by Olivet College Joshua Rosendale, Blocked. | ||
| 86:10 | Shot by Kalamazoo College Ben Meschke, High. | ||
| 86:17 | Substitution!Kalamazoo College substitution: Will Keller for Ben Meschke. | ||
| 86:53 | Substitution!Kalamazoo College substitution: Justin Schodowski for Aidan Hurley. | ||
| 88:46 | Substitution!Olivet College substitution: Cole Miller for Joshua Rosendale. | ||
| 89:28 | Shot by Olivet College Charles Halt, Save (by goalie) Sean Ellis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


