Olivet at Albion October 26, 2019
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Maximilian Loria
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 41:53
0
Justin Huttenlocher
|
0 | 0 | 0 | 0 |
|
fwd 6
Alex Sayeg
|
0 | 0 | 0 | 0 |
|
fwd 7
Jason Warras
|
3 | 1 | 0 | 0 |
|
mid 8
Spencer Moeggenberg
|
2 | 1 | 1 | 0 |
|
mid 9
Carter Peek
|
6 | 3 | 0 | 0 |
|
mid
- Yellow card 41:53
10
Dakota Clapper
|
0 | 0 | 0 | 1 |
|
mid
- Yellow card 37:31
11
Sosenko, Ian
|
1 | 0 | 0 | 0 |
|
mid 12
Brincat, Alex
|
0 | 0 | 0 | 0 |
|
def 13
Davion Page
|
0 | 0 | 0 | 0 |
|
mid 14
Joel Zaretti
|
1 | 1 | 0 | 0 |
|
def 15
John Hoesli
|
0 | 0 | 0 | 0 |
|
fwd 16
Zabith Wilson
|
0 | 0 | 0 | 0 |
|
mid 17
Chase Foresman
|
0 | 0 | 0 | 0 |
|
def 19
Noah Scott
|
1 | 0 | 0 | 0 |
|
mid 20
Moses Jatta
|
0 | 0 | 0 | 0 |
|
fwd 30
Micah Cross
|
3 | 3 | 1 | 0 |
|
def 33
Joan Tomas
|
3 | 3 | 1 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Aragon (L, 0-1-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maximilian Loria | 0 | 0 | 0 | 21:05 | |
| 0 - Justin Huttenlocher (W, 1-0-0) | 2 | 1 | 1 | 68:55 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
13:02 | Micah Cross (1) (Joan Tomas) | 0 - 1 |
|
Albion
1st
|
33:48 | Joan Tomas (1) (Dakota Clapper) | 0 - 2 |
|
Albion
1st
|
41:38 | Spencer Moeggenberg (1) (Joan Tomas) | 0 - 3 |
|
Olivet
1st
|
41:53 | Dean Failer (0) (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
37:31 | Yellow card - Ian Sosenko |
|
Olivet
1st
|
41:53 | Yellow card - Justin Huttenlocher |
|
Olivet
1st
|
41:53 | Yellow card - Dakota Clapper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 4 | 7 |
| Albion | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 6 | 9 |
| Albion | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 3 | 6 |
| Albion | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 2 | 3 |
| Albion | 6 | 2 | 8 |
| Date/Time | October 26, 2019 - 05:00 |
|---|---|
| Location | Albion, Mich. |
| Stadium | Davis Athletic Complex |
| Attendance | 0 |
| Referee: | Carter Brochu |
| Asst. Referee: | Brett Willer |
| Asst. Referee: | Bill Howard |
Play By Play
| 00:00 | Huttenlocher, Justin at goalie for Albion | ||
| 00:00 | Aragon, Andrew at goalie for Olivet | ||
| 02:06 | Shot by Albion Cross, Micah, bottom left, saved by Aragon, Andrew. | ||
| 04:38 | Shot by Albion Peek, Carter, out top. | ||
| 06:42 | Corner kick [06:42]. | ||
| 07:09 | Shot by Albion Peek, Carter. | ||
| 10:33 | Foul on Adam, Moubarak. | ||
| 11:23 | Foul on Page, Davion. | ||
| 13:02 | Goal!GOAL by Albion Cross, Micah Assist by Tomas, Joan. ( 0 - 1 ) |
||
| 15:21 | Offside against Olivet. | ||
| 15:55 | Corner kick [15:55]. | ||
| 16:53 | Offside against Olivet. | ||
| 17:11 | Corner kick [17:11]. | ||
| 17:40 | Shot by Olivet Rutter, Dustin. | ||
| 19:21 | Foul on Page, Davion. | ||
| 19:24 | Shot by Albion Warras, Jason, bottom center, saved by Aragon, Andrew. | ||
| 21:18 | Shot by Olivet Failer, Dean, bottom center, saved by Huttenlocher, Justin. | ||
| 23:44 | Substitution!Olivet substitution: Bartlett, Sam for Rutter, Dustin. | ||
| 27:04 | Corner kick [27:04]. | ||
| 27:51 | Shot by Albion Cross, Micah, top, saved by Aragon, Andrew. | ||
| 29:05 | Foul on Tomas, Joan. | ||
| 30:57 | Foul on Foresman, Chase. | ||
| 32:34 | Substitution!Albion substitution: Sosenko, Ian for Cross, Micah. | ||
| 33:06 | Shot by Albion Sosenko, Ian, out right. | ||
| 33:47 | Substitution!Albion substitution: Clapper, Dakota for Warras, Jason. | ||
| 33:48 | Goal!GOAL by Albion Tomas, Joan Assist by Clapper, Dakota. ( 0 - 2 ) |
||
| 35:01 | Substitution!Olivet substitution: Gonzales, Caleb for Miller, Cole. | ||
| 35:26 | Substitution!Albion substitution: Moeggenberg, Spencer for Peek, Carter. | ||
| 37:31 | Yellow card on Albion Sosenko, Ian. | ||
| 39:01 | Foul on Tomas, Joan. | ||
| 41:38 | Goal!GOAL by Albion Moeggenberg, Spencer Assist by Tomas, Joan. ( 0 - 3 ) |
||
| 41:37 | Substitution!Albion substitution: Brincat, Alex for Sayeg, Alex. | ||
| 41:53 | Yellow card on Albion Huttenlocher, Justin. | ||
| 41:53 | Yellow card on Albion Clapper, Dakota. | ||
| Foul on Huttenlocher, Justin | |||
| 41:53 | Olivet Dean Failer PENALTY KICK GOAL. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Olivet: , #1 Aragon, Andrew, #4 Graham, Caleb, #8 Rutter, Dustin, #10 Halt, Charles, #11 Rosendale, Joshua, #12 Failer, Dean, #13 Miller, Cole, #16 Adam, Moubarak, #18 Mendoza, Coda, #29 Escalante, Jesus, #33 Dickinson, Kjiel. | ||
| 45:00 | FOR Albion: , #0 Huttenlocher, Justin, #12 Brincat, Alex, #10 Clapper, Dakota, #8 Moeggenberg, Spencer, #13 Page, Davion, #14 Zaretti, Joel, #16 Wilson, Zabith, #17 Foresman, Chase, #19 Scott, Noah, #11 Sosenko, Ian, #33 Tomas, Joan. | ||
| 45:00 | Substitution!Olivet substitution: Rutter, Dustin for Bartlett, Sam. | ||
| 45:00 | Substitution!Olivet substitution: Miller, Cole for Gonzales, Caleb. | ||
| 45:00 | Substitution!Albion substitution: Sayeg, Alex for Brincat, Alex. | ||
| 45:00 | Substitution!Albion substitution: Warras, Jason for Clapper, Dakota. | ||
| 45:00 | Substitution!Albion substitution: Peek, Carter for Moeggenberg, Spencer. | ||
| 45:00 | Substitution!Albion substitution: Cross, Micah for Sosenko, Ian. | ||
| 47:13 | Shot by Albion Tomas, Joan, bottom center, saved by Aragon, Andrew. | ||
| 47:23 | Corner kick [47:23]. | ||
| 49:25 | Shot by Albion Warras, Jason, out right. | ||
| 50:40 | Shot by Albion Peek, Carter, bottom right, saved by Aragon, Andrew. | ||
| 50:49 | Corner kick [50:49]. | ||
| 52:04 | Corner kick [52:04]. | ||
| 52:19 | Shot by Albion Peek, Carter, bottom right, saved by Aragon, Andrew. | ||
| 52:27 | Shot by Albion Scott, Noah, out top. | ||
| 53:36 | Foul on Cross, Micah. | ||
| 55:07 | Foul on Adam, Moubarak. | ||
| 56:13 | Shot by Albion Warras, Jason. | ||
| 56:22 | Corner kick [56:22]. | ||
| 57:26 | Corner kick [57:26]. | ||
| 58:41 | Corner kick [58:41]. | ||
| 61:35 | Substitution!Albion substitution: Clapper, Dakota for Warras, Jason. | ||
| 61:35 | Substitution!Olivet substitution: Gonzales, Caleb for Mendoza, Coda. | ||
| 61:51 | Shot by Olivet Adam, Moubarak, out left. | ||
| 62:18 | Shot by Albion Peek, Carter, bottom center, saved by Aragon, Andrew. | ||
| 62:51 | Substitution!Olivet substitution: Mendoza, Coda for Miller, Cole. | ||
| 65:24 | Corner kick [65:24]. | ||
| 65:59 | Substitution!Albion substitution: Moeggenberg, Spencer for Peek, Carter. | ||
| 68:55 | Substitution!Albion substitution: Loria, Maximilian for Huttenlocher, Justin. | ||
| 69:56 | Shot by Albion Zaretti, Joel, bottom right, saved by Aragon, Andrew. | ||
| 70:46 | Shot by Olivet Rosendale, Joshua, out top right. | ||
| 71:28 | Offside against Olivet. | ||
| 72:56 | Substitution!Olivet substitution: Hammond, Griffin for Adam, Moubarak. | ||
| 74:43 | Substitution!Albion substitution: Sosenko, Ian for Sayeg, Alex. | ||
| 75:18 | Shot by Olivet Rosendale, Joshua, out right. | ||
| 77:35 | Shot by Albion Tomas, Joan, bottom left, saved by Aragon, Andrew. | ||
| 77:42 | Corner kick [77:42]. | ||
| 79:39 | Corner kick [79:39]. | ||
| 80:26 | Corner kick [80:26]. | ||
| 81:02 | Substitution!Albion substitution: Peek, Carter for Clapper, Dakota. | ||
| 82:00 | Shot by Olivet Rosendale, Joshua, out left. | ||
| 83:58 | Foul on Peek, Carter. | ||
| 84:58 | Shot by Albion Moeggenberg, Spencer. | ||
| 85:05 | Corner kick [85:05]. | ||
| 86:21 | Substitution!Albion substitution: Hoesli, John for Wilson, Zabith. | ||
| 86:21 | Substitution!Albion substitution: Jatta, Moses for Cross, Micah. | ||
| 86:42 | Foul on Rosendale, Joshua. | ||
| 87:02 | Shot by Albion Peek, Carter, top woodwork. | ||
| 87:11 | Offside against Olivet. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


