Olivet at Kalamazoo October 23, 2018
Box Score
Olivet
Kalamazoo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Charles Halt
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
12
Dean Failer
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Joe Griffus
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Justin Lavin
|
0 | 0 | 0 | 0 |
|
30
Reece Burton
|
0 | 0 | 0 | 0 |
|
31
Anthony Pena
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Luke Kastran
|
0 | 0 | 0 | 0 |
|
3
Colton Farley
|
0 | 0 | 0 | 0 |
|
4
Bobby Dennerll
|
0 | 0 | 0 | 0 |
|
5
Mikey Schwartz
|
0 | 0 | 0 | 0 |
|
8
Trevor Towghi
|
0 | 0 | 0 | 0 |
|
9
Panos Rotsios
|
2 | 2 | 0 | 0 |
|
10
Juninho Sanchez
|
0 | 0 | 0 | 0 |
|
11
Nick Kraeuter
|
1 | 0 | 0 | 0 |
|
12
Matt Turton
|
2 | 1 | 0 | 0 |
|
15
Daniel Qin
|
0 | 0 | 0 | 0 |
|
16
Gold Afolabi
|
4 | 1 | 0 | 0 |
|
18
Ben Meschke
|
3 | 2 | 1 | 0 |
|
19
Hayden Strobel
|
2 | 1 | 0 | 0 |
|
21
Collin Sweet
|
4 | 1 | 0 | 0 |
|
22
Jack Didato
|
2 | 0 | 0 | 0 |
|
23
Aidan Hurley
|
1 | 0 | 0 | 0 |
|
26
Alex Wallace
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Justin Lavin (L, 4-7-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luke Kastran (W, 4-10-1) | 7 | 0 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo
2nd
|
89:29 | Ben Meschke (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kalamazoo
2nd
|
89:50 | Yellow card - Alistair Law |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 6 | 9 | 15 |
| Kalamazoo | 17 | 5 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 2 | 7 |
| Kalamazoo | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 2 | 7 |
| Kalamazoo | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 3 | 7 |
| Kalamazoo | 6 | 5 | 11 |
| Date/Time | October 23, 2018 - 4:00 PM |
|---|---|
| Location | Kalamazoo, Mich. |
| Stadium | MacKenzie Field |
| Game length | 1:52 |
| Attendance | 106 |
| Scorer: | Jacob Bomeli |
Play By Play
| 0:00 | Justin Lavin at goalie for Olivet. | ||
| 0:00 | Luke Kastran at goalie for Kalamazoo. | ||
| 4:41 | Corner kick by Olivet Alistair Law [4:41]. | ||
| 5:17 | Corner kick by Olivet Alistair Law [5:17]. | ||
| 5:52 | Shot by Olivet Alistair Law, Save (by goalie) Luke Kastran. | ||
| Foul on Kalamazoo. | |||
| 7:26 | Shot by Olivet Anthony Pena, Wide. | ||
| 9:35 | Shot by Kalamazoo Jack Didato, Blocked. | ||
| 9:43 | Shot by Kalamazoo Collin Sweet, Wide. | ||
| 9:47 | Corner kick by Kalamazoo Alex Wallace [9:47]. | ||
| 10:30 | Corner kick by Kalamazoo Gold Afolabi [10:30]. | ||
| 10:45 | Shot by Kalamazoo Collin Sweet, Wide. | ||
| 11:32 | Corner kick by Olivet David Magallon [11:32]. | ||
| 12:01 | Shot by Olivet Joe Griffus, Wide. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 17:51 | Shot by Kalamazoo Gold Afolabi, High. | ||
| 18:20 | Corner kick by Olivet Alistair Law [18:20]. | ||
| 21:18 | Header Shot by Kalamazoo Gold Afolabi, Wide. | ||
| Foul on Olivet. | |||
| 22:23 | Shot by Kalamazoo Jack Didato, Wide. | ||
| Foul on Kalamazoo. | |||
| 25:37 | Shot by Kalamazoo Gold Afolabi, Blocked. | ||
| 25:44 | Corner kick by Kalamazoo Aidan Hurley [25:44]. | ||
| 27:14 | Shot by Kalamazoo Ben Meschke, High. | ||
| 27:22 | Substitution!Olivet substitution: Carter Thomas for Joe Griffus. | ||
| 27:22 | Substitution!Olivet substitution: Reece Burton for Anthony Pena. | ||
| 28:26 | Shot by Kalamazoo Collin Sweet, Wide. | ||
| 28:29 | Substitution!Kalamazoo substitution: Matt Turton for Bobby Dennerll. | ||
| 28:29 | Substitution!Kalamazoo substitution: Hayden Strobel for Gold Afolabi. | ||
| Foul on Kalamazoo. | |||
| 30:04 | Shot by Kalamazoo Collin Sweet, Save (by goalie) Justin Lavin. | ||
| 30:49 | Substitution!Olivet substitution: Robert Ramereiz for Moubarak Adam. | ||
| Foul on Kalamazoo. | |||
| 33:32 | Shot by Kalamazoo Hayden Strobel, Wide. | ||
| 33:45 | Substitution!Kalamazoo substitution: Juninho Sanchez for Jack Didato. | ||
| 34:19 | Shot by Kalamazoo Alex Wallace, Blocked. | ||
| 34:35 | Shot by Olivet Alistair Law, Save (by goalie) Luke Kastran. | ||
| 35:21 | Corner kick by Olivet Alistair Law [35:21]. | ||
| 35:35 | Shot by Olivet Joshua Rosendale, Hit Crossbar. | ||
| 36:25 | Shot by Kalamazoo Ben Meschke, Save (by goalie) Justin Lavin. | ||
| 36:36 | Substitution!Kalamazoo substitution: Panos Rotsios for Collin Sweet. | ||
| 37:15 | Offside against Kalamazoo. | ||
| Foul on Kalamazoo. | |||
| 38:46 | Corner kick by Kalamazoo Alex Wallace [38:46]. | ||
| 39:06 | Header Shot by Kalamazoo Hayden Strobel, Save (by goalie) Justin Lavin. | ||
| 39:41 | Shot by Kalamazoo Aidan Hurley, High. | ||
| 39:47 | Substitution!Olivet substitution: Charles Halt for Reece Burton. | ||
| 41:26 | Shot by Olivet David Magallon, Wide. | ||
| Foul on Olivet. | |||
| 43:07 | Shot by Kalamazoo Matt Turton, Save (by goalie) Justin Lavin. | ||
| 43:13 | Corner kick by Kalamazoo Matt Turton [43:13]. | ||
| 43:36 | Shot by Kalamazoo Panos Rotsios, Save (by goalie) Justin Lavin. | ||
| Foul on Kalamazoo. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kalamazoo: #3 Colton Farley, #5 Mikey Schwartz, #8 Trevor Towghi, #9 Panos Rotsios, #11 Nick Kraeuter, #12 Matt Turton, #18 Ben Meschke, #21 Collin Sweet, #23 Aidan Hurley, #26 Alex Wallace, #00 Luke Kastran. | ||
| 45:00 | For Olivet: #4 Caleb Graham, #6 Denver Bonkowski, #7 Alistair Law, #9 David Magallon, #11 Joshua Rosendale, #12 Dean Failer, #17 Moubarak Adam, #18 Joe Griffus, #20 Dominik Burmeister, #27 Justin Lavin, #31 Anthony Pena. | ||
| 48:44 | Corner kick by Kalamazoo Trevor Towghi [48:44]. | ||
| 49:12 | Corner kick by Kalamazoo Matt Turton [49:12]. | ||
| Foul on Kalamazoo. | |||
| Foul on Kalamazoo. | |||
| Foul on Kalamazoo. | |||
| Foul on Olivet. | |||
| 54:16 | Shot by Olivet David Magallon, Save (by goalie) Luke Kastran. | ||
| 59:51 | Substitution!Olivet substitution: Carter Thomas for Anthony Pena. | ||
| 61:29 | Corner kick by Kalamazoo Matt Turton [61:29]. | ||
| 62:38 | Offside against Olivet. | ||
| 63:42 | Substitution!Kalamazoo substitution: Gold Afolabi for Trevor Towghi. | ||
| 63:42 | Substitution!Kalamazoo substitution: Jack Didato for Collin Sweet. | ||
| 64:44 | Shot by Olivet Joshua Rosendale, Wide. | ||
| 66:57 | Substitution!Olivet substitution: Joe Griffus for Bradley Payne. | ||
| 69:34 | Shot by Kalamazoo Gold Afolabi, Save (by goalie) Justin Lavin. | ||
| 70:22 | Shot by Olivet Joshua Rosendale, Save (by goalie) Luke Kastran. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 73:12 | Substitution!Olivet substitution: Robert Ramereiz for Moubarak Adam. | ||
| 73:12 | Substitution!Kalamazoo substitution: Hayden Strobel for Aidan Hurley. | ||
| 74:24 | Shot by Olivet Alistair Law, Defensive Save by Mikey Schwartz. | ||
| 75:01 | Shot by Kalamazoo Nick Kraeuter, Blocked. | ||
| 75:11 | Shot by Olivet Joshua Rosendale, Save (by goalie) Luke Kastran. | ||
| 75:16 | Shot by Olivet David Magallon, Blocked. | ||
| 75:36 | Corner kick by Olivet Alistair Law [75:36]. | ||
| 75:50 | Header Shot by Olivet Dean Failer, Team Save by Team. | ||
| 77:28 | Corner kick by Kalamazoo Matt Turton [77:28]. | ||
| 77:52 | Shot by Kalamazoo Matt Turton, High. | ||
| Foul on Kalamazoo. | |||
| 81:27 | Corner kick by Olivet Alistair Law [81:27]. | ||
| 81:50 | Substitution!Kalamazoo substitution: Aidan Hurley for Gold Afolabi. | ||
| 81:50 | Substitution!Kalamazoo substitution: Daniel Qin for Matt Turton. | ||
| 82:25 | Shot by Kalamazoo Panos Rotsios, Save (by goalie) Justin Lavin. | ||
| 83:13 | Offside against Kalamazoo. | ||
| Foul on Kalamazoo. | |||
| 87:25 | Shot by Olivet Alistair Law, Save (by goalie) Luke Kastran. | ||
| 88:01 | Shot by Olivet Alistair Law, Save (by goalie) Luke Kastran. | ||
| 89:29 | Goal!GOAL by Kalamazoo Ben Meschke (FIRST GOAL) * ( 0 - 1 ) |
||
| 89:50 | Yellow card on Olivet Alistair Law. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


