Finlandia at Olivet October 14, 2018
Box Score
Finlandia
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Noah Raisanen
|
0 | 0 | 0 | 0 |
|
2
Albert Hammond
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:39
- Red card 70:29
3
Tyler Dillon
|
0 | 0 | 0 | 0 |
|
4
Ricardo Almanza
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:22
5
Riley Recla
|
0 | 0 | 0 | 0 |
|
6
Tomi Tiala
|
0 | 0 | 0 | 0 |
|
7
Kasey Barber
|
0 | 0 | 0 | 0 |
|
8
Junior Espino
|
0 | 0 | 0 | 0 |
|
9
Osvaldo Cruz
|
0 | 0 | 0 | 0 |
|
10
Javier Martinez
|
1 | 1 | 0 | 0 |
|
11
Edward Caballero
|
0 | 0 | 0 | 0 |
|
13
Connor Bates
|
0 | 0 | 0 | 0 |
|
17
Zach Wichman
|
0 | 0 | 0 | 0 |
|
20
Dare Mayomi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 6 | 2 | 1 | 1 | |
|
10
Charles Halt
|
1 | 1 | 1 | 0 |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Brock Beeman
|
0 | 0 | 0 | 0 |
|
15
Eric Ransom
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
30
Reece Burton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Raisanen (L, 1-10-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Ihm (W, 1-3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
22:11 | David Magallon (5) (Dominik Burmeister) | 0 - 1 |
|
Olivet
2nd
|
68:00 | Alistair Law (10) (David Magallon) | 0 - 2 |
|
Olivet
2nd
|
80:38 | Charles Halt (1) (Joe Griffus) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
53:39 | Yellow card - Tyler Dillon |
|
Olivet
2nd
|
70:29 | Red card - Tyler Dillon |
|
Olivet
2nd
|
75:22 | Yellow card - Riley Recla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 0 | 1 |
| Olivet | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 6 | 8 |
| Olivet | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 0 | 1 | 1 |
| Olivet | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 4 | 8 | 12 |
| Olivet | 3 | 5 | 8 |
| Date/Time | October 14, 2018 - 2:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Comple |
| Game length | 1:50 |
| Attendance | 105 |
| Referee: | Casey Bantle |
| Asst. Referee: | Brian Price |
| : | Matthew Keith |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Brendan Ihm at goalie for Olivet College. | ||
| 0:00 | Noah Raisanen at goalie for Finlandia. | ||
| Foul on Finlandia. | |||
| 04:23 | Corner kick by Olivet College Alistair Law [04:23]. | ||
| Foul on Finlandia. | |||
| 08:55 | Shot by Olivet College Joe Griffus, Blocked. | ||
| Foul on Finlandia. | |||
| Foul on Olivet College. | |||
| 13:19 | Shot by Olivet College Joshua Rosendale, Hit Post. | ||
| Foul on Finlandia. | |||
| 16:06 | Offside against Olivet College. | ||
| 16:46 | Substitution!Finlandia substitution: Connor Bates for Edward Caballero. | ||
| 17:32 | Offside against Olivet College. | ||
| 19:08 | Shot by Olivet College Alistair Law, Save (by goalie) Noah Raisanen. | ||
| 21:05 | Substitution!Finlandia substitution: Dare Mayomi for Albert Hammond. | ||
| 22:11 | Goal!GOAL by Olivet College David Magallon (FIRST GOAL), Assist by Dominik Burmeister, goal number 5 for season. * ( 0 - 1 ) |
||
| 26:54 | Substitution!Olivet College substitution: Bradley Payne for Anthony Pena. | ||
| 26:54 | Substitution!Olivet College substitution: Moubarak Adam for Griffin Hammond. | ||
| Foul on Olivet College. | |||
| 28:20 | Offside against Olivet College. | ||
| 29:09 | Corner kick by Olivet College David Magallon [29:09]. | ||
| 30:18 | Shot by Finlandia Javier Martinez, Save (by goalie) Brendan Ihm. | ||
| Foul on Olivet College. | |||
| 31:30 | Shot by Olivet College David Magallon, Save (by goalie) Noah Raisanen. | ||
| 31:40 | Corner kick by Olivet College Alistair Law [31:40]. | ||
| 32:45 | Header Shot by Olivet College David Magallon, High. | ||
| 32:56 | Corner kick by Olivet College Alistair Law [32:56]. | ||
| 33:33 | Substitution!Olivet College substitution: Carter Thomas for Joshua Rosendale. | ||
| 33:33 | Substitution!Olivet College substitution: Reece Burton for Joe Griffus. | ||
| 33:33 | Substitution!Finlandia substitution: Tomi Tiala for Tyler Dillon. | ||
| 34:24 | Offside against Olivet College. | ||
| 40:01 | Shot by Olivet College Carter Thomas, High. | ||
| 42:00 | Shot by Olivet College Alistair Law, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #1 Brendan Ihm, #4 Caleb Graham, #5 Carter Thomas, #6 Denver Bonkowski, #7 Alistair Law, #9 David Magallon, #11 Joshua Rosendale, #12 Dean Failer, #17 Moubarak Adam, #18 Joe Griffus, #20 Dominik Burmeister. | ||
| 45:00 | For Finlandia: #2 Albert Hammond, #3 Tyler Dillon, #4 Ricardo Almanza, #5 Riley Recla, #7 Kasey Barber, #8 Junior Espino, #9 Osvaldo Cruz, #10 Javier Martinez, #17 Zach Wichman, #20 Dare Mayomi, #00 Noah Raisanen. | ||
| 48:22 | Corner kick by Finlandia Javier Martinez [48:22]. | ||
| Foul on Finlandia. | |||
| 49:23 | Corner kick by Olivet College David Magallon [49:23]. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 53:39 | Yellow card on Finlandia Tyler Dillon. | ||
| 54:27 | Shot by Olivet College Dean Failer, High. | ||
| Foul on Finlandia. | |||
| 55:42 | Shot by Olivet College Alistair Law, Hit Crossbar. | ||
| Foul on Olivet College. | |||
| Foul on Finlandia. | |||
| 58:26 | Offside against Finlandia. | ||
| 59:58 | Shot by Olivet College Joshua Rosendale, High. | ||
| 60:04 | Substitution!Olivet College substitution: Eric Ransom for Caleb Graham. | ||
| 61:30 | Shot by Olivet College Joe Griffus, Save (by goalie) Noah Raisanen. | ||
| 64:11 | Offside against Finlandia. | ||
| 66:31 | Shot by Olivet College David Magallon, Wide Left. | ||
| 66:37 | Substitution!Finlandia substitution: Connor Bates for Dare Mayomi. | ||
| 67:27 | Shot by Olivet College Joshua Rosendale, Save (by goalie) Noah Raisanen. | ||
| 67:47 | Corner kick by Olivet College David Magallon [67:47]. | ||
| 68:00 | Goal!GOAL by Olivet College Alistair Law, Assist by David Magallon, goal number 10 for season. * ( 0 - 2 ) |
||
| 69:24 | Shot by Olivet College David Magallon, High. | ||
| 69:29 | Substitution!Finlandia substitution: Dare Mayomi for Ricardo Almanza. | ||
| 70:29 | Red card on Finlandia Tyler Dillon. | ||
| Foul on Finlandia. | |||
| 72:25 | Shot by Olivet College Alistair Law, Save (by goalie) Noah Raisanen. | ||
| 73:22 | Shot by Olivet College David Magallon, Wide Left. | ||
| 73:27 | Substitution!Finlandia substitution: Edward Caballero for Junior Espino. | ||
| 74:08 | Shot by Olivet College Moubarak Adam, Wide Left. | ||
| 75:22 | Yellow card on Finlandia Riley Recla. | ||
| Foul on Finlandia. | |||
| 76:24 | Substitution!Olivet College substitution: Griffin Hammond for Moubarak Adam. | ||
| 76:24 | Substitution!Olivet College substitution: Charles Halt for Alistair Law. | ||
| Foul on Olivet College. | |||
| 78:48 | Shot by Olivet College Joshua Rosendale, Save (by goalie) Noah Raisanen. | ||
| 79:45 | Shot by Olivet College Denver Bonkowski, Save (by goalie) Noah Raisanen. | ||
| 79:58 | Shot by Olivet College Dominik Burmeister, Save (by goalie) Noah Raisanen. | ||
| Foul on Finlandia. | |||
| 80:38 | Goal!GOAL by Olivet College Charles Halt, Assist by Joe Griffus, goal number 1 for season. * ( 0 - 3 ) |
||
| 80:38 | Substitution!Finlandia substitution: Junior Espino for Javier Martinez. | ||
| 80:38 | Substitution!Olivet College substitution: Reece Burton for David Magallon. | ||
| 80:38 | Substitution!Olivet College substitution: Jackson Goldsmith for Dominik Burmeister. | ||
| Foul on Olivet College. | |||
| 82:24 | Substitution!Olivet College substitution: Ryan Farrar for Joshua Rosendale. | ||
| 83:59 | Substitution!Olivet College substitution: Brock Beeman for Joe Griffus. | ||
| 84:10 | Corner kick by Olivet College Charles Halt [84:10]. | ||
| 85:09 | Substitution!Olivet College substitution: Bradley Payne for Carter Thomas. | ||
| 85:09 | Substitution!Finlandia substitution: Tomi Tiala for Dare Mayomi. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


