Olivet at Iowa Wesleyan September 22, 2018
Box Score
Olivet
Iowa Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Charles Halt
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | |
|
12
Dean Failer
|
0 | 0 | 0 | 0 |
|
14
Brock Beeman
|
0 | 0 | 0 | 0 |
|
15
Eric Ransom
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joe Griffus
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Reece Burton
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Chris Rimmer
|
0 | 0 | 0 | 0 |
|
- Yellow card 132:49
5
Ieuan Ridout
|
0 | 0 | 0 | 0 |
|
6
Thomas Ferro
|
0 | 0 | 0 | 0 |
|
7
Eliecer Urena
|
0 | 0 | 0 | 0 |
|
- Yellow card 129:49
9
Mariano Mateo
|
3 | 1 | 0 | 0 |
|
- Yellow card 100:12
10
Fabian Arvizu
|
2 | 2 | 1 | 0 |
|
11
David Hualca
|
1 | 1 | 0 | 0 |
|
12
Cristian Garcia
|
1 | 0 | 0 | 0 |
|
- Yellow card 110:00
- Yellow card 115:21
13
Carlos Mateo
|
1 | 0 | 0 | 0 |
|
14
Creighten Chambers
|
0 | 0 | 0 | 0 |
|
15
Francisco Saldana
|
3 | 1 | 0 | 1 |
|
- Yellow card 16:18
16
Scott Travis
|
1 | 0 | 0 | 0 |
|
17
Hugo Bonilla
|
1 | 1 | 0 | 0 |
|
- Yellow card 19:12
18
Gonzalo Rubio
|
0 | 0 | 0 | 0 |
|
19
Sebastian Sosa
|
2 | 1 | 0 | 0 |
|
- Yellow card 104:39
20
Miguel Domenech
|
1 | 0 | 0 | 0 |
|
21
Raul Garcia
|
0 | 0 | 0 | 0 |
|
22
Shinji Hain
|
0 | 0 | 0 | 0 |
|
24
Pedro Castro
|
0 | 0 | 0 | 0 |
|
27
Rogerio Rodrigues
|
2 | 2 | 2 | 0 |
|
28
Breandan Kirwan
|
1 | 1 | 0 | 0 |
|
30
Jeff Yang
|
0 | 0 | 0 | 0 |
|
- Yellow card 119:01
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Justin Lavin (W, 4-2-1) | 9 | 3 | 6 | 135:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 135:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chris Rimmer (L, 2-5-1) | 7 | 5 | 2 | 135:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
0:27 | Alistair Law (8) (unassisted) | 1 - 0 |
|
Olivet
1st
|
13:58 | Caleb Graham (1) (Joshua Rosendale) | 2 - 0 |
|
Olivet
1st
|
26:26 | Alistair Law (unassisted) | 3 - 0 |
|
Iowa Wesleyan
1st
|
42:26 | Rodrigues, Rogerio (unassisted) | 3 - 1 |
|
Iowa Wesleyan
2nd
|
99:15 | Arvizu, Fabian (Saldana, Francisco) | 3 - 2 |
|
Olivet
2nd
|
105:21 | Joshua Rosendale (1) (unassisted) | 4 - 2 |
|
Olivet
2nd
|
119:50 | Anthony Pena (1) (unassisted) | 5 - 2 |
|
Iowa Wesleyan
2nd
|
133:50 | Rodrigues, Rogerio (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Wesleyan
1st
|
16:18 | Yellow card - Travis, Scott |
|
Iowa Wesleyan
1st
|
19:12 | Yellow card - Rubio, Gonzalo |
|
Iowa Wesleyan
2nd
|
96:19 | Yellow card - Denver Bonkowski |
|
Iowa Wesleyan
2nd
|
99:15 | Yellow card - Dominik Burmeister |
|
Iowa Wesleyan
2nd
|
100:12 | Yellow card - Arvizu, Fabian |
|
Iowa Wesleyan
2nd
|
100:39 | Yellow card - Caleb Graham |
|
Iowa Wesleyan
2nd
|
104:39 | Yellow card - Domenech, Miguel |
|
Iowa Wesleyan
2nd
|
110:00 | Yellow card - Mateo, Carlos |
|
Iowa Wesleyan
2nd
|
110:50 | Yellow card - Anthony Pena |
|
Iowa Wesleyan
2nd
|
115:21 | Yellow card - Mateo, Carlos |
|
Iowa Wesleyan
2nd
|
119:01 | Yellow card - TEAM |
|
Iowa Wesleyan
2nd
|
129:49 | Yellow card - Mateo, Mariano |
|
Iowa Wesleyan
2nd
|
132:49 | Yellow card - Ridout, Ieuan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 7 | 14 |
| Iowa Wesleyan | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 4 | 7 |
| Iowa Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 3 | 4 |
| Iowa Wesleyan | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 5 | 9 |
| Iowa Wesleyan | 5 | 3 | 8 |
| Date/Time | September 22, 2018 - 3:00 PM |
|---|---|
| Location | Mount Pleasant, IA |
| Stadium | East Lake Park |
| Game length | 2:15 |
| Attendance | 100 |
| Timekeeper: | Alex Huisman |
| Scorer: | Anna Zander |
Play By Play
| 00:00 | Justin Lavin at goalie for Olivet College. | ||
| 00:00 | Rimmer, Chris at goalie for Iowa Wesleyan. | ||
| 00:27 | Goal!GOAL by Olivet College Alistair Law (FIRST GOAL), goal number 8 for season. * ( 1 - 0 ) |
||
| Foul on Olivet College. | |||
| Foul on Iowa Wesleyan. | |||
| 03:33 | Shot by Olivet College David Magallon, Hit Crossbar. | ||
| 08:26 | Shot by Iowa Wesleyan Sosa, Sebastian, High. | ||
| 12:08 | Offside against Iowa Wesleyan. | ||
| Foul on Iowa Wesleyan. | |||
| 13:58 | Goal!GOAL by Olivet College Caleb Graham, Assist by Joshua Rosendale, goal number 1 for season. * ( 2 - 0 ) |
||
| 14:42 | Corner kick by Iowa Wesleyan Arvizu, Fabian [14:42]. | ||
| 14:54 | Shot by Iowa Wesleyan Saldana, Francisco, Team Save. | ||
| 15:23 | Shot by Iowa Wesleyan Sosa, Sebastian, Save (by goalie) Justin Lavin. | ||
| 16:18 | Yellow card on Iowa Wesleyan Travis, Scott. | ||
| 17:19 | Shot by Olivet College Joshua Rosendale, Save (by goalie) Rimmer, Chris. | ||
| 17:52 | Offside against Iowa Wesleyan. | ||
| Foul on Iowa Wesleyan. | |||
| 18:59 | Shot by Olivet College Joshua Rosendale, Hit Crossbar. | ||
| 19:12 | Yellow card on Iowa Wesleyan Rubio, Gonzalo. | ||
| 19:46 | Corner kick by Iowa Wesleyan Arvizu, Fabian [19:46]. | ||
| 20:36 | Substitution!Olivet College substitution: Joe Griffus for Charles Halt. | ||
| 20:36 | Substitution!Iowa Wesleyan substitution: Garcia, Raul for Hain, Shinji. | ||
| 20:36 | Substitution!Iowa Wesleyan substitution: Garcia, Raul for Hain, Shinji. | ||
| 21:11 | Corner kick by Iowa Wesleyan Bonilla, Hugo [21:11]. | ||
| 26:26 | Goal!Olivet College Alistair Law PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 26:26 | Substitution!Iowa Wesleyan substitution: Mateo, Mariano for Bonilla, Hugo. | ||
| 26:26 | Substitution!Iowa Wesleyan substitution: Mateo, Carlos for Arvizu, Fabian. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Olivet College. | |||
| 29:10 | Substitution!Olivet College substitution: Bradley Payne for Joshua Rosendale. | ||
| 29:10 | Substitution!Iowa Wesleyan substitution: Domenech, Miguel for Sosa, Sebastian. | ||
| 29:10 | Substitution!Iowa Wesleyan substitution: Hualca, David for Saldana, Francisco. | ||
| 29:44 | Corner kick by Iowa Wesleyan Mateo, Mariano [29:44]. | ||
| Foul on Olivet College. | |||
| 31:11 | Shot by Iowa Wesleyan Mateo, Mariano, Hit Post. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Olivet College. | |||
| 34:31 | Shot by Iowa Wesleyan Travis, Scott, Wide. | ||
| 34:42 | Substitution!Olivet College substitution: Moubarak Adam for Denver Bonkowski. | ||
| 34:42 | Substitution!Olivet College substitution: Robert Ramereiz for Dominik Burmeister. | ||
| 35:32 | Substitution!Olivet College substitution: Eric Ransom for Carter Thomas. | ||
| 35:58 | Shot by Olivet College Eric Ransom, Wide. | ||
| 36:28 | Corner kick by Olivet College Alistair Law [36:28]. | ||
| 37:18 | Substitution!Iowa Wesleyan substitution: Rodrigues, Rogerio for Urena, Eliecer. | ||
| 37:18 | Substitution!Iowa Wesleyan substitution: Ridout, Ieuan for Travis, Scott. | ||
| 39:38 | Substitution!Olivet College substitution: Charles Halt for David Magallon. | ||
| 41:55 | Substitution!Iowa Wesleyan substitution: Chambers, Creighten for Hualca, David. | ||
| 42:26 | Goal!Iowa Wesleyan Rodrigues, Rogerio PENALTY KICK GOAL, goal number 0 for season. ( 3 - 1 ) |
||
| 44:47 | Shot by Iowa Wesleyan Mateo, Mariano, Save (by goalie) Justin Lavin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Wesleyan: #01 Rimmer, Chris, #10 Arvizu, Fabian, #20 Domenech, Miguel, #12 Garcia, Cristian, #15 Saldana, Francisco, #7 Urena, Eliecer, #9 Mateo, Mariano, #16 Travis, Scott, #20 Domenech, Miguel, #13 Mateo, Carlos, #24 Castro, Pedro. | ||
| 45:00 | For Olivet College: #4 Caleb Graham, #5 Carter Thomas, #6 Denver Bonkowski, #7 Alistair Law, #8 Dustin Lutz, #9 David Magallon, #11 Joshua Rosendale, #12 Dean Failer, #20 Dominik Burmeister, #27 Justin Lavin, #30 Reece Burton. | ||
| 45:00 | Rimmer, Chris at goalie for Iowa Wesleyan. | ||
| 45:01 | Justin Lavin at goalie for Olivet College. | ||
| 45:26 | Corner kick by Olivet College Alistair Law [45:26]. | ||
| 46:36 | Shot by Iowa Wesleyan Saldana, Francisco, Wide. | ||
| 47:13 | Shot by Iowa Wesleyan Mateo, Carlos, Wide. | ||
| 48:08 | Shot by Iowa Wesleyan Hualca, David, Save (by goalie) Justin Lavin. | ||
| 48:26 | Corner kick by Olivet College Alistair Law [48:26]. | ||
| 50:01 | Shot by Iowa Wesleyan Domenech, Miguel, Wide. | ||
| 50:57 | Corner kick by Iowa Wesleyan Arvizu, Fabian [50:57]. | ||
| 51:19 | Yellow card on Olivet College Denver Bonkowski. | ||
| 51:28 | Shot by Iowa Wesleyan Garcia, Cristian, Wide. | ||
| Foul on Iowa Wesleyan. | |||
| 54:15 | Goal!GOAL by Iowa Wesleyan Arvizu, Fabian, Assist by Saldana, Francisco * ( 3 - 2 ) |
||
| 54:15 | Yellow card on Olivet College Dominik Burmeister. | ||
| 55:12 | Substitution!Iowa Wesleyan substitution: Rubio, Gonzalo for Garcia, Raul. | ||
| 55:12 | Substitution!Olivet College substitution: Anthony Pena for Carter Thomas. | ||
| 55:12 | Shot by Iowa Wesleyan Saldana, Francisco, Wide. | ||
| 55:12 | Yellow card on Iowa Wesleyan Arvizu, Fabian. | ||
| 55:39 | Yellow card on Olivet College Caleb Graham. | ||
| Foul on Olivet College. | |||
| Foul on Iowa Wesleyan. | |||
| 55:39 | Shot by Olivet College David Magallon, Wide. | ||
| 55:39 | Substitution!Olivet College substitution: Joe Griffus for Alistair Law. | ||
| 55:39 | Substitution!Iowa Wesleyan substitution: Rubio, Gonzalo for Travis, Scott. | ||
| Shot by Iowa Wesleyan Mateo, Mariano, Wide. | |||
| 65:50 | Yellow card on Olivet College Anthony Pena. | ||
| 65:00 | Yellow card on Iowa Wesleyan Mateo, Carlos. | ||
| 57:07 | Shot by Olivet College Dominik Burmeister, Wide. | ||
| 58:09 | Substitution!Olivet College substitution: Robert Ramereiz for Denver Bonkowski. | ||
| 58:09 | Substitution!Iowa Wesleyan substitution: Sosa, Sebastian for Saldana, Francisco. | ||
| 58:38 | Shot by Iowa Wesleyan Arvizu, Fabian, Save (by goalie) Justin Lavin. | ||
| 59:39 | Yellow card on Iowa Wesleyan Domenech, Miguel. | ||
| 60:21 | Goal!GOAL by Olivet College Joshua Rosendale, goal number 1 for season. * ( 4 - 2 ) |
||
| 70:21 | Yellow card on Iowa Wesleyan Mateo, Carlos. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 71:54 | Shot by Olivet College Bradley Payne, Blocked. | ||
| 72:05 | Substitution!Olivet College substitution: Charles Halt for Joshua Rosendale. | ||
| 72:25 | Substitution!Olivet College substitution: Alistair Law for Joe Griffus. | ||
| 72:39 | Corner kick by Olivet College David Magallon [72:39]. | ||
| 74:01 | Yellow card on Iowa Wesleyan TEAM. | ||
| 74:01 | Substitution!Iowa Wesleyan substitution: Garcia, Raul for Castro, Pedro. | ||
| 74:11 | Shot by Olivet College Caleb Graham, Wide. | ||
| 74:20 | Offside against Olivet College. | ||
| 74:20 | Corner kick by Iowa Wesleyan Arvizu, Fabian [74:20]. | ||
| 74:20 | Substitution!Iowa Wesleyan substitution: Ridout, Ieuan for Urena, Eliecer. | ||
| 74:20 | Substitution!Iowa Wesleyan substitution: Rodrigues, Rogerio for Garcia, Cristian. | ||
| 74:45 | Shot by Olivet College Alistair Law, Save (by goalie) Rimmer, Chris. | ||
| 74:50 | Goal!GOAL by Olivet College Anthony Pena, goal number 1 for season. * ( 5 - 2 ) |
||
| 75:12 | Substitution!Olivet College substitution: Eric Ransom for David Magallon. | ||
| 76:49 | Shot by Iowa Wesleyan Bonilla, Hugo, Save (by goalie) Justin Lavin. | ||
| 84:49 | Yellow card on Iowa Wesleyan Mateo, Mariano. | ||
| 87:49 | Substitution!Olivet College substitution: Brock Beeman for Caleb Graham. | ||
| 87:49 | Substitution!Olivet College substitution: Griffin Hammond for Alistair Law. | ||
| 87:49 | Substitution!Iowa Wesleyan substitution: Ferro, Thomas for Garcia, Raul. | ||
| 87:49 | Substitution!Iowa Wesleyan substitution: Yang, Jeff for Mateo, Mariano. | ||
| 87:49 | Substitution!Iowa Wesleyan substitution: Chambers, Creighten for Arvizu, Fabian. | ||
| 87:49 | Substitution!Iowa Wesleyan substitution: Ridout, Ieuan for Domenech, Miguel. | ||
| Foul on Iowa Wesleyan. | |||
| 87:49 | Yellow card on Iowa Wesleyan Ridout, Ieuan. | ||
| Foul on Olivet College. | |||
| 88:49 | Shot by Iowa Wesleyan Kirwan, Breandan, Save (by goalie) Justin Lavin. | ||
| Foul on Olivet College. | |||
| 88:50 | Goal!GOAL by Iowa Wesleyan Rodrigues, Rogerio * ( 5 - 3 ) |
||
| Second Yellow on IW #13, Red Card given | |||
| -- End of 2nd Period -- | |||
| back to top | |||


