Adrian at Olivet October 7, 2017
Box Score
Adrian
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Spencer Brown
|
0 | 0 | 0 | 0 |
|
f 3
Tad Davis
|
2 | 1 | 1 | 1 |
|
4
Chris Stanhope
|
0 | 0 | 0 | 0 |
|
5
Dayton Rush
|
0 | 0 | 0 | 0 |
|
f 6
Zach Combs
|
3 | 1 | 1 | 0 |
|
7
Dolan Bonkowski
|
0 | 0 | 0 | 0 |
|
mf 8
Mark Proctor
|
1 | 1 | 1 | 0 |
|
d 9
Sean Cain
|
0 | 0 | 0 | 0 |
|
mf 10
Garrett Miller
|
1 | 0 | 0 | 0 |
|
d 11
Zachary Roller
|
1 | 1 | 0 | 0 |
|
mf 12
Brandon Katona
|
3 | 1 | 0 | 0 |
|
f 14
Jordan Miller
|
2 | 0 | 0 | 0 |
|
16
Shayan Shushtari
|
0 | 0 | 0 | 0 |
|
18
Wesley Gensler
|
0 | 0 | 0 | 0 |
|
d 21
Justin Tobin
|
0 | 0 | 0 | 0 |
|
23
Brad Squires
|
0 | 0 | 0 | 0 |
|
24
Noah Gonzales
|
1 | 1 | 0 | 0 |
|
mf 27
Brendan Koziol
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Reece Burton
|
0 | 0 | 0 | 1 |
|
33
Dustin Lutz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Spencer Brown (W, 3-1-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Justin Lavin (L, 0-6-3) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adrian
1st
|
3:12 | Mark Proctor (2) (Tad Davis) | 1 - 0 |
|
Adrian
1st
|
6:34 | Tad Davis (3) (unassisted) | 2 - 0 |
|
Olivet
2nd
|
77:50 | Evan Shambaugh (1) (Reece Burton) - blast from 30 yards out | 2 - 1 |
|
Adrian
2nd
|
85:22 | Zach Combs (2) (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 9 | 5 | 14 |
| Olivet | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 3 | 0 | 3 |
| Olivet | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 1 | 2 | 3 |
| Olivet | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 5 | 1 | 6 |
| Olivet | 2 | 4 | 6 |
| Date/Time | October 7, 2017 - 4:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:51 |
| Attendance | 150 |
| Referee: | Brent Zinn |
| Asst. Referee: | Bill Wilkinson |
| : | Brad Bagley |
| Timekeeper: | Joe Crosby |
| Scorer: | Mark Dowell |
Play By Play
| 0:00 | Spencer Brown at goalie for Adrian College. | ||
| 0:00 | Justin Lavin at goalie for Olivet College. | ||
| 03:12 | Goal!GOAL by Adrian College Mark Proctor (FIRST GOAL), Assist by Tad Davis, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Olivet College. | |||
| 05:58 | Shot by Adrian College Brandon Katona, Save (by goalie) Justin Lavin. | ||
| 06:34 | Goal!GOAL by Adrian College Tad Davis, goal number 3 for season. * ( 2 - 0 ) |
||
| Foul on Olivet College. | |||
| 08:39 | Shot by Olivet College Alistair Law, Wide Left. | ||
| 12:58 | Shot by Adrian College Brandon Katona, Blocked. | ||
| 14:02 | Shot by Olivet College Denver Bonkowski, Save (by goalie) Spencer Brown. | ||
| 14:58 | Corner kick by Olivet College Sam Jones [14:58]. | ||
| 17:10 | Substitution!Olivet College substitution: Dustin Rutter for Denver Bonkowski. | ||
| 17:48 | Shot by Adrian College Zach Combs, Wide Right. | ||
| 19:24 | Shot by Adrian College Garrett Miller, Blocked. | ||
| 20:51 | Shot by Adrian College Jordan Miller, Wide Right. | ||
| 22:56 | Shot by Olivet College John Weaver, High. | ||
| 23:07 | Substitution!Adrian College substitution: Noah Gonzales for Zach Combs. | ||
| Foul on Adrian College. | |||
| Foul on Adrian College. | |||
| Foul on Adrian College. | |||
| 26:11 | Corner kick by Olivet College Courtney Skerritt [26:11]. | ||
| 26:40 | Shot by Olivet College Sam Jones, Blocked. | ||
| 28:30 | Shot by Adrian College Tad Davis, Blocked. | ||
| 29:14 | Substitution!Adrian College substitution: Dolan Bonkowski for Mark Proctor. | ||
| 29:14 | Substitution!Adrian College substitution: Chris Stanhope for Brandon Katona. | ||
| 30:50 | Shot by Olivet College Courtney Skerritt, Save (by goalie) Spencer Brown. | ||
| 32:56 | Substitution!Adrian College substitution: Wesley Gensler for Garrett Miller. | ||
| 32:56 | Substitution!Adrian College substitution: Dayton Rush for Jordan Miller. | ||
| 34:52 | Shot by Adrian College Noah Gonzales, Save (by goalie) Justin Lavin. | ||
| 35:18 | Substitution!Olivet College substitution: Reece Burton for Alistair Law. | ||
| 35:18 | Substitution!Olivet College substitution: Bradley Payne for John Weaver. | ||
| Foul on Adrian College. | |||
| 37:22 | Header Shot by Olivet College Evan Shirkey, Save (by goalie) Spencer Brown. | ||
| 38:22 | Substitution!Olivet College substitution: Dustin Lutz for Joshua Rosendale. | ||
| 39:46 | Substitution!Adrian College substitution: Brad Squires for Tad Davis. | ||
| 42:13 | Substitution!Olivet College substitution: Dustin Lutz for Griffin Hammond. | ||
| 42:59 | Corner kick by Adrian College Zachary Roller [42:59]. | ||
| Foul on Adrian College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Adrian College: #0 Spencer Brown, #3 Tad Davis, #4 Chris Stanhope, #6 Zach Combs, #8 Mark Proctor, #9 Sean Cain, #11 Zachary Roller, #12 Brandon Katona, #14 Jordan Miller, #21 Justin Tobin, #27 Brendan Koziol. | ||
| 45:00 | For Olivet College: #2 Denver Bonkowski, #4 Joshua Rosendale, #6 Evan Shambaugh, #8 Sam Jones, #12 Dean Failer, #14 Alistair Law, #18 Courtney Skerritt, #20 Evan Shirkey, #21 Vince Geremia, #26 John Weaver, #27 Justin Lavin. | ||
| Foul on Olivet College. | |||
| 50:40 | Shot by Adrian College Zach Combs, Hit Post. | ||
| 52:09 | Shot by Adrian College Jordan Miller, Hit Post. | ||
| 53:52 | Corner kick by Adrian College Zachary Roller [53:52]. | ||
| 55:22 | Offside against Adrian College. | ||
| Foul on Olivet College. | |||
| 57:21 | Shot by Adrian College Zachary Roller, Save (by goalie) Justin Lavin. | ||
| 57:37 | Offside against Adrian College. | ||
| 58:27 | Substitution!Olivet College substitution: Dustin Rutter for John Weaver. | ||
| Foul on Adrian College. | |||
| Foul on Olivet College. | |||
| 62:30 | Substitution!Adrian College substitution: Dayton Rush for Brandon Katona. | ||
| 64:30 | Substitution!Adrian College substitution: Wesley Gensler for Mark Proctor. | ||
| 64:30 | Substitution!Adrian College substitution: Dolan Bonkowski for Jordan Miller. | ||
| 65:24 | Substitution!Adrian College substitution: Garrett Miller for Chris Stanhope. | ||
| 65:24 | Substitution!Adrian College substitution: Shayan Shushtari for Tad Davis. | ||
| 66:30 | Shot by Olivet College Courtney Skerritt, High. | ||
| Foul on Olivet College. | |||
| 72:06 | Substitution!Olivet College substitution: John Weaver for Dean Failer. | ||
| 72:06 | Substitution!Olivet College substitution: Reece Burton for Joshua Rosendale. | ||
| 76:48 | Substitution!Olivet College substitution: Joshua Rosendale for Courtney Skerritt. | ||
| 77:50 | Goal!GOAL by Olivet College Evan Shambaugh, Assist by Reece Burton, goal number 1 for season. *blast from 30 yards out ( 2 - 1 ) |
||
| 77:50 | Substitution!Adrian College substitution: Tad Davis for Shayan Shushtari. | ||
| 80:02 | Offside against Olivet College. | ||
| 80:24 | Substitution!Adrian College substitution: Mark Proctor for Dayton Rush. | ||
| 80:24 | Substitution!Adrian College substitution: Brandon Katona for Wesley Gensler. | ||
| 80:24 | Substitution!Olivet College substitution: Courtney Skerritt for Evan Shirkey. | ||
| 80:24 | Substitution!Olivet College substitution: Dean Failer for John Weaver. | ||
| 80:50 | Shot by Adrian College Brandon Katona, High. | ||
| 81:51 | Shot by Olivet College Joshua Rosendale, High. | ||
| 84:34 | Offside against Adrian College. | ||
| 85:22 | Goal!GOAL by Adrian College Zach Combs, goal number 2 for season. * ( 3 - 1 ) |
||
| 85:22 | Substitution!Adrian College substitution: Jordan Miller for Zach Combs. | ||
| 85:22 | Substitution!Adrian College substitution: Noah Gonzales for Dolan Bonkowski. | ||
| 86:40 | Substitution!Olivet College substitution: Evan Shirkey for Dustin Rutter. | ||
| 88:45 | Corner kick by Adrian College Tad Davis [88:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


