Olivet at Kalamazoo September 27, 2014
Box Score
Olivet
Kalamazoo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Zach Schulz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Austin Dunn
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Beau Prey
|
0 | 0 | 0 | 0 |
|
2
Cal Kirchen
|
2 | 0 | 0 | 0 |
|
3
Jordan Veillette
|
0 | 0 | 0 | 0 |
|
5
Shahir Azhar
|
0 | 0 | 0 | 0 |
|
6
Antonio Pisto
|
1 | 1 | 0 | 0 |
|
7
E. Talanda-Fisher
|
0 | 0 | 0 | 0 |
|
8
Kyle Hernandez
|
1 | 0 | 0 | 0 |
|
9
Spencer MacDonald
|
0 | 0 | 0 | 0 |
|
10
Jory Finkelberg
|
0 | 0 | 0 | 0 |
|
11
Brenden Groggel
|
0 | 0 | 0 | 0 |
|
12
Roger Mason Darling
|
2 | 2 | 0 | 0 |
|
13
Jackson Greenstone
|
0 | 0 | 0 | 0 |
|
15
Benjamin Kileen
|
0 | 0 | 0 | 0 |
|
17
Werner Roennecke
|
2 | 0 | 0 | 0 |
|
20
Jacob Waier
|
1 | 0 | 0 | 0 |
|
- Yellow card 84:10
22
Joshua Robison
|
3 | 0 | 0 | 0 |
|
23
Noah Bushaw
|
5 | 4 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Alex Lang | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Beau Prey | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
13:20 | Austin Dunn (Gregory Petty & Jared Wilson-Santos) | 1 - 0 |
|
Olivet
2nd
|
55:43 | Jared Wilson-Santos (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
37:50 | Yellow card - Jon Puente |
|
Olivet
2nd
|
58:48 | Yellow card - Cory Werner-Hoskins |
|
Olivet
2nd
|
69:10 | Yellow card - Harry Pilkington |
|
Olivet
2nd
|
74:20 | Yellow card - Joby Griggs |
|
Olivet
2nd
|
84:10 | Yellow card - Joshua Robison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 1 | 4 |
| Kalamazoo | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 4 | 7 |
| Kalamazoo | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 0 | 0 |
| Kalamazoo | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 1 | 8 |
| Kalamazoo | 3 | 2 | 5 |
| Date/Time | September 27, 2014 - 7:00 |
|---|---|
| Location | Kalamazoo, Mich |
| Stadium | MacKenzie Field |
| Game length | 2:00 |
| Attendance | 173 |
| Referee: | Marc Lawrence |
| Asst. Referee: | Carlos Tejada |
| : | Dennis Olt |
Play By Play
| 0:00 | Alex Lang at goalie for Olivet College. | ||
| 0:00 | Beau Prey at goalie for Kalamazoo College. | ||
| Foul on Olivet College. | |||
| 0:54 | Offside against Kalamazoo College. | ||
| 02:25 | Shot by Kalamazoo College Antonio Pisto, Save (by goalie) Alex Lang. | ||
| 05:35 | Shot by Olivet College David Magallon, Save (by goalie) Beau Prey. | ||
| 07:13 | Shot by Kalamazoo College Joshua Robison, Wide. | ||
| 09:41 | Shot by Kalamazoo College Cal Kirchen, Wide. | ||
| Foul on Olivet College. | |||
| 45:00 | Offside against Kalamazoo College. | ||
| Foul on Kalamazoo College. | |||
| 13:20 | Goal!GOAL by Olivet College Austin Dunn (FIRST GOAL), Assist by Gregory Petty and Jared Wilson-Santos * ( 1 - 0 ) |
||
| 15:08 | Corner kick by Kalamazoo College Joshua Robison [15:08]. | ||
| 45:00 | Corner kick by Kalamazoo College Joshua Robison [45:00]. | ||
| 17:30 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 19:58 | Shot by Kalamazoo College Joshua Robison, Blocked. | ||
| 20:16 | Shot by Kalamazoo College Noah Bushaw, Save (by goalie) Alex Lang. | ||
| 20:33 | Corner kick by Kalamazoo College Joshua Robison [20:33]. | ||
| 22:32 | Shot by Kalamazoo College Noah Bushaw, Wide. | ||
| 22:46 | Substitution!Olivet College substitution: Joby Griggs for G. Della Serra. | ||
| 26:08 | Shot by Kalamazoo College Cal Kirchen, Wide. | ||
| 29:44 | Corner kick by Kalamazoo College Joshua Robison [29:44]. | ||
| 29:50 | Header Shot by Kalamazoo College Werner Roennecke, Wide. | ||
| 31:08 | Shot by Olivet College Jared Wilson-Santos, Blocked. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 33:30 | Substitution!Olivet College substitution: Cory Werner-Hoskins for Camden Iwasko. | ||
| 34:51 | Substitution!Kalamazoo College substitution: Jackson Greenstone for Cal Kirchen. | ||
| 34:51 | Substitution!Kalamazoo College substitution: Jackson Greenstone for Werner Roennecke. | ||
| Foul on Kalamazoo College. | |||
| 36:19 | Offside against Olivet College. | ||
| 37:06 | Substitution!Olivet College substitution: Jon Puente for Zach Schulz. | ||
| 37:50 | Yellow card on Olivet College Jon Puente. | ||
| Foul on Olivet College. | |||
| Foul on Kalamazoo College. | |||
| Foul on Olivet College. | |||
| 43:37 | Shot by Kalamazoo College Noah Bushaw, Save (by goalie) Alex Lang. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #17 Gregory Petty, #8 Cory Werner-Hoskins, #19 Austin Dunn, #7 Jared Wilson-Santos, #30 Joby Griggs, #15 Camden Iwasko, #21 John Leutzinger, #38 David Magallon, #5 Vince Geremia, #3 Michael Brait, #40 Alex Lang. | ||
| 45:00 | For Kalamazoo College: #3 Jordan Veillette, #10 Jory Finkelberg, #9 Spencer Macdonald, #20 Jacob Waier, #8 Kyle Hernandez, #6 Antonio Pisto, #23 Noah Bushaw, #17 Werner Roennecke, #22 Joshua Robison, #12 Roger Mason Darling, #1 Beau Prey. | ||
| 47:12 | Shot by Kalamazoo College Roger Mason Darling, Save (by goalie) Alex Lang. | ||
| 47:34 | Shot by Kalamazoo College Roger Mason Darling, Save (by goalie) Alex Lang. | ||
| 48:26 | Substitution!Olivet College substitution: Harry Pilkington for David Magallon. | ||
| 51:46 | Shot by Kalamazoo College Noah Bushaw, Save (by goalie) Alex Lang. | ||
| 90:00 | Offside against Olivet College. | ||
| 55:43 | Goal!GOAL by Olivet College Jared Wilson-Santos * ( 2 - 0 ) |
||
| 90:00 | Offside against Kalamazoo College. | ||
| 58:48 | Yellow card on Olivet College Cory Werner-Hoskins. | ||
| 58:48 | Shot by Kalamazoo College Jacob Waier, Wide. | ||
| 58:48 | Substitution!Olivet College substitution: Zach Schulz for Cory Werner-Hoskins. | ||
| 58:48 | Substitution!Kalamazoo College substitution: Brenden Groggel for Werner Roennecke. | ||
| 61:48 | Shot by Kalamazoo College Joshua Robison, Wide. | ||
| 62:59 | Substitution!Kalamazoo College substitution: Benjamin Kileen for Spencer Macdonald. | ||
| 62:59 | Substitution!Olivet College substitution: Chase Garavaglia for Jared Wilson-Santos. | ||
| 62:59 | Substitution!Kalamazoo College substitution: Cal Kirchen for Jacob Waier. | ||
| 64:12 | Shot by Kalamazoo College Kyle Hernandez, Wide. | ||
| 69:10 | Yellow card on Olivet College Harry Pilkington. | ||
| 69:35 | Substitution!Olivet College substitution: Sam Jones for Camden Iwasko. | ||
| 69:35 | Substitution!Olivet College substitution: David Magallon for Harry Pilkington. | ||
| 70:03 | Substitution!Kalamazoo College substitution: E Talanda-Fisher for Brenden Groggel. | ||
| 70:03 | Substitution!Kalamazoo College substitution: Jacob Waier for Kyle Hernandez. | ||
| Foul on Kalamazoo College. | |||
| 72:55 | Substitution!Olivet College substitution: Dominic Mastromatteo for Gregory Petty. | ||
| 74:20 | Yellow card on Olivet College Joby Griggs. | ||
| 74:55 | Substitution!Kalamazoo College substitution: Jackson Greenstone for E Talanda-Fisher. | ||
| 74:55 | Substitution!Olivet College substitution: Jared Wilson-Santos for Chase Garavaglia. | ||
| 76:51 | Substitution!Olivet College substitution: G. Della Serra for Joby Griggs. | ||
| 76:51 | Substitution!Kalamazoo College substitution: Kyle Hernandez for Jory Finkelberg. | ||
| 79:20 | Shot by Kalamazoo College Werner Roennecke, Wide. | ||
| Foul on Olivet College. | |||
| 84:10 | Yellow card on Kalamazoo College Joshua Robison. | ||
| 84:38 | Substitution!Kalamazoo College substitution: Spencer Macdonald for Roger Mason Darling. | ||
| 84:38 | Substitution!Kalamazoo College substitution: Shahir Azhar for Joshua Robison. | ||
| 85:13 | Substitution!Olivet College substitution: Chase Garavaglia for Zach Schulz. | ||
| 85:57 | Shot by Kalamazoo College Noah Bushaw, Save (by goalie) Alex Lang. | ||
| Foul on Kalamazoo College. | |||
| 87:52 | Substitution!Olivet College substitution: Camden Iwasko for David Magallon. | ||
| 89:17 | Substitution!Olivet College substitution: John Hollowell for Jared Wilson-Santos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


