Spring Arbor at Olivet August 30, 2014
Box Score
Spring Arbor
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Billy Irvine
|
0 | 0 | 0 | 0 |
|
gk 1
Cobi Piper
|
0 | 0 | 0 | 0 |
|
4
Brendan Bell
|
0 | 0 | 0 | 0 |
|
5
Anthony Jancaj
|
1 | 1 | 1 | 0 |
|
6
Cody Getsinger
|
0 | 0 | 0 | 0 |
|
7
Jake Sterling
|
1 | 0 | 0 | 0 |
|
9
Jared Putt
|
5 | 3 | 0 | 2 |
|
11
Stevenson Storm
|
8 | 5 | 1 | 0 |
|
12
Riley Luttenton
|
0 | 0 | 0 | 0 |
|
13
Josiah Weber
|
0 | 0 | 0 | 0 |
|
14
Billy Mullett
|
0 | 0 | 0 | 0 |
|
16
Michael Caccavo
|
3 | 1 | 0 | 0 |
|
17
Sean Cook
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:40
18
Matthew Strangis
|
0 | 0 | 0 | 0 |
|
20
Mitchell Simon
|
0 | 0 | 0 | 0 |
|
21
Cory Swartzendruber
|
1 | 0 | 0 | 0 |
|
27
Austin Rahman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
10
Zach Schulz
|
6 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Austin Dunn
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Jordan Terry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Joby Griggs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Billy Irvine | 4 | 1 | 3 | 45:00 | |
| 1 - Cobi Piper | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ryan Grashik (L, 0-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor
1st
|
3:28 | Stevenson Storm (1) (Jared Putt) - shot to far post | 1 - 0 |
|
Spring Arbor
1st
|
25:46 | Anthony Jancaj (1) (Jared Putt) - shot by #9 was stopped by keeper, but no | 2 - 0 |
|
Olivet
2nd
|
48:36 | Cory Werner-Hoskins (1) (Zach Schulz) - header from close range | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
19:40 | Yellow card - Matthew Strangis |
|
Olivet
1st
|
40:54 | Yellow card - Camden Iwasko |
|
Olivet
2nd
|
68:55 | Yellow card - Cory Werner-Hoskins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 9 | 10 | 19 |
| Olivet | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 3 | 3 | 6 |
| Olivet | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 0 | 5 | 5 |
| Olivet | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 5 | 4 | 9 |
| Olivet | 5 | 4 | 9 |
| Date/Time | August 30, 2014 - 7:10 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:53 |
| Attendance | 135 |
| Referee: | Michael Light |
| Asst. Referee: | Roger Blasey |
| : | Casey Bantle |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Cobi Piper at goalie for Spring Arbor. | ||
| 0:00 | Ryan Grashik at goalie for Olivet College. | ||
| 01:47 | Shot by Spring Arbor Stevenson Storm, High. | ||
| 03:28 | Goal!GOAL by Spring Arbor Stevenson Storm (FIRST GOAL), Assist by Jared Putt, goal number 1 for season. *shot to far post ( 1 - 0 ) |
||
| Foul on Olivet College. | |||
| 10:04 | Offside against Spring Arbor. | ||
| Foul on Olivet College. | |||
| 14:58 | Shot by Spring Arbor Jared Putt, Save (by goalie) Ryan Grashik. | ||
| Foul on Spring Arbor. | |||
| 15:27 | Offside against Spring Arbor. | ||
| Foul on Spring Arbor. | |||
| 17:10 | Shot by Olivet College Camden Iwasko, Save (by goalie) Cobi Piper. | ||
| 18:06 | Offside against Spring Arbor. | ||
| 19:40 | Yellow card on Spring Arbor Matthew Strangis. | ||
| 21:10 | Shot by Spring Arbor Jake Sterling, Wide Left. | ||
| 22:26 | Shot by Spring Arbor Jared Putt, High. | ||
| 24:37 | Header Shot by Olivet College Camden Iwasko, Wide Right. | ||
| 25:42 | Shot by Spring Arbor Jared Putt, Save (by goalie) Ryan Grashik. | ||
| 25:46 | Goal!GOAL by Spring Arbor Anthony Jancaj, Assist by Jared Putt, goal number 1 for season. *shot by #9 was stopped by keeper, but not controlled. ( 2 - 0 ) |
||
| Foul on Spring Arbor. | |||
| 26:43 | Header Shot by Olivet College Austin Dunn, High. | ||
| Foul on Spring Arbor. | |||
| 27:23 | Substitution!Olivet College substitution: Evan Shambaugh for Chase Garavaglia. | ||
| 27:53 | Corner kick by Olivet College Jared Wilson-Santos [27:53]. | ||
| 28:47 | Corner kick by Olivet College Jared Wilson-Santos [28:47]. | ||
| 29:26 | Substitution!Spring Arbor substitution: Sean Cook for Jared Putt. | ||
| 29:26 | Substitution!Spring Arbor substitution: Josiah Weber for Matthew Strangis. | ||
| 29:26 | Substitution!Spring Arbor substitution: Mitchell Simon for Cory Swartzendruber. | ||
| 29:26 | Substitution!Spring Arbor substitution: Austin Rahman for Jake Sterling. | ||
| 31:11 | Substitution!Olivet College substitution: Zach Schulz for Joby Griggs. | ||
| 31:39 | Corner kick by Olivet College Camden Iwasko [31:39]. | ||
| 32:00 | Header Shot by Olivet College Austin Dunn, High. | ||
| 36:42 | Shot by Olivet College Vince Geremia, Save (by goalie) Cobi Piper. | ||
| 37:30 | Shot by Olivet College Zach Schulz, Save (by goalie) Cobi Piper. | ||
| Foul on Olivet College. | |||
| 38:41 | Shot by Spring Arbor Stevenson Storm, Hit Crossbar. | ||
| 38:42 | Substitution!Olivet College substitution: Jordan Terry for Cory Werner-Hoskins. | ||
| 39:50 | Shot by Spring Arbor Stevenson Storm, Save (by goalie) Ryan Grashik. | ||
| 40:54 | Yellow card on Olivet College Camden Iwasko. | ||
| 41:53 | Shot by Olivet College Zach Schulz, Wide Right. | ||
| 41:57 | Substitution!Spring Arbor substitution: Billy Mullett for Anthony Jancaj. | ||
| Foul on Olivet College. | |||
| Foul on Spring Arbor. | |||
| Foul on Olivet College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Billy Irvine at goalie for Spring Arbor. | ||
| 47:35 | Header Shot by Olivet College Cory Werner-Hoskins, Wide Left. | ||
| 48:36 | Goal!GOAL by Olivet College Cory Werner-Hoskins, Assist by Zach Schulz, goal number 1 for season. *header from close range ( 2 - 1 ) |
||
| Foul on Olivet College. | |||
| 49:41 | Header Shot by Spring Arbor Michael Caccavo, Save (by goalie) Ryan Grashik. | ||
| 51:18 | Shot by Olivet College Jared Wilson-Santos, Save (by goalie) Billy Irvine. | ||
| 51:45 | Corner kick by Spring Arbor Riley Luttenton [51:45]. | ||
| 52:02 | Header Shot by Spring Arbor Stevenson Storm, Save (by goalie) Ryan Grashik. | ||
| 52:34 | Shot by Spring Arbor Stevenson Storm, Wide Left. | ||
| 54:53 | Shot by Olivet College Zach Schulz, Wide Right. | ||
| 56:28 | Shot by Spring Arbor Stevenson Storm, Save (by goalie) Ryan Grashik. | ||
| 56:48 | Corner kick by Spring Arbor Riley Luttenton [56:48]. | ||
| 57:09 | Offside against Spring Arbor. | ||
| 59:59 | Header Shot by Olivet College Zach Schulz, Blocked. | ||
| 60:14 | Offside against Spring Arbor. | ||
| 62:47 | Shot by Spring Arbor Jared Putt, Wide Right. | ||
| 65:14 | Shot by Spring Arbor Michael Caccavo, Blocked. | ||
| 65:28 | Corner kick by Spring Arbor Jake Sterling [65:28]. | ||
| 65:50 | Header Shot by Spring Arbor Cory Swartzendruber, High. | ||
| 66:34 | Corner kick by Spring Arbor Riley Luttenton [66:34]. | ||
| 66:47 | Substitution!Spring Arbor substitution: Josiah Weber for Cory Swartzendruber. | ||
| 67:17 | Substitution!Olivet College substitution: G. Della Serra for Camden Iwasko. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 68:55 | Yellow card on Olivet College Cory Werner-Hoskins. | ||
| 69:05 | Shot by Spring Arbor Michael Caccavo, Hit Crossbar. | ||
| 69:31 | Substitution!Spring Arbor substitution: Mitchell Simon for Matthew Strangis. | ||
| 69:31 | Substitution!Spring Arbor substitution: Austin Rahman for Stevenson Storm. | ||
| 69:31 | Substitution!Spring Arbor substitution: Sean Cook for Jake Sterling. | ||
| 71:15 | Offside against Spring Arbor. | ||
| 72:27 | Corner kick by Spring Arbor Riley Luttenton [72:27]. | ||
| Foul on Spring Arbor. | |||
| 74:20 | Substitution!Olivet College substitution: Jordan Terry for Joby Griggs. | ||
| 74:20 | Substitution!Olivet College substitution: Camden Iwasko for David Magallon. | ||
| 74:34 | Shot by Olivet College Zach Schulz, Save (by goalie) Billy Irvine. | ||
| Foul on Olivet College. | |||
| 76:32 | Substitution!Spring Arbor substitution: Stevenson Storm for Austin Rahman. | ||
| 76:32 | Substitution!Olivet College substitution: Sam Jones for Cory Werner-Hoskins. | ||
| 77:11 | Shot by Spring Arbor Jared Putt, Save (by goalie) Ryan Grashik. | ||
| Foul on Spring Arbor. | |||
| 77:54 | Shot by Olivet College Camden Iwasko, High. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 81:37 | Header Shot by Olivet College Zach Schulz, High. | ||
| 82:47 | Offside against Spring Arbor. | ||
| 83:19 | Offside against Spring Arbor. | ||
| 84:20 | Shot by Spring Arbor Stevenson Storm, Save (by goalie) Ryan Grashik. | ||
| 86:45 | Substitution!Olivet College substitution: Joby Griggs for Sam Jones. | ||
| 86:45 | Substitution!Olivet College substitution: Dominic Mastromatteo for Jordan Terry. | ||
| 87:04 | Corner kick by Olivet College Jared Wilson-Santos [87:04]. | ||
| 87:12 | Header Shot by Olivet College Camden Iwasko, Save (by goalie) Billy Irvine. | ||
| 89:12 | Offside against Spring Arbor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


