Olivet at DePauw (Ind.) September 22, 2013
Box Score
Olivet
DePauw (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Jon Puente
|
2 | 2 | 1 | 0 |
|
14
Adam Wright
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
19
Austin Dunn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
23
Fred Smyser
|
0 | 0 | 0 | 0 |
|
25
Joey Sieg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chris Yount
|
0 | 0 | 0 | 0 |
|
g 1
Jake Pezzuto
|
0 | 0 | 0 | 0 |
|
2
Jon Krok
|
1 | 1 | 0 | 0 |
|
3
Adrian Ables
|
2 | 2 | 1 | 0 |
|
7
Logan Cash
|
0 | 0 | 0 | 0 |
|
8
George Elliott
|
0 | 0 | 0 | 1 |
|
9
Andy Morrison
|
2 | 2 | 1 | 0 |
|
10
EJ Moore
|
0 | 0 | 0 | 1 |
|
11
Chris Schoenfeld
|
0 | 0 | 0 | 0 |
|
82
Joey Fisher
|
0 | 0 | 0 | 0 |
|
13
Kevin Tolley
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:02
14
Alieu Musa
|
1 | 0 | 0 | 1 |
|
16
Jonathan Wheeler
|
0 | 0 | 0 | 0 |
|
17
Julian Gonzalez
|
5 | 3 | 2 | 0 |
|
18
Mitch Tabler
|
0 | 0 | 0 | 0 |
|
19
Zach Hoffman
|
0 | 0 | 0 | 0 |
|
20
Chase Rollins
|
0 | 0 | 0 | 0 |
|
21
Brandon Johnson
|
0 | 0 | 0 | 0 |
|
22
Nick Williams
|
0 | 0 | 0 | 0 |
|
24
David Large
|
1 | 0 | 0 | 0 |
|
23
Greg Barrow
|
0 | 0 | 0 | 0 |
|
47
Mitch Reavis
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang (L, 1-3-1) | 8 | 4 | 4 | 83:59 | |
| 27 - Ryan Grashik | 0 | 0 | 0 | 6:01 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Yount | 1 | 1 | 0 | 12:30 | |
| 1 - Jake Pezzuto (W, 9-0) | 4 | 1 | 3 | 77:30 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw (Ind.)
1st
|
22:35 | Julian Gonzalez (5) (EJ Moore) | 0 - 1 |
|
Olivet
2nd
|
50:10 | Jon Puente (3) (Adam Wright) | 1 - 1 |
|
DePauw (Ind.)
2nd
|
54:39 | Andy Morrison (6) (George Elliott) | 1 - 2 |
|
DePauw (Ind.)
2nd
|
59:09 | Adrian Ables (4) (Mitch Reavis) | 1 - 3 |
|
DePauw (Ind.)
2nd
|
59:30 | Julian Gonzalez (6) (Alieu Musa) | 1 - 4 |
|
Olivet
2nd
|
89:27 | Connor Plagens (2) (Michael Moscone & John Leutzinger) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
6:01 | Red card - Ryan Grashik |
|
Olivet
1st
|
33:30 | Yellow card - Camden Iwasko |
|
Olivet
2nd
|
52:02 | Yellow card - Alieu Musa |
|
Olivet
2nd
|
70:31 | Yellow card - Kyle Cupp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 6 | 6 |
| DePauw (Ind.) | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 2 | 4 |
| DePauw (Ind.) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 1 | 2 |
| DePauw (Ind.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 14 | 21 |
| DePauw (Ind.) | 5 | 10 | 15 |
| Date/Time | September 22, 2013 - 2:00 pm |
|---|---|
| Location | Greencastle, Ind. |
| Stadium | Boswell Field |
| Game length | 1:58 |
| Attendance | 150 |
Play By Play
| 0:00 | Ryan Grashik at goalie for Olivet College. | ||
| 0:00 | Jake Pezzuto at goalie for DePauw University. | ||
| Foul on Olivet College. | |||
| 03:32 | Offside against Olivet College. | ||
| 06:01 | Red card on Olivet College Ryan Grashik. | ||
| 06:01 | Alex Lang at goalie for Olivet College. | ||
| 06:01 | Substitution!Olivet College substitution: TEAM for Matt Meldrum. | ||
| 07:33 | Offside against Olivet College. | ||
| 08:32 | Shot by DePauw University Julian Gonzalez, Save (by goalie) Alex Lang. | ||
| 08:53 | Offside against Olivet College. | ||
| 12:09 | Shot by DePauw University Julian Gonzalez, Wide. | ||
| 13:48 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 19:54 | Shot by DePauw University Adrian Ables, Save (by goalie) Alex Lang. | ||
| 20:22 | Corner kick by DePauw University Adrian Ables [20:22]. | ||
| 22:35 | Goal!GOAL by DePauw University Julian Gonzalez (FIRST GOAL), Assist by EJ Moore, goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Olivet College. | |||
| 23:46 | Corner kick by Olivet College Michael Brait [23:46]. | ||
| 24:56 | Offside against Olivet College. | ||
| 25:41 | Substitution!DePauw University substitution: Jon Krok for George Elliott. | ||
| Foul on Olivet College. | |||
| 26:31 | Substitution!DePauw University substitution: Zach Hoffman for Julian Gonzalez. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 31:48 | Substitution!DePauw University substitution: Mitch Tabler for Adrian Ables. | ||
| 31:48 | Substitution!DePauw University substitution: Jonathan Wheeler for Andy Morrison. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 35:41 | Substitution!DePauw University substitution: Chase Rollins for Zach Hoffman. | ||
| 36:02 | Corner kick by DePauw University Alieu Musa [36:02]. | ||
| Foul on Olivet College. | |||
| 38:12 | Substitution!Olivet College substitution: Kyle Cupp for Camden Iwasko. | ||
| 38:22 | Substitution!Olivet College substitution: Joey Sieg for Connor Plagens. | ||
| Foul on Olivet College. | |||
| 40:49 | Offside against Olivet College. | ||
| 42:59 | Substitution!Olivet College substitution: Zach Schulz for Adam Wright. | ||
| Foul on Olivet College. | |||
| 44:19 | Substitution!Olivet College substitution: Gregory Petty for Michael Brait. | ||
| 33:30 | Yellow card on Olivet College Camden Iwasko. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:40 | Shot by Olivet College Adam Wright, Hit Post. | ||
| Foul on Olivet College. | |||
| 48:51 | Shot by Olivet College Zach Schulz, Save (by goalie) Jake Pezzuto. | ||
| 49:02 | Shot by Olivet College Adam Wright, Save (by goalie) Jake Pezzuto. | ||
| 49:15 | Corner kick by Olivet College Adam Wright [49:15]. | ||
| Foul on Olivet College. | |||
| 50:10 | Goal!GOAL by Olivet College Jon Puente, Assist by Adam Wright, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Olivet College. | |||
| 52:02 | Yellow card on DePauw University Alieu Musa. | ||
| Foul on Olivet College. | |||
| 53:37 | Shot by DePauw University Alieu Musa, Blocked. | ||
| 53:43 | Shot by DePauw University Julian Gonzalez, High. | ||
| 54:39 | Goal!GOAL by DePauw University Andy Morrison, Assist by George Elliott, goal number 6 for season. * ( 1 - 2 ) |
||
| 54:59 | Shot by Olivet College Jon Puente, Save (by goalie) Jake Pezzuto. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 58:42 | Shot by DePauw University Andy Morrison, Save (by goalie) Alex Lang. | ||
| 59:09 | Goal!GOAL by DePauw University Adrian Ables, Assist by Mitch Reavis, goal number 4 for season. * ( 1 - 3 ) |
||
| 59:09 | Substitution!Olivet College substitution: Michael Moscone for Matt Meldrum. | ||
| 59:09 | Substitution!DePauw University substitution: David Large for EJ Moore. | ||
| 59:30 | Goal!GOAL by DePauw University Julian Gonzalez, Assist by Alieu Musa, goal number 6 for season. * ( 1 - 4 ) |
||
| 59:30 | Substitution!Olivet College substitution: Fred Smyser for Jon Puente. | ||
| Foul on Olivet College. | |||
| 59:55 | Substitution!DePauw University substitution: Jon Krok for George Elliott. | ||
| 61:08 | Substitution!Olivet College substitution: Gregory Petty for Adam Wright. | ||
| 60:05 | Substitution!Olivet College substitution: Zach Piotrowski for Michael Brait. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 68:20 | Substitution!DePauw University substitution: Chase Rollins for Alieu Musa. | ||
| 68:36 | Substitution!DePauw University substitution: Kevin Tolley for Brandon Johnson. | ||
| 68:54 | Corner kick by DePauw University Adrian Ables [68:54]. | ||
| 69:30 | Substitution!DePauw University substitution: Logan Cash for Mitch Reavis. | ||
| 69:51 | Corner kick by DePauw University David Large [69:51]. | ||
| 70:31 | Yellow card on Olivet College Kyle Cupp. | ||
| 70:59 | Substitution!DePauw University substitution: Greg Barrow for Chris Schoenfeld. | ||
| 70:59 | Substitution!DePauw University substitution: Zach Hoffman for Adrian Ables. | ||
| 70:59 | Substitution!DePauw University substitution: Mitch Tabler for Andy Morrison. | ||
| 70:59 | Substitution!Olivet College substitution: Connor Plagens for Kyle Cupp. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 77:15 | Substitution!DePauw University substitution: Jonathan Wheeler for Julian Gonzalez. | ||
| 77:15 | Substitution!DePauw University substitution: Joey Fisher for Nick Williams. | ||
| 77:30 | Chris Yount at goalie for DePauw University. | ||
| 78:45 | Shot by DePauw University David Large, High. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 81:17 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 83:36 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 85:41 | Offside against Olivet College. | ||
| 86:23 | Offside against Olivet College. | ||
| 87:37 | Shot by DePauw University Jon Krok, Save (by goalie) Alex Lang. | ||
| Foul on Olivet College. | |||
| 89:29 | Substitution!Olivet College substitution: Camden Iwasko for Austin Dunn. | ||
| 89:27 | Goal!GOAL by Olivet College Connor Plagens, Assist by Michael Moscone, goal number 2 for season. * ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


