Hope at Olivet November 4, 2009
Box Score
Hope
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Logan Neil
|
0 | 0 | 0 | 0 |
|
4
Mitch Kinner
|
2 | 1 | 0 | 0 |
|
5
Justin Bailey
|
0 | 0 | 0 | 0 |
|
7
Saab Schwiebert
|
1 | 1 | 0 | 0 |
|
8
Gabe Courey
|
1 | 1 | 0 | 0 |
|
9
Ben Rosema
|
1 | 0 | 0 | 0 |
|
10
Shaun Groetsema
|
0 | 0 | 0 | 0 |
|
11
Andrew Nichols
|
0 | 0 | 0 | 0 |
|
12
Jeffrey Ekdom
|
1 | 0 | 0 | 0 |
|
14
Chris Harrison
|
5 | 3 | 0 | 0 |
|
15
David Whitaker
|
2 | 1 | 0 | 0 |
|
16
Ryan Cotter
|
0 | 0 | 0 | 0 |
|
17
Sam Joyce
|
1 | 1 | 0 | 0 |
|
18
Luke Dishnow
|
1 | 1 | 0 | 0 |
|
19
John Herbert
|
3 | 1 | 0 | 0 |
|
21
Jeffrey Stusick
|
4 | 1 | 0 | 0 |
|
22
Andrew Abe
|
1 | 1 | 0 | 0 |
|
26
Scott Howard
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
7
Mike May
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Manning
|
1 | 0 | 0 | 0 |
|
11
Matt Jenca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Bung Jin Lee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Neil | 3 | 0 | 3 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (T, 10-6-3) | 11 | 0 | 11 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 0 | 12 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
83:52 | Yellow card - Cole Dehen |
|
Olivet
2OT
|
109:24 | Yellow card - Matt Garza |
|
Olivet
2OT
|
109:42 | Yellow card - Ethan Felsing |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope | 9 | 9 | 2 | 3 | 23 |
| Olivet | 4 | 3 | 3 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope | 3 | 0 | 1 | 0 | 4 |
| Olivet | 4 | 7 | 1 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope | 1 | 7 | 0 | 4 | 12 |
| Olivet | 0 | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope | 8 | 6 | 3 | 1 | 18 |
| Olivet | 5 | 11 | 1 | 2 | 19 |
| Date/Time | November 4, 2009 - 3 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 2:28 |
| Attendance | 205 |
| Referee: | Steve Grinczel |
| Asst. Referee: | Glenn Bushhouse |
| : | Jerry Ouellette |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Logan Neil at goalie for HOPEM. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:46 | Shot by OLIVET Chase Anthes, SAVE Logan Neil. | ||
| 09:48 | Corner kick by HOPEM Justin Bailey. | ||
| 12:58 | Foul on OLIVET. | ||
| 13:18 | Shot by HOPEM David Whitaker HIGH. | ||
| 13:55 | Foul on HOPEM. | ||
| 14:26 | Foul on HOPEM. | ||
| 15:06 | Shot by OLIVET Daniel Casey-Dunn, SAVE TEAM. | ||
| 15:39 | Header Shot by HOPEM David Whitaker, SAVE Ethan Felsing. | ||
| 16:53 | Shot by OLIVET Jacob Jensen, SAVE Logan Neil. | ||
| 16:59 | Shot by OLIVET Jacob Jensen HIGH. | ||
| 18:56 | Foul on HOPEM. | ||
| 20:47 | Shot by HOPEM Jeffrey Ekdom WIDE RIGHT. | ||
| 21:27 | Foul on OLIVET. | ||
| 22:05 | Header Shot by HOPEM Chris Harrison HIGH. | ||
| Substitution!HOPEM substitution: Jeffrey Stusick for Ben Rosema. | |||
| 22:57 | Foul on HOPEM. | ||
| 26:55 | Foul on HOPEM. | ||
| 27:37 | Foul on HOPEM. | ||
| Substitution!OLIVET substitution: Bung Jin Lee for Matt Jenca. | |||
| Substitution!OLIVET substitution: Kyle Ellingham for Dalton Guggemos. | |||
| Substitution!HOPEM substitution: Sam Joyce for Jeffrey Ekdom. | |||
| 30:10 | Foul on OLIVET. | ||
| 30:39 | Header Shot by HOPEM John Herbert HIGH. | ||
| 32:37 | Shot by HOPEM Sam Joyce, SAVE Ethan Felsing. | ||
| 32:43 | Shot by HOPEM Jeffrey Stusick HIGH. | ||
| 34:38 | Offside against HOPEM. | ||
| Substitution!HOPEM substitution: Andrew Nichols for Mitch Kinner. | |||
| Substitution!OLIVET substitution: Clay Robinson for Mike May. | |||
| 36:49 | Shot by HOPEM Chris Harrison, SAVE TEAM. | ||
| 37:53 | Foul on HOPEM. | ||
| 38:39 | Foul on OLIVET. | ||
| 39:18 | Shot by HOPEM Jeffrey Stusick, SAVE Ethan Felsing. | ||
| Substitution!HOPEM substitution: Scott Howard for Saab Schwiebert. | |||
| 41:35 | Foul on OLIVET. | ||
| 42:59 | Foul on HOPEM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For HOPEM: #1 Logan Neil, #15 David Whitaker, #12 Jeffrey Ekdom, #19 John Herbert, #5 Justin Bailey, #9 Ben Rosema, #16 Ryan Cotter, #7 Saab Schwiebert, #4 Mitch Kinner, #10 Shaun Groetsema, #14 Chris Harrison. | |||
| For OLIVET: #1 Ethan Felsing, #6 Anthony Sovis, #10 Matt Manning, #22 Cole Dehen, #19 Dalton Guggemos, #11 Matt Jenca, #3 Chase Anthes, #25 Daniel Casey-Dunn, #7 Mike May, #8 Jacob Jensen, #12 Matt Garza. | |||
| 46:32 | Shot by HOPEM Chris Harrison, SAVE Ethan Felsing. | ||
| 46:57 | Foul on HOPEM. | ||
| 50:29 | Foul on HOPEM. | ||
| 51:07 | Foul on OLIVET. | ||
| 52:31 | Shot by HOPEM Saab Schwiebert, SAVE Ethan Felsing. | ||
| 52:54 | Foul on OLIVET. | ||
| 53:22 | Header Shot by HOPEM Chris Harrison, SAVE Ethan Felsing. | ||
| 53:48 | Foul on OLIVET. | ||
| Substitution!OLIVET substitution: Kyle Ellingham for Dalton Guggemos. | |||
| Substitution!HOPEM substitution: Andrew Abe for Chris Harrison. | |||
| 56:11 | Shot by OLIVET Daniel Casey-Dunn HIGH. | ||
| 57:14 | Foul on HOPEM. | ||
| 57:54 | Shot by OLIVET Anthony Sovis WIDE RIGHT. | ||
| Substitution!HOPEM substitution: Jeffrey Stusick for Jeffrey Ekdom. | |||
| 60:37 | Corner kick by HOPEM Gabe Courey. | ||
| 61:19 | Foul on OLIVET. | ||
| 62:19 | Foul on OLIVET. | ||
| Substitution!HOPEM substitution: Sam Joyce for Ben Rosema. | |||
| Substitution!HOPEM substitution: Chris Harrison for Andrew Abe. | |||
| Substitution!OLIVET substitution: Clay Robinson for Mike May. | |||
| 66:27 | Foul on OLIVET. | ||
| Substitution!HOPEM substitution: Andrew Abe for David Whitaker. | |||
| Substitution!HOPEM substitution: Andrew Nichols for Saab Schwiebert. | |||
| 69:37 | Foul on HOPEM. | ||
| 71:07 | Offside against HOPEM. | ||
| 72:37 | Corner kick by HOPEM Justin Bailey. | ||
| 73:15 | Shot by HOPEM Andrew Abe, SAVE Ethan Felsing. | ||
| 73:19 | Corner kick by HOPEM Justin Bailey. | ||
| 73:40 | Foul on OLIVET. | ||
| Substitution!OLIVET substitution: Mike May for Clay Robinson. | |||
| Substitution!OLIVET substitution: Bung Jin Lee for Matt Jenca. | |||
| 75:53 | Corner kick by HOPEM Justin Bailey. | ||
| 76:07 | Corner kick by HOPEM Justin Bailey. | ||
| 76:48 | Header Shot by HOPEM John Herbert, SAVE Ethan Felsing. | ||
| 77:31 | Foul on OLIVET. | ||
| 78:05 | Shot by HOPEM Mitch Kinner, SAVE Ethan Felsing. | ||
| Substitution!HOPEM substitution: Saab Schwiebert for Andrew Nichols. | |||
| Substitution!HOPEM substitution: Ben Rosema for Sam Joyce. | |||
| 78:23 | Corner kick by HOPEM Justin Bailey. | ||
| Substitution!OLIVET substitution: Dalton Guggemos for Bung Jin Lee. | |||
| Substitution!HOPEM substitution: David Whitaker for Andrew Abe. | |||
| 79:37 | Foul on OLIVET. | ||
| 80:07 | Header Shot by HOPEM Ben Rosema WIDE LEFT. | ||
| 82:17 | Corner kick by HOPEM Justin Bailey. | ||
| 83:52 | Yellow card on OLIVET Cole Dehen. | ||
| 83:52 | Foul on OLIVET. | ||
| 84:02 | Shot by HOPEM Gabe Courey, SAVE Ethan Felsing. | ||
| 84:19 | Foul on HOPEM. | ||
| 84:49 | Shot by OLIVET Matt Manning HIGH. | ||
| 85:34 | Foul on HOPEM. | ||
| 86:08 | Foul on OLIVET. | ||
| 87:34 | Shot by HOPEM Chris Harrison HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| For OLIVET: #1 Ethan Felsing, #12 Matt Garza, #16 Kyle Ellingham, #6 Anthony Sovis, #3 Chase Anthes, #22 Cole Dehen, #19 Dalton Guggemos, #25 Daniel Casey-Dunn, #10 Matt Manning, #7 Mike May, #8 Jacob Jensen. | |||
| For HOPEM: #1 Logan Neil, #14 Chris Harrison, #16 Ryan Cotter, #19 John Herbert, #10 Shaun Groetsema, #5 Justin Bailey, #4 Mitch Kinner, #7 Saab Schwiebert, #17 Sam Joyce, #21 Jeffrey Stusick, #15 David Whitaker. | |||
| 90:52 | Foul on HOPEM. | ||
| 91:23 | Shot by OLIVET Jacob Jensen HIGH. | ||
| 91:43 | Foul on HOPEM. | ||
| 94:25 | Shot by HOPEM Jeffrey Stusick WIDE LEFT. | ||
| 95:05 | Foul on OLIVET. | ||
| 96:08 | Header Shot by HOPEM Luke Dishnow, SAVE Ethan Felsing. | ||
| 96:56 | Shot by OLIVET Kyle Ellingham BLOCKED. | ||
| 97:57 | Foul on HOPEM. | ||
| 98:13 | Shot by OLIVET Cole Dehen, SAVE Logan Neil. | ||
| 98:30 | Corner kick by OLIVET Mike May. | ||
| -- End of OT Period -- | |||
| back to top | |||
| For OLIVET: #1 Ethan Felsing, #16 Kyle Ellingham, #7 Mike May, #12 Matt Garza, #8 Jacob Jensen, #25 Daniel Casey-Dunn, #3 Chase Anthes, #10 Matt Manning, #22 Cole Dehen, #6 Anthony Sovis, #19 Dalton Guggemos. | |||
| For HOPEM: #1 Logan Neil, #17 Sam Joyce, #19 John Herbert, #7 Saab Schwiebert, #5 Justin Bailey, #16 Ryan Cotter, #15 David Whitaker, #4 Mitch Kinner, #14 Chris Harrison, #16 Ryan Cotter, #10 Shaun Groetsema. | |||
| 103:47 | Corner kick by HOPEM Justin Bailey. | ||
| 104:13 | Header Shot by HOPEM Mitch Kinner HIGH. | ||
| Substitution![104:22] OLIVET substitution: Matt Jenca for Dalton Guggemos. | |||
| 104:45 | Foul on OLIVET. | ||
| 105:45 | Corner kick by HOPEM Justin Bailey. | ||
| 106:03 | Header Shot by HOPEM John Herbert HIGH. | ||
| 106:47 | Foul on HOPEM. | ||
| 107:36 | Corner kick by HOPEM Justin Bailey. | ||
| 107:53 | Corner kick by HOPEM Justin Bailey. | ||
| 108:11 | Header Shot by HOPEM Jeffrey Stusick HIT POST. | ||
| 109:20 | Foul on OLIVET. | ||
| 109:24 | Yellow card on OLIVET Matt Garza. | ||
| 109:42 | Yellow card on OLIVET Ethan Felsing. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


